2019 AsianPF Asian Classic Powerlifting Championships

2019-12-02, Kazakhstan, Almaty

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total IPF
Women Classic 43 Juniors
1 Ya-Syuan Jheng Taiwan F 20 Classic 43 42.2 96 47.5 127.5 271 572.01
2 Cindy Claudia Witono Singapore F 22~ Classic 43 42.9 70 45 112.5 227.5 465.38
3 K. Sree Lakshmi India F 23 Classic 43 42.3 50 32.5 85 167.5 327.63
Women Classic 47 Juniors
1 Shirley Chu Singapore F 20 Classic 47 46.8 110 52.5 117.5 280 557.87
2 Rushaniya Kamzina Uzbekistan F 19~ Classic 47 47 105 60 115 280 556.86
3 Hui-Chuan Huang Taiwan F 22~ Classic 47 46.1 82.5 55 122.5 260 518.99
4 Benny Sona India F 19~ Classic 47 44.8 75 47.5 122.5 245 493.72
5 J L Jenifa India F 18~ Classic 47 45.8 70 25 110 205 399.22
Women Classic 52 Juniors
1 Kathryn Siew Li Chong Malaysia F 22~ Classic 52 50.8 107.5 55 147.5 310 595.29
2 Alyona Solopova Kazakhstan F 21 Classic 52 51.6 115 67.5 117.5 300 570.00
3 Aliya Kiskimbayeva Kazakhstan F 18~ Classic 52 51.9 102.5 77.5 100 280 527.87
Women Classic 57 Juniors
1 Anastasiya Zhurbina Kazakhstan F 19~ Classic 57 56.6 125 97.5 150 372.5 681.45
Women Classic 63 Juniors
1 Hayley Khwang Singapore F 21~ Classic 63 61.4 125 75 160 360 631.28
2 Flo Napasab Thailand F 23 Classic 63 61.7 112.5 67.5 147.5 327.5 571.24
3 Pornchita Wongkhasum Thailand F 22 Classic 63 61.7 122.5 60 142.5 325 566.74
Women Classic 72 Juniors
1 Asel Nurkenova Kazakhstan F 18~ Classic 72 69.8 147.5 107.5 162.5 417.5 690.93
2 Parveen Shama India F 21~ Classic 72 66.9 120 77.5 160 357.5 601.93
3 Kamila Kuspekova Kazakhstan F 21~ Classic 72 70.7 147.5 60 145 352.5 579.10
Women Classic 84 Juniors
1 Polina Kulakova Kazakhstan F 20~ Classic 84 80.2 145 105 155 405 630.66
2 Shaji Vandhana India F 21~ Classic 84 83.1 152.5 70 145 367.5 564.32
Women Classic 84+ Juniors
1 Regina Meier Kazakhstan F 20 Classic 84+ 113.5 195 117.5 170 482.5 654.67
2 Arshana V. V India F 20 Classic 84+ 90.1 145 65 175 385 572.47
3 Darya Zhelezkova Kazakhstan F 20 Classic 84+ 90.4 90 55 105 250 375.22
Women Classic 47 Masters 1
1 Hiromi Takeuchi Singapore F 44~ Classic 47 46.4 95 47.5 107.5 250 494.93
2 Natalya Tskhay Kazakhstan F 44 Classic 47 46.3 85 55 100 240 473.59
3 Jain Sapna India F 42~ Classic 47 45.6 75 47.5 115 237.5 471.96
Women Classic 57 Masters 1
1 Mehta Neeta India F 41~ Classic 57 56 100 47.5 115 262.5 474.45
2 Aida Zhumanova Kazakhstan F 48~ Classic 57 55.6 70 52.5 77.5 200 355.83
Women Classic 63 Masters 1
1 C Sulochana India F 43~ Classic 63 61.9 105 47.5 132.5 285 493.97
2 Vanaja Nair UAE F 47 Classic 63 61 45 40 55 140 234.20
Women Classic 72 Masters 1
1 Mishra Renjita India F 46~ Classic 72 72 115 65 140 320 521.10
2 K.s Deepa India F 40~ Classic 72 69.2 95 50 120 265 437.30
Women Classic 84 Masters 1
1 Borkar Aruna India F 42~ Classic 84 83.3 75 32.5 95 202.5 313.36
Women Classic 84+ Masters 1
1 Alla Shtrosherer Kazakhstan F 48~ Classic 84+ 118.2 127.5 88 130 345.5 469.59
Women Classic 57 Masters 2
1 Raghunath Vinutha India F 50~ Classic 57 55.3 120 55 125 300 550.01
Women Classic 63 Masters 2
1 Saldanha Vilma India F Classic 63 60.6 97.5 47.5 125 270 471.58
Women Classic 72 Masters 2
1 Wing-Yuk Ip Hong Kong F 57~ Classic 72 63.8 72.5 55 95 222.5 377.24
2 N K Easwary India F 52~ Classic 72 63.4 65 30 90 185 311.63
Women Classic 84 Masters 2
1 Venkatachalam Kala India F 55~ Classic 84 76.1 110 56 125 291 463.06
Women Classic 63 Masters 3
1 Parvez Aley India F Classic 63 60.9 90 62.5 120 272.5 474.91
Women Classic 72 Masters 3
1 Bharde Purna India F 60~ Classic 72 66.6 62.5 40 90 192.5 319.44
Women Classic 47 Open
1 Stephanie Mary Anak Ensol Malaysia F 30~ Classic 47 46.2 112.5 72.5 142.5 327.5 666.28
2 Mei-Xiang Liu Taiwan F 35~ Classic 47 46.5 115 55 142.5 312.5 631.32
3 Ji Hyun Choi South Korea F 36 Classic 47 46 100 52.5 137.5 290 585.77
4 Assiya Orazbekova Kazakhstan F 32 Classic 47 46.4 95 75 115 285 571.89
5 Kristina Tsoy Kazakhstan F 27 Classic 47 46.6 97.5 60 120 277.5 553.77
6 Vera Dil Kazakhstan F 39~ Classic 47 46.8 97.5 57.5 120 275 546.99
Women Classic 52 Open
1 Farhanna Farid Singapore F 26~ Classic 52 51.6 127.5 57.5 178 363 697.74
2 Veronika Broner Kazakhstan F 29~ Classic 52 50.6 142.5 77.5 132.5 352.5 683.56
3 Viktoriya Baidildina Kazakhstan F 35~ Classic 52 51.1 95 55 120 270 511.72
Women Classic 57 Open
1 Chulopas Chayada Thailand F 26~ Classic 57 55.2 110 65 160 335 618.27
2 Olga Kurysheva Kazakhstan F 51~ Classic 57 56.6 110 72.5 147.5 330 600.57
3 Alexandra Fyodorova Kazakhstan F 25~ Classic 57 55.9 120 72.5 122.5 315 575.60
DQ Solongo Munkhbat Mongolia F 31 Classic 57 56.4 45 122.5
Women Classic 63 Open
1 Hsiu-Ching Hung Taiwan F 24 Classic 63 57.7 137.5 80 192.5 410 745.15
2 Yuliya Tomazova Kazakhstan F 26 Classic 63 62.1 142.5 80 167.5 390 681.90
3 Julia Porunova Kazakhstan F 27~ Classic 63 63 145 87.5 157.5 390 677.09
4 Amartsengel Batkhishig Mongolia F 30 Classic 63 62.7 132.5 70 170 372.5 647.45
5 Svetlana Nazarenko Kazakhstan F 53~ Classic 63 62.1 132.5 85 150 367.5 641.52
Women Classic 72 Open
1 Veron Wang Singapore F 27~ Classic 72 71.9 173 67.5 170 410.5 670.11
2 Hsiao-Li Hsu Taiwan F 37 Classic 72 71.4 145 80 182.5 407.5 667.27
3 Ekaterina Kryukova Kazakhstan F 33~ Classic 72 69.8 135 107.5 140 382.5 632.38
4 P Rajimol India F 24~ Classic 72 64.2 115 65 150 330 565.39
Women Classic 84 Open
1 Zhadyra Bermukhametova Kazakhstan F 32~ Classic 84 81.4 150 115 155 420 649.67
2 Mahriban Zhumaniyazova Turkmenistan F 30~ Classic 84 81.1 140 115 120 375 581.53
3 Yunie Yang Singapore F 37~ Classic 84 82.1 122.5 67.5 172.5 362.5 559.53
4 S. Nithya India F 30 Classic 84 77.1 132.5 70 152.5 355 562.00
5 Asem Nurbieva Kazakhstan F 25~ Classic 84 82.8 125 72.5 157.5 355 546.09
6 P Libas India F 34~ Classic 84 80.3 152.5 67.5 132.5 352.5 548.91
Women Classic 84+ Open
1 Fang-Yun Su Taiwan F 26~ Classic 84+ 120.3 225 115 200 540 714.65
2 Xeniya Okatenko Kazakhstan F 24~ Classic 84+ 113.2 205 142.5 187.5 535 723.97
3 Raut Shrutika Abhay India F 22~ Classic 84+ 95.8 142.5 67.5 165 375 545.41
4 K. Tulasi India F 33 Classic 84+ 99.2 120 80 145 345 496.75
Women Classic 43 Sub-Juniors
1 Karina Tychkova Kazakhstan F 15 Classic 43 42.3 77.5 35 87.5 200 404.10
2 Sevil Atakishieva Kazakhstan F 13~ Classic 43 42.9 80 37.5 82.5 200 401.34
Women Classic 47 Sub-Juniors
1 Elizaveta Krasnyk Kazakhstan F 14~ Classic 47 45 77.5 50 110 237.5 475.67
2 Darya Namazova Kazakhstan F 16 Classic 47 45.8 70 47.5 90 207.5 404.53
Women Classic 52 Sub-Juniors
1 Valeriya Kalinka Kazakhstan F 14~ Classic 52 51.4 100 55 127.5 282.5 535.60
2 Amina Tyan Kazakhstan F 17~ Classic 52 51.6 102.5 67.5 112.5 282.5 534.25
3 Shaji Shalu India F 17~ Classic 52 49.5 92.5 40 127.5 260 499.16
4 Diana Nuriddinova Kazakhstan F 17~ Classic 52 52 82.5 52.5 85 220 406.34
Women Classic 57 Sub-Juniors
1 Regina Bille Kazakhstan F 16~ Classic 57 55.7 135 70 130 335 615.11
2 Olesya Zhilyaeva Kazakhstan F 14~ Classic 57 56 105 60 112.5 277.5 503.20
3 Boban Anjana India F 17~ Classic 57 54.8 80 50 125 255 464.97
4 Varna Krishna India F 16~ Classic 57 56.3 100 37.5 100 237.5 425.52
Women Classic 63 Sub-Juniors
1 Anastasiya Butenko Kazakhstan F 15~ Classic 63 59.7 147.5 80 145 372.5 663.06
2 Nagashree India F 17~ Classic 63 62.5 125 62.5 152.5 340 590.36
3 Anastasya Sedova Kazakhstan F 17~ Classic 63 62.1 122.5 60 145 327.5 569.72
4 Pei-Chen Wu Taiwan F 15 Classic 63 62.3 115 57.5 132.5 305 528.36
Women Classic 72 Sub-Juniors
1 Diana Shatko Kazakhstan F 16~ Classic 72 68.7 160 90 160 410 683.62
2 Nandana R India F 17~ Classic 72 71.4 145 80 140 365 597.09
3 Vitalina Chichmarenko Kazakhstan F 16 Classic 72 68.5 140 77.5 125 342.5 570.15
4 Roy Rishika India F 15~ Classic 72 70.4 125 50 152.5 327.5 538.55
Women Classic 84 Sub-Juniors
1 Iroda Abdyrova Kazakhstan F 18 Classic 84 80.3 130 87.5 162.5 380 591.48
2 Mariya Bovkun Kazakhstan F 18 Classic 84 72.2 125 80 142.5 347.5 565.64
3 Hsin-Hsuan Peng Taiwan F 15 Classic 84 81.5 122.5 67.5 142.5 332.5 515.09
4 Augustine Aneesha India F 17~ Classic 84 74.2 110 50 125 285 458.08
Women Classic 84+ Sub-Juniors
1 Diana Malykhina Kazakhstan F 15~ Classic 84+ 116.8 195 95 172.5 462.5 622.27
2 Hsin-Ying Li Taiwan F 14 Classic 84+ 95.1 160 70 160 390 568.17
3 Surendran Archana India F 17~ Classic 84+ 101.5 145 80 142.5 367.5 523.89
Men Classic 53 Juniors
1 E Poojary Sharath India M 19~ Classic 53 52.7 135 85 185 405 548.67
2 Takurou Teraoka Japan M 20~ Classic 53 52.7 127.5 95 142.5 365 485.62
3 Ali Hasan Iraq M 21~ Classic 53 52.2 120 82.5 160 362.5 486.68
4 Yota Tanabe Japan M 20~ Classic 53 43.8 120 72.5 160 352.5 565.99
5 Muhtada Al-Helli Iraq M 20~ Classic 53 52.4 105 65 157.5 327.5 429.82
Men Classic 59 Juniors
1 Junto Tsuchiya Japan M 18 Classic 59 57.4 187.5 122.5 192.5 502.5 649.11
2 Meyrbek Zharyikassynov Kazakhstan M 18~ Classic 59 58.4 152.5 107.5 170 430 534.88
3 Kaiyrzhan Yeleussiz Kazakhstan M 21~ Classic 59 58.7 145 87.5 165 397.5 485.78
Men Classic 66 Juniors
1 Dmitriy Chebanov Kazakhstan M 19~ Classic 66 65.2 202.5 150 230 582.5 688.98
2 Kamil Abdurashitov Kazakhstan M 19 Classic 66 65.8 195 135 235 565 661.31
3 Marvin Hwee Kiat Lim Singapore M 22~ Classic 66 64.6 197.5 110 220 527.5 620.89
4 Vladimir Malyshev Kazakhstan M 18~ Classic 66 65.6 170 130 205 505 583.49
5 Aleksandr Shvetsov Kazakhstan M 22~ Classic 66 65.2 177.5 115 210 502.5 583.05
6 Saydullo Gaybullayev Uzbekistan M 21~ Classic 66 64.2 175 102.5 222.5 500 586.69
7 Kenneth Lee King Chung Hong Kong M 20 Classic 66 64.6 145 90 182.5 417.5 473.70
Men Classic 74 Juniors
1 Matthew Yap Singapore M 19~ Classic 74 72.1 245 155 275.5 675.5 753.06
2 Kemron Shirinov Uzbekistan M 21~ Classic 74 72.9 220 155 245 620 679.01
3 Kirill Starostin Kazakhstan M 18~ Classic 74 73.7 200 135 245 580 624.66
4 Hayato Mitsunaga Japan M 22~ Classic 74 69.1 205 130 242.5 577.5 652.49
5 Kuanyshbay Tulegenov Kazakhstan M 21 Classic 74 72.3 190 150 160 500 534.23
Men Classic 83 Juniors
1 Danial Norfatris Singapore M 22~ Classic 83 81.7 245 142.5 305.5 693 709.66
2 Artyom Shurupkin Kazakhstan M 19 Classic 83 81.2 252.5 130 265 647.5 660.29
3 Ali Talib Iraq M 22~ Classic 83 82.1 222.5 157.5 232.5 612.5 615.04
4 Joseph Jijo India M 22~ Classic 83 80.1 207.5 127.5 235 570 576.37
5 Fattih Yunusov Uzbekistan M 20~ Classic 83 81 205 132.5 232.5 570 572.10
6 Kumar Harish India M 21~ Classic 83 82.1 210 117.5 242.5 570 566.72
7 Daniyarbek Khabibullayev Kazakhstan M 19~ Classic 83 82.3 195 122.5 225 542.5 534.37
Men Classic 93 Juniors
1 Yen-Lin Chen Taiwan M 21~ Classic 93 91.7 255 147.5 297.5 700 664.94
2 Ilya Kotenyov Kazakhstan M 20~ Classic 93 92.6 255 167.5 277.5 700 660.57
3 Naoki Terunuma Japan M 21~ Classic 93 89 262.5 165 267.5 695 672.47
4 Ghaith Al-Mousa Iraq M 22 Classic 93 85.6 240 165 260 665 656.25
5 Viktor Timorskiy Kazakhstan M 23 Classic 93 90.7 217.5 140 277.5 635 599.39
6 Tong Cao Hong Kong M 22~ Classic 93 91 260 150 220 630 592.93
7 Mukhammad-Ali Mirzoev Tajikistan M 19~ Classic 93 92.2 182.5 172.5 230 585 539.85
8 Ashton Liew Malaysia M 22~ Classic 93 91.2 180 105 290 575 532.80
9 G S Brushothaman India M 22~ Classic 93 87.7 170 120 195 485 448.21
Men Classic 105 Juniors
1 Yi-Chiu Wu Taiwan M 19 Classic 105 104.1 290 162.5 310.5 763 677.39
2 Aniket Kamble India M 23 Classic 105 104.4 270 177.5 280 727.5 640.83
3 Ivan Gorevanov Kazakhstan M 22~ Classic 105 97.7 240 192.5 245 677.5 615.59
4 Qing Quan Yeong Singapore M 22~ Classic 105 104.2 270 167.5 240 677.5 591.66
5 Rashed Lootah UAE M 21~ Classic 105 97.2 225 125 305 655 594.24
6 Dushyantha Jayasinghe Arachchige Uvindu Sri Lanka M 22~ Classic 105 96.6 220 137.5 250 607.5 547.16
7 Jia-Wei Xu Taiwan M 23 Classic 105 104.5 192.5 177.5 195 565 478.49
8 Gegam Kamilov Uzbekistan M 18~ Classic 105 102.6 182.5 130 230 542.5 461.37
9 Zhassurbek Akhmetov Kazakhstan M 20~ Classic 105 101.2 170 130 150 450 371.62
Men Classic 120 Juniors
1 Mohammed Adeelah Iraq M 21~ Classic 120 105.8 250 190 240 680 588.71
2 Artem Gryazev Kazakhstan M 18~ Classic 120 110.2 220 182.5 210 612.5 509.13
3 Zhalaliddin Akhmedov Kazakhstan M 20 Classic 120 107.4 160 112.5 160 432.5 340.27
Men Classic 120+ Juniors
1 Vadim Sassin Kazakhstan M 18~ Classic 120+ 121.7 290 160 255 705 565.55
2 Ali Al-Asadi Iraq M 22~ Classic 120+ 131.3 265 145 272.5 682.5 522.22
3 Rakhymzhan Abdigaliyev Kazakhstan M 21~ Classic 120+ 122.6 222.5 145 235 602.5 469.03
4 Vikum Perera Sri Lanka M 23 Classic 120+ 120.4 250 130 220 600 471.65
5 Raskar Mahesh India M 22~ Classic 120+ 142.3 230 150 215 595 425.06
6 Ahmed Alabbas Iraq M 21~ Classic 120+ 137 220 130 230 580 420.95
Men Classic 59 Masters 1
1 Zack Cheng Leong Toh Singapore M 45~ Classic 59 58 160 110 187.5 457.5 577.57
Men Classic 66 Masters 1
1 Kharvi Satisha India M 42~ Classic 66 64.7 170 100 215 485 562.95
2 Rajan E C India M 47 Classic 66 62.7 140 110 170 420 489.23
Men Classic 74 Masters 1
1 Enkhbat Sanduijav Mongolia M 44~ Classic 74 73.4 205 125 245 575 620.10
2 Vadim Filimonenko Kazakhstan M 44~ Classic 74 73.8 192.5 122.5 210 525 556.53
3 Pao-Sheng Wang Taiwan M Classic 74 71.2 180 110 215 505 546.79
4 Oleg Pekuchshev Kazakhstan M 41~ Classic 74 72.8 185 122.5 175 482.5 509.87
Men Classic 83 Masters 1
1 Mohsen Shehni Feyz Iran M 40~ Classic 83 82.9 225 155 240 620 619.72
2 Victor Dak Kazakhstan M 43~ Classic 83 83 225 157.5 235 617.5 616.37
3 Davranbek Turakhanov Kazakhstan M 44~ Classic 83 79.8 212.5 130 227.5 570 577.90
Men Classic 93 Masters 1
1 Yevgeniy Nefedov Kazakhstan M 46~ Classic 93 92.1 235 165 270 670 630.82
2 Hiran Fernando Sri Lanka M 44 Classic 93 91.8 252.5 137.5 230 620 578.86
3 Te-Feng Huang Taiwan M Classic 93 91.3 225 132.5 245 602.5 561.93
4 Sergey Fotiev Uzbekistan M Classic 93 93 227.5 120 227.5 575 526.18
5 Tiwari Bal Govind India M 46~ Classic 93 88.2 200 122.5 170 492.5 454.66
6 Faisal Alzaabi UAE M 41 Classic 93 88.5 125 180 120 425 379.82
Men Classic 105 Masters 1
1 Dmitriy Mikhailov Kazakhstan M 45~ Classic 105 103.2 250 172.5 262.5 685 602.66
2 Ziad Mohamad Syria M 47 Classic 105 101.8 150 122.5 170 442.5 362.59
Men Classic 120 Masters 1
1 Yuriy Zakharov Kazakhstan M 46~ Classic 120 115 277.5 162.5 285 725 603.09
2 Anatoliy Milyoshkin Kazakhstan M 41~ Classic 120 115.7 277.5 180 267.5 725 600.99
3 Maxim Gussik Kazakhstan M 45~ Classic 120 119.4 235 160 260 655 525.15
Men Classic 120+ Masters 1
1 Shaifulizzam B M R Singapore M 43~ Classic 120+ 128.9 235 132.5 265 632.5 482.71
2 Haruhisa Shioya Japan M 45 Classic 120+ 149.8 185 127.5 180 492.5 327.64
3 Olim Sanakulov Uzbekistan M 47~ Classic 120+ 146.5 200 50 75 325 190.18
Men Classic 74 Masters 2
1 Bayarjargal Dolgorsuren Mongolia M 49~ Classic 74 68.5 125 100 172.5 397.5 425.42
Men Classic 83 Masters 2
1 Vladimir Shkirman Kazakhstan M 55 Classic 83 81.5 210 120 167.5 497.5 486.39
2 Don Uttiya Mothilal Jayathilake Sri Lanka M 58~ Classic 83 80 100 80 140 320 286.67
Men Classic 93 Masters 2
1 Gennadiy Melnik Kazakhstan M 51~ Classic 93 91.8 227.5 140 275 642.5 602.72
2 Konstantin Khardin Uzbekistan M 50~ Classic 93 92 205 122.5 220 547.5 500.54
3 Renat Sagitov Kazakhstan M 56~ Classic 93 88.2 135 122.5 170 427.5 383.47
Men Classic 105 Masters 2
1 Alexsandr Chistov Kazakhstan M 52~ Classic 105 101.7 245 102.5 232.5 580 501.88
Men Classic 120 Masters 2
1 Kamran Butt Ather Pakistan M Classic 120 110.6 220 160 225 605 500.77
Men Classic 120+ Masters 2
1 Kassam Asem Syria M 53~ Classic 120+ 122.3 160 130 200 490 366.20
Men Classic 59 Masters 3
1 Chung-Yuen Tseng Taiwan M 65 Classic 59 58.4 125 98 150 373 452.70
2 Perenlei Shagdar Mongolia M 68 Classic 59 58.8 110 65 130 305 352.10
Men Classic 66 Masters 3
DQ Zhaxylyk Abdrahmanov Kazakhstan M 67~ Classic 66 66
Men Classic 83 Masters 3
1 Rustamhan Turdibayev Kazakhstan M Classic 83 80.6 140 97.5 202.5 440 423.82
2 Kaduyrkul Umbetalin Kazakhstan M 60~ Classic 83 81.6 142.5 105 165 412.5 388.45
Men Classic 93 Masters 3
1 Alexander Luzanov Uzbekistan M 64~ Classic 93 89 135 115 162.5 412.5 364.68
2 Yuriy Aparin Kazakhstan M 65 Classic 93 91.4 90 100 162.5 352.5 293.49
Men Classic 105 Masters 3
1 Valeriy Stepanenko Kazakhstan M 68 Classic 105 103.1 175 95 165 435 352.04
2 Tatsuya Mori Japan M 60~ Classic 105 94.3 160 80 165 405 342.22
Men Classic 59 Masters 4
1 Kung-Him Wong Hong Kong M 71~ Classic 59 54 116 85 135 336 430.25
Men Classic 93 Masters 4
1 Kairat Turlubekov Kazakhstan M 71 Classic 93 91.4 155 100 175 430 376.65
Men Classic 105 Masters 4
1 Adzhibek Abakirov Kyrgyzstan M 71~ Classic 105 102.2 90 77.5 122.5 290 207.83
Men Classic 120+ Masters 4
1 Vladimir Babichev Kazakhstan M 69~ Classic 120+ 130.6 85 100 115 300 182.83
Men Classic 59 Open
1 Ayumi Hisatsune Japan M 21~ Classic 59 58.9 207.5 130 248 585.5 753.04
2 Yi-Chun Lin Taiwan M 24~ Classic 59 58.8 202.5 125 222.5 550 703.25
3 Adlet Moldagaliev Kazakhstan M 22 Classic 59 58.7 180 120 245 545 697.09
4 Yadav Dharmendra India M 25~ Classic 59 58.3 190 125 200 515 658.40
5 Dmitriy Vykhodtsev Kazakhstan M 29~ Classic 59 54.5 182.5 125 200 507.5 687.51
6 Min Ho Park South Korea M 24 Classic 59 58.6 170 117.5 195 482.5 608.75
7 Kenneth Kaden Yu Wai Chin Malaysia M 28~ Classic 59 57.9 155 100 200 455 574.83
Men Classic 66 Open
1 Alexandr Kuramshin Kazakhstan M 33 Classic 66 65.6 220 147.5 240 607.5 718.73
2 Javid Garashov Kazakhstan M 24~ Classic 66 65.6 200 147.5 242.5 590 695.58
3 Eric Smulders Thailand M 29~ Classic 66 65 200 140 245 585 694.41
4 Alexandr Vaskov Kazakhstan M 32~ Classic 66 65 190 140 210 540 634.46
Men Classic 74 Open
1 Clinton Lee #1 Singapore M 26 Classic 74 72.9 260 162.5 307.5 730 814.13
2 Yakov Ionin Kazakhstan M 33 Classic 74 72.7 262.5 175 290 727.5 813.07
3 Yuki Shibuya Japan M 34 Classic 74 73.4 240 162.5 240 642.5 702.86
4 Amantay Zhandilda Kazakhstan M 24 Classic 74 73.2 220 152.5 252.5 625 683.11
5 Barak Albedaiwi Kuwait M 28 Classic 74 73.9 220 132.5 265 617.5 668.87
6 Kelvin Yeoh Han Pin Malaysia M 30 Classic 74 72.6 217.5 150 232.5 600 656.04
7 Chi Kwon Jung South Korea M 25 Classic 74 72.5 200 132.5 265 597.5 653.95
8 Sulaiman Hamadah Kuwait M 28~ Classic 74 72.6 197.5 120 232.5 550 594.60
9 Kiu-Wan Law Hong Kong M 26~ Classic 74 73.1 150 152.5 200 502.5 532.86
10 Mansour Almarzooqi UAE M 23~ Classic 74 72.8 70 170 210 450 470.06
DQ Duvjid Boldbaatar Mongolia M 25 Classic 74 74 230 242.5
Men Classic 83 Open
1 Nikolay Zemtsov Kazakhstan M 27 Classic 83 82.7 265 177.5 320 762.5 782.91
2 Aman Kapyshev Kazakhstan M 31~ Classic 83 82.6 278 180 270 728 744.25
3 Gayrat Ismailov Uzbekistan M 31~ Classic 83 80.7 235 162.5 272.5 670 689.10
4 Zhu Jiang Hong Kong M 30~ Classic 83 82.4 235 152.5 270 657.5 664.79
5 Ali Alnajdi Kuwait M 30 Classic 83 82.2 215 170 250 635 640.48
6 Yevgeniy Kim Kazakhstan M 34~ Classic 83 81.8 220 160 230 610 613.73
7 Farrukh Shakirov Tajikistan M 31~ Classic 83 81.8 140 165 170 475 459.34
Men Classic 93 Open
1 Igor Zdorovets Kazakhstan M 31~ Classic 93 91.7 262.5 202.5 280 745 713.14
2 Wei-Chun Wu Taiwan M 28~ Classic 93 91.8 270 190 270 730 696.35
3 Akbari Mehrdad Iran M 30~ Classic 93 92.4 260 180 265 705 667.05
4 Maxim Samtsov Kazakhstan M 29 Classic 93 91.2 245 205 250 700 667.28
5 Sergey Zdorovets Kazakhstan M 34~ Classic 93 92.1 265 170 265 700 663.09
6 Minjbaatar Sainkhuu Mongolia M 31 Classic 93 92.9 225 175 290 690 648.81
7 Afzalsho Kholov Tajikistan M 24 Classic 93 92.9 240 207.5 230 677.5 635.52
8 Abdalla Almaazmi UAE M 27 Classic 93 87.7 210 155 280 645 623.80
9 Dae-Gil Lee South Korea M 36 Classic 93 92.5 230 165 220 615 570.47
Men Classic 105 Open
1 Ilya Maslov Kazakhstan M 29~ Classic 105 101.4 285 210 295 790 715.53
2 Alexandr Miroshnikov Kazakhstan M 31~ Classic 105 103.3 270 205 285 760 677.52
3 Yuki Hirai Japan M 34~ Classic 105 103.7 255 177.5 275 707.5 623.41
4 Zainulabdeen Waheed Iraq M 26 Classic 105 103.6 257.5 142.5 290 690 606.25
5 Rustam Khamdamov Uzbekistan M 25~ Classic 105 96.2 237.5 175 245 657.5 600.74
6 Khurshed Niyazov Tajikistan M 33 Classic 105 100.3 170 195 170 535 460.43
Men Classic 120 Open
1 Sen Yang Taiwan M 24~ Classic 120 117.4 340 240 290 870 732.12
2 Danil Fedoryak Kazakhstan M 29 Classic 120 117.2 310 200 330 840 704.63
3 Evgeniy Kapralov Uzbekistan M 26 Classic 120 119.4 292.5 192.5 332.5 817.5 676.42
4 Yevgeniy Krasnovskiy Kazakhstan M 39~ Classic 120 116.2 275 192.5 302.5 770 641.97
5 Ruslan Sirazov Tajikistan M 32 Classic 120 118.7 280 207.5 280 767.5 631.96
6 Tomotake Iwanami Japan M 38~ Classic 120 119.7 280 160 250 690 556.93
7 Faisal Alshammari Kuwait M 29~ Classic 120 118.7 225 177.5 270 672.5 543.26
Men Classic 120+ Open
1 Mehdi Mafi Gholami Iran M 36~ Classic 120+ 145.9 342.5 202.5 335.5 880.5 661.10
2 Nelson Chui Chee Chung Malaysia M 34 Classic 120+ 150.9 305 180 280 765 553.61
3 Vickram Jeet Singh India M 22~ Classic 120+ 150.2 320 187.5 250 757.5 548.66
4 Shota Yamamoto Japan M 30 Classic 120+ 153.6 272.5 192.5 262.5 727.5 517.60
DQ Yevgeniy Yevdokimov Kazakhstan M 38~ Classic 120+ 128.7 300 280
DQ Shatlyk Rahmanov Turkmenistan M 37 Classic 120+ 122.7 280 197.5
Men Classic 53 Sub-Juniors
1 Diyaz Mukhamedin Kazakhstan M 18 Classic 53 53 155 105 160 420 569.06
2 Raj Kure Dhruv India M 16~ Classic 53 52.2 137.5 87.5 182.5 407.5 557.67
3 Shyngys Yelzhanov Kazakhstan M 17~ Classic 53 52.5 130 116 145 391 528.70
4 Kuan-Chung Chen Taiwan M 18 Classic 53 52.4 135 90 162.5 387.5 523.69
DQ Mudiyanselage Sameera Pethum Udara Konara Sri Lanka M 14~ Classic 53 51.6 115 150
Men Classic 59 Sub-Juniors
1 Boris Bukatka Kazakhstan M 15~ Classic 59 57.3 170 102.5 185 457.5 583.82
2 Anton Marchenko Kazakhstan M 16 Classic 59 58.4 155 125 170 450 563.29
3 Ruslan Kozhevnikov Kazakhstan M 15~ Classic 59 59 145 100 200 445 551.52
4 Brandon Kai Xu Er Singapore M 17~ Classic 59 58.5 142.5 120 180 442.5 552.06
5 Samandar Talatov Kazakhstan M 15~ Classic 59 58.5 122.5 80 140 342.5 408.08
6 Schohnazar Agullanazarov Kazakhstan M 14~ Classic 59 53.4 105 70 140 315 402.10
Men Classic 66 Sub-Juniors
1 Aren Joy Fernandes India M 18 Classic 66 65.3 180 97.5 215 492.5 569.05
2 Danil Kolesnikov Kazakhstan M 17~ Classic 66 65.6 170 100 220 490 563.63
3 Akylbek Sydykov Kazakhstan M 17~ Classic 66 65.2 170 120 190 480 553.14
4 Kenshin Konishi Japan M 15~ Classic 66 64.1 140 105 160 405 459.68
Men Classic 74 Sub-Juniors
1 Vadim Plakhotnikov Kazakhstan M 15~ Classic 74 70.7 230 125 250 605 675.79
2 Redha Al-Sarray Iraq M 17 Classic 74 71.2 210 125 220 555 609.66
3 Artem Tarada Kazakhstan M 18 Classic 74 73.1 192.5 140 200 532.5 570.03
Men Classic 83 Sub-Juniors
1 Konstantin Lisnichenko Kazakhstan M 17~ Classic 83 77 217.5 140 225 582.5 607.99
2 Gharbawee Iraq M 17~ Classic 83 77.5 202.5 107.5 222.5 532.5 545.94
