1994 BAWLA British Bench Press Championships

1994-09-11, UK, Birmingham

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 56 Open Bench Only
1 Yohannes Seesuran UK M 27~ Equipped 56 54.3 82.5 82.5 77.44
Men Equipped 60 Open Bench Only
1 Brooks #4 M Equipped 60 59 95 95 82.29
2 Miller M Equipped 60 59.1 85 85 73.51
Men Equipped 67.5 Open Bench Only
1 Mick McCrohon UK M 29~ Equipped 67.5 66.6 155 155 120.81
2 Kandler M Equipped 67.5 67.2 132.5 132.5 102.53
3 Law M Equipped 67.5 66 130 130 102.08
4 Bedford M Equipped 67.5 65.6 120 120 94.70
5 Prater M Equipped 67.5 65.5 117.5 117.5 92.84
6 Reid M Equipped 67.5 67.4 110 110 84.91
Men Equipped 75 Open Bench Only
1 Sanders M Equipped 75 71.1 170 170 125.90
2 Laing M Equipped 75 73.4 155 155 112.14
3 Steve Walker #1 England M 37~ Equipped 75 73.8 155 155 111.71
4 John Hibbert England M 47~ Equipped 75 69.2 150 150 113.41
5 Thomas Ward M Equipped 75 73.9 105 105 75.60
Men Equipped 82.5 Open Bench Only
1 Ramussen M Equipped 82.5 80.2 170 170 115.88
2 Sandhar M Equipped 82.5 77.5 160 160 111.50
3 Verrall M Equipped 82.5 80.3 155 155 105.57
4 Derek Williams #3 Wales M Equipped 82.5 75.4 145 145 102.94
5 Jon Ryder England M Equipped 82.5 80.2 145 145 98.84
6 Wadsworth M Equipped 82.5 82.2 145 145 97.35
7 Smith M Equipped 82.5 82.3 145 145 97.28
8 Pogson M Equipped 82.5 80.8 142.5 142.5 96.68
9 Bernstein M Equipped 82.5 81.9 137.5 137.5 92.52
10 Thompson USA M Equipped 82.5 75.8 125 125 88.42
Men Equipped 90 Open Bench Only
1 Mcconnell M Equipped 90 88.8 170 170 109.28
2 Clarke M Equipped 90 84.3 160 160 105.83
3 Hugh Powell M Equipped 90 84.6 160 160 105.62
4 Gareth Acreman Australia M Equipped 90 83.5 157.5 157.5 104.76
5 Mezzela M Equipped 90 88.2 157.5 157.5 101.61
6 Rodney Hippolyte M Equipped 90 87.3 150 150 97.30
7 Sylvester M Equipped 90 87.8 150 150 97.00
8 Rivett M Equipped 90 89.9 125 125 79.84
DQ Neil Matthews #2 M Equipped 90 86.5
Men Equipped 100 Open Bench Only
1 Henry M Equipped 100 99.4 190 190 115.91
2 Cumming M Equipped 100 99.7 187.5 187.5 114.25
3 S. Beechey Wales M Equipped 100 98.1 182.5 182.5 111.94
4 Rodney M Equipped 100 99.6 177.5 177.5 108.20
5 Bayram M Equipped 100 98.2 170 170 104.23
6 Baker USA M Equipped 100 94.2 165 165 103.03
7 Young M Equipped 100 93.3 147.5 147.5 92.52
8 Ian Douglas England M 46~ Equipped 100 92.3 145 145 91.42
9 Hart M Equipped 100 96.9 145 145 89.41
10 Wheeler M Equipped 100 96.2 140 140 86.60
11 Reed M Equipped 100 98.8 120 120 73.39
Men Equipped 110 Open Bench Only
1 Leigh M Equipped 110 107.7 230 230 136.26
2 Andy Rigby England M 32 Equipped 110 100.9 215 215 130.38
3 Bartley M Equipped 110 105.7 187.5 187.5 111.78
4 King Canada M Equipped 110 104.3 180 180 107.81
5 Allan Moses UK M 32~ Equipped 110 104.9 140 140 83.69
Men Equipped 125 Open Bench Only
1 Lawton M Equipped 125 119.9 220 220 126.51
2 Sutton #2 M Equipped 125 117.9 192.5 192.5 111.14
3 Attish M Equipped 125 112 175 175 102.43
4 Coton M Equipped 125 118.8 167.5 167.5 96.53
Men Equipped 125+ Open Bench Only
1 Lambert USA M Equipped 125+ 141.3 200 200 111.61
2 Simon M Equipped 125+ 159.3 160 160 87.77