2021 BPU Andy Bolton Deadlift Challenge

2021-10-16, England, Rotherham

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
Women Classic Beginners Deadlift Only
1 Aliya Rashid England F 30 Classic 77.8 185 185 151.06
2 Jodie Mayfield F 24 Classic 102.1 160 160 113.47
3 Megan Pantry F 20 Classic 85.6 152.5 152.5 117.63
4 Lydia Noble England F 26 Classic 94.3 152.5 152.5 111.95
5 Edwina Madden-Egan Scotland F 33 Classic 86.6 150 150 114.97
6 Sharon Graham England F 61 Classic 64.3 140 140 130.71
7 Carolyn Sandy F 39 Classic 146.5 140 140 90.82
8 Blessing Ogbee F 24 Classic 84.9 137.5 137.5 106.55
9 Tanya Walls F 32 Classic 73.5 132.5 132.5 112.31
10 Chyrstel Richardson F 38 Classic 55.4 112.5 112.5 118.11
11 Lucy Hawkins #2 F 40 Classic 78.8 105 105 85.05
12 Jackie Newlove F 53 Classic 59.4 100 100 99.29
13 Emma Hanson F 41 Classic 103.8 100 100 70.45
NS Samantha Short USA F 45 Classic
NS Marie-Anne Thomas F 35 Classic
Women Classic Open Deadlift Only
1 Carey Mason UK F 33 Classic 74.3 210 210 176.71
2 Edna Ogbee UK F 24 Classic 81.1 210 210 167.12
3 Pamela Fellows England F 32 Classic 74.1 200 200 168.60
4 Donna Bramley F 36 Classic 78.3 190 190 154.51
5 Fay Northcott England F 29 Classic 82.1 190 190 150.11
6 Alexandra Blohm UK F 31 Classic 66.3 182.5 182.5 166.50
7 Katie Edwards #3 F 33 Classic 93.7 175 175 128.86
8 Kara Shaw F 32 Classic 71.8 160 160 137.82
9 Samantha Vickers UK F 35 Classic 70 155 155 135.93
10 Yvette Clarkson UK F 38 Classic 69.3 150 150 132.49
11 Laura Smith #1 England F 40 Classic 63.2 147.5 147.5 139.54
12 Nicky Edgar England F 46 Classic 68.4 137.5 137.5 122.60
13 Hannah Venn-Munns England F 34 Classic 73 135 135 114.97
14 Charlotte Kershaw F 37 Classic 76 110 110 91.19
15 Simona Lighean F 39 Classic 73 105 105 89.42
NS Zsuzanna Toth F 33 Classic
NS Rose Pope UK F 31 Classic
NS Alex Young #2 UK F 30 Classic
Men Classic Pro Deadlift Only
1 Delroy McQueen England M 45 Classic 119.2 390 390 215.18
2 Nick Mellor England M 25 Classic 138.8 355 355 188.92
3 Dayle Longford Wales M 30 Classic 97.3 335 335 197.06
4 Eliot Page England M 29 Classic 114.8 330 330 183.62
5 Charles McGivern M 25 Classic 112.7 327.5 327.5 183.04
6 Mark Bromilow UK M 39 Classic 97 320 320 188.50
7 Terry Kirby #1 M 23 Classic 102.7 320 320 184.05
8 Alexander Clarke England M 32 Classic 128.4 315 315 170.70
9 Bvinder Singh Barrah England M 24 Classic 96.7 310 310 182.87
NS Adam Nash M 36 Classic
NS Ash Broughton M 31 Classic
NS Matt Pullen UK M 33 Classic
NS Josh Edwards #1 M 27 Classic
Men Classic Beginners Deadlift Only
1 Lewis Evers M 22 Classic 119.4 305 305 168.22
2 Simon Peart M 37 Classic 116.5 285 285 158.05
3 Carl Bramley M 28 Classic 113.2 280 280 156.32
4 Nathan Willimer M 40 Classic 125.4 255 255 138.93
5 Stuart Bramwell Scotland M 34 Classic 107.3 250 250 141.64
6 Rhys Kirk UK M 40 Classic 116.7 232.5 232.5 128.89
7 Edward Alexander #2 M 42 Classic 82 230 230 148.84
8 Damon Oldacre England M 40 Classic 116.7 230 230 127.50
9 Dan Skeavington M 35 Classic 169.8 230 230 116.80
10 Garth Penn M 41 Classic 132.2 220 220 118.39
11 Corbin Paddy M 16 Classic 92.4 215 215 129.70
12 Damon Newman M 33 Classic 100 215 215 124.97
13 Daniel Campbell M 25 Classic 72.3 192.5 192.5 136.27
14 Brandon Blagg M 21 Classic 79.2 172.5 172.5 114.25
15 Daniel Cronin M 26 Classic 58.1 140 140 120.35
DQ David Hanson #4 M 40 Classic 127.7
DQ Marats Halilovs UK M 31 Classic 73.4
NS Lewis Lacey M 26 Classic
NS Paul Johnson #6 M 40 Classic
NS Sam Caemeron M 20 Classic
NS Matthew Glaister M 20 Classic
NS Ben Charity M 20 Classic
Men Classic Over 100 Deadlift Only
1 Josh Mowbray M 23 Classic 110.3 320 320 179.85
2 Mark Steele M 35 Classic 165.8 310 310 157.96
3 Philip Bird M 34 Classic 107.6 305 305 172.66
4 Ben Crook M 34 Classic 123.5 305 305 166.88
5 Conor Neilly M 29 Classic 103.7 292.5 292.5 167.64
6 Lewis Bucknell M 22 Classic 120.3 292.5 292.5 161.05
7 Jordan Weston M 27 Classic 104.6 280 280 159.98
8 Ronan McCullough M 30 Classic 123.7 280 280 153.13
9 Liam Jones #1 M 32 Classic 133.8 280 280 150.25
10 Matthew Henderson #1 England M 20 Classic 131.3 275 275 148.23
11 Marian Lighean England M 41 Classic 128.7 272.5 272.5 147.58
12 Chris Willsdon Scotland M 28 Classic 121.5 262.5 262.5 144.20
13 Lewis Kaye Scotland M 27 Classic 102.7 250 250 143.79
14 Abdul Maamo England M 18 Classic 108 247.5 247.5 139.95
15 Robert Ralph M 33 Classic 108.7 230 230 129.80
16 Colin Whiteley England M 50 Classic 108.3 210 210 118.64
17 Conner Maidment M 22 Classic 114.3 200 200 111.40
NS Jack Lovett England M 38 Classic
NS Steven Elridge M 57 Classic
NS Brett Brooks UK M 28 Classic
NS Matt Daniels M 37 Classic
NS Harvey Gombos M 21 Classic
NS Jack Coyne #1 M 30 Classic 109.4
NS Tom Linklater England M 36 Classic
NS Marc Keys M 35 Classic
NS Liam Hinchliffe England M 34 Classic
Men Classic Under 100 Deadlift Only
1 Kieran Axford M 34 Classic 89.4 312.5 312.5 191.91
2 Chris Graham #2 England M 28 Classic 87.3 300 300 186.76
3 Charlie Wilson #2 England M 27 Classic 97.9 292.5 292.5 171.58
4 Rik Davison England M 60 Classic 100 275 275 159.85
5 Dave Carter M 54 Classic 93.6 270 270 161.81
6 Craig Cassie M 27 Classic 98 260 260 152.45
7 Ravis Hofs M 38 Classic 97.7 250 250 146.79
8 Sean McCarthy #1 M 53 Classic 96.4 242.5 242.5 143.26
9 Kevin Savoury UK M 61 Classic 97 232.5 232.5 136.96
10 Daniel Clarkson M 32 Classic 66.4 200 200 151.80
11 Kevin Payne #2 England M 64 Classic 73 200 200 140.53
12 Brian Whitehead M 50 Classic 98.4 187.5 187.5 109.74
13 David Freeman England M 35 Classic 74.1 172.5 172.5 119.84
NS Brian Reynolds #1 M 49 Classic
NS Dan Ashcroft M 21 Classic
NS Dave Forster M 44 Classic
NS Michael McBrien England M 45 Classic
Men Multi Pro Deadlift Only
1 William Newton #1 England M 33 Multi 114.9 365 365 203.05
Men Straps Guest Deadlift Only
G John Neighbour England M 67 Straps 120.6 300 300 165.09