2018 CPU Ottawa Open

2018-06-23, Canada-ON, Ottawa

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 47 Open
1 Leah Dale Canada-ON F 24~ Classic 47 45.8 95 55 117.5 267.5 366.45
2 Yvonne Fournier Canada-ON F Classic 47 45.2 60 32.5 60 152.5 210.84
Women Classic 52 Open
1 Vero Piche Canada-ON F Classic 52 51.8 85 45 110 240 300.08
Women Classic 57 Open
1 Anne-Marie Friesen Canada-ON F Classic 57 56 95 60 117.5 272.5 320.62
2 Nicole O'Brien #1 Canada-ON F Classic 57 54.5 105 42.5 117.5 265 318.50
3 Rebecca Cowal Canada-ON F Classic 57 55.9 97.5 52.5 100 250 294.56
Women Classic 63 Open
1 Allison Querat Canada-ON F Classic 63 60 120 57.5 140 317.5 353.98
2 Amelie Vega Canada-ON F Classic 63 61.1 115 67.5 132.5 315 346.30
3 Paige Kearney Canada-ON F Classic 63 60.1 115 60 127.5 302.5 336.82
4 Sarah Leahy Canada-ON F Classic 63 61 105 55 142.5 302.5 332.98
5 Hannah Bower Canada-ON F Classic 63 62.7 85 50 107.5 242.5 261.38
6 Judy Gravel Canada-ON F Classic 63 62.8 70 37.5 92.5 200 215.31
Women Classic 72 Open
1 Kelly Winter Canada-ON F Classic 72 70.2 147.5 80 177.5 405 402.12
2 Celeste Barbeau Canada-ON F Classic 72 70 117.5 72.5 155 345 343.22
3 Peggy Brogaard Canada-ON F 47~ Classic 72 71.3 125 55 137.5 317.5 311.93
4 Katrina Macias Canada-ON F Classic 72 66 110 45 125 280 290.46
5 Janessa Mann Canada-ON F Classic 72 64 105 55 112.5 272.5 289.20
6 Kim Lehman Canada-ON F Classic 72 71.2 85 40 90 215 211.43
Women Classic 84 Open
1 Leslie Stavenov Canada-ON F Classic 84 75.1 155 82.5 177.5 415 394.19
2 Shea Bramley Canada-ON F 38 Classic 84 75.7 105 65 155 325 307.18
3 Joannie Marion Canada-ON F Classic 84 77.6 115 52.5 152.5 320 297.96
4 Allison White Canada-ON F Classic 84 82.6 102.5 60 130 292.5 263.08
5 Renee Carriere Canada-ON F Classic 84 83.6 112.5 67.5 112.5 292.5 261.46
6 Tanya Tilhoff Canada-ON F Classic 84 75.1 95 65 110 270 256.46
7 Jennifer Evans Canada-ON F Classic 84 73.1 90 55 112.5 257.5 248.83
Women Classic 84+ Open
1 Paula Norton Canada-ON F Classic 84+ 102.2 192.5 85 192.5 470 388.92
2 Katya Villeneuve Canada-ON F Classic 84+ 97.2 167.5 100 145 412.5 346.46
3 Shelley Colter Canada-ON F 54~ Classic 84+ 118.1 125 70 157.5 352.5 282.69
4 Samantha Rizzi Canada-ON F Classic 84+ 95.4 107.5 55 137.5 300 253.55
Men Classic 59 Open
1 Serge Gauthier Canada-ON M Classic 59 54.5 170 105 185 460 430.17
2 Abulwahab Ahmed Canada-ON M Classic 59 58.2 115 75 145 335 293.90
Men Classic 66 Open
1 Luke Homer Canada-ON M Classic 66 65.9 241 127.5 270 638.5 501.97
2 Leng Tang Canada-ON M 28~ Classic 66 65.1 187.5 142.5 227.5 557.5 442.75
3 Spencer Galipeau Canada-ON M Classic 66 65.1 160 125 205 490 389.15
Men Classic 74 Open
1 Alexi Kapsas Canada-ON M Classic 74 71 190 155 210 555 411.46
2 Jensen MacDonald Canada-ON M 21~ Classic 74 74 205 120 230 555 399.22
3 Khalil Kreidieh Canada-ON M 21 Classic 74 73.1 187.5 107.5 202.5 497.5 361.01
4 Nathan Jennings Canada-ON M Classic 74 66.7 155 100 232.5 487.5 379.50
5 Michael Steele Canada-ON M Classic 74 73.8 160 105 202.5 467.5 336.93
6 Simon Sarmiento Canada-ON M Classic 74 74 180 90 192.5 462.5 332.68
7 Mohammed Sabri Canada-ON M Classic 74 70.7 132.5 80 175 387.5 288.20
Men Classic 83 Open
1 Andi Boka Canada-ON M 21~ Classic 83 81.9 210 172.5 252.5 635 427.27
2 Cody Remmig Canada-ON M 28~ Classic 83 80.8 217.5 117.5 237.5 572.5 388.42
3 Grant Corriveau Canada-ON M Classic 83 77 185 147.5 225 557.5 390.18
4 Edwin Castillo Canada-ON M Classic 83 81 215 125 207.5 547.5 370.89
5 Priyan Menon Canada-ON M Classic 83 82 185 130 232.5 547.5 368.12
6 Ian Celer-Matas Canada-ON M Classic 83 80.9 185 112.5 225 522.5 354.23
7 Matei Caila Canada-ON M Classic 83 77.1 175 115 197.5 487.5 340.89
8 Dylan Lascelle Canada-ON M Classic 83 78.7 162.5 122.5 200 485 334.59
9 Matthew Best Canada-ON M Classic 83 81.3 162.5 115 200 477.5 322.74
10 Gannon Rogers Canada-ON M Classic 83 82.4 147.5 87.5 175 410 274.86
11 Kevin Mottashed Canada-ON M Classic 83 81.2 135 102.5 160 397.5 268.87
Men Classic 93 Open
1 Mark Webster Canada-ON M Classic 93 90.4 272.5 145 265 682.5 434.73
2 Anthony Fritz Canada-ON M Classic 93 89 227.5 157.5 265 650 417.35
3 Jesse Harfield-Bailey Canada-ON M Classic 93 93 247.5 147.5 252.5 647.5 406.75
4 Cory Di Bartolo Canada-ON M Classic 93 92.1 212.5 155 247.5 615 388.14
5 Kaelan Realegeno Canada-ON M Classic 93 83.5 220 155 220 595 395.76
6 Dylan Trebels Canada-ON M Classic 93 93 215 137.5 235 587.5 369.06
7 Jordan Gommert-Steeves Canada-ON M Classic 93 90.6 182.5 160 242.5 585 372.21
8 Charles Viau Canada-ON M Classic 93 87.2 202.5 122.5 227.5 552.5 358.61
9 Mohammed Darrat Canada-ON M 18~ Classic 93 86.6 210 115 220 545 355.08
10 Daniel Laporte Canada-ON M 30~ Classic 93 90.5 197.5 125 207.5 530 337.40
11 Lucas Rice Canada-ON M Classic 93 91.6 177.5 120 227.5 525 332.22
12 David Gascon Canada-ON M Classic 93 92.8 185 105 230 520 326.99
13 Dave Oulton Canada-ON M 63~ Classic 93 92.2 202.5 72.5 205 480 302.78
14 Pierre Quirouette Canada-ON M 64 Classic 93 88.8 152.5 115 185 452.5 290.88
15 Michael Smith #3 Canada-ON M Classic 93 92.4 120 92.5 160 372.5 234.73
Men Classic 105 Open
1 Michael O'Connor Canada-ON M Classic 105 100 230 112.5 235 577.5 351.46
2 Nathan McArdle Canada-ON M Classic 105 102.8 200 132.5 205 537.5 323.65
3 Jim Norton Canada-ON M 58~ Classic 105 104 175 125 215 515 308.79
Men Classic 120 Open
1 Kade Weber Canada-ON M 28 Classic 120 118.6 272.5 185 320 777.5 448.24
2 Tommi Peters Canada-ON M Classic 120 117.8 257.5 170 272.5 700 404.23
3 Mike Forster Canada-ON M Classic 120 117.3 227.5 130 250 607.5 351.19
4 Emanuel Vellios Canada-ON M Classic 120 117.1 190 147.5 230 567.5 328.20
5 Dylan Brasca Canada-ON M 20~ Classic 120 114.4 205 127.5 200 532.5 309.85