2017 EPA YNE Winter Open

2017-01-26, England

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 52 F-C-Open
1 Kathryn Gillott England-YNE F Classic 52 50.3 77.5 42.5 80 200 255.76
Women Classic 63 F-C-Open
1 Stephanie Pike England-YNE F 29~ Classic 63 61.5 120 57.5 180 357.5 391.06
2 Rebecca Ella England-YNE F Classic 63 60.4 90 47.5 150 287.5 318.68
3 Lucy Dawson England-YNE F Classic 63 61 90 55 130 275 302.51
Women Classic 72 F-C-Open
1 Louise Marsh England-YNE F Classic 72 71.5 142.5 57.5 150 350 343.21
2 Rebecca Martin England-YNE F Classic 72 70.8 120 62.5 142.5 325 320.82
3 Chloe Mitchell #2 England-YNE F Classic 72 69 102.5 57.5 125 285 286.23
4 Samantha Cadman England-YNE F 23~ Classic 72 66.9 100 50 122.5 272.5 279.91
5 Rebecca Day England-YNE F Classic 72 68.3 80 47.5 115 242.5 245.43
Women Classic 84 F-C-Open
2 Paige Harrison England-YNE F Classic 84 72.6 115 47.5 150 312.5 303.34
DQ Charlotte Newbould England-YNE F Classic 84 79.1 73 132.5
Women Classic 84+ F-C-Open
1 Jayne Dale England-YNE F Classic 84+ 107.7 145 45 155 345 281.81
Men Classic 93 M-C-G
G Stuart Saunders England M Classic 93 91.2 175 130 242.5 547.5 347.11
Men Classic 66 M-C-Open
1 Tom Lingard England-YNE M Classic 66 64.9 130 97.5 145 372.5 296.40
Men Classic 74 M-C-Open
1 Chris Lindley England-YNE M 29~ Classic 74 73.7 190 122.5 225 537.5 387.75
2 David Saunders England-YNE M Classic 74 71.9 162.5 90 210 462.5 339.69
3 Darren Clarke England-YNE M Classic 74 69.5 170 100 185 455 342.66
4 Corey Gosling England-YNE M Classic 74 70.6 150 107.5 180 437.5 325.74
Men Classic 83 M-C-Open
1 Owen Lockwood England-YNE M Classic 83 80.1 225 142.5 257.5 625 426.35
2 Scott Bradwell England-YNE M 33~ Classic 83 80.3 215 155 250 620 422.28
3 Josh Ingram #1 England-YNE M 23 Classic 83 82.4 210 140 255 605 405.59
4 Joe Feeney England-YNE M 18 Classic 83 82.7 220 140 220 580 387.98
5 Matthew Sedgewick England-YNE M 24~ Classic 83 77.7 145 97.5 207.5 450 313.05
6 Jay Jozeph England-YNE M Classic 83 81.3 157.5 105 185 447.5 302.46
Men Classic 93 M-C-Open
1 Craig Wolsey England-YNE M Classic 93 92.3 245 170 240 655 412.95
2 Dean Collins England-YNE M Classic 93 88.8 210 165 275 650 417.84
3 Chris Baldwin #2 England-YNE M Classic 93 92.1 210 150 260 620 391.30
4 Adam Davies #1 England-YNE M Classic 93 92.3 200 155 250 605 381.33
5 Jakub Wrazen England-YNE M Classic 93 89.5 210 115 255 580 371.22
6 Simon Beer England-YNE M 28 Classic 93 91.3 202.5 130 225 557.5 353.36
7 Jack Regan England-YNE M Classic 93 91.6 180 137.5 230 547.5 346.37
8 Luke Bosworth England-YNE M Classic 93 88.8 185 100 220 505 324.53
9 Bradley Harrap England-YNE M Classic 93 92 185 110 205 500 315.65
10 Edward Harber England-YNE M 16~ Classic 93 90 165 112.5 170 447.5 285.68
Men Classic 105 M-C-Open
1 Sean McPhillips England-YNE M Classic 105 100.8 220 145 260 625 379.17
2 Alex Roche England-YNE M Classic 105 101.1 160 150 230 540 327.22
3 Ben Thornes England-YNE M Classic 105 96.5 172.5 107.5 220 500 308.86
4 Richard Thimbleby England-YNE M Classic 105 102.4 45 140 252.5 437.5 263.82
5 Aidan Murthick England-YNE M Classic 105 103 140 102.5 175 417.5 251.17
6 Alex Blow England-YNE M Classic 105 103.1 140 95 180 415 249.62
DQ William Newton #1 England-YNE M Classic 105 103.4 225 150
Men Classic 120 M-C-Open
1 Joe Leadbetter England-YNE M Classic 120 119.2 255 160 265 680 391.56
2 Daniel Frazer England-YNE M Classic 120 114.8 240 155 265 660 383.63
3 Jamie Fox England-YNE M Classic 120 118 227.5 140 240 607.5 350.67
4 Yusuf Rehman #2 England-YNE M Classic 120 106.2 162.5 112.5 220 495 294.63
Men Classic 120+ M-C-Open
1 Paul Shorten England-YNE M Classic 120+ 164.2 230 140 230 600 327.65
2 Dave Richardson #2 England-YNE M 55~ Classic 120+ 138.2 135 105 212.5 452.5 253.34
Women Equipped 84 F-E-G
G Ina Stokland England F Equipped 84 72.4 62.5 42.5 90 195 189.63
Women Equipped 84 F-E-Open
1 Collette Evans England-YNE F Equipped 84 81.2 95 45 145 285 258.66