2017 EPA GL Divisional February

2017-02-25, England, London

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 52 F-C-Open
1 Anastasia Dharma England-GL F Classic 52 51.6 107.5 55 132.5 295 369.96
2 Linda Kaminski England-GL F 60 Classic 52 49.2 95 40 115 250 325.09
3 Ruthana Christofides England-GL F Classic 52 50.9 95 40 115 250 316.83
4 Damini Makwana England-GL F Classic 52 51.6 92.5 45 110 247.5 310.39
5 Helen Quinn England-GL F 24~ Classic 52 50.5 72.5 40 100 212.5 270.93
Women Classic 57 F-C-Open
1 Catherine Graham England-GL F 26~ Classic 57 54.5 100 70 140 310 372.59
2 Suzana Sorokova England-GL F Classic 57 56.2 115 62.5 132.5 310 363.73
3 Ingrid Charvet England-GL F Classic 57 55 85 45 115 245 292.37
4 Luisa Vargas England-GL F Classic 57 56.8 92.5 47.5 102.5 242.5 282.17
Women Classic 63 F-C-Open
1 Moa Wikner England-GL F 22 Classic 63 61.1 125 65 142.5 332.5 365.54
2 Karen Lai England-GL F 22~ Classic 63 62.5 130 67.5 125 322.5 348.45
3 Emelie Forsberg #1 England-GL F Classic 63 59.5 115 65 130 310 347.87
4 Malena Orlando England-GL F Classic 63 62.3 117.5 57.5 132.5 307.5 333.06
Women Classic 72 F-C-Open
1 Diane Stockwell England-GL F 49 Classic 72 68.8 95 62.5 120 277.5 279.41
2 Leanne Moylan England-GL F Classic 72 69.1 97.5 50 122.5 270 271.03
3 Miriam Gillman England-GL F Classic 72 71.2 90 47.5 107.5 245 240.93
Women Classic 84 F-C-Open
1 Katherine Hodgett England-GL F Classic 84 81.4 135 80 160 375 339.89
2 Julia Stent England-GL F Classic 84 80.5 112.5 60 137.5 310 282.68
3 Sarah Broadbent-Spence England-GL F Classic 84 77.4 110 52.5 122.5 285 265.78
Women Classic 84+ F-C-Open
1 Eva-Maria Bonin England-GL F Classic 84+ 99.2 165 70 170 405 338.00
2 Sylvia Osei-Tutu England-GL F Classic 84+ 104.9 135 92.5 160 387.5 318.50
Men Classic 59 M-C-Open
1 Shishir Sikder England-GL M Classic 59 57.9 152.5 97.5 200 450 396.72
2 Kieran Stiles England-GL M Classic 59 57.6 160 97.5 182.5 440 389.82
3 Azmat Habibullah England-GL M Classic 59 58.9 142.5 67.5 162.5 372.5 323.16
Men Classic 66 M-C-Open
1 Mahfuzur Rahman England-GL M Classic 66 65.9 182.5 105 200 487.5 383.26
2 Joseph Diva England-GL M 24 Classic 66 64.1 170 112.5 195 477.5 384.20
Men Classic 74 M-C-Open
1 Emmanuel Franklin England-GL M 32~ Classic 74 72.7 185 145 210 540 393.41
2 Saber Miah England-GL M 25 Classic 74 73.4 170 122.5 207.5 500 361.75
3 Ramsay Kirkhy England-GL M 21~ Classic 74 73.6 182.5 117.5 200 500 361.05
Men Classic 83 M-C-Open
1 Jurins Kengamu England-GL M 28 Classic 83 80.8 232.5 147.5 270 650 441.00
2 Dan Ben-Chorin England-GL M Classic 83 82.8 227.5 145 250 622.5 416.11
3 Paul Marsh #1 England-GL M 27~ Classic 83 81.1 180 142.5 280 602.5 407.84
4 Jonathan Jennings England-GL M Classic 83 82.3 185 117.5 220 522.5 350.54
5 Thomas Mans England-GL M Classic 83 79.6 175 115 220 510 349.28
6 David Rapazzini England-GL M Classic 83 81.8 170 107.5 215 492.5 331.63
7 Badrun Ali England-GL M Classic 83 77.4 172.5 115 185 472.5 329.55
8 Joel Paden England-GL M Classic 83 76.3 130 105 175 410 288.72
DQ Omar Bakhshi England-GL M Classic 83 82.1 140 90
Men Classic 93 M-C-Open
1 Adedapo Ojewale England-GL M 19~ Classic 93 86.4 210 135 300 645 420.77
2 Ed Karim England-GL M 26~ Classic 93 86.5 210 190 212.5 612.5 399.31
3 Kristopher Franklin England-GL M Classic 93 83.5 210 150 240 600 399.08
4 Rino Shala England-GL M Classic 93 85.8 207.5 132.5 255 595 389.65
5 Ivan Otim England-GL M Classic 93 92.2 190 122.5 260 572.5 361.13
6 Michal Strzelecki England-GL M Classic 93 86.5 177.5 135 225 537.5 350.41
7 Chun Wun Norman Cheung England-GL M Classic 93 93 187.5 110 227.5 525 329.80
8 Ben Morgan England-GL M Classic 93 91.3 170 115 225 510 323.25
9 Jack Storer England-GL M Classic 93 89.9 150 130 200 480 306.60
10 Andrea Sperini England-GL M Classic 93 86.9 157.5 112.5 200 470 305.64
Men Classic 105 M-C-Open
1 Reece Smith England-GL M Classic 105 104.7 250 155 280 685 409.74
2 Kieran Stubbings England-GL M Classic 105 104.9 205 125 217.5 547.5 327.27
3 Christian Odelmalm England-GL M Classic 105 103.4 155 105 205 465 279.40
Men Classic 120 M-C-Open
1 Baruch Sekenofsky England-GL M 23~ Classic 120 119.6 320 195 320 835 480.43
2 Robert Rees England-GL M 28~ Classic 120 112 280 190 330 800 468.27
3 Mairbeck Aslakhanov England-GL M Classic 120 119.5 310 170 305 785 451.75
4 Dominic Patmore England-GL M 36~ Classic 120 117.4 227.5 165 280 672.5 388.68
5 Mohammad Koubeissi England-GL M 31 Classic 120 118 240 150 275 665 383.86
Men Classic 120+ M-C-Open
1 Asif Ahmed England-GL M Classic 120+ 137.6 330 180 300 810 453.83
2 Afrasiaab Khan England-GL M Classic 120+ 128.9 260 200 290 750 424.85
3 Jamie Yuksel England-GL M Classic 120+ 128.5 210 135 275 620 351.41
Men Equipped 93 M-E-Open
1 Alexander Petrenco England-GL M Equipped 93 92.1 255 105 252.5 612.5 386.56