2018 EPA GL Divisional

2018-03-18, England, London

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 47 F-C-Open
1 Monica Nadlang England-GL F Classic 47 45 75 50 112.5 237.5 329.36
2 Michelle Ryder England-GL F 44 Classic 47 46 60 40 107.5 207.5 283.38
Women Classic 52 F-C-Open
1 Melizza Estanislao England-GL F Classic 52 51 105 50 125 280 354.31
2 Shannon Tong England-GL F Classic 52 51 92.5 57.5 105 255 322.68
3 Zainab Hafiji England-GL F Classic 52 52 92.5 45 110 247.5 308.54
3 Anoula Rayburn England-GL F Classic 52 52 95 52.5 105 252.5 314.78
4 Rachel Smith #1 England-GL F 44 Classic 52 52 82.5 40 117.5 240 299.19
5 Rebecca Smith #1 England-GL F 27~ Classic 52 50 77.5 42.5 115 235 301.89
6 Sarika Joshi England-GL F Classic 52 50 80 42.5 105 227.5 292.26
Women Classic 57 F-C-Open
1 Damini Kavia England-GL F Classic 57 53 107.5 52.5 127.5 287.5 353.15
2 Rowina Westermeier England-GL F Classic 57 56 100 50 120 270 317.68
DQ Abigail Blumsohn England-GL F Classic 57 56 95 135
Women Classic 63 F-C-Open
1 Sophie Thomas England-GL F Classic 63 62 130 62.5 177.5 370 402.23
2 Emelie Forsberg #1 England-GL F Classic 63 62 122.5 72.5 145 340 369.62
3 Pelin Baykal England-GL F 44 Classic 63 61 110 62.5 145 317.5 349.49
4 Leah Shepherd England-GL F Classic 63 62 105 65 135 305 331.57
5 Anna Lambert England-GL F Classic 63 63 110 52.5 127.5 290 311.45
6 Helen Hughes #2 England-GL F Classic 63 62 92.5 52.5 110 255 277.21
7 Ellen Brooker England-GL F Classic 63 58 75 47.5 105 227.5 260.42
8 Clare Lindley England-GL F Classic 63 62 60 37.5 122.5 220 239.16
9 Sophie Rogers England-GL F Classic 63 59 80 35 95 210 237.20
Women Classic 72 F-C-Open
1 Syeda Bukhari England-GL F Classic 72 72 125 60 152.5 337.5 329.41
2 Charlotte O'Dea England-GL F Classic 72 65 122.5 60 122.5 305 319.98
3 Sophia Ellis England-GL F 22 Classic 72 72 90 67.5 145 302.5 295.25
4 Maudie Fraser England-GL F Classic 72 66 100 55 125 280 290.46
5 Angel Araujo England-GL F Classic 72 65 102.5 42.5 122.5 267.5 280.64
6 Theresa Wildegger England-GL F Classic 72 65 92.5 60 110 262.5 275.39
Women Classic 84 F-C-Open
1 Gloria Alabi England-GL F Classic 84 79 145 55 170 370 340.96
2 Mariam Mahmou England-GL F Classic 84 81 120 60 145 325 295.36
3 Sarah Griffiths England-GL F Classic 84 73 120 50 142.5 312.5 302.25
Women Classic 84+ F-C-Open
1 Ramandeep Dehal England-GL F Classic 84+ 105 145 67.5 170 382.5 314.31
2 Amy Campion England-GL F Classic 84+ 108 75 40 122.5 237.5 193.88
Men Classic 66 M-C-Open
1 Freddie Bunoan Aleluya England-GL M Classic 66 65.7 157.5 95 160 412.5 325.11
Men Classic 74 M-C-Open
1 Saber Miah England-GL M 26 Classic 74 73.2 190 127.5 245 562.5 407.77
2 Christian-Ray Garcia England-GL M Classic 74 71.4 210 140 210 560 413.43
3 Ashraf Hassan England-GL M Classic 74 70.7 150 117.5 207.5 475 353.28
4 Justin David England-GL M Classic 74 71.9 160 85 200 445 326.83
5 Mohammed Imran Kabir England-GL M Classic 74 72.6 155 100 182.5 437.5 319.05
6 Steven Rendora England-GL M Classic 74 71.2 137.5 87.5 175 400 295.93
7 Jonathan Rose England-GL M Classic 74 70.5 127.5 95 152.5 375 279.50
Men Classic 83 M-C-Open
1 Diego Martinez-Rodney England-GL M 32 Classic 83 82.5 215 140 270 625 418.69
2 Mohammed Ahad England-GL M Classic 83 81.1 215 112.5 260 587.5 397.68
3 Clive Fajutag England-GL M Classic 83 81.4 200 112.5 240 552.5 373.15
4 Nick Huong England-GL M Classic 83 82 177.5 115 210 502.5 337.86
5 Will Cornisteanu England-GL M Classic 83 75 155 107.5 190 452.5 322.43
6 Dominic Gray England-GL M Classic 83 79.6 172.5 92.5 182.5 447.5 306.48
7 Georgios Alexandros Venetidis England-GL M Classic 83 79.8 145 92.5 187.5 425 290.61
8 Peter Whitelam England-GL M Classic 83 78.5 150 95 175 420 290.23
Men Classic 93 M-C-Open
1 Tom Perryman England-GL M Classic 93 92 270 155 275 700 442.02
2 Ivan Otim England-GL M Classic 93 92.1 180 120 260 560 353.43
3 Rizvan Mussa England-GL M Classic 93 91.3 165 115 220 500 316.91
4 Arvin Vaghela England-GL M Classic 93 89.9 170 110 190 470 300.22
Men Classic 105 M-C-Open
1 Jeff Ocrah England-GL M Classic 105 98 250 170 300 720 441.83
2 Michael Goodwin England-GL M Classic 105 99.8 247.5 165 270 682.5 415.70
3 Antonio Shinebourne England-GL M 24~ Classic 105 100.1 257.5 142.5 270 670 407.59
4 Aristotelis Chatzigiannakis England-GL M 30 Classic 105 101.7 230 170 270 670 405.08
5 Romman Ahad England-GL M Classic 105 103.2 260 110 240 610 366.78
6 Alex Chalkley England-GL M 25 Classic 105 100.6 210 130 245 585 355.18
7 Michael Rae England-GL M Classic 105 103.1 187.5 115 230 532.5 320.29
8 Bradley Godolphin England-GL M Classic 105 102 177.5 122.5 195 495 298.94
9 Paul Reid England-GL M Classic 105 97.8 175 120 175 470 288.66
Men Classic 120 M-C-Open
1 Mani Owugha England-GL M 23~ Classic 120 109.5 227.5 132.5 285 645 380.11
2 Dominic Patmore England-GL M 37~ Classic 120 118.5 215 160 260 635 366.17