2022 EPA Powerbuilding Summer Classic

2022-06-18, England

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic 114 FR-O
1 Amy Maunder England-SW F 30 Classic 114 112.9 209.4 115.7 242.5 567.7 65.87
Women Classic 138 FR-O
1 Bekki Dagnall England-SW F 28 Classic 138 130.3 209.4 110.2 275.5 595.2 61.67
Women Classic 152 FR-O
1 Ellie Baker England-SW F 26 Classic 152 151.6 297.6 159.8 336.2 793.6 74.70
2 Hannah Cheney England-SW F 25 Classic 152 150.1 220.4 115.7 303.1 639.3 60.53
Men Classic 183 MR-M1
1 Martin Smith #1 England-SW M 48 Classic 183 181.8 352.7 264.5 440.9 1058.2 66.65
Men Classic 163 MR-O
1 Colin Nickerson England-SW M 29 Classic 163 160.7 363.7 248 584.2 1196 80.26
2 Jacob Cable England-SW M 28 Classic 163 160 413.3 275.5 440.9 1129.8 76.01
Men Classic 183 MR-O
1 Sammy Holt England-SW M 27 Classic 183 175.7 534.6 292.1 573.2 1399.9 89.73
2 Sam Luckhurst England-SW M 19 Classic 183 179.4 429.9 292.1 479.5 1201.5 76.19
3 Bradley Cook England-SW M 30 Classic 183 177.3 429.9 281.1 479.5 1190.5 75.96
4 Cameron Hodge England-SW M 20 Classic 183 177.7 429.9 242.5 462.9 1135.3 72.36
5 Connor Burn England-SW M 21 Classic 183 177.3 413.3 270 440.9 1124.3 71.72
6 Harvey Faulkner England-SW M 19 Classic 183 173.4 341.7 242.5 396.8 981 63.30
7 Jordan McKenzie #6 England-SW M 20 Classic 183 177.7 336.2 225.9 347.2 909.4 57.96
Men Classic 205 MR-O
1 Jack Kuhnert England-SW M 29 Classic 205 201.9 507 358.2 556.6 1421.9 85.01
2 Sam Gillard England-SW M 20 Classic 205 195.1 485 330.7 507 1322.7 80.43
3 James Thompson #7 England-SW M 31 Classic 205 202.1 462.9 308.6 551.1 1322.7 79.03
4 Harry McMillan England-SW M 29 Classic 205 200.4 418.8 330.7 540.1 1289.7 77.39
5 Wayne Tutty England-SW M 40 Classic 205 203.2 407.8 352.7 496 1256.6 74.88
6 Oliver Bates England-SW M 27 Classic 205 200.8 418.8 319.6 462.9 1201.5 72.02
Men Classic 231 MR-O
1 Wesley McGuiness England-SW M 33 Classic 231 219.8 540.1 402.3 551.1 1493.6 85.71
2 Michael Gill England-SW M 30 Classic 231 227.9 518.1 336.2 573.2 1427.5 80.53
3 Ben Jones #1 England-SW M 35 Classic 231 227 507 297.6 562.1 1366.8 77.24
4 Andrew Davey England-SW M 38 Classic 231 224.8 407.8 380.3 490.5 1278.6 72.59
Men Classic 264 MR-O
1 James Cain England-SW M 29 Classic 264 236.7 551.1 363.7 551.1 1466 81.26
2 Stuart Mitchell England-SW M 33 Classic 264 251.5 462.9 308.6 518.1 1289.7 69.54