2022 EPA Ron Whittam Powerlifting Championships

2022-11-05, UK, London

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic 47 FR-O
1 Jasmine Caracci England F Classic 47 46.1 97.5 52.5 100 250 70.66
Women Classic 52 FR-O
1 Chau-Long Le F 29 Classic 52 51.6 112.5 70 157.5 340 86.43
2 Amila Dissanayake England F 34 Classic 52 51 105 72.5 130 307.5 78.97
3 Yana Lyntovska F Classic 52 51.7 122.5 55 130 307.5 78.03
Women Classic 57 FR-O
1 Moya Williams England F 27~ Classic 57 57 140 75 185 400 93.83
2 Claudia Nicolson England F 23~ Classic 57 56.9 130 82.5 162.5 375 88.08
3 Snowee Maroof F Classic 57 56.8 110 55 132.5 297.5 69.97
4 Sarah Foong F Classic 57 54.7 107.5 52.5 127.5 287.5 69.62
5 Seriera Lavasani England F Classic 57 55.7 90 50 115 255 60.88
6 Barbara Zinman USA F 56~ Classic 57 54.3 95 50 107.5 252.5 61.50
7 Lucy Bristow F Classic 57 56.5 70 45 110 225 53.13
Women Classic 63 FR-O
1 Ruth Saliu England F 25~ Classic 63 61.8 145 80 180 405 89.73
2 Esther Mullings England F 19~ Classic 63 62.9 145 72.5 160 377.5 82.68
3 Phoebe Dinh F Classic 63 61.1 107.5 47.5 130 285 63.63
Women Classic 69 FR-O
1 Moa Wikner England F 27 Classic 69 68.4 162.5 105 190 457.5 95.25
2 Annabel Barr F 25~ Classic 69 68.7 125 65 150 340 70.61
3 Dianne Stockwell F Classic 69 67.9 107.5 67.5 127.5 302.5 63.24
4 Linda Viale England F 28~ Classic 69 68.4 105 65 132.5 302.5 62.98
5 Hollie Ward F Classic 69 68 90 42.5 110 242.5 50.65
Women Classic 76 FR-O
1 Carey Mason UK F 34~ Classic 76 74.4 152.5 82.5 220 455 90.63
2 Naomi James England F 21~ Classic 76 75.3 160 82.5 200 442.5 87.63
3 Lola Gloria Alabi England F 28~ Classic 76 75.7 175 72.5 195 442.5 87.40
4 Maryam Agoro England F 19~ Classic 76 71.9 142.5 60 155 357.5 72.44
5 Gráinne Creighton England F 33 Classic 76 75.4 112.5 67.5 140 320 63.33
Women Classic 84 FR-O
1 Denise Vieweg England F 32~ Classic 84 81.1 150 100 170 420 80.45
2 Alison Young England F Classic 84 76.8 125 77.5 157.5 360 70.63
3 Kelly Fysh F 40~ Classic 84 82.2 130 67.5 135 332.5 63.34
4 Isi Avbulimen F Classic 84 81.3 120 60 145 325 62.19
5 Marianne Lound-McGowan F Classic 84 83.1 117.5 67.5 140 325 61.64
6 Lucy Gill England F 19~ Classic 84 80 120 65 130 315 60.69
7 Curie Kim England F 30 Classic 84 82.4 117.5 60 132.5 310 58.99
8 Emma Jones #2 F Classic 84 79.6 100 55 130 285 55.03
Women Classic 84+ FR-O
1 Emily Dennis F Classic 84+ 140.8 155 82.5 130 367.5 61.66
2 Rocio Cuenca Alcaraz F Classic 84+ 97.4 102.5 57.5 127.5 287.5 51.65
3 Rae Hancock F Classic 84+ 89.9 100 42.5 125 267.5 49.28
4 Aimee Michie-Sanjari F Classic 84+ 88.3 77.5 50 115 242.5 44.95
Men Classic 66 MR-O
1 Abdul Butt England M Classic 66 66 200 140 245 585 91.19
2 Anthony Moszuti England M 20~ Classic 66 65.9 200 110 235 545 85.03
3 Robin Bermudez England M 26~ Classic 66 63.9 180 125 210 515 81.67
Men Classic 74 MR-O
1 Nathan Winsala England M 23~ Classic 74 73.9 245 132.5 265 642.5 94.39
2 Jordan Partington England M 27~ Classic 74 74 235 150 252.5 637.5 93.59
3 Sebastian Viteri England M 30 Classic 74 73.6 182.5 177.5 265 625 92.01
4 Tanner Matthews M Classic 74 73.3 220 130 245 595 87.78
5 Joshua Chan #1 England M Classic 74 73.4 207.5 125 225 557.5 82.19
6 Harry Swift M Classic 74 73.2 202.5 122.5 215 540 79.73
7 Mason Mui M 17~ Classic 74 70.6 180 92.5 215 487.5 73.35
Men Classic 83 MR-O
1 Suhail Faghih M 31~ Classic 83 82.6 250 135 250 635 88.12
2 Gary Cooper #1 UK M 31~ Classic 83 81.3 195 145 237.5 577.5 80.78
3 Craig Strong M Classic 83 83 185 135 230 550 76.13
4 Hamesh Tailor England M Classic 83 79.2 197.5 107.5 242.5 547.5 77.62
5 Max Pearson England M Classic 83 77.7 195 117.5 220 532.5 76.23
6 Sam Bryan-Leeson M Classic 83 81.1 190 115 215 520 72.83
7 William Wong M Classic 83 82.7 195 105 200 500 69.34
8 Michael Wang USA M Classic 83 82.7 170 100 200 470 65.18
9 Stephen Ashcroft England M Classic 83 81.9 155 95 200 450 62.71
Men Classic 93 MR-O
1 Adedapo Ojewale England M 24~ Classic 93 92.3 285 170 357.5 812.5 106.69
2 Declan Powell England M Classic 93 89.8 250 182.5 285 717.5 95.49
3 Mikey Herrera-Castro England M Classic 93 92.3 232.5 152.5 310 695 91.26
4 Chago Bunton-Cole England M Classic 93 91.3 242.5 172.5 265 680 89.77
5 Nicholas Hwong M 21 Classic 93 91.4 245.5 162.5 267.5 675.5 89.12
6 Warren Haskins England M Classic 93 91.8 230 150 280 660 86.89
7 Daniel Olaofe M Classic 93 91.4 225 130 285 640 84.44
8 Ben Davis #1 England M 36~ Classic 93 93 235 140 245 620 81.11
9 Sunny Tank England M Classic 93 87.5 230 130 250 610 82.23
10 Rob Graham USA M Classic 93 89.1 210 130 260 600 80.16
11 Stefan Gilligan England M 28 Classic 93 88.5 202.5 115 245 562.5 75.40
12 Oliver Philpot England M 16 Classic 93 92.5 195 140 222.5 557.5 73.13
13 Rizvan Mussa England M Classic 93 91.5 172.5 127.5 220 520 68.57
14 Camilo Cárdenas England M Classic 93 92.9 175 102.5 220 497.5 65.12
15 Lloyd Taylor England M Classic 93 92.9 167.5 102.5 195 465 60.86
16 Joel Mohangi M Classic 93 88 152.5 95 200 447.5 60.16
17 Enric Sangra Navarro England M Classic 93 92.7 162.5 100 165 427.5 56.01
18 Mike Knight M Classic 93 88.8 145 97.5 180 422.5 56.54
Men Classic 105 MR-O
1 Marvelous James England M Classic 105 103.6 255 167.5 320 742.5 92.25
2 Joe Moore #1 England M 21~ Classic 105 99.5 245 170 310 725 91.81
3 Adam Stanford England M 24 Classic 105 100 250 152.5 280 682.5 86.22
4 Tristan Alcindor M Classic 105 104.2 237.5 165 280 682.5 84.57
5 Abdullah Muhammad England M 25~ Classic 105 100.1 222.5 120 245 587.5 74.18
6 Ivan Otim England M Classic 105 100 200 120 265 585 73.90
7 Rik Jurrians M Classic 105 104.1 225 115 235 575 71.28
8 Jonathan Dench England M Classic 105 101.5 192.5 115 192.5 500 62.72
Men Classic 120 MR-O
1 Rob Rees England M Classic 120 112 280 190 310 780 93.49
2 Moses Onyegbule England M 32~ Classic 120 117 260 210 280 750 88.16
3 Augustine Adeosun England M Classic 120 119.5 267.5 162.5 310 740 86.18
4 Reece Smith England M Classic 120 119.2 270 165 285 720 83.94
5 Barnie Skinner England M 23~ Classic 120 113.4 260 175 280 715 85.22
6 Baruch Sekenofsky England M 28~ Classic 120 118.5 330 200 175 705 82.41
7 Ian Lucy England M 21~ Classic 120 119.3 247.5 145 300 692.5 80.71
Men Classic 120+ MR-O
1 Zakariya Hussein England M 22~ Classic 120+ 152.3 270 180 275 725 76.51