2023 EPA Anglian Open

2023-07-23, England

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic 125 FR-O
1 Felicity Sadler England F 32 Classic 125 123.9 253.5 137.8 281.1 672.4 72.31
2 Denise Bird England F 60 Classic 125 123.9 225.9 121.2 292.1 639.3 68.76
3 Lacey Amey UK F 15 Classic 125 116.5 154.3 77.1 209.4 440.9 49.81
DQ Deborah Tiernan England F 24 Classic 125 123.9 154.3 314.1
Women Classic 138 FR-O
1 Sarah Porter #1 England F 40 Classic 138 129.4 225.9 132.2 336.2 694.4 72.31
2 Natalie Boosey England F 47 Classic 138 132.7 225.9 121.2 281.1 628.3 64.27
3 Claire Das Bhaumik England F 45 Classic 138 137.1 231.5 126.7 253.5 611.7 61.22
4 Megan Sturdy England F 24 Classic 138 136.7 225.9 121.2 242.5 589.7 59.14
Women Classic 152 FR-O
1 Faye Jordan England F 40 Classic 152 149.2 237 165.3 308.6 711 67.54
2 Amelia Telford England F 21 Classic 152 150.1 214.9 110.2 231.5 556.6 52.70
Women Classic 167 FR-O
1 Sam Henderson #5 England F 37 Classic 167 153.2 286.6 165.3 352.7 804.7 75.32
2 Sophie Machin England F 37 Classic 167 166.3 231.5 121.2 292.1 644.8 57.87
3 Georgina Hardiment England F 32 Classic 167 155.1 220.4 93.7 275.5 589.7 54.83
4 Julia Kraus England F 33 Classic 167 165.1 187.4 115.7 275.5 578.7 52.11
Women Classic 185 FR-O
DQ Chelsea Ziegler England F 31 Classic 185 183.9 148.8 314.1
Women Classic 185+ FR-O
1 Amanda Bradbury England F 41 Classic 185+ 267.6 303.1 170.8 330.7 804.7 62.45
Men Classic 145 MR-O
1 Toby Locke England M 21 Classic 145 143.3 363.7 198.4 418.8 981 69.93
2 James Reynolds M 17 Classic 145 133.3 248 176.3 341.7 766.1 56.74
Men Classic 163 MR-O
1 Curtis Rothwell-Cody England M 27 Classic 163 156.3 374.8 264.5 485 1124.3 76.56
2 Gareth Burgess England M 38 Classic 163 157.5 341.7 231.5 407.8 981 66.53
Men Classic 183 MR-O
1 Samuel Beddoes England M 22 Classic 183 177 512.5 314.1 595.2 1421.9 90.80
2 Mbonisi Nyathi England M 37 Classic 183 180.3 490.5 330.7 573.2 1394.4 88.20
3 Chris Gallagher England M 26 Classic 183 180.4 529.1 358.2 507 1394.4 88.18
4 James Spencer #1 England M 21 Classic 183 177.7 440.9 303.1 540.1 1284.2 81.84
5 Yush Thajul-Ameer England M 18 Classic 183 179.3 429.9 281.1 529.1 1240.1 78.66
6 Wojciech Grzeszczyk England M 24 Classic 183 178.4 413.3 248 457.4 1118.8 71.15
7 Oscar Southernwood England M 16 Classic 183 170.1 303.1 225.9 330.7 859.8 56.04
8 Tyler Cooke England M 15 Classic 183 171.2 242.5 165.3 303.1 711 46.18
Men Classic 205 MR-O
1 Sam Hyland England M 31 Classic 205 199.5 534.6 330.7 606.2 1471.6 88.50
2 Daniel Bell #4 England M 32 Classic 205 200.8 529.1 325.1 584.2 1438.5 86.23
Men Classic 231 MR-O
1 Darren Goldsney England M 59 Classic 231 227.7 446.4 288.8 451.9 1187.2 66.99
2 Jack Cannon England M 22 Classic 231 216.7 474 231.5 440.9 1146.4 66.23
Men Classic 264 MR-O
1 Adam Crafer England M 26 Classic 264 259.7 540.1 319.6 611.7 1471.6 78.23
Men Classic 264+ MR-O
1 Will Anders England M 17 Classic 264+ 294.2 440.9 242.5 474 1157.4 58.35
2 Ross Page #1 England M 32 Classic 264+ 328.7 479.5 248 468.4 1196 57.71
3 Jay Spring England M 48 Classic 264+ 364.2 336.2 253.5 396.8 986.5 45.86
4 Sam Spring England M 23 Classic 264+ 280.6 275.5 176.3 319.6 771.6 39.67
Women Equipped 125 F-O
1 Nicola Murphy England F 41 Equipped 125 124.6 198.4 154.3 330.7 683.4 59.72
Men Equipped 130 M-O
1 Daniel McGauley England M 32 Equipped 130 126 286.6 198.4 264.5 749.5 50.75
Men Equipped 183 M-O
1 Mick Amey England M Equipped 183 173.2 352.7 220.4 440.9 1014.1 54.88
Men Equipped 205 M-O
1 Dan Amey England M 44 Equipped 205 195.3 396.8 381.4 512.5 1290.8 65.16
Men Equipped 264 M-O
1 David Samworth England M 54 Equipped 264 259 479.5 286.6 490.5 1256.6 55.54
Men Equipped 264+ M-O
DQ Joe Spring England M 20 Equipped 264+ 362.6 352.7 479.5