2011 EPF European Masters Bench Press Championships

2011-10-27, Luxembourg, Hamm

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 103 Masters 1 Bench Only
1 Marion Friedrich Germany F 45~ Equipped 103 101.6 209.4 209.4 129.52
2 Christine Lesellier France F 48 Equipped 103 102.3 181.8 181.8 111.93
3 Nathalie Feraud France F 44 Equipped 103 100.1 176.3 176.3 110.27
Women Equipped 114 Masters 1 Bench Only
1 Magdolna Petróczki Hungary F 43 Equipped 114 114.4 192.9 192.9 109.21
2 Anzhela Rodygina Russia F 40~ Equipped 114 112 187.4 187.4 107.88
Women Equipped 125 Masters 1 Bench Only
1 Sylvie Mingot France F 41~ Equipped 125 120.1 253.5 253.5 138.20
2 Ann Kristin Olsen Norway F 43~ Equipped 125 124.3 225.9 225.9 119.93
Women Equipped 138 Masters 1 Bench Only
1 Isabelle Iliev France F 44 Equipped 138 135.9 264.5 264.5 131.00
2 Tarja Uppala Finland F 45~ Equipped 138 137.2 248 248 121.94
3 Iris Kunkel Germany F 47 Equipped 138 136.6 242.5 242.5 119.60
4 Eva Fülöpne-Sahin Hungary F 48~ Equipped 138 133.1 170.8 170.8 85.98
5 Nicoletta Perego Italy F 44~ Equipped 138 134.8 170.8 170.8 85.14
Women Equipped 158 Masters 1 Bench Only
1 Andrea Lange Germany F 46 Equipped 158 153.1 264.5 264.5 120.00
2 Frieda Guttenberger Germany F 42~ Equipped 158 152 225.9 225.9 103.04
3 Aline Leroy France F 48~ Equipped 158 142.7 176.3 176.3 84.16
Women Equipped 185 Masters 1 Bench Only
1 Satu Luoto Finland F 41~ Equipped 185 159.3 259 259 114.41
2 Nathalie Gransard France F 46~ Equipped 185 183.4 231.5 231.5 94.09
3 Erzsébet Schneider Hungary F 45~ Equipped 185 164.4 214.9 214.9 93.02
Women Equipped 185+ Masters 1 Bench Only
1 Joanne Schaefer Netherlands F 43~ Equipped 185+ 233.4 407.8 407.8 151.71
2 Leila Duhem France F 48 Equipped 185+ 214.8 341.7 341.7 130.09
3 Annika Jutila Finland F 48~ Equipped 185+ 221 237 237 89.44
4 Imrene Csongradi Hungary F 44~ Equipped 185+ 203 176.3 176.3 68.50
Women Equipped 103 Masters 2 Bench Only
1 Brigitte Landon France F 49~ Equipped 103 102.3 143.3 143.3 88.17
2 Françoise Heligon France F 67~ Equipped 103 99.5 126.7 126.7 79.58
Women Equipped 114 Masters 2 Bench Only
1 Martine Roche France F 55 Equipped 114 113.8 187.4 187.4 106.55
2 Aira Knutars Finland F 56~ Equipped 114 111.8 165.3 165.3 95.31
Women Equipped 125 Masters 2 Bench Only
1 Irina Bekhtereva Russia F 51~ Equipped 125 120 176.3 176.3 96.22
2 Pia Kring Germany F 53~ Equipped 125 123.3 176.3 176.3 94.22
3 Lucette Raffier France F 53~ Equipped 125 123.7 170.8 170.8 91.02
4 Martine Parfait France F 54 Equipped 125 123.3 165.3 165.3 88.29
5 Ilona Korn Germany F 64~ Equipped 125 124.7 132.2 132.2 70.02
Women Equipped 138 Masters 2 Bench Only
1 Patricia Maciejewski France F 51~ Equipped 138 136.8 237 237 116.79
2 Tonia Strik Netherlands F 60~ Equipped 138 131.1 181.8 181.8 92.58
3 Daisy Blondan France F 52 Equipped 138 136.9 181.8 181.8 89.58
4 Sinikka Näslund Finland F 50~ Equipped 138 134.1 176.3 176.3 88.24
5 Anita Thimm Germany F 61 Equipped 138 134.8 170.8 170.8 85.16
6 Adina Hyková Czechia F 67~ Equipped 138 127.5 154.3 154.3 80.27
7 Marianne Lankau Germany F 58 Equipped 138 136.5 148.8 148.8 73.42
Women Equipped 158 Masters 2 Bench Only
1 Ursula Häuser Germany F 51 Equipped 158 155.1 242.5 242.5 109.05
2 Evelyne Herbin France F 54~ Equipped 158 141.6 214.9 214.9 103.17
3 Mariet Spronk Netherlands F 55~ Equipped 158 153.5 209.4 209.4 94.84
4 Maritta Jaurola Finland F 60~ Equipped 158 155.5 165.3 165.3 74.23
5 Martine Laurent France F 60 Equipped 158 156.3 154.3 154.3 69.03
DQ Donatella Sanitate Italy F 50~ Equipped 158 149.5
Women Equipped 185 Masters 2 Bench Only
1 Hana Takáčová Czechia F 56~ Equipped 185 182.8 308.6 308.6 125.67
2 Åsa Halvarsson Sweden F 49~ Equipped 185 168.1 231.5 231.5 98.79
3 Heli Valtonen Finland F 49~ Equipped 185 159.2 203.9 203.9 90.08
4 Anke Beninga Germany F 57 Equipped 185 173.3 187.4 187.4 78.55
Women Equipped 185+ Masters 2 Bench Only
1 Eva Speth Germany F 57 Equipped 185+ 223.8 253.5 253.5 95.33
2 Pirkko Inkinen Finland F 60~ Equipped 185+ 189.3 148.8 148.8 59.55
3 Barbara Meyer Germany F 49~ Equipped 185+ 187.6 121.2 121.2 48.74
Men Equipped 130 Masters 1 Bench Only
1 Christian Klein Germany M 40~ Equipped 130 129.6 358.2 358.2 141.18
2 Petri Niemi Finland M 39~ Equipped 130 128.2 297.6 297.6 118.49
3 Christian Guigouin France M 42~ Equipped 130 128.7 297.6 297.6 118.07
4 Luis Judidias Blanch Spain M 41~ Equipped 130 125.6 292.1 292.1 118.61
DQ Ari-Pekka Töllikkö Finland M 40~ Equipped 130 128.1
Men Equipped 145 Masters 1 Bench Only
1 Marko Saarimaa Finland M 39~ Equipped 145 143.9 407.8 407.8 146.55
2 Olivier Waymel France M 44~ Equipped 145 145.1 396.8 396.8 141.64
3 Francisco Rodríguez Gutiérrez Spain M 41~ Equipped 145 144.5 341.7 341.7 122.41
4 Gary Prater England M 47~ Equipped 145 145.1 292.1 292.1 104.29
Men Equipped 163 Masters 1 Bench Only
1 Alphonse Cucuzella France M 45 Equipped 163 161.2 479.5 479.5 157.80
2 Erkki Rajala Finland M 48~ Equipped 163 162.3 451.9 451.9 147.97
3 Andreas Pöhls Germany M 42~ Equipped 163 161.4 396.8 396.8 130.47
4 Rene Vester Denmark M 39~ Equipped 163 161.8 341.7 341.7 112.13
Men Equipped 183 Masters 1 Bench Only
1 Frans van der Putten Netherlands M 48~ Equipped 183 181.7 457.4 457.4 139.06
2 Vesa Hartikainen Finland M 42 Equipped 183 181.1 451.9 451.9 137.68
3 Stig Frohol Norway M 42~ Equipped 183 181.1 446.4 446.4 136.01
4 Johan Lejon Sweden M 43~ Equipped 183 182.7 435.4 435.4 131.95
5 Børre Borgersen Norway M 47~ Equipped 183 181.3 418.8 418.8 127.52
DQ Jan Theys Belgium M 47~ Equipped 183 180.4
DQ Fabrice Bertin France M 44 Equipped 183 175.2
Men Equipped 205 Masters 1 Bench Only
1 Jiří Kati Czechia M 45~ Equipped 205 201.4 529.1 529.1 152.05
2 Svein-Olav Farstad Norway M 45~ Equipped 205 204.3 523.6 523.6 149.45
3 Michel Marneur France M 42~ Equipped 205 200.3 518.1 518.1 149.31
4 Uwe Hering Germany M 47~ Equipped 205 203.8 490.5 490.5 140.17
5 Pekka Landvik Finland M 44~ Equipped 205 202.2 485 485 139.13
6 Olaf Brandl Germany M 40~ Equipped 205 201.9 479.5 479.5 137.63
7 Miroslav Paukert Czechia M 47~ Equipped 205 201.8 462.9 462.9 132.94
8 János Kelecsényi Hungary M 42~ Equipped 205 198 418.8 418.8 121.42
9 Tony Skalare Sweden M 44~ Equipped 205 202.4 418.8 418.8 120.08
10 Torgeir Trondsen Norway M 40~ Equipped 205 203 418.8 418.8 119.91
Men Equipped 231 Masters 1 Bench Only
1 Klaus Semskij Germany M 46~ Equipped 231 230.7 628.3 628.3 170.50
2 Wolfgang Zimmermann Germany M 42~ Equipped 231 230.9 556.6 556.6 151.01
3 Philippe Szezepanski France M 47 Equipped 231 221.8 529.1 529.1 145.72
4 Juha Lehto Finland M 46~ Equipped 231 227.7 529.1 529.1 144.26
5 Vincent Encinas France M 46~ Equipped 231 228.7 529.1 529.1 144.03
6 Arild Kraakenes Norway M 42~ Equipped 231 230.3 529.1 529.1 143.65
7 Petr Lahoda Czechia M 40~ Equipped 231 230.5 474 474 128.67
8 Kurt Einar Voldseth Norway M 44~ Equipped 231 230.8 462.9 462.9 125.61
Men Equipped 264 Masters 1 Bench Only
1 Markus Karner Austria M 40~ Equipped 264 261.9 628.3 628.3 164.24
2 Conny Blomgren Sweden M 42~ Equipped 264 260.1 606.2 606.2 158.74
3 Pål Guddal Norway M 39~ Equipped 264 250.2 589.7 589.7 155.99
4 Gilbert Bier France M 40~ Equipped 264 236.5 529.1 529.1 142.36
5 Jiří Krčmář Czechia M 48~ Equipped 264 256.7 507 507 133.20
6 Marco Klewe Germany M 40 Equipped 264 259 507 507 132.90
7 Cyril Gosteli Switzerland M 46 Equipped 264 263.3 396.8 396.8 103.60
DQ Johan Sanders Netherlands M 48~ Equipped 264 263.6
Men Equipped 264+ Masters 1 Bench Only
1 Kaido Leesmann Estonia M 41~ Equipped 264+ 282.2 611.7 611.7 157.40
2 Jürgen Rekittke Germany M 41~ Equipped 264+ 348.3 567.7 567.7 141.42
3 Ed Fennema Netherlands M 48 Equipped 264+ 307.8 562.1 562.1 142.55
4 Timo Rantala Finland M 47~ Equipped 264+ 300.7 462.9 462.9 117.82
DQ János Cserna Hungary M 42~ Equipped 264+ 267.7
Men Equipped 130 Masters 2 Bench Only
1 Štefan Koľšovský Slovakia M 49~ Equipped 130 128.9 314.1 314.1 124.43
2 Saveliy Pavlov Russia M 53~ Equipped 130 128.3 253.5 253.5 100.86
3 Seppo Flink Finland M 57~ Equipped 130 129 237 237 93.83
4 Alexander Moiseev Belarus M 56~ Equipped 130 128.5 225.9 225.9 89.79
Men Equipped 145 Masters 2 Bench Only
1 Peter Muigg Austria M 52~ Equipped 145 143.6 303.1 303.1 109.13
2 Erkki Rautiainen Finland M 54~ Equipped 145 143.9 253.5 253.5 91.12
3 Birger Sundstøl Norway M 56~ Equipped 145 140.4 231.5 231.5 84.94
Men Equipped 163 Masters 2 Bench Only
1 Klaus Griesch Germany M 52 Equipped 163 160 391.3 391.3 129.44
2 Pekka Turunen Finland M 50~ Equipped 163 162.5 380.3 380.3 124.42
3 Roger Pardo France M 50 Equipped 163 159.7 347.2 347.2 115.01
Men Equipped 183 Masters 2 Bench Only
1 Jukka Saunamäki Sweden M 49~ Equipped 183 179.7 407.8 407.8 124.82
2 Jos van Kersbergen Netherlands M 53~ Equipped 183 179.8 396.8 396.8 121.43
3 Tomas Ring Sweden M 51 Equipped 183 181.4 396.8 396.8 120.76
4 Philippe Langevin France M 50 Equipped 183 177.2 391.3 391.3 120.82
5 Erick Deconinck France M 54~ Equipped 183 179.6 391.3 391.3 119.79
6 Gerhard Baumeister Germany M 59 Equipped 183 182 380.3 380.3 115.52
7 Peter Leister Germany M 53 Equipped 183 174.7 352.7 352.7 109.86
Men Equipped 205 Masters 2 Bench Only
1 Arne Boe Kjell Norway M 58~ Equipped 205 196.2 451.9 451.9 131.60
2 Conny Andersson Sweden M 51~ Equipped 205 204.1 435.4 435.4 124.34
3 Joel Roulot France M 49~ Equipped 205 191.1 424.4 424.4 125.35
4 Ian Kinghorn England M 51~ Equipped 205 204.5 418.8 418.8 119.50
5 Gilbert van der Heijden Netherlands M 53~ Equipped 205 193.5 330.7 330.7 97.02
DQ Hans-Jürgen Ehrt Germany M 54 Equipped 205 194.4
Men Equipped 231 Masters 2 Bench Only
1 Marius Vermeulen Netherlands M 51~ Equipped 231 223.7 468.4 468.4 128.57
2 Jean-Pierre Aymon Switzerland M 57 Equipped 231 222.6 451.9 451.9 124.27
3 Harri Hagfors Finland M 49~ Equipped 231 224.2 451.9 451.9 123.95
4 Vladimír Plávka Slovakia M 50~ Equipped 231 227 429.9 429.9 117.33
5 Martin Flett UK M 55 Equipped 231 231.2 429.9 429.9 116.56
6 Zoltán Sáfrány Hungary M 50~ Equipped 231 219.1 407.8 407.8 112.86
7 Roger Piron Luxembourg M 50~ Equipped 231 231.4 385.8 385.8 104.59
8 Paul den Ouden Netherlands M 56~ Equipped 231 215.5 352.7 352.7 98.29
Men Equipped 264 Masters 2 Bench Only
1 Klaus Homrich Germany M 55~ Equipped 264 256.9 551.1 551.1 144.76
2 Björn Iversen Sweden M 54~ Equipped 264 256 540.1 540.1 141.99
3 Steve De Meis England M 53~ Equipped 264 247.7 501.5 501.5 133.05
4 Morten Kaland Norway M 51~ Equipped 264 252.9 485 485 127.91
5 Bernd Meyer Germany M 50 Equipped 264 259.1 485 485 127.11
6 Allan Hulme England M 54~ Equipped 264 243.6 474 474 126.35
7 Philippe Delapille France M 50~ Equipped 264 247.3 468.4 468.4 124.32
Men Equipped 264+ Masters 2 Bench Only
1 Eberhard Schwanke Germany M 57~ Equipped 264+ 310.5 578.7 578.7 146.55
2 Jürgen Lochner Germany M 52 Equipped 264+ 330.4 562.1 562.1 141.10
3 Renaldo Rossetti France M 50~ Equipped 264+ 338.7 512.5 512.5 128.21
4 Kari Alakorpi Finland M 51~ Equipped 264+ 294.3 496 496 126.68
DD Matt Mackey UK M 49~ Equipped 264+ 348.7 573.2
Men Equipped 130 Masters 3 Bench Only
1 Guy Laurent France M 61 Equipped 130 128.2 220.4 220.4 87.79
Men Equipped 145 Masters 3 Bench Only
1 Claude Sitruk France M 60~ Equipped 145 144.8 369.2 369.2 132.05
2 Dieter Schuck Germany M 62~ Equipped 145 145.4 270 270 96.20
3 Juha Inkinen Finland M 64~ Equipped 145 144.3 248 248 88.95
Men Equipped 163 Masters 3 Bench Only
1 Michel Dernoncourt France M 64~ Equipped 163 160.9 341.7 341.7 112.59
2 Alex Lee #1 UK M 66~ Equipped 163 161.7 325.1 325.1 106.77
DQ Friedhelm Fuhr Germany M 60~ Equipped 163 161.2
Men Equipped 183 Masters 3 Bench Only
1 Bjarne Synstad Norway M 59~ Equipped 183 179.8 440.9 440.9 134.90
2 Luciano DiRocco Italy M 59~ Equipped 183 180.6 369.2 369.2 112.69
3 Gerard Montazeau France M 59~ Equipped 183 177.5 341.7 341.7 105.37
4 Allan Eriksson Sweden M 64~ Equipped 183 177 330.7 330.7 102.16
5 Hans Joergen Joergensen Denmark M 66~ Equipped 183 169.7 325.1 325.1 103.23
6 Bill McFadyen UK M 76~ Equipped 183 173.6 325.1 325.1 101.72
DQ Antero Kauranen Finland M 62~ Equipped 183 180.5
Men Equipped 205 Masters 3 Bench Only
1 Lutz Schuricht Germany M 60 Equipped 205 197.2 385.8 385.8 112.07
2 Fred Marienfeldt Germany M 62~ Equipped 205 196.3 352.7 352.7 102.70
3 Gunar Olsen Tore Norway M 59~ Equipped 205 201.2 308.6 308.6 88.74
4 Mike Edwards UK M 61~ Equipped 205 196 264.5 264.5 77.08
5 Jiří Poutník Czechia M 64~ Equipped 205 185.9 253.5 253.5 76.04
DQ Jiří Horník Czechia M 62~ Equipped 205 203.2
Men Equipped 231 Masters 3 Bench Only
1 Matti Silvander Finland M 66~ Equipped 231 224 451.9 451.9 123.98
2 Harald Kästner Germany M 59 Equipped 231 219.8 407.8 407.8 112.71
3 Tom Collins #1 England M 64~ Equipped 231 226.3 407.8 407.8 111.45
4 Franz Mracek Austria M 64 Equipped 231 228.5 363.7 363.7 99.06
5 Jim Dulling England M 61~ Equipped 231 229 231.5 231.5 62.98
DQ Gérard Oumailia France M 59~ Equipped 231 227.2
Men Equipped 264 Masters 3 Bench Only
1 Hans-Peter Falk Germany M 59~ Equipped 264 247.7 490.5 490.5 130.12
2 Allan Fuglsang Denmark M 60~ Equipped 264 244 418.8 418.8 111.60
3 Christer Nylund Finland M 66~ Equipped 264 250.5 407.8 407.8 107.84
DQ Veselin Vujovic Serbia M 63~ Equipped 264 235.9
Men Equipped 264+ Masters 3 Bench Only
1 Ivan Veselý Czechia M 61~ Equipped 264+ 265.1 286.6 286.6 74.70
2 Georg Boström Sweden M 63~ Equipped 264+ 296.2 165.3 165.3 42.18
Men Equipped 205 Masters 4 Bench Only
1 Josef Metz Germany M 71 Equipped 205 187.4 319.6 319.6 95.44
2 Adolf Rohrbacher Austria M 72~ Equipped 205 195.7 275.5 275.5 80.35