2015 EPF 1st European Men's Classic Championships

2015-03-21, Czechia, Pilsen

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Classic 59 Juniors
1 Ilkka Ala-Luopa Finland M 21~ Classic 59 58.7 170 107.5 195 472.5 410.82
2 Jordan Lam #2 England M 21~ Classic 59 58.3 160 97.5 192.5 450 394.09
DQ Kevin Rodriguez Spain M 21~ Classic 59 58.4 85 175
Men Classic 66 Juniors
1 Tomáš Juříček Czechia M 22~ Classic 66 65.9 197.5 142.5 232.5 572.5 450.03
2 Ihar Yuzapchuk Belarus M 18~ Classic 66 65.1 197.5 137.5 220 555 440.37
3 Akseli Lintulaakso Finland M 22~ Classic 66 65.5 213 117.5 215 545.5 430.53
4 Ole Martin Hofseth Norway M 21~ Classic 66 65.5 187.5 130 197.5 515 406.67
5 Vince Somodi Hungary M 19~ Classic 66 65 180 115 212.5 507.5 403.51
6 Jack Suljevic England M 18 Classic 66 65.4 175 105 222.5 502.5 397.20
7 David Carleton UK M 19~ Classic 66 64.8 165 117.5 207.5 490 390.40
8 Paweł Mazij Poland M 20~ Classic 66 64.7 155 137.5 195 487.5 389.07
9 Albertas Motiečius Lithuania M 20~ Classic 66 64.8 155 130 182.5 467.5 372.33
10 Kamil Dec Poland M 18~ Classic 66 65.7 165 110 180 455 358.25
DQ Frédéric Mannequin France M 20~ Classic 66 65.4 202.5 130
Men Classic 74 Juniors
1 Bozhidar Georgiev Bulgaria M 22~ Classic 74 73.8 205 170.5 255 630.5 454.05
2 Bastien Poyet France M 19~ Classic 74 72.4 205 170 230 605 441.82
3 Harri Olak Estonia M 22~ Classic 74 73.8 205 130 260 595 428.69
4 Paulius Pupinis Lithuania M 20~ Classic 74 72.6 205 140 247.5 592.5 432.00
5 Felicjan Goyke Poland M 22~ Classic 74 73.1 200 147.5 235 582.5 422.48
6 Dávid Rácz' Hungary M 18~ Classic 74 73.7 192.5 155 220 567.5 409.35
7 Ladislav Přibilík Czechia M 21~ Classic 74 73.3 195 122.5 242.5 560 405.48
8 Christian Horn Germany M 21~ Classic 74 73.9 192.5 115 247.5 555 399.53
9 Max Hampel Germany M 21 Classic 74 72.7 202.5 127.5 212.5 542.5 394.87
10 Jan More Czechia M 21~ Classic 74 70.2 185 130 220 535 399.96
11 Marvin Ziegler Austria M 21 Classic 74 72 165 107.5 187.5 460 337.51
Men Classic 83 Juniors
1 Owen Hubbard UK M 22~ Classic 83 81.3 260 195 275 730 493.06
2 Anatolii Novopismennyi Ukraine M 18~ Classic 83 82.2 252.5 167.5 287.5 707.5 474.93
3 Joris Quai France M 22 Classic 83 81.5 242.5 155 275 672.5 453.58
4 Dávid Kulcsár Hungary M 18~ Classic 83 82.7 242.5 145 275 662.5 443.04
5 Ossi Sahlberg Finland M 22~ Classic 83 81.9 232.5 147.5 260 640 430.50
6 Kevin Boateng Germany M 22 Classic 83 82 230 142.5 260 632.5 425.14
7 Lauri Tamminen Finland M 22~ Classic 83 82.5 227.5 152.5 245 625 418.57
8 Radomil Vašík Czechia M 20~ Classic 83 81.3 215 132.5 270 617.5 417.11
9 Josef Oulehla Czechia M 22~ Classic 83 80.8 205 130 235 570 386.69
10 Botond Szujo Hungary M 19~ Classic 83 82.5 210 120 210 540 361.72
Men Classic 93 Juniors
1 Sion Hughes UK M 20~ Classic 93 90.9 260 160 270 690 438.22
2 Knut Martin Haraldsen Norway M 20~ Classic 93 91.4 220 187.5 265 672.5 425.81
3 Hadyn Crook UK M 22~ Classic 93 90.3 237.5 162.5 260 660 420.47
4 Janne Marttila Finland M 19~ Classic 93 92 240 150 262.5 652.5 412.03
5 Albert Potocki Poland M 22~ Classic 93 92.3 250 157.5 240 647.5 408.14
6 Gergő Opra Hungary M 20~ Classic 93 91.4 220 160 260 640 405.38
7 Verneri Ylimäki Finland M 21~ Classic 93 92.5 215 135 267.5 617.5 388.79
8 Vít Umlauf Czechia M 20~ Classic 93 92.5 220 135 257.5 612.5 385.60
9 Raymond Czegenyi Hungary M 20~ Classic 93 87.2 210 145 252.5 607.5 394.24
10 Gabriele Fioletti Italy M 21~ Classic 93 89 212.5 147.5 245 605 388.43
DQ Ilya Borodkin Russia M 19~ Classic 93 86.4
Men Classic 105 Juniors
1 Maxym Potyomkin Ukraine M 21 Classic 105 103.9 270 213 305 788 472.64
2 Markus Suomela Finland M 22~ Classic 105 104.4 250 180 322.5 752.5 450.49
3 Thomas Brannick England M 22~ Classic 105 101.9 245 170 280 695 419.75
4 Lukas Akulavičius Lithuania M 22~ Classic 105 103 262.5 157.5 272.5 692.5 416.56
5 Sławomir Sidorowicz Poland M 21~ Classic 105 103 245 170 267.5 682.5 410.67
6 Jokūbas Stasiulis Lithuania M 19~ Classic 105 100.3 235 185 250 670 407.27
7 Tamas Sebestyen Jr Hungary M 22~ Classic 105 95 222.5 170 275 667.5 415.05
8 Adam Porteš Czechia M 19~ Classic 105 101.9 255 120 285 660 398.66
9 Aron Muijsenberg Netherlands M 22~ Classic 105 103.4 205 132.5 255 592.5 355.95
Men Classic 120 Juniors
1 Piotr Sadowski #1 Poland M 21~ Classic 120 119 300 200 310 810 466.60
2 Łukasz Nizio Poland M 22~ Classic 120 108.5 280 180 300 760 449.18
3 Radek Pospíšil Czechia M 21~ Classic 120 116.4 245 157.5 270 672.5 389.46
Men Classic 120+ Juniors
1 Karen Martirosyan Russia M 21~ Classic 120+ 139 310 205 302.5 817.5 457.32
2 Ádám Farkas Hungary M 22~ Classic 120+ 121.2 252.5 180 285 717.5 411.51
3 Shaun Kelly England M 21~ Classic 120+ 124.3 262.5 155 287.5 705 402.20
4 Uladzislau Zhuk Belarus M 22~ Classic 120+ 120.2 252.5 172.5 270 695 399.38
5 Jan Pokrupa Czechia M 22~ Classic 120+ 122.4 207.5 150 210 567.5 324.79
Men Classic 59 Open
1 Dariusz Wszoła Poland M 36~ Classic 59 58.5 210 150 200 560 488.22
2 Etienne Lited France M 35 Classic 59 58.6 195 130 220 545 474.99
3 Konstantin Makarov Russia M 23~ Classic 59 58.8 187.5 137.5 212.5 537.5 467.04
4 Sławomir Śledź Poland M 38~ Classic 59 58.3 175 140 190 505 442.04
Men Classic 66 Open
1 Antti Savolainen Finland M 36~ Classic 66 65.2 210 155 265.5 630.5 499.83
2 Andrey Kostenko Russia M 26~ Classic 66 65.3 225 140 240 605 478.82
3 Mariusz Grotkowski Poland M 25~ Classic 66 65.7 195 140 227.5 562.5 442.83
4 Christopher Simmons England M 28~ Classic 66 65.5 185 130 230 545 430.35
DQ Suradzh Chebotar Ukraine M 38 Classic 66 65
Men Classic 74 Open
1 Aliaksandr Hrynkevich-Sudnik Belarus M 38~ Classic 74 73.6 242.5 167.5 300 710 512.29
2 Hassan El Belghiti France M 40 Classic 74 72.9 232.5 145 307.5 685 497.80
3 Sami Nieminen Finland M 39~ Classic 74 73.7 240 155 290 685 494.11
4 Adrien Poinson France M 23 Classic 74 72.3 225 207.5 250 682.5 498.98
5 Oleksandr Makhov Ukraine M 24~ Classic 74 72.6 222.5 140 287.5 650 473.97
6 Pasi Sipiläinen Finland M 36~ Classic 74 73.6 207.5 157.5 285 650 469.13
7 Borislav Borisov Bulgaria M 25~ Classic 74 73.2 210 155 250 615 445.43
8 Tomáš Lacko Czechia M 32~ Classic 74 73.2 212.5 147.5 225 585 424.08
9 Rocco Ciancia Pino Italy M 25~ Classic 74 71.1 187.5 125 225 537.5 397.78
10 Georgios Mavromatis Greece M 24~ Classic 74 72.8 210 100 225 535 389.14
Men Classic 83 Open
1 Konstantin Dyashkin Russia M 30~ Classic 83 81.9 260 172.5 300 732.5 492.76
2 Mikko Ronkainen Finland M 27~ Classic 83 82.7 242.5 170 290 702.5 469.93
3 Łukasz Matwin Poland M 31~ Classic 83 82.4 227.5 150 292.5 670 449.10
4 Timo Inkinen Finland M 32~ Classic 83 82.4 217.5 175 272.5 665 445.62
5 Robert Rogers UK M 25~ Classic 83 82.5 240 155 270 665 445.29
6 Miklós Fekete Hungary M 42 Classic 83 82.6 235 157.5 260 652.5 436.80
7 Péter Hornyák UK M 35~ Classic 83 81.4 220 165 265 650 438.70
8 Peter Schmidt Germany M 40~ Classic 83 81.1 242.5 150 240 632.5 427.92
9 Carlo Princic Italy M 33~ Classic 83 82.1 210 135 270 615 412.93
10 Václav Petrmichl Czechia M 25~ Classic 83 80.6 215 130 260 605 410.85
11 Levani Giligashvili Georgia M 32~ Classic 83 82.5 85 190 100 375 251.07
DQ Juan Carlos Pereyra Italy M 23~ Classic 83 81.9 217.5 170
Men Classic 93 Open
1 Borislav Adov Bulgaria M 27~ Classic 93 92.4 275 205.5 305 785.5 494.97
2 Sergey Lupin Russia M 23~ Classic 93 91.1 275 182.5 285 742.5 470.89
3 Sergei Bakhtin Russia M 29~ Classic 93 92.6 255 182.5 305 742.5 467.29
4 Mikko Muttonen Finland M 27~ Classic 93 92.1 262.5 177.5 295 735 463.83
5 Vyacheslav Shutenko Ukraine M 28 Classic 93 92.7 255 162.5 280 697.5 438.72
6 Tomasz Rumiński Poland M 27~ Classic 93 91.5 245 155 287.5 687.5 435.07
7 Pierre Shillingford England M 26 Classic 93 90.9 240 160 285 685 435.04
8 Michail Mamalakis Greece M 24~ Classic 93 90.7 242.5 165 275 682.5 433.88
9 Antonín Pavlovec Czechia M 33~ Classic 93 92.6 237.5 172.5 250 660 415.39
10 Johnathan Watson UK M 24~ Classic 93 91.3 222.5 142.5 285 650 411.96
11 Fabio Massimo Lolli Italy M 30~ Classic 93 90.6 232.5 172.5 242.5 647.5 411.84
12 Christian Klotz Austria M 37~ Classic 93 91.2 212.5 187.5 247.5 647.5 410.62
13 Csaba Csernyanszki Hungary M 29~ Classic 93 92.8 232.5 150 260 642.5 403.96
14 Martins Lielups Latvia M 31~ Classic 93 88.1 220 145 235 600 387.17
15 Christian Van Mulders Belgium M 49~ Classic 93 89.2 180 137.5 232.5 550 352.69
16 Balazs Dr Budai Hungary M 35~ Classic 93 91.8 180 135 225 540 341.20
17 Bogdan Krumov Switzerland M 33 Classic 93 92.8 170 125 202.5 497.5 312.76
DQ Michael Musil Austria M 43~ Classic 93 91.3
Men Classic 105 Open
1 Andrey Inin Russia M 24~ Classic 105 104.4 307.5 202.5 320 830 496.86
2 Ernst Gross Russia M 27~ Classic 105 104.3 310 195 295 800 479.16
3 Teemu Mutikainen Finland M 26~ Classic 105 103.8 270 175 310 755 452.97
4 Ondřej Havránek Czechia M 25~ Classic 105 103.5 255 170 292.5 717.5 430.88
5 Tamás Sebestyén Hungary M 34~ Classic 105 104.2 250 212.5 250 712.5 426.85
6 Martin Šafář Czechia M 33~ Classic 105 102.3 260 175 265 700 422.27
7 Hugo Duarte UK M 24~ Classic 105 102.5 250 135 267.5 652.5 393.20
DQ Sofiane Belkesir France M 30~ Classic 105 103.9 185 332.5
DQ Sebastian Kot Poland M 29~ Classic 105 103.9 180 320
DQ Janos Istvan Nemeshazy Jr Hungary M 35~ Classic 105 103.3 270
DQ Kiril Mihaylov Bulgaria M 35~ Classic 105 104 220
Men Classic 120 Open
1 Ivaylo Hristov Bulgaria M 35~ Classic 120 119.4 340 217.5 355 912.5 525.21
2 Tony Cliffe England M 30~ Classic 120 118.5 320 225 330 875 504.47
3 Mateusz Grzesik Poland M 25~ Classic 120 111.9 282.5 205 300 787.5 461.03
4 Pavol Demčák Czechia M 37~ Classic 120 119 280 215 282.5 777.5 447.80
5 Michael Schrems Austria M 30~ Classic 120 115.3 272.5 205 297.5 775 449.96
6 Gernot Kasparek Austria M 39 Classic 120 118.2 272.5 227.5 275 775 447.15
7 Rubeni Karkusashvili Georgia M 35~ Classic 120 119.6 285 197.5 290 772.5 444.47
8 Jari Saario Finland M 29~ Classic 120 118.9 265 180 322.5 767.5 442.18
9 Karol Jańczak Poland M 29~ Classic 120 117.9 235 205 300 740 427.19
10 Oliver Zamzow Germany M 37 Classic 120 109.7 260 155 315 730 429.94
11 Kornél Schauer Hungary M 37~ Classic 120 117.5 210 230 240 680 392.91
Men Classic 120+ Open
1 Martins Kruze Latvia M 26~ Classic 120+ 154.7 380 222.5 335 937.5 516.42
2 Artem Kovalchuk #1 Russia M 32~ Classic 120+ 143 357.5 205 357.5 920 512.46
3 David Lupač Czechia M 23 Classic 120+ 146.3 345 232.5 342.5 920 510.80
4 Siim Rast Estonia M 26~ Classic 120+ 180.8 330 227.5 340 897.5 482.67
5 Martin Borgland Rønning Norway M 30~ Classic 120+ 162.6 317.5 247.5 325 890 486.74
6 Michael Jones #1 UK M 26 Classic 120+ 172.9 325 227.5 327.5 880 476.66
7 Kevin Koch #1 Germany M 35~ Classic 120+ 159.9 300 250 287.5 837.5 459.15
8 Steve Ringoot Belgium M 25 Classic 120+ 141.3 300 210 315 825 460.37
9 Philipp Gramlich Germany M 27~ Classic 120+ 130.1 305 195 315 815 460.84
10 Christophe Rebreyend Netherlands M 26~ Classic 120+ 138.5 287.5 175 322.5 785 439.38
11 Alexander Pürzel Austria M 31~ Classic 120+ 121.4 260 187.5 317.5 765 438.62
12 Viktor Havai Hungary M 33~ Classic 120+ 150 280 225 260 765 423.26
13 Michail Loutsis Greece M 30~ Classic 120+ 129.6 275 205 267.5 747.5 423.02
14 Valentin Pătru Belgium M 46~ Classic 120+ 132 260 165 285 710 400.49
15 Petros Triantafyllidis Greece M 27~ Classic 120+ 130.7 250 155 262.5 667.5 377.16
Men Classic 53 Sub-Juniors
1 Boris Komissarov Russia M 16~ Classic 53 52.5 155 105 167.5 427.5 415.33
2 Egidijus Valčiukas Lithuania M 17 Classic 53 51.8 180 110 135 425 418.14
3 Nikita Panyuhin Russia M 16~ Classic 53 52.7 127.5 92.5 160 380 367.16
4 Michał Anuszek Poland M 16~ Classic 53 52.6 142.5 77.5 152.5 372.5 360.62
Men Classic 59 Sub-Juniors
1 Deniss Koltisevs Latvia M 17~ Classic 59 58.3 140 102.5 167.5 410 359.00
2 Denis Ryabchikov Russia M 15~ Classic 59 56 140 80 170 390 354.48
3 Pavel Rusetski Belarus M 16~ Classic 59 58.4 120 90 140 350 305.63
Men Classic 66 Sub-Juniors
1 Tomi Kuusisto Finland M 17~ Classic 66 65.6 177.5 100 210 487.5 384.51
2 Dmitrii Gulyaev Russia M 17~ Classic 66 65 152.5 132.5 200 485 385.28
3 Nikolas Gliebe Austria M 17 Classic 66 65 182.5 110 190 482.5 383.29
4 Vladislav Kireev Russia M 17~ Classic 66 65.7 175 115 162.5 452.5 356.32
5 Michał Skonieczny Poland M 16~ Classic 66 65.2 145 110 192.5 447.5 354.80
6 Kacper Drzeżdżon Poland M 17~ Classic 66 65.3 150 100 185 435 344.37
7 Patrik Hrubý Czechia M 17~ Classic 66 65.4 130 82.5 165 377.5 298.32
8 Lukáš Kopal Czechia M 14~ Classic 66 62.1 95 65 120 280 231.42
Men Classic 74 Sub-Juniors
1 Viktor Beilmann Germany M 17 Classic 74 72.9 190 125 253 568 412.94
2 Artsiom Filipchanka Belarus M 15~ Classic 74 73.5 200 130 210 540 390.27
3 Patryk Zaniewski Poland M 16~ Classic 74 73.6 177.5 117.5 220 515 371.73
4 Paweł Kasperkiewicz Poland M 17~ Classic 74 71.9 155 97.5 240.5 493 362.05
5 Juho Naapuri Finland M 17~ Classic 74 72.8 165 110 205 480 349.31
6 Tony Rose #1 England M 15~ Classic 74 71.7 135 80 172.5 387.5 284.95
Men Classic 83 Sub-Juniors
1 Szymon Glowienke Poland M 17~ Classic 83 80.9 216.5 142.5 230 589 399.06
2 Nazar Lemets Ukraine M 17~ Classic 83 81.6 190 135 235 560 377.59
3 Nikita Makeev Russia M 16~ Classic 83 81.8 195 130 215 540 363.45
4 Wytse Van Geeteruyen Belgium M 16~ Classic 83 80.6 167.5 105 222.5 495 336.23
5 Farris Collins England M 16~ Classic 83 80.9 175 105 190 470 318.51
6 Dominik Ryšavý Czechia M 16~ Classic 83 74.5 150 92.5 165 407.5 291.54
7 Ben Sparks UK M 17~ Classic 83 76.5 115 70 202.5 387.5 272.27
Men Classic 93 Sub-Juniors
1 Uldis Ronalds Kiploks Latvia M 17~ Classic 93 92.1 240 145 285 670 422.65
2 Kalle Närhi Finland M 17~ Classic 93 90.1 230 130 245 605 385.84
3 Kamil Struck Poland M 17~ Classic 93 84.1 220 127.5 222.5 570 377.53
4 Peetu Heikkinen Finland M 17~ Classic 93 91.5 202.5 122.5 230 555 351.24
5 Nikita Maslovskii Russia M 15~ Classic 93 92.7 195 140 215 550 346.04
6 Sebastian Kolasa Poland M 16~ Classic 93 83.4 195 117.5 215 527.5 351.06
Men Classic 105 Sub-Juniors
1 Roni Peltonen Finland M 16~ Classic 105 101.3 240.5 115 245 600.5 363.57
2 Michal Novotný Czechia M 17~ Classic 105 100.2 200 132.5 235 567.5 344.99
Men Classic 120 Sub-Juniors
1 Nikolai Belyaev Russia M 17~ Classic 120 108.9 222.5 152.5 235 610 360.11
2 Andrzej Woźniak Poland M 16~ Classic 120 106.5 220 115 220 555 329.93