2018 EPF European Classic Powerlifting Championships

2018-11-24, Lithuania, Kaunas

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 94 Juniors
1 Tania Chevalier France F 23 Classic 94 93.9 192.9 203.9 -209.4 93.7 99.2 -104.7 242.5 -253.5 253.5 556.6 363.11
2 Dariia Brazhnyk Ukraine F 21 Classic 94 94.2 181.8 192.9 198.4 115.7 -121.2 121.2 198.4 214.9 231.5 551.1 358.71
Women Classic 103 Juniors
1 Tetyana Shchavinska Ukraine F 21~ Classic 103 102.7 220.4 231.5 237 184.1 -189.6 189.6 297.6 -308.6 -308.6 724.2 444.52
2 Paulina Szymanel Poland F 22~ Classic 103 100.8 209.4 220.4 -231.5 148.8 154.3 -159.8 281.1 292.1 303.1 677.9 421.57
3 Mariia Zabelina Russia F 20~ Classic 103 101.9 209.4 220.4 231.5 110.2 121.2 126.7 281.1 297.6 303.1 661.4 408.14
4 Zuzanna Kula Poland F 18~ Classic 103 101.5 214.9 225.9 -231.5 -148.8 -148.8 148.8 259 275.5 281.1 655.8 405.98
Women Classic 114 Juniors
1 Viktoria Druziaka Ukraine F 20 Classic 114 112.4 264.5 275.5 -281.1 170.8 -181.8 -181.8 286.6 308.6 314.1 760.6 436.56
2 Samira Karaeva Russia F 21~ Classic 114 113.1 259 275.5 286.6 154.3 170.8 -176.3 286.6 -308.6 -308.6 744 425.16
3 Lea Kannowsky Germany F 22~ Classic 114 113.4 237 253.5 264.5 159.8 165.3 170.8 281.1 303.1 -319.6 738.5 421.06
4 Margaryta Turenko Ukraine F 22~ Classic 114 113.4 259 -270 275.5 154.3 165.3 170.8 -281.1 -281.1 281.1 727.5 414.78
5 Oda Jystad Jensen Denmark F 21~ Classic 114 110.9 209.4 220.4 231.5 165.3 176.3 -181.8 292.1 308.6 -330.7 716.5 415.62
6 Julia Dru France F 20~ Classic 114 113.4 248 -259 -259 126.7 132.2 -137.8 325.1 -336.2 -336.2 705.4 402.21
7 Tiarna Pearce England F 21~ Classic 114 114.2 253.5 264.5 270 121.2 -126.7 -126.7 297.6 314.1 -330.7 705.4 400.11
8 Natalia Artemova Russia F 21~ Classic 114 113.6 231.5 242.5 -248 137.8 143.3 -148.8 314.1 -325.1 -325.1 699.9 398.47
9 Camilla Vik Nygård Norway F 18~ Classic 114 111.7 231.5 242.5 253.5 148.8 154.3 -159.8 253.5 -270 270 677.9 390.87
10 Blanka Pilátová Czechia F 21~ Classic 114 111.7 209.4 -225.9 225.9 115.7 126.7 132.2 242.5 253.5 264.5 622.8 359.09
11 Michaela Filová Czechia F 18~ Classic 114 114.5 220.4 -225.9 -225.9 104.7 110.2 115.7 275.5 -286.6 -292.1 611.7 346.20
Women Classic 125 Juniors
1 Krista Määttä Finland F 22~ Classic 125 124.1 281.1 292.1 -303.1 176.3 187.4 192.9 325.1 352.7 369.2 854.3 454.03
2 Donna Berglund Sweden F 20~ Classic 125 124.3 281.1 292.1 303.1 228.1 239.2 250.2 281.1 297.6 -308.6 850.9 451.64
3 Veronika Schulze Germany F 20~ Classic 125 123.6 297.6 308.6 314.1 159.8 170.8 176.3 336.2 347.2 358.2 848.7 452.36
4 Madison Lepoittevin France F 23 Classic 125 123.9 354.9 365.9 -370.3 170.8 176.3 -181.8 281.1 292.1 -297.6 834.4 444.10
5 Elspeth McLeod England F 22~ Classic 125 125.1 253.5 275.5 286.6 192.9 -203.9 -203.9 325.1 347.2 -363.7 826.7 436.65
6 Catherine Hoaresmith England F 23 Classic 125 118.2 259 275.5 286.6 126.7 137.8 -143.3 358.2 391.3 -424.4 815.7 450.20
7 Irina Atamanova Russia F 19~ Classic 125 124.6 275.5 297.6 -308.6 192.9 203.9 -209.4 297.6 314.1 -341.7 815.7 432.02
8 Yuliya Chikalina Ukraine F 20 Classic 125 123.1 231.5 248 -259 181.8 192.9 -198.4 336.2 -347.2 -347.2 777.1 415.63
9 Marika Zandecka Poland F 22~ Classic 125 123.2 281.1 -297.6 -297.6 148.8 154.3 159.8 325.1 -341.7 -347.2 766.1 409.44
10 Sabina Materek Poland F 18~ Classic 125 124.3 275.5 -292.1 -292.1 137.8 -148.8 -148.8 297.6 308.6 330.7 744 394.89
11 Eva de Langen Netherlands F 21~ Classic 125 124.2 248 -259 259 126.7 132.2 -137.8 319.6 336.2 -347.2 727.5 386.39
12 Katinka van Baalen Netherlands F 21~ Classic 125 124.5 231.5 242.5 -248 165.3 -176.3 -176.3 308.6 -325.1 -325.1 716.5 379.74
13 Silvia Naldi Italy F 22~ Classic 125 123.8 270 281.1 -292.1 -143.3 143.3 -154.3 286.6 -308.6 -308.6 711 378.66
14 Esther Gutiérrez Gutiérrez Spain F 21~ Classic 125 124.3 -264.5 264.5 -275.5 -126.7 126.7 132.2 308.6 -330.7 -330.7 705.4 374.42
15 Maria Äimälä Finland F 22~ Classic 125 124.2 198.4 209.4 -214.9 110.2 121.2 -126.7 264.5 286.6 297.6 628.3 333.70
Women Classic 138 Juniors
1 Sofiya Rud Ukraine F 21 Classic 138 136.1 297.6 308.6 319.6 187.4 198.4 -203.9 380.3 391.3 -403.4 909.4 449.82
2 Ksenia Perevozova Russia F 20~ Classic 138 137.3 -352.7 352.7 -374.8 176.3 187.4 -192.9 352.7 363.7 -374.8 903.9 444.07
3 Moa Wikner England F 23 Classic 138 136 297.6 -308.6 308.6 187.4 192.9 -198.4 363.7 391.3 396.8 898.3 444.64
4 Sara Naldi Italy F 20 Classic 138 134.2 308.6 319.6 330.7 165.3 170.8 176.3 369.2 -380.3 385.8 892.8 446.37
5 Katrine Sundal Haune Norway F 22~ Classic 138 137.1 303.1 -314.1 -314.1 192.9 203.9 209.4 297.6 314.1 -325.1 826.7 406.66
6 Sarah Collins Kaufmann Switzerland F 22 Classic 138 137.8 -303.1 303.1 -314.1 148.8 154.3 -159.8 336.2 -347.2 347.2 804.7 394.37
7 Arna Ösp Gunnarsdóttir Iceland F 22~ Classic 138 135.3 248 -259 -259 154.3 159.8 -165.3 -358.2 358.2 374.8 782.6 388.81
8 Lene Wollesen Denmark F 22~ Classic 138 134.1 264.5 270 -281.1 187.4 198.4 -203.9 286.6 -308.6 -319.6 755 377.72
9 Ave Tüür Estonia F 21~ Classic 138 136 253.5 -270 -275.5 165.3 170.8 176.3 303.1 325.1 -336.2 755 373.72
10 Lenka Wolfová Czechia F 22~ Classic 138 137.3 286.6 -303.1 -303.1 121.2 132.2 -143.3 303.1 319.6 -341.7 738.5 362.84
11 Tereza Herrmannová Czechia F 18~ Classic 138 138.4 286.6 -303.1 -303.1 132.2 137.8 -143.3 275.5 286.6 297.6 722 352.57
12 Eglė Turakevičiūtė Lithuania F 18~ Classic 138 134.9 209.4 -231.5 -231.5 187.4 192.9 203.9 253.5 275.5 -292.1 688.9 343.12
13 Gabrielė Butautaitė Lithuania F 20 Classic 138 136.4 -253.5 253.5 -270 132.2 143.3 -154.3 264.5 -286.6 -308.6 661.4 326.53
DQ Marketta Harjunen Finland F 22~ Classic 138 136.9 286.6 -308.6 -308.6 -154.3 -165.3 -165.3 -330.7 -352.7
Women Classic 158 Juniors
1 Vilma Olsson Sweden F 19 Classic 158 156.4 391.3 407.8 418.8 237 248 255.7 396.8 418.8 429.9 1104.5 493.84
2 Ida Rönn Sweden F 20~ Classic 158 156.5 374.8 391.3 -402.3 209.4 220.4 225.9 485 -502.6 -502.6 1102.3 492.62
3 Yulia Shevchenko Ukraine F 22~ Classic 158 155.2 319.6 330.7 -341.7 187.4 198.4 203.9 396.8 418.8 -435.4 953.5 428.59
4 Malene Joensen Norway F 22~ Classic 158 153.5 341.7 363.7 -380.3 181.8 192.9 -198.4 330.7 352.7 -363.7 909.4 411.80
5 Isabell Adolfsen Norway F 18~ Classic 158 152.1 319.6 -330.7 -330.7 -176.3 176.3 187.4 363.7 -391.3 391.3 898.3 409.47
6 Klára Zmeškalová Czechia F 20~ Classic 158 153 303.1 319.6 330.7 154.3 159.8 -165.3 352.7 380.3 402.3 892.8 405.32
7 Jacqueline Klaver Netherlands F 21~ Classic 158 156.5 319.6 336.2 352.7 132.2 137.8 143.3 358.2 380.3 -402.3 876.3 391.64
8 Tuulia Lohivuo Finland F 20~ Classic 158 148 308.6 -319.6 -319.6 192.9 -198.4 198.4 341.7 358.2 -363.7 865.3 402.09
9 Abigail McLean UK F 19~ Classic 158 158.6 303.1 -314.1 314.1 154.3 -159.8 159.8 374.8 391.3 -407.8 865.3 383.27
10 Margarita Zhogina Russia F 20~ Classic 158 149.9 292.1 308.6 319.6 154.3 165.3 -170.8 358.2 -380.3 -380.3 843.2 388.34
11 Helena Veelmaa Estonia F 22~ Classic 158 150.8 297.6 308.6 314.1 165.3 176.3 181.8 319.6 330.7 -341.7 826.7 379.14
12 Carrie Carmichael Ireland F 20~ Classic 158 155.6 286.6 -308.6 308.6 121.2 132.2 -143.3 341.7 363.7 380.3 821.2 368.42
13 Kateřina Prípadová Czechia F 18~ Classic 158 149 231.5 248 -264.5 137.8 143.3 -154.3 275.5 -297.6 -308.6 666.9 308.41
14 Aistė Kanapeckaitė Lithuania F 21~ Classic 158 140.5 220.4 231.5 -242.5 121.2 132.2 -143.3 297.6 -330.7 -330.7 661.4 319.32
Women Classic 185 Juniors
1 Chrystal Williams England F 22~ Classic 185 181.8 374.8 391.3 -402.3 220.4 231.5 -237 440.9 -457.4 468.4 1091.3 445.48
2 Amelia Mauritzon Sweden F 22~ Classic 185 163.9 402.3 418.8 435.4 -203.9 203.9 -220.4 418.8 435.4 446.4 1085.7 470.77
3 Isabelle Feteris Netherlands F 22~ Classic 185 183.4 325.1 347.2 358.2 220.4 231.5 237 407.8 424.4 435.4 1030.6 418.91
4 Henna Kaasalainen Finland F 18~ Classic 185 184.5 363.7 -374.8 374.8 181.8 187.4 192.9 407.8 424.4 429.9 997.6 404.24
5 Karoline Tanche-Larsen Norway F 22~ Classic 185 183.1 352.7 369.2 -374.8 203.9 220.4 -225.9 352.7 374.8 -391.3 964.5 392.39
6 Jessika Lowe Sweden F 21~ Classic 185 164.1 314.1 325.1 336.2 203.9 214.9 -220.4 396.8 -424.4 -429.9 948 410.67
7 Sandra Persson Norway F 22~ Classic 185 162.4 308.6 330.7 341.7 159.8 170.8 -176.3 363.7 385.8 407.8 920.4 401.32
8 Aoife O'Leary Ireland F 21~ Classic 185 180.5 297.6 314.1 319.6 115.7 -126.7 126.7 363.7 385.8 -396.8 832.2 341.04
9 Amaliia Kazak Russia F 22~ Classic 185 183.4 286.6 -297.6 -297.6 220.4 225.9 231.5 286.6 -314.1 314.1 832.2 338.26
DQ Patrycja Kulczycka Poland F 21~ Classic 185 180.4 -242.5 -242.5 -242.5 110.2 126.7 -137.8 297.6 319.6 -330.7
Women Classic 185+ Juniors
1 Charlie Chester England F 22 Classic 185+ 241.2 380.3 407.8 -418.8 198.4 209.4 214.9 374.8 402.3 413.3 1036.1 382.59
2 Mirka Valo Finland F 20~ Classic 185+ 212.2 330.7 358.2 369.2 187.4 192.9 198.4 407.8 446.4 -457.4 1014.1 387.61
3 Yuliya Marinenko Ukraine F 23 Classic 185+ 192.1 319.6 341.7 358.2 148.8 165.3 176.3 363.7 380.3 396.8 931.4 370.21
4 Paulina Lechowicz Poland F 21~ Classic 185+ 186.9 297.6 308.6 319.6 203.9 214.9 -220.4 352.7 374.8 391.3 925.9 372.78
5 Sarah Gardiner Ireland F 21 Classic 185+ 218.2 319.6 336.2 347.2 187.4 198.4 203.9 352.7 374.8 -380.3 925.9 350.73
6 Oksana Semenukha Russia F 23 Classic 185+ 187.4 308.6 319.6 -325.1 198.4 203.9 209.4 308.6 325.1 -336.2 854.3 343.54
7 Anna Niemczyk Poland F 21~ Classic 185+ 185.5 297.6 314.1 325.1 121.2 132.2 -143.3 341.7 358.2 -369.2 815.7 329.65
8 Saara Puusaari Finland F 20~ Classic 185+ 202.8 308.6 330.7 -352.7 132.2 143.3 154.3 286.6 308.6 314.1 799.1 310.47
Women Classic 103 Open
1 Noémie Allabert France F 28 Classic 103 102.3 259 275.5 286.6 143.3 154.3 165.3 319.6 341.7 364.8 816.8 502.90
2 Janine Martin Ireland F 32 Classic 103 98.7 209.4 220.4 225.9 159.8 170.8 176.3 286.6 308.6 319.6 722 455.56
3 Tatiana Koroleva Russia F 31~ Classic 103 101.6 231.5 242.5 -253.5 159.8 165.3 170.8 286.6 308.6 -314.1 722 446.65
4 Danielle Malcolm England F 26~ Classic 103 102.1 225.9 242.5 -253.5 148.8 154.3 159.8 297.6 -314.1 -314.1 699.9 431.29
5 Ewa Mioduszewska Poland F 28~ Classic 103 101.4 231.5 242.5 -253.5 110.2 121.2 -126.7 308.6 325.1 -336.2 688.9 426.78
Women Classic 114 Open
1 Olga Golubeva Russia F 47~ Classic 114 114.1 -275.5 275.5 286.6 209.4 -220.4 -220.4 336.2 352.7 363.7 859.8 488.00
2 Pleun Dekkers Netherlands F 23~ Classic 114 112.6 303.1 314.1 325.1 -165.3 165.3 -170.8 325.1 336.2 -341.7 826.7 473.81
3 Laura Savolainen Sweden F 29 Classic 114 113.8 264.5 275.5 -281.1 181.8 -192.9 192.9 341.7 352.7 -363.7 821.2 466.80
4 Margit Lehóczkyné Fawal Hungary F 29~ Classic 114 108.2 275.5 -281.1 281.1 170.8 181.8 187.4 319.6 341.7 -352.7 810.2 478.68
5 Maruska Bertoli Italy F 39 Classic 114 111.1 253.5 270 292.1 154.3 165.3 170.8 330.7 -347.2 -358.2 793.6 459.68
6 Shizuka Rico France F 23~ Classic 114 113.7 270 -281.1 281.1 148.8 -159.8 -159.8 352.7 -363.7 -363.7 782.6 445.20
7 Maria Ushakova Russia F 31~ Classic 114 114.6 248 259 -264.5 176.3 187.4 -192.9 325.1 336.2 -358.2 782.6 442.56
8 Mariya Yermak Belarus F 29 Classic 114 112.5 303.1 -308.6 -314.1 132.2 -143.3 143.3 292.1 -297.6 -297.6 738.5 423.59
9 Johanna Forsström Finland F 30 Classic 114 113 253.5 264.5 -275.5 181.8 187.4 -192.9 286.6 -297.6 738.5 422.32
10 Barbara Gapp Austria F 36~ Classic 114 112.8 198.4 209.4 220.4 121.2 126.7 -132.2 363.7 374.8 -432.1 722 413.18
11 Ingrida Pivoriūnaitė Lithuania F 25~ Classic 114 111.3 198.4 -203.9 -220.4 132.2 154.3 -170.8 209.4 214.9 253.5 606.2 350.61
Women Classic 125 Open
1 Joy Nnamani England F 25~ Classic 125 123.8 319.6 336.2 -341.7 176.3 187.4 -192.9 418.8 446.4 -462.9 970 516.62
2 Inna Filimonova #1 Russia F 42 Classic 125 124.2 347.2 363.7 -374.8 165.3 176.3 181.8 363.7 385.8 402.3 948 503.47
3 Bobbie Butters England F 23~ Classic 125 124 319.6 -341.7 352.7 181.8 198.4 209.4 341.7 363.7 380.3 942.4 501.25
4 Elena Shcherbakova Russia F 32~ Classic 125 124.5 303.1 319.6 325.1 198.4 -209.4 209.4 336.2 352.7 -363.7 887.3 470.29
5 Mélodie Anthouard France F 29~ Classic 125 124.6 303.1 314.1 319.6 -220.4 220.4 -231.5 -341.7 341.7 -363.7 881.8 467.05
6 Iris Scholten Netherlands F 25~ Classic 125 123.9 308.6 325.1 330.7 187.4 -192.9 192.9 336.2 352.7 -358.2 876.3 466.40
7 Evita Talahatu Netherlands F 30~ Classic 125 125.6 314.1 325.1 336.2 181.8 192.9 -203.9 286.6 308.6 319.6 848.7 446.75
8 Hanna Seppä Finland F 24~ Classic 125 124.3 286.6 297.6 303.1 154.3 165.3 -170.8 352.7 374.8 -391.3 843.2 447.55
9 Chloé-Jade McDonald Ireland F 25~ Classic 125 123.9 275.5 286.6 292.1 143.3 154.3 159.8 352.7 374.8 385.8 837.7 445.86
10 Katja Babič Slovenia F 24~ Classic 125 122.5 292.1 303.1 314.1 154.3 159.8 165.3 330.7 -347.2 -347.2 810.2 434.84
11 Olimpia Felińska Poland F 26 Classic 125 123.4 242.5 259 270 176.3 187.4 -192.9 264.5 286.6 303.1 760.6 405.87
DQ Iryna Horna Ukraine F 25~ Classic 125 123.6 248 -259 -259 181.8 -187.4 -187.4 -330.7 -330.7 -330.7
DQ Martina Lang Austria F 29~ Classic 125 125.6 -275.5 -275.5 -275.5 -176.3 176.3 -198.4 275.5 286.6 -297.6
Women Classic 138 Open
1 Ivana Horná Slovakia F 27~ Classic 138 137.8 358.2 369.2 374.8 203.9 214.9 -220.4 446.4 462.9 -475.1 1052.7 515.92
2 Prescillia Bavoil France F 24 Classic 138 137.2 -374.8 -385.8 385.8 192.9 203.9 209.4 418.8 440.9 -457.4 1036.1 509.37
3 Brónagh McPeake Ireland F 26 Classic 138 136.4 358.2 374.8 392.4 187.4 198.4 203.9 385.8 418.8 -440.9 1015.2 501.23
4 Maria Dubenskaya Russia F 29~ Classic 138 138.5 314.1 330.7 -336.2 248 259 264.5 336.2 358.2 369.2 964.5 470.71
5 Signe Elisabeth Belden Norway F 34~ Classic 138 137.5 341.7 358.2 -363.7 198.4 209.4 -220.4 363.7 380.3 -396.8 948 465.17
6 Lucia Puricelli England F 24~ Classic 138 131.4 330.7 352.7 363.7 181.8 192.9 198.4 325.1 352.7 374.8 936.9 476.29
7 Kateryna Plis Ukraine F 28 Classic 138 137.6 330.7 352.7 369.2 143.3 154.3 165.3 330.7 358.2 369.2 903.9 443.26
8 Štěpánka Židová Czechia F 23~ Classic 138 138.3 297.6 308.6 -319.6 181.8 192.9 -198.4 341.7 363.7 -380.3 865.3 422.80
9 Sari Uski Finland F 31~ Classic 138 138.3 308.6 -330.7 -330.7 176.3 181.8 187.4 341.7 358.2 369.2 865.3 422.80
10 Anne Daineffe Belgium F 36 Classic 138 135.8 292.1 -303.1 303.1 181.8 192.9 -198.4 319.6 341.7 352.7 848.7 420.61
11 Lenka Strolená Czechia F 33~ Classic 138 135.9 264.5 286.6 297.6 165.3 176.3 187.4 308.6 330.7 347.2 832.2 412.16
12 Geina McGrath Ireland F 28 Classic 138 136.3 259 275.5 286.6 154.3 165.3 170.8 341.7 358.2 -374.8 815.7 402.97
13 Emilia Sobiech-Konopa Poland F 29~ Classic 138 138.2 297.6 -308.6 -308.6 154.3 -165.3 165.3 330.7 347.2 -363.7 810.2 396.11
14 Ruth Viehauser Austria F 30 Classic 138 137.4 270 281.1 292.1 148.8 159.8 165.3 319.6 -341.7 341.7 799.1 392.39
15 Lina Gerutė Lithuania F 42 Classic 138 131.8 220.4 237 242.5 104.7 -115.7 115.7 319.6 347.2 363.7 722 366.07
16 Anne Laidla Estonia F 24~ Classic 138 135.1 209.4 -225.9 225.9 104.7 -115.7 -115.7 253.5 275.5 -292.1 606.2 301.57
Women Classic 158 Open
1 Maria Letnes Norway F 26~ Classic 158 158.4 369.2 -385.8 -385.8 248 264.5 -270 402.3 418.8 -429.9 1052.7 466.71
2 Angelina Elovikova Russia F 24~ Classic 158 157.6 358.2 380.3 391.3 187.4 198.4 209.4 413.3 435.4 -457.4 1036.1 460.88
3 Susanna Argile England F 26 Classic 158 154.3 374.8 -391.3 391.3 220.4 -231.5 -231.5 385.8 418.8 -429.9 1030.6 465.09
4 Sharr Beeren Netherlands F 27~ Classic 158 157.8 341.7 363.7 374.8 187.4 -192.9 192.9 402.3 418.8 -435.4 986.5 438.41
5 Johanna Kankus Finland F 33~ Classic 158 155.8 374.8 -385.8 -385.8 231.5 237 -242.5 363.7 -391.3 975.5 437.23
6 Sara Mazzantini Italy F 27~ Classic 158 149.7 286.6 314.1 341.7 198.4 220.4 -225.9 385.8 407.8 -435.4 970 447.18
7 Annemari Løberg Larsen Norway F 25~ Classic 158 156.7 -352.7 352.7 -358.2 154.3 159.8 -165.3 440.9 457.4 -474 970 433.10
8 Pantea Supanetz Austria F 27~ Classic 158 153 352.7 369.2 -380.3 198.4 209.4 220.4 352.7 374.8 -385.8 964.5 437.85
9 Jonna Kettunen Finland F 25~ Classic 158 157.2 347.2 -363.7 -363.7 176.3 187.4 198.4 407.8 -429.9 -435.4 953.5 424.91
10 Karolina Radgowska Poland F 25~ Classic 158 155.2 347.2 358.2 -369.2 148.8 -159.8 159.8 396.8 413.3 -429.9 931.4 418.68
11 Annette Pedersen Denmark F 49~ Classic 158 151.9 281.1 -292.1 -292.1 209.4 220.4 225.9 391.3 -429.9 -429.9 898.3 409.89
12 Clare Patterson Ireland F 33~ Classic 158 155.4 -297.6 297.6 314.1 231.5 -237 237 308.6 330.7 341.7 892.8 400.95
13 Kristina Valaitienė Lithuania F 29~ Classic 158 156.2 220.4 253.5 -286.6 143.3 148.8 -159.8 286.6 319.6 341.7 744 333.00
14 Živilė Satkutė Lithuania F 31~ Classic 158 151.4 198.4 -220.4 220.4 121.2 126.7 -132.2 275.5 -297.6 -297.6 622.8 284.74
Women Classic 185 Open
1 Ielja Strik Netherlands F 44~ Classic 185 183.6 407.8 424.4 440.9 286.6 -297.6 -297.6 396.8 -418.8 -435.4 1124.3 456.71
2 Sylvia Szarvas Germany F 34 Classic 185 181.7 363.7 374.8 -380.3 -270 -275.5 275.5 374.8 396.8 407.8 1058.2 432.12
3 Iris Kensenhuis Netherlands F 34~ Classic 185 181.2 363.7 374.8 380.3 170.8 181.8 187.4 451.9 468.4 485 1052.7 430.55
4 Isabel Carina Nakken Cloin Norway F 29~ Classic 185 183.7 374.8 391.3 402.3 187.4 198.4 -203.9 418.8 435.4 451.9 1052.7 427.48
5 Anne Karlsen Denmark F 25~ Classic 185 180.4 341.7 352.7 -363.7 187.4 198.4 -203.9 429.9 -468.4 -468.4 981 402.15
6 Lise Frederiksen Denmark F 36 Classic 185 180.4 330.7 347.2 -358.2 187.4 203.9 -214.9 374.8 396.8 407.8 959 393.12
7 Louise K Whelan Ireland F 35~ Classic 185 180.1 330.7 347.2 -358.2 198.4 203.9 -209.4 391.3 -413.3 -429.9 942.4 386.72
8 Teanna Watts Ireland F 25~ Classic 185 177.1 -341.7 341.7 -352.7 198.4 203.9 -209.4 -352.7 358.2 369.2 914.9 378.81
9 Karolina Gaczyńska Poland F 25~ Classic 185 171.9 336.2 -358.2 358.2 170.8 187.4 -192.9 336.2 358.2 -369.2 903.9 380.61
Women Classic 185+ Open
1 Amélie Mierger France F 26 Classic 185+ 303.5 474 490.5 501.5 275.5 286.6 292.1 451.9 474 485 1278.6 452.40
2 Leigh Wetheridge England F 24 Classic 185+ 244.9 418.8 451.9 474 231.5 248 259 474 502.6 -519.2 1235.7 454.78
3 Ágnes Szabó Hungary F 29~ Classic 185+ 260.4 440.9 457.4 292.1 303.1 308.6 385.8 407.8 418.8 1184.9 431.02
4 Camille Holland England F 29~ Classic 185+ 289 485 507 524.7 220.4 237 248 369.2 396.8 407.8 1180.5 421.50
5 Emelie Leach Sweden F 25 Classic 185+ 313.6 429.9 446.4 457.4 231.5 248 -253.5 440.9 -474 -485 1146.4 403.22
6 Melinda Lombosi Hungary F 39~ Classic 185+ 301 352.7 374.8 402.3 308.6 315.2 -319.6 385.8 -429.9 -429.9 1103.4 391.00
7 Annina Luotonen Finland F 31~ Classic 185+ 290.3 341.7 363.7 380.3 220.4 231.5 237 446.4 462.9 -479.5 1080.2 385.37
8 Ilrish Kensenhuis Netherlands F 31~ Classic 185+ 193.6 341.7 352.7 363.7 176.3 187.4 192.9 451.9 474 479.5 1036.1 410.35
9 Mina Mae Cederberg Germany F 39 Classic 185+ 219.4 352.7 369.2 -380.3 209.4 -220.4 220.4 374.8 396.8 413.3 1003.1 379.33
10 Zuzana Bitterová Czechia F 33~ Classic 185+ 244.7 352.7 374.8 -391.3 176.3 -192.9 192.9 319.6 341.7 369.2 936.9 344.90
Women Classic 94 Sub-Juniors
1 Kristina Lieonienko Ukraine F 16~ Classic 94 94.4 159.8 170.8 176.3 115.7 126.7 -135.5 198.4 214.9 225.9 529.1 343.85
Women Classic 103 Sub-Juniors
1 Ekaterina Ageeva Russia F 17~ Classic 103 103.5 209.4 225.9 231.5 126.7 -137.8 137.8 275.5 286.6 -292.1 655.8 400.41
2 Klaudia Poszwa Poland F 17~ Classic 103 102.3 220.4 231.5 238.1 88.1 99.2 -110.2 281.1 299.8 -319.6 637.1 392.27
3 Nadia Famulska Poland F 14~ Classic 103 103.4 -170.8 -170.8 170.8 93.7 -104.7 -104.7 220.4 231.5 242.5 507 309.80
4 Viktoriia Voloshchenko Ukraine F 17~ Classic 103 102.7 154.3 -170.8 170.8 88.1 93.7 -99.2 203.9 220.4 -231.5 485 297.70
Women Classic 114 Sub-Juniors
1 Alina Tsikul Ukraine F 16~ Classic 114 113.8 259 270 281.1 104.7 110.2 115.7 253.5 -264.5 264.5 661.4 375.94
2 Celine Hein Germany F 17~ Classic 114 113 214.9 225.9 237 110.2 115.7 121.2 264.5 281.1 292.1 650.3 371.90
3 Nina Hinterhoelzl Austria F 17~ Classic 114 112.6 209.4 -220.4 220.4 126.7 132.2 -137.8 225.9 242.5 259 611.7 350.62
4 Nadzeya Tsiareshka Belarus F 16~ Classic 114 112.8 203.9 214.9 -220.4 126.7 132.2 -137.8 264.5 -275.5 -275.5 611.7 350.10
5 Jaime Lei Fuller England F 14~ Classic 114 111.7 198.4 209.4 -220.4 115.7 126.7 132.2 225.9 242.5 -253.5 584.2 336.85
6 Denisa Turková Czechia F 14~ Classic 114 112.5 187.4 -203.9 -203.9 93.7 -99.2 -99.2 220.4 237 -242.5 518.1 297.15
7 Žaneta Valiulytė Lithuania F 17 Classic 114 112.6 187.4 198.4 -209.4 82.6 88.1 93.7 209.4 -225.9 -225.9 501.5 287.45
Women Classic 125 Sub-Juniors
1 Fanny Lamminen Finland F 15~ Classic 125 125 341.7 352.7 -361.5 176.3 187.4 192.9 303.1 319.6 -338.4 865.3 457.34
2 Daria Minenko Russia F 17~ Classic 125 123.4 264.5 -275.5 -281.1 126.7 137.8 -148.8 297.6 308.6 314.1 716.5 382.40
3 Anastasiya Antonyuk Ukraine F 16 Classic 125 125.2 253.5 264.5 -270 132.2 143.3 -148.8 286.6 303.1 308.6 716.5 378.17
4 Ekaterina Nazarova Russia F 17~ Classic 125 124.5 -259 259 -275.5 148.8 159.8 -165.3 -242.5 242.5 292.1 711 376.82
5 Karolína Adamová Czechia F 17~ Classic 125 120.4 209.4 214.9 225.9 154.3 165.3 170.8 275.5 297.6 -314.1 694.4 377.79
6 Milka Kanerva Finland F 15~ Classic 125 121.8 209.4 220.4 -231.5 110.2 115.7 -121.2 209.4 220.4 -231.5 556.6 300.25
Women Classic 138 Sub-Juniors
1 Lucy Robinson #1 England F 16 Classic 138 134.9 292.1 308.6 320.7 -126.7 126.7 143.3 341.7 359.3 375.9 839.9 418.33
2 Drusilla Coan Italy F 16~ Classic 138 136.5 253.5 270 275.5 194 203.9 -212.7 319.6 336.2 -352.7 815.7 402.48
3 Viktoriya Peneva Bulgaria F 18 Classic 138 138.6 281.1 297.6 -303.1 154.3 165.3 170.8 308.6 325.1 341.7 810.2 395.15
4 Lada Bessonova Russia F 16~ Classic 138 134.7 248 259 -264.5 159.8 170.8 176.3 264.5 -281.1 281.1 716.5 357.29
5 Amelia Maycock England F 17~ Classic 138 132.7 203.9 220.4 -231.5 126.7 132.2 137.8 319.6 341.7 352.7 711 358.63
6 Angéla Viktória Vass Hungary F 18 Classic 138 133 231.5 253.5 -264.5 115.7 126.7 132.2 264.5 275.5 292.1 677.9 341.29
7 Helena Uherková Czechia F 17~ Classic 138 135 220.4 231.5 242.5 110.2 121.2 -132.2 253.5 275.5 639.3 318.21
DQ Giulia Zandavali Italy F 17~ Classic 138 131.1 88.1 132.2 -220.4 143.3 -154.3 154.3
DQ Kateryna Kupaieva Ukraine F 17~ Classic 138 138.1 264.5 275.5 281.1 137.8 148.8 154.3 -275.5 -275.5 -275.5
