2021 EPF European Classic Powerlifting Championships

2021-12-03, Sweden, Vasteras

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic 94 Juniors
1 Marina Mikova Russia F 19~ Classic 94 89.1 137.8 82.6 198.4 418.8 62.17
Women Classic 103 Juniors
1 Cosmiana Montanaro Italy F 21 Classic 103 101 264.5 137.8 365.9 768.3 99.05
2 Marta Scuderi Italy F 20 Classic 103 101.4 253.5 143.3 330.7 727.5 93.48
3 Elmira Abdullaeva Russia F 22~ Classic 103 103 259 137.8 286.6 683.4 86.39
4 Kym Murray Ireland F 23 Classic 103 102.8 214.9 137.8 264.5 617.3 78.20
Women Classic 114 Juniors
1 Olivia Kyösti Finland F 22 Classic 114 114.4 308.6 187.4 341.7 837.7 96.11
2 Anna Maramotti France F 21~ Classic 114 114.3 317.4 176.3 336.2 830 95.31
3 Ida-Therese Lindeberg Sweden F 21 Classic 114 112.8 297.6 165.3 358.2 821.2 95.33
4 Erin Aldcroft England F 22~ Classic 114 113.8 270 203.9 341.7 815.7 93.97
5 Selma Karoline Matilde Ramberg Norway F 20 Classic 114 113.4 242.5 250.2 314.1 806.9 93.27
6 Sopiko Kvantchiani Georgia F 23 Classic 114 114.1 286.6 170.8 330.7 788.1 90.65
7 Diana Gorodchikova Russia F 18~ Classic 114 114.5 286.6 154.3 341.7 782.6 89.71
8 Livia Espinosa Doncel Spain F 22~ Classic 114 113.1 264.5 137.8 308.6 711 82.40
Women Classic 125 Juniors
1 Jade Jacob France F 20 Classic 125 124.2 369.2 187.4 440.9 997.6 107.07
2 Janneke Brauckman Netherlands F 22 Classic 125 125.4 308.6 209.4 374.8 892.8 95.12
3 Anja Adelmann Austria F 23 Classic 125 123.4 308.6 225.9 352.7 887.3 95.69
4 Léa Gratacos France F 21~ Classic 125 123.3 308.6 187.4 363.7 859.8 92.78
5 Alice Menghini Italy F 19~ Classic 125 123.3 308.6 198.4 341.7 848.7 91.59
6 Mia Margrethe Ramberg Storstad Norway F 22 Classic 125 123.3 292.1 220.4 308.6 821.2 88.62
7 Ekaterina Nazarova Russia F 20~ Classic 125 125.2 308.6 198.4 308.6 815.7 87.02
8 Zoé Coinne Belgium F 23 Classic 125 121.8 264.5 159.8 297.6 722 78.68
DQ Rachel Mawer Scotland F 23 Classic 125 124.5 292.1 176.3
DQ Emily Finnern Germany F 21 Classic 125 125.6 336.2 341.7
Women Classic 138 Juniors
1 Sara Naldi Italy F 23 Classic 138 137.5 404.5 214.9 446.4 1065.9 106.44
2 Aletta Rozsnyai-Kovács Hungary F 22 Classic 138 138.2 369.2 264.5 391.3 1025.1 102.05
3 Inmaculada Soto Ruiz Spain F 21~ Classic 138 136.9 347.2 214.9 429.9 992 99.38
4 Alba Boström Sweden F 20 Classic 138 138.1 341.7 225.9 402.3 970 96.61
5 Ludivine Delos France F 21 Classic 138 137.4 363.7 187.4 391.3 942.4 94.16
6 Amy Viner England F 22 Classic 138 138.1 325.1 176.3 429.9 931.4 92.77
7 Tara Pigott England F 22 Classic 138 138.3 319.6 198.4 363.7 881.8 87.74
8 Sanne van der Ploeg Netherlands F 22~ Classic 138 137 292.1 181.8 358.2 832.2 83.32
9 Katerina Malkova Russia F 20~ Classic 138 138.6 314.1 181.8 314.1 810.2 80.49
10 Victoria Baekkelund Isaksen Denmark F 22~ Classic 138 134.6 308.6 165.3 330.7 804.7 81.53
11 Lucía Sánchez Capilla Spain F 20~ Classic 138 136.5 286.6 165.3 352.7 804.7 80.74
12 Justyna Szarek Poland F 19~ Classic 138 138.1 314.1 165.3 314.1 793.6 79.05
13 Jayne Jones Ireland F 23 Classic 138 138.3 286.6 165.3 325.1 777.1 77.32
DQ Chiara Bernardi Italy F 23 Classic 138 138.4 410 474
Women Classic 152 Juniors
1 Clara Peyraud France F 19 Classic 152 150.2 374.8 237 456.3 1068.1 101.08
2 Agnes Rudin Sweden F 21 Classic 152 148.2 391.3 242.5 429.9 1063.7 101.43
3 Amira Isabel Blecua Malak Spain F 21~ Classic 152 151.8 352.7 237 458.5 1048.3 98.63
4 Ramunė Vainauskytė Lithuania F 20~ Classic 152 149.1 385.8 220.4 440.9 1047.2 99.51
5 Mariella Fisher England F 21 Classic 152 149.8 385.8 225.9 429.9 1041.6 98.74
6 Emma Omani Netherlands F 22~ Classic 152 148.1 352.7 225.9 435.4 1014.1 96.74
7 Eva Vico Martínez Spain F 22~ Classic 152 149.4 352.7 225.9 418.8 997.6 94.68
8 Dariya Iskiv Ukraine F 22 Classic 152 150.5 347.2 225.9 396.8 970 91.68
9 Eszter Sallai Hungary F 20 Classic 152 150.9 352.7 214.9 396.8 964.5 91.05
10 Iduna Bink Netherlands F 20 Classic 152 149 358.2 181.8 407.8 948 90.12
11 Federica Casagranda Italy F 21 Classic 152 141.7 363.7 198.4 374.8 936.9 91.79
12 Valeria Goreeva Russia F 21~ Classic 152 149.7 314.1 165.3 424.4 903.9 85.71
13 Jennifer Harrington Ireland F 22~ Classic 152 150.3 325.1 176.3 369.2 870.8 82.37
14 Lota Leinberga Ireland F 22 Classic 152 151 314.1 203.9 347.2 865.3 81.65
15 Katos Dorina Hungary F 21~ Classic 152 151.9 308.6 159.8 369.2 837.7 78.79
16 Lucie Peterová Czechia F 20~ Classic 152 150.3 330.7 148.8 330.7 810.2 76.64
17 Julia Bilicka Poland F 19 Classic 152 150.4 231.5 154.3 352.7 738.5 69.83
Women Classic 167 Juniors
1 Vilma Olsson Sweden F 22 Classic 167 162.7 453 253.5 440.9 1147.5 104.09
2 Alice Francis-Freeman Scotland F 21~ Classic 167 163.3 402.3 253.5 462.9 1118.8 101.28
3 Isabell Adolfsen Norway F 21~ Classic 167 163.2 347.2 225.9 424.4 997.6 90.34
4 Nuša Železnik Slovenia F 20~ Classic 167 167.2 369.2 209.4 396.8 975.5 87.32
5 Cathelijne Gort Netherlands F 20 Classic 167 162.9 297.6 220.4 451.9 970 87.93
6 Marta Mattioli Italy F 22~ Classic 167 156.8 330.7 220.4 407.8 959 88.63
7 Sofie Horne Norway F 20 Classic 167 166.1 330.7 209.4 396.8 936.9 84.13
8 Marie Bielefeldt Maren Denmark F 21~ Classic 167 166.2 308.6 220.4 347.2 876.3 78.66
9 Riccarda Küng Switzerland F 21 Classic 167 162.9 308.6 154.3 391.3 854.3 77.44
10 Caoimhe Ryan-Ireland Ireland F 23 Classic 167 165.3 319.6 176.3 347.2 843.2 75.89
11 Corrina McConnell Ireland F 20 Classic 167 164.2 314.1 165.3 336.2 815.7 73.65
Women Classic 185 Juniors
1 Henna Kaasalainen Finland F 22 Classic 185 183.8 429.9 214.9 457.4 1102.3 94.69
2 Giada Palma Italy F 22~ Classic 185 181.7 396.8 237 429.9 1063.7 91.80
3 Anastasia Eskova Russia F 22~ Classic 185 182.9 424.4 225.9 413.3 1063.7 91.55
4 Kelly Millecamps France F 22~ Classic 185 183.7 440.9 209.4 391.3 1041.6 89.50
5 Lystus Ebosele Ireland F 20 Classic 185 181.7 385.8 231.5 385.8 1003.1 86.57
6 Serena Vargas Fernández Spain F 21 Classic 185 182.3 369.2 198.4 429.9 997.6 85.98
7 Enikő Tóth Hungary F 23 Classic 185 178.8 369.2 192.9 424.4 986.5 85.72
8 Anna Teslina Russia F 21~ Classic 185 173.5 391.3 187.4 391.3 970 85.38
9 Abigail McLean UK F 22~ Classic 185 182.1 358.2 176.3 418.8 953.5 82.22
10 Naja Fogtmann Pedersen Denmark F 22~ Classic 185 182.4 374.8 148.8 396.8 920.4 79.31
11 Sam Edgar Scotland F 21 Classic 185 174.2 308.6 159.8 391.3 859.8 75.53
12 Bo Haek Belgium F 22 Classic 185 182.1 303.1 181.8 325.1 810.2 69.87
Women Classic 185+ Juniors
1 Olga Kuzmina Russia F 19~ Classic 185+ 349.2 479.5 275.5 446.4 1201.5 90.54
2 Victoria Borgvall Sweden F 22~ Classic 185+ 200.5 418.8 203.9 446.4 1069.2 89.00
Women Classic 103 Open
1 Tiffany Chapon France F 20 Classic 103 102 337.3 192.9 358.2 888.4 113.40
2 Karin Angelini Italy F 23~ Classic 103 102.5 281.1 154.3 319.6 755 95.96
3 Emma Granlund Sweden F 32 Classic 103 101.7 242.5 170.8 336.2 749.5 95.99
4 Lenka Pilnikova England F 37~ Classic 103 102.7 259 170.8 319.6 749.5 95.06
5 Ana Lores Fernández Spain F 25 Classic 103 103.4 292.1 126.7 314.1 733 92.36
6 Anna Klishch Russia F 32 Classic 103 102.1 225.9 137.8 303.1 666.9 85.03
Women Classic 114 Open
1 Noémie Allabert France F 31 Classic 114 112.7 347.2 181.8 432.1 961.2 111.68
2 Shizuka Rico France F 26~ Classic 114 114.1 319.6 170.8 433.2 923.7 106.24
3 Pleun Dekkers Netherlands F 27 Classic 114 113.2 354.9 176.3 363.7 895 103.64
4 Dalida Mari Italy F 33~ Classic 114 110.9 325.1 176.3 347.2 848.7 100.10
5 Anna Hourihane Ireland F 27~ Classic 114 114.6 281.1 170.8 341.7 793.6 90.90
6 Jessica Cabañil Chávez Spain F 24 Classic 114 112.5 297.6 132.2 297.6 727.5 84.67
DQ Tetyana Shchavinska Ukraine F 24~ Classic 114 114.4 275.5 231.5
Women Classic 125 Open
1 Melissa Hexter UK F 26~ Classic 125 124.4 325.1 242.5 374.8 942.4 101.01
2 Donna Berglund Sweden F 23~ Classic 125 125.3 325.1 267.8 341.7 934.7 99.65
3 Mylène van der Spek Netherlands F 27~ Classic 125 123.9 330.7 181.8 374.8 887.3 95.43
4 Jodie Cook #1 England F 32~ Classic 125 125 308.6 187.4 380.3 876.3 93.61
5 Agnès Alves France F 25 Classic 125 124.2 297.6 203.9 352.7 854.3 91.69
6 Katja Babič Slovenia F 27~ Classic 125 122.5 319.6 165.3 347.2 832.2 90.25
7 Anastasiia Kozhushko Ukraine F 24~ Classic 125 124.6 303.1 170.8 352.7 826.7 88.49
8 Kateřina Balášová Czechia F 28 Classic 125 123.5 314.1 159.8 347.2 821.2 88.50
9 Laura Rey Villameá Spain F 28 Classic 125 123.6 275.5 159.8 385.8 821.2 88.44
10 Alessia Leugio Italy F 31 Classic 125 124.7 308.6 181.8 330.7 821.2 87.84
11 Sunita Raja Ireland F 32 Classic 125 123.9 281.1 198.4 330.7 810.2 87.13
12 Diana Neculae Romania F 32 Classic 125 124.5 264.5 143.3 352.7 760.6 81.47
Women Classic 138 Open
1 Iris Scholten Netherlands F 28~ Classic 138 137.8 396.8 253.5 413.3 1063.7 106.11
2 Pantea Supanetz Austria F 30~ Classic 138 138 380.3 231.5 429.9 1041.6 103.80
3 Annie Nelson Scotland F 24~ Classic 138 137 385.8 198.4 446.4 1030.6 103.19
4 Stina Lindell Finland F 33 Classic 138 137.3 369.2 220.4 418.8 1008.6 100.82
5 Nataliia Zhukovska Ukraine F 39~ Classic 138 138.4 325.1 209.4 435.4 970 96.46
6 Elsa Sörman Paulsson Sweden F 37~ Classic 138 137.6 358.2 214.9 391.3 964.5 96.26
7 Galina Abramova Russia F 32 Classic 138 136.4 319.6 181.8 451.9 953.5 95.72
8 Emma Arusyak Badalyan Denmark F 27~ Classic 138 137.2 396.8 187.4 363.7 948 94.81
9 Radostina Lulova Bulgaria F 28 Classic 138 137.5 352.7 187.4 385.8 925.9 92.46
10 Veronika Schulze Germany F 23~ Classic 138 138.4 352.7 203.9 363.7 920.4 91.53
11 Neus Blázquez Martín Spain F 25~ Classic 138 136.9 352.7 192.9 369.2 914.9 91.65
12 Sunniva Nordskog Norway F 34~ Classic 138 138.1 319.6 225.9 363.7 909.4 90.57
13 Gina Bakke Bolstad Norway F 30 Classic 138 138.2 358.2 192.9 358.2 909.4 90.53
14 Yana Abolina Ukraine F 25 Classic 138 133.5 330.7 198.4 374.8 903.9 92.10
15 Geina McGrath Ireland F 31 Classic 138 136.4 308.6 187.4 385.8 881.8 88.53
16 Lauris Auch Switzerland F 24 Classic 138 136.5 308.6 181.8 341.7 832.2 83.50
DQ Sophia Granstad Sweden F 26~ Classic 138 137.9 132.2 440.9
Women Classic 152 Open
1 Prescillia Bavoil France F 27~ Classic 152 143.6 453 248 507 1208.1 117.40
2 Ivana Horná Slovakia F 31 Classic 152 148.6 396.8 231.5 485 1113.3 106.02
3 Susanna Argile England F 29 Classic 152 151 407.8 231.5 424.4 1063.7 100.37
4 Raphaela Jungmann Austria F 34 Classic 152 150.5 369.2 225.9 424.4 1019.6 96.37
5 Pauline Le Bras France F 28~ Classic 152 149.3 385.8 192.9 407.8 986.5 93.67
6 Matilda Vilmar Sweden F 24~ Classic 152 151.5 385.8 231.5 369.2 986.5 92.90
7 Sonia Gonçalves Da Silva Germany F 25 Classic 152 148.8 363.7 187.4 424.4 975.5 92.82
8 Andrea Marx Switzerland F 28 Classic 152 150.3 347.2 198.4 418.8 964.5 91.23
Women Classic 167 Open
1 Marte Kjenner Norway F 32 Classic 167 155.4 429.9 253.5 485 1168.4 108.52
2 Sophia Ellis England F 25 Classic 167 160.7 352.7 242.5 508.1 1103.4 100.71
3 Emily Bennett UK F 26~ Classic 167 166.5 418.8 203.9 440.9 1063.7 95.40
4 Lea Schreiner Germany F 26 Classic 167 164.4 385.8 203.9 451.9 1041.6 93.99
5 Nino Tchrikishvili Georgia F 30 Classic 167 165.6 358.2 192.9 479.5 1030.6 92.67
6 Tuulia Lohivuo Finland F 24 Classic 167 167 385.8 237 396.8 1019.6 91.33
7 Leena Saastamoinen Finland F 29~ Classic 167 165.3 363.7 237 413.3 1014.1 91.27
8 Yuliya Pogodina Russia F 23~ Classic 167 166.7 352.7 231.5 424.4 1008.6 90.40
9 Danielle Huijser Netherlands F 29 Classic 167 164.8 363.7 209.4 391.3 964.5 86.94
10 Jacqueline Klaver Netherlands F 24~ Classic 167 166.2 396.8 170.8 380.3 948 85.10
11 Rebekka Roemer Andersen Denmark F 24~ Classic 167 164.9 325.1 220.4 396.8 942.4 84.93
DQ Yuliya Zaytseva Russia F 33~ Classic 167 166.9 341.7 407.8
DQ Birgit Rós Becker Iceland F 31~ Classic 167 167 391.3 413.3
Women Classic 185 Open
1 Kristín Þórhallsdóttir Iceland F 37 Classic 185 183.9 485 253.5 496 1234.6 106.03
2 Katja Jørgensen Denmark F 33 Classic 185 176.6 385.8 231.5 490.5 1107.8 96.76
3 Ellinor Svensson Sweden F 35 Classic 185 178.6 424.4 214.9 468.4 1107.8 96.28
4 Heidi Hille Arnesen Norway F 51 Classic 185 183.5 369.2 214.9 435.4 1019.6 87.65
5 Krystyna Waterhouse Switzerland F 26 Classic 185 184.4 380.3 225.9 396.8 1003.1 86.07
6 Sarah Kirk Kjeldsen Denmark F 23~ Classic 185 171.9 352.7 203.9 391.3 948 83.77
Women Classic 185+ Open
1 Amélie Mierger France F 29 Classic 185+ 318.4 512.5 337.3 523.6 1373.4 104.26
2 Emelie Leach Sweden F 28 Classic 185+ 331.1 523.6 303.1 529.1 1355.8 102.57
3 Daria Efimtseva Russia F 20~ Classic 185+ 328.9 529.1 319.6 474 1322.7 100.12
4 Anna-Lena Bellqvist Sweden F 34 Classic 185+ 330.2 529.1 270 490.5 1289.7 97.59
5 Camille Holland England F 32~ Classic 185+ 300.2 529.1 264.5 424.4 1218 93.03
6 Sarah Gardiner Ireland F 24 Classic 185+ 235.6 407.8 237 429.9 1074.7 85.51
7 Jovana Radovanov Serbia F 29~ Classic 185+ 280.8 330.7 159.8 396.8 887.3 68.36
Women Classic 185+ Special Olympics
1 Mathilda Bergendahl Sweden F 14~ Classic 185+ 231 286.6 132.2 275.5 694.4 55.51
Women Classic 94 Sub-Juniors
1 Ralina Galiullina Russia F 17~ Classic 94 93.2 148.8 104.7 237 490.5 69.03
2 Diana Anerkhanova Russia F 17~ Classic 94 93.7 170.8 88.1 203.9 462.9 64.80
Women Classic 103 Sub-Juniors
1 Valeriia Mustafina Ukraine F 17 Classic 103 103.6 181.8 126.7 308.6 617.3 77.62
2 Sofia Akopian Russia F 17~ Classic 103 102.9 181.8 110.2 242.5 534.6 67.65
Women Classic 114 Sub-Juniors
1 Polina Bagautdinova Russia F 17~ Classic 114 113.3 231.5 143.3 297.6 672.4 77.79
2 Abi Houlihan Ireland F 15~ Classic 114 112.3 248 110.2 297.6 655.8 76.47
3 Coline Giraud France F 17~ Classic 114 113.7 231.5 115.7 303.1 650.3 74.99
4 Anastasia Belonogova Russia F 17~ Classic 114 113.2 231.5 121.2 264.5 617.3 71.48
5 Lauren Recci England F 17 Classic 114 113.6 198.4 99.2 303.1 600.7 69.33
6 Eerika Palosaari Finland F 16 Classic 114 114.4 198.4 132.2 220.4 551.1 63.23
Women Classic 125 Sub-Juniors
1 Veronica Pavlenko Russia F 17~ Classic 125 124.5 336.2 187.4 325.1 848.7 90.91
2 Laoise Quinn Ireland F 18 Classic 125 122.8 297.6 159.8 330.7 788.1 85.35
3 Esmee Neeleman Netherlands F 17~ Classic 125 124.5 242.5 154.3 349.4 746.2 79.93
4 Barbora Švaňová Czechia F 17~ Classic 125 124.7 286.6 137.8 286.6 711 76.05
5 Martyna Janaszek Poland F 16 Classic 125 119.1 176.3 121.2 192.9 490.5 54.40
Women Classic 138 Sub-Juniors
1 Juuli Kostian Finland F 15 Classic 138 134.6 308.6 187.4 352.7 848.7 86.00
2 Astrid Edvardsson Sweden F 17~ Classic 138 134.9 297.6 176.3 363.7 837.7 84.74
3 Anita Kolesnyk Ukraine F 17~ Classic 138 135.4 330.7 148.8 336.2 815.7 82.28
4 Marina Siuzova Russia F 16~ Classic 138 135.9 330.7 143.3 319.6 793.6 79.89
5 Mayya Filimonova Russia F 16~ Classic 138 133.5 308.6 159.8 297.6 766.1 78.06
Women Classic 152 Sub-Juniors
1 Eleonora Pontoni Italy F 18 Classic 152 151.2 330.7 210.5 336.2 877.4 82.72
2 Veronika Dyakova Russia F 16~ Classic 152 150 297.6 203.9 330.7 832.2 78.82
3 Sara-Sofia Väliviita Finland F 15~ Classic 152 145.5 281.1 159.8 297.6 738.5 71.21
4 Adéla Čtveráková Czechia F 17 Classic 152 148.4 242.5 132.2 281.1 655.8 62.49
5 Enni Lauttanen Finland F 17~ Classic 152 145.7 231.5 110.2 220.4 562.1 54.15
Women Classic 167 Sub-Juniors
1 Lova Norrblom Sweden F 17~ Classic 167 157 341.7 159.8 396.8 898.3 82.97
2 Eliise Mikomägi Estonia F 18 Classic 167 165.2 352.7 165.3 374.8 892.8 80.38
3 Nina Heikkinen Finland F 17~ Classic 167 163 375.9 148.8 358.2 882.9 80.01
Women Classic 185 Sub-Juniors
1 Cassandra Annergren Sweden F 17~ Classic 185 179.4 314.1 181.8 440.9 936.9 81.28
2 Marie Louise Kalmeyer Denmark F 16~ Classic 185 168.7 336.2 165.3 347.2 848.7 75.65
3 Darta Berzina Latvia F 17~ Classic 185 175.6 264.5 121.2 264.5 650.3 56.94
Women Classic 185+ Sub-Juniors
1 Yevheniia Yelovska Ukraine F 17~ Classic 185+ 240.5 418.8 192.9 402.3 1014.1 80.32
2 Reda Laurinavičiūtė Lithuania F 13~ Classic 185+ 186.6 275.5 148.8 341.7 766.1 65.43
3 Valerija Petrovaitė Lithuania F 16 Classic 185+ 225.6 330.7 159.8 253.5 744 59.83
4 Natalia Selwiak Poland F 15~ Classic 185+ 206.2 248 110.2 286.6 644.8 53.19
Men Classic 116 Juniors
1 Andrei Georgescu Romania M 19 Classic 116 116.6 297.6 198.4 385.8 881.8 70.19
2 Matvei Popov Russia M 18~ Classic 116 115.8 308.6 203.9 363.7 876.3 70.00
Men Classic 130 Juniors
1 Davíd Quirante Pérez Spain M 19~ Classic 130 129.7 374.8 209.4 468.4 1052.7 79.12
2 Iaroslav Elfimov Russia M 18~ Classic 130 129.6 374.8 264.5 402.3 1041.6 78.33
3 Jansen Zhen Hao Law England M 22 Classic 130 129.6 363.7 192.9 462.9 1019.6 76.67
4 Cristian Moise Romania M 20 Classic 130 127.3 374.8 242.5 396.8 1014.1 77.00
5 Hugo Granberg Sweden M 21~ Classic 130 128.7 385.8 214.9 402.3 1003.1 75.70
6 Kemal Ergin Netherlands M 19 Classic 130 127.5 325.1 253.5 402.3 981 74.42
DQ Álvaro Dávila Luna Spain M 21~ Classic 130 129 237 496
Men Classic 145 Juniors
1 Ciarán Murray Ireland M 23 Classic 145 141.5 479.5 281.1 534.6 1295.2 92.93
2 Egor Khutorov Russia M 21~ Classic 145 145.5 485 347.2 462.9 1295.2 91.58
3 Arthur Hauet France M 20 Classic 145 144.4 440.9 325.1 507 1273.1 90.39
4 Alex Cremins Ireland M 21~ Classic 145 144.3 418.8 264.5 580.9 1264.3 89.80
5 Valentin Fruchard France M 23 Classic 145 144.6 451.9 314.1 490.5 1256.6 89.14
6 Connor Leadbeater England M 22~ Classic 145 145 429.9 319.6 451.9 1201.5 85.09
7 Tenho Talvensaari Finland M 22 Classic 145 144.8 440.9 270 462.9 1173.9 83.21
8 Stanislav Kiniakin Ukraine M 21~ Classic 145 143.9 385.8 286.6 440.9 1113.3 79.17
DQ Roman Saburov Russia M 19~ Classic 145 143.7 275.5 451.9
Men Classic 163 Juniors
1 Ade Omisakin England M 22~ Classic 163 162.6 562.1 352.7 679 1593.9 106.33
2 Andréa Bonetto France M 21 Classic 163 162.3 568.8 363.7 573.2 1505.7 100.52
3 Arnold Veenhof Netherlands M 22~ Classic 163 162.6 540.1 336.2 567.7 1444 96.33
4 Aleksey Sergeenko Russia M 22~ Classic 163 162.3 534.6 413.3 474 1421.9 94.93
5 Federico Benincasa Italy M 19~ Classic 163 162 529.1 270 617.3 1416.4 94.66
6 Marcos Albaladejo Castro Spain M 20 Classic 163 161.2 501.5 286.6 584.2 1372.3 91.94
7 Eetu Aalto Finland M 22~ Classic 163 161.7 474 336.2 562.1 1372.3 91.81
8 Grégory Ostyn Belgium M 19~ Classic 163 163 396.8 297.6 562.1 1256.6 83.71
9 Rían McKeever Ireland M 21 Classic 163 159.9 440.9 275.5 529.1 1245.6 83.81
DQ Lassi Immonen Finland M 22~ Classic 163 163.1 496 496
DQ Yuriy Revuka Ukraine M 21 Classic 163 162 518.1 474
Men Classic 183 Juniors
1 Nathan Gevao England M 21 Classic 183 182.1 606.2 374.8 699.9 1681 105.81
2 James Adcock England M 22 Classic 183 180.7 595.2 319.6 705.4 1620.4 102.37
3 Souleiman Turki France M 21 Classic 183 177.4 578.7 369.2 628.3 1576.3 100.52
4 José López Llorente Spain M 22 Classic 183 182.1 600.7 374.8 589.7 1565.2 98.52
5 Vadym Yarzhemskyi Ukraine M 21~ Classic 183 180.4 567.7 413.3 562.1 1543.2 97.59
6 Melker Von der Geest Sweden M 22~ Classic 183 180.1 512.5 358.2 650.3 1521.2 96.28
7 Federico Bonserio Italy M 22 Classic 183 182.1 551.1 358.2 595.2 1504.6 94.71
8 Simen Johnson Myrvold Norway M 21 Classic 183 179.3 512.5 418.8 540.1 1471.6 93.34
9 Jordan Konczak Ireland M 22 Classic 183 181.4 512.5 352.7 573.2 1438.5 90.71
10 Sean Blong Ireland M 22~ Classic 183 181.2 529.1 347.2 556.6 1433 90.42
11 Jakub Micał Poland M 21~ Classic 183 181.5 496 319.6 584.2 1399.9 88.25
12 Robert Caloian Romania M 18~ Classic 183 176.9 462.9 286.6 551.1 1300.7 83.08
13 Rik De Grauwe Belgium M 21 Classic 183 175.5 446.4 325.1 518.1 1289.7 82.72
14 Quentin Dufour Belgium M 23 Classic 183 181 440.9 242.5 562.1 1245.6 78.64
DQ Eetu Kumpulainen Finland M 23 Classic 183 182.7 556.6 352.7
DQ Anthony Costarigot France M 22~ Classic 183 181.6 402.3 633.8
Men Classic 205 Juniors
1 Richmond Baiden France M 20 Classic 205 201.1 650.3 413.3 716.5 1780.2 106.62
2 Chris Onuoha England M 23 Classic 205 201.5 595.2 330.7 749.5 1675.5 100.27
3 Yulong Li #1 Sweden M 21 Classic 205 199 644.8 385.8 639.3 1670 100.54
4 Paul Egger Austria M 22~ Classic 205 202.1 600.7 330.7 699.9 1631.4 97.48
5 Guillaume Parisot France M 22 Classic 205 204.1 573.2 391.3 666.9 1631.4 97.01
6 Benjamin Rastum Norway M 22 Classic 205 205 606.2 374.8 622.8 1603.8 95.17
7 Mattias Svensson Sweden M 23 Classic 205 203.5 589.7 341.7 666.9 1598.3 95.20
8 Niko Lappi Finland M 18~ Classic 205 204.1 595.2 330.7 661.4 1587.3 94.39
9 David Asensio Aljama Spain M 22~ Classic 205 197.6 556.6 363.7 633.8 1554.2 93.90
10 Andrew Blackwood Ireland M 20 Classic 205 203.5 584.2 330.7 639.3 1554.2 92.57
11 Jonathan Celis Belgium M 21 Classic 205 200.9 595.2 374.8 573.2 1543.2 92.48
12 John Wortel Netherlands M 21 Classic 205 203.2 551.1 374.8 617.3 1543.2 91.96
13 Jacob Florelius Norway M 22~ Classic 205 205 501.5 407.8 606.2 1515.6 89.94
14 Jakub Daněk Czechia M 21 Classic 205 199.9 584.2 341.7 584.2 1510.1 90.72
DQ Riccardo Montanelli Eccher Italy M 21 Classic 205 204.9 330.7 672.4
Men Classic 231 Juniors
1 Rene Caky Switzerland M 21 Classic 231 227.4 699.9 514.7 749.5 1964.3 110.92
2 Oleksandr Hanhur Ukraine M 21~ Classic 231 229.8 666.9 396.8 716.5 1780.2 100.03
3 Eino Järvisalo Finland M 22~ Classic 231 230 639.3 407.8 705.4 1752.6 98.44
4 Antonio Pérez Barros Spain M 20 Classic 231 230.1 699.9 347.2 694.4 1741.6 97.80
5 Jochen Strubbe Belgium M 22 Classic 231 228.8 589.7 391.3 672.4 1653.4 93.10
6 Mats Høylo Kjøllesdal Norway M 20 Classic 231 230.6 589.7 391.3 650.3 1631.4 91.53
7 Knut Einar Skår Norway M 19~ Classic 231 223.1 573.2 396.8 650.3 1620.4 92.33
8 Simone Nascivera Italy M 22~ Classic 231 207.2 595.2 369.2 622.8 1587.3 93.70
9 Liam McManus Ireland M 21 Classic 231 227.3 584.2 341.7 650.3 1576.3 89.03
10 Thibault Bacq Belgium M 23 Classic 231 218.7 551.1 341.7 606.2 1499.1 86.23
11 Mateusz Kumański Poland M 22~ Classic 231 227.9 540.1 341.7 573.2 1455 82.07
12 Voitto Virtanen Finland M 22 Classic 231 230.2 518.1 330.7 584.2 1433 80.45
Men Classic 264 Juniors
1 Nicolas Peyraud France M 22 Classic 264 234.5 688.9 457.4 727.5 1873.9 104.30
2 Szilárd Bereczki-Király Hungary M 22 Classic 264 242.3 677.9 462.9 688.9 1829.8 100.34
3 Ashley Butler #1 Wales M 22~ Classic 264 262 677.9 418.8 722 1818.8 96.31
4 Anton Wasser Sweden M 21 Classic 264 255.5 705.4 435.4 639.3 1780.2 95.32
5 Bradley May England M 22 Classic 264 262.2 677.9 413.3 672.4 1763.7 93.35
6 Ludwig Bachner Austria M 23 Classic 264 252.5 655.8 396.8 672.4 1725.1 92.85
7 Jakub Šigut Czechia M 22 Classic 264 261.3 639.3 341.7 733 1714.1 90.86
8 Anders Broeten Lillemoe Norway M 22 Classic 264 263.9 589.7 358.2 760.6 1708.5 90.19
9 Alejandro Núñez Padial Spain M 19 Classic 264 261.2 644.8 369.2 683.4 1697.5 90.00
10 Carlos Alberto Rodriguez Italy M 22~ Classic 264 262 644.8 380.3 672.4 1697.5 89.89
11 Sebastian Stanek Poland M 21~ Classic 264 262.3 628.3 396.8 672.4 1697.5 89.84
12 Mircea Moise Romania M 22 Classic 264 260.9 551.1 385.8 639.3 1576.3 83.62
13 Philippe Parage Luxembourg M 19~ Classic 264 263.3 595.2 336.2 611.7 1543.2 81.54
14 Onni Ahola Finland M 18~ Classic 264 240.3 507 275.5 595.2 1377.9 75.84
Men Classic 264+ Juniors
