1991 EPF Men's European Powerlifting Championships

1991-05-12, Finland, Reykjavik

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Men Classic 114 Open
8 Andrzej Stanaszek Poland M 19~ Classic 114 101.4 396.8 330.7 264.5 992 496.36
Men Equipped 114 Open
1 John Clay #3 UK M 26~ Equipped 114 111.3 418.8 242.5 457.4 1118.8 499.80
2 Sergei Zhuravliev USSR M 30~ Equipped 114 111.5 418.8 237 451.9 1107.8 493.71
3 Dušan Skirkanič Czechia M 29~ Equipped 114 114.4 396.8 237 462.9 1096.8 474.42
4 Kari Ojalehto Finland M 42~ Equipped 114 113.5 407.8 231.5 446.4 1085.7 473.93
5 Phil Richard UK M 20 Equipped 114 114.2 418.8 231.5 418.8 1069.2 463.54
6 Štefan Koľšovský Czechia M 29~ Equipped 114 114.6 407.8 264.5 358.2 1030.6 444.81
7 Laurent Bach France M 22~ Equipped 114 114.4 330.7 214.9 462.9 1008.6 436.28
9 Mats Forsberg Sweden M 32~ Equipped 114 113.9 374.8 220.4 391.3 986.5 428.67
Men Equipped 123 Open
1 Gary Simes UK M 27 Equipped 123 123.2 479.5 281.1 462.9 1223.5 486.44
2 Klemens Jaschinski Germany M 27~ Equipped 123 121.2 446.4 281.1 457.4 1184.9 479.66
3 Wim Elyn Belgium M 27~ Equipped 123 121.7 446.4 248 462.9 1157.4 466.62
4 Thierry Brunat France M 23~ Equipped 123 121 352.7 220.4 462.9 1036.1 420.28
DQ Didier Coudert France M 26~ Equipped 123 121.9
Men Equipped 132 Open
1 Gerard Tromp Netherlands M 31~ Equipped 132 132 540.1 308.6 496 1344.8 496.66
2 Gerard McNamara #1 Ireland M 27 Equipped 132 132 507 297.6 534.6 1339.3 494.63
3 Lucien DeFaria France M 48~ Equipped 132 130.3 413.3 270 628.3 1311.7 491.25
4 Günter Icks Germany M 39~ Equipped 132 131.1 523.6 275.5 512.5 1311.7 487.81
5 Marco de Vries Netherlands M 29~ Equipped 132 130.5 490.5 264.5 512.5 1267.6 473.90
6 Gennadiy Chetin USSR M 47~ Equipped 132 131.8 418.8 253.5 551.1 1223.5 452.66
7 Anton Mihok Czechia M 34 Equipped 132 132 429.9 286.6 507 1223.5 451.88
8 Sauli Jokitalo Finland M 35~ Equipped 132 131.6 407.8 259 529.1 1196 443.23
9 Herman Grezegorz Poland M 31~ Equipped 132 131.4 418.8 264.5 474 1157.4 429.68
10 Dominique Favre France M 50~ Equipped 132 131.8 396.8 231.5 496 1124.3 415.96
11 Laszlo Gyenge Hungary M 29~ Equipped 132 128.7 352.7 259 474 1085.7 411.74
12 Vincenzo Luciano Italy M 35~ Equipped 132 130.7 374.8 214.9 440.9 1030.6 384.62
Men Equipped 148 Open
1 Jan Wilczyński Poland M 35~ Equipped 148 148.1 540.1 308.6 606.2 1455 480.96
2 Kader Baali France M 23 Equipped 148 148.3 534.6 341.7 556.6 1433 473.04
3 Josef Trnka Czechia M 31~ Equipped 148 148.8 573.2 292.1 562.1 1427.5 469.97
4 Jussi Huhtanen Finland M 22~ Equipped 148 147.9 529.1 275.5 562.1 1366.8 452.42
5 Jan-Tore Bredalen Norway M 27~ Equipped 148 148.1 507 308.6 545.6 1361.3 449.99
6 Niklas Yngvesson Sweden M 26~ Equipped 148 148.6 496 308.6 556.6 1361.3 448.79
7 Gennady Zubrik USSR M 47~ Equipped 148 148.6 462.9 319.6 551.1 1333.8 439.70
8 Maurice O'Connor Ireland M 37~ Equipped 148 148.8 462.9 286.6 573.2 1322.7 435.49
9 Thierry Messance France M 25~ Equipped 148 146.4 468.4 286.6 540.1 1295.2 432.80
10 Thomas Warby Ireland M 38~ Equipped 148 145.7 485 275.5 440.9 1201.5 403.16
DD Rafael Lopez Spain M 32~ Equipped 148 146.4 518.1 286.6 556.6
Men Equipped 165 Open
1 Ari Virtanen Finland M 15~ Equipped 165 164.4 600.7 352.7 650.3 1603.8 485.43
2 Leo Tuominen Finland M 39~ Equipped 165 164.4 578.7 352.7 617.3 1548.7 468.74
3 Stanislav Hoza Czechia M 34~ Equipped 165 164.9 617.3 363.7 540.1 1521.2 459.43
4 Sigve Valentinsen Norway M 31 Equipped 165 165.1 540.1 325.1 578.7 1444 435.67
5 Vincent Gerelt France M 24~ Equipped 165 163.1 529.1 319.6 562.1 1410.9 429.79
6 Janos Fabri Hungary M 45~ Equipped 165 163.8 424.4 303.1 606.2 1333.8 404.98
DQ Ivan Voronthsky USSR M 25~ Equipped 165 164.9
Men Equipped 181 Open
1 Alexander Lekomtsev USSR M 25~ Equipped 181 181.2 661.4 429.9 661.4 1752.6 493.56
2 Piet van Haaren Netherlands M 27~ Equipped 181 181.6 644.8 358.2 688.9 1692 475.68
3 Roman Szymkowiak Poland M 31~ Equipped 181 180.7 617.3 374.8 672.4 1664.5 469.52
4 Didier Hennequin France M 32~ Equipped 181 176.1 661.4 352.7 639.3 1653.4 475.11
5 Eduardo Cruz Rubio #1 Spain M 36~ Equipped 181 180.1 661.4 358.2 606.2 1625.9 459.82
6 Hendrik Södermann Finland M 26~ Equipped 181 180.5 655.8 358.2 606.2 1620.4 457.48
7 Michael Pehle Germany M 30~ Equipped 181 181 595.2 407.8 578.7 1581.8 445.82
8 Michael Schmitt Germany M 28~ Equipped 181 181.4 567.7 402.3 584.2 1554.2 437.31
9 Gerrit Van Hansewyck Belgium M 26~ Equipped 181 177 600.7 330.7 595.2 1526.7 437.10
10 Victor Okeke UK M 31~ Equipped 181 177 551.1 308.6 661.4 1521.2 435.53
11 Phillip Garavagno France M 29~ Equipped 181 180.5 562.1 352.7 595.2 1510.1 426.36
12 Miklos Molnar Hungary M 39~ Equipped 181 180.5 540.1 286.6 611.7 1438.5 406.13
DQ Jose Jaramillo Spain M 32~ Equipped 181 181.6 485 297.6
DQ Sabino Pisano Italy M 23~ Equipped 181 180.7
Men Equipped 198 Open
1 Valery Kuznthzov USSR M 38~ Equipped 198 198.2 727.5 424.4 650.3 1802.2 478.79
2 Jan Łuka Poland M 41 Equipped 198 194.6 639.3 413.3 683.4 1736.1 466.31
3 Arto Rajala Finland M 35~ Equipped 198 196.4 650.3 407.8 666.9 1725.1 460.78
4 Johnny Persson Sweden M 35~ Equipped 198 197.5 617.3 440.9 655.8 1714.1 456.28
5 Frank Schramm Germany M 27~ Equipped 198 189.1 683.4 451.9 562.1 1697.5 464.39
6 Janus Schneider Czechia M 39~ Equipped 198 192.6 633.8 440.9 606.2 1681 454.42
7 Gianni Pacchioli Luxembourg M 28~ Equipped 198 196.2 622.8 374.8 595.2 1592.8 425.74
8 Dobrivoje Djordjevic Yugoslavia M 31~ Equipped 198 190.4 551.1 363.7 628.3 1543.2 420.26
9 Richard Marellec France M 24~ Equipped 198 192.4 606.2 336.2 589.7 1532.2 414.50
Men Equipped 220 Open
1 Olavi Rintanen Finland M 35 Equipped 220 218 716.5 440.9 727.5 1884.9 475.96
2 Børge Øvrebø Norway M 30~ Equipped 220 217.1 705.4 462.9 694.4 1862.9 471.26
3 Andreas Schulte Germany M 29~ Equipped 220 216.2 722 490.5 644.8 1857.4 470.76
4 Henny Hijman Netherlands M 29~ Equipped 220 219.8 727.5 424.4 688.9 1840.8 463.16
5 Ulrich Rambow Germany M 27~ Equipped 220 212.9 733 407.8 683.4 1824.3 465.83
6 Milan Gabrhel Czechia M 32~ Equipped 220 218.7 705.4 474 617.3 1796.7 453.07
7 Vladimir Minov USSR M 23~ Equipped 220 200.1 661.4 396.8 716.5 1774.7 468.68
8 György Lovasz Hungary M 43~ Equipped 220 210.7 639.3 407.8 639.3 1686.5 432.91
9 Kim Olesen Denmark M 29~ Equipped 220 212.5 617.3 380.3 617.3 1614.9 412.77
10 Austin Browne UK M 38~ Equipped 220 215.6 639.3 352.7 584.2 1576.3 400.09
11 Gavrilov Radovan Yugoslavia M 35~ Equipped 220 219.5 573.2 374.8 573.2 1521.2 382.90
12 Herminio Muedra Spain M 26~ Equipped 220 216.2 518.1 341.7 573.2 1433 363.20
DQ Hugo de Grauwe Belgium M 36~ Equipped 220 213.8 655.8
Men Equipped 242 Open
1 Johnny Melander Sweden M 37~ Equipped 242 230.3 733 468.4 738.5 1940 479.20
2 Piebe Faber Netherlands M 28~ Equipped 242 241.4 688.9 518.1 672.4 1879.4 457.81
3 Sturla Davidsen Norway M 26~ Equipped 242 240.5 694.4 429.9 727.5 1851.8 451.52
4 David Brooks UK M 38~ Equipped 242 241.4 694.4 457.4 699.9 1851.8 451.10
5 Guðni Sigurjónsson Iceland M 27~ Equipped 242 240.3 672.4 440.9 727.5 1840.8 448.94
6 Viktor Naleykin USSR M 37~ Equipped 242 240.5 683.4 418.8 727.5 1829.8 446.14
7 Mario Schwanke Germany M 37~ Equipped 242 241.8 705.4 451.9 672.4 1829.8 445.52
8 Ralph Farquharson England M 46~ Equipped 242 233.7 683.4 402.3 639.3 1725.1 424.10
9 Franco Mormile Italy M 37~ Equipped 242 239.2 573.2 407.8 650.3 1631.4 398.35
DQ Aarre Käpylä Finland M 26~ Equipped 242 242
DQ Alexander Lykov USSR M 35~ Equipped 242 228.1 407.8
Men Equipped 275 Open
1 Magnús Ver Magnússon Iceland M 27~ Equipped 275 271.6 837.7 501.5 782.6 2121.9 503.77
2 Robert van der Tak Netherlands M 34~ Equipped 275 269.8 771.6 507 738.5 2017.2 479.82
3 Søren Oldenborg Denmark M 35~ Equipped 275 268.9 749.5 534.6 699.9 1984.1 472.37
4 Berend Veneberg Netherlands M 27~ Equipped 275 260.8 738.5 440.9 771.6 1951.1 467.70
5 Leopold Krendl Austria M 33~ Equipped 275 263.4 793.6 413.3 727.5 1934.5 462.79
6 Jörgen Lindblad Sweden M 26~ Equipped 275 274.2 711 490.5 733 1934.5 457.82
7 Ken Lawless Ireland M 30~ Equipped 275 272.9 699.9 490.5 705.4 1895.9 449.43
8 Miroslav Patro Czechia M 34 Equipped 275 265 749.5 402.3 727.5 1879.4 449.04
9 Piotr Pawlik Poland M 35~ Equipped 275 274.2 727.5 474 661.4 1862.9 440.87
10 Dirk Pessemier Belgium M 24~ Equipped 275 273.1 705.4 374.8 749.5 1829.8 433.64
11 Hans Arild Kalleberg Norway M 29~ Equipped 275 250.9 727.5 385.8 661.4 1774.7 428.60
DQ Andrey Mustrikov USSR M 29~ Equipped 275 262.5
Men Equipped 275+ Open
1 Kaj Lindström Finland M 37~ Equipped 275+ 315.9 771.6 507 744 2022.7 458.63
2 Hans Zerhoch Germany M 40~ Equipped 275+ 302.2 848.7 440.9 727.5 2017.2 463.62
3 Hjalti Árnason Iceland M 27~ Equipped 275+ 317.4 749.5 501.5 749.5 2000.7 452.93
4 Yngve Gustafsson Sweden M 32 Equipped 275+ 329.3 799.1 534.6 666.9 2000.7 447.94
5 Valery Shedrin USSR M 35~ Equipped 275+ 301.8 782.6 462.9 749.5 1995.1 458.75
6 Corry van Jansen Jorksveld Netherlands M 30~ Equipped 275+ 281.7 749.5 474 716.5 1940 455.52
7 Antonín Šota Czechia M 38~ Equipped 275+ 327.6 760.6 490.5 661.4 1912.5 428.89
8 Sonny Eriksson Sweden M 27~ Equipped 275+ 320.1 738.5 440.9 705.4 1884.9 425.60