1995 EPF Danube Cup

1995-03-25, Hungary, Budapest

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Men Equipped 56 Open
1 Josef Fenzl Austria M 34~ Equipped 56 53.3 145 77.5 160 382.5 353.69
Men Equipped 75 Open
1 Peter Lehocký Slovakia M 22~ Equipped 75 74.3 215 157.5 275 647.5 433.43
2 Josef Trnka Slovakia M 35~ Equipped 75 69.4 255 145 245 645 456.86
3 Peter Bukovszki Hungary M 25~ Equipped 75 73 235 150 260 645 437.91
4 Robert Gaspar Hungary M 23~ Equipped 75 74 240 160 242.5 642.5 431.47
5 Herbert Haas Austria M 45~ Equipped 75 74.9 235 155 230 620 412.39
6 Vladimír Medek Czechia M 30~ Equipped 75 74.1 200 130 230 560 375.66
7 Pavol Stajer Czechia M 21~ Equipped 75 70 190 145 220 555 390.22
Men Equipped 82.5 Open
1 Tamás Ficzere Hungary M 24~ Equipped 82.5 81.6 280 170 270 720 449.30
2 Stefan Prinz Germany M 28~ Equipped 82.5 81.6 200 120 220 540 336.97
Men Equipped 90 Open
1 Attila Földi Hungary M 22~ Equipped 90 84.3 320 202.5 280 802.5 489.68
2 Dushan Macek Slovakia M 37~ Equipped 90 88 260 190 275 725 430.21
3 Janos Bennarik Hungary M 23~ Equipped 90 83.8 280 180 240 700 428.86
4 Pavol Slíž Slovakia M 21~ Equipped 90 82.6 235 120 230 585 361.96
DQ Tomáš Sedláček Czechia M 29 Equipped 90 85.5 240
Men Equipped 100 Open
1 György Lovasz Hungary M 47~ Equipped 100 100 335 202.5 310 847.5 469.47
2 Gerhard Depner Austria M 36~ Equipped 100 95.9 295 197.5 317.5 810 457.64
3 Imre Csath Hungary M 20~ Equipped 100 94.7 280 200 260 740 420.83