2023 FFForce Silent Worker Meet

2023-07-01, France, Saint-Germain-en-Laye

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic Open
1 Yahel Daudon F 24 Classic 124.3 325.1 148.8 347.2 821.2 88.10
2 Christelle Mouandjo F 27 Classic 180 369.2 198.4 424.4 992 85.95
3 Julie Hilaire France F 29 Classic 125.3 308.6 137.8 358.2 804.7 85.79
4 Loane Venot France F 18 Classic 124.9 286.6 143.3 336.2 766.1 81.88
5 Lauren Tokpo F 25 Classic 124.4 275.5 148.8 325.1 749.5 80.35
6 Marie-Charlotte Carcel F 27 Classic 133.5 286.6 159.8 325.1 771.6 78.58
7 Clara Capraro F 19 Classic 151.1 308.6 154.3 358.2 821.2 77.45
8 Gloria Ej-Jennane F 26 Classic 122.8 248 132.2 330.7 711 76.99
9 Léa Lambert #1 France F 22 Classic 137 253.5 159.8 336.2 749.5 75.03
10 Emma Castelot F 23 Classic 137.7 259 159.8 330.7 749.5 74.80
11 Ambre Astruc F 18 Classic 137.7 286.6 143.3 314.1 744 74.23
12 Zahya Lazreg-Boukros France F 23 Classic 151.9 281.1 170.8 336.2 788.1 74.12
13 Laurie Balouzat F 23 Classic 146.1 297.6 154.3 314.1 766.1 73.68
14 Ilona Corouge F 20 Classic 129.9 275.5 143.3 286.6 705.4 73.25
15 Marion Thomas #1 F 21 Classic 124.3 237 132.2 308.6 677.9 72.73
16 Cécile Denoncin F 22 Classic 133.4 242.5 143.3 314.1 699.9 71.33
17 Emma Sentenac F 21 Classic 169.9 270 170.8 319.6 760.6 67.57
18 Julie Musseau F 27 Classic 101.9 203.9 93.7 220.4 518.1 66.22
19 Linda Vandrebecq F 23 Classic 135.4 231.5 110.2 297.6 639.3 64.51
DQ Alyssa Duport F 23 Classic 126.5 248 286.6
DQ Manon Quiriconi F 23 Classic 106.6 121.2 297.6
Women Classic Prime Time
1 Tiffany Chapon France F 22 Classic 104.2 341.7 203.9 363.7 909.4 113.70
2 Lystus Ebosele Ireland F 22 Classic 211.6 507 308.6 496 1311.7 107.35
3 Chiara Bernardi Italy F 24 Classic 142.5 396.8 231.5 468.4 1096.8 107.08
4 Camille Hadrys France F 22 Classic 114 336.2 192.9 396.8 925.9 106.55
5 Océane Regis France F 26 Classic 131 363.7 203.9 407.8 975.5 100.70
6 Kelly Millecamps France F 24 Classic 179.5 418.8 214.9 474 1107.8 96.10
7 Olivia Price England F 27 Classic 147.6 308.6 176.3 374.8 859.8 82.18
8 Asya Chakarova Bulgaria F 30 Classic 150.2 292.1 181.8 341.7 815.7 77.19
Men Classic Open
1 Maxence Raletz M 27 Classic 227.7 595.2 440.9 688.9 1725.1 97.35
2 Ronan Cohan M 24 Classic 229.3 628.3 435.4 666.9 1730.6 97.34
3 Sheridan Denis France M 21 Classic 163.1 529.1 314.1 617.3 1460.5 97.27
4 Valentin Ornech M 27 Classic 181.5 540.1 319.6 617.3 1477.1 93.13
5 Andy Promeyrat M 25 Classic 219.4 589.7 352.7 677.9 1620.4 93.05
6 Thierry Richa M 36 Classic 162.8 529.1 319.6 545.6 1394.4 92.96
7 Loïc Gronfier M 22 Classic 159.4 474 286.6 617.3 1377.9 92.85
8 Théo Durand M 25 Classic 187.9 556.6 314.1 622.8 1493.6 92.54
9 Mathis Convers France M 22 Classic 162.5 474 363.7 540.1 1377.9 91.94
10 Pierig Servouze France M 22 Classic 161.8 485 314.1 562.1 1361.3 91.05
11 Alexandre Naudin M 25 Classic 182.7 529.1 330.7 584.2 1444 90.73
12 Adel Al Lanqawi M 24 Classic 160.8 418.8 341.7 584.2 1344.8 90.22
13 Victor Roubaud France M 21 Classic 161.7 424.4 325.1 595.2 1344.8 89.95
14 Lucien Lorgeau M 22 Classic 162 479.5 314.1 529.1 1322.7 88.40
15 Jérôme Olivaud M 33 Classic 176.1 462.9 330.7 573.2 1366.8 87.50
16 Alexis Morera M 24 Classic 157.2 440.9 314.1 518.1 1273.1 86.42
17 Guillaume Anzalone M 27 Classic 260.9 639.3 374.8 606.2 1620.4 85.96
18 Louis Felix M 19 Classic 169.9 446.4 292.1 573.2 1311.7 85.54
19 Antoine Metois M 22 Classic 182.4 507 319.6 529.1 1355.8 85.27
20 Jean-Marc Zoa M 27 Classic 233.7 518.1 363.7 639.3 1521.2 84.82
21 Christopher Remamet M 22 Classic 203.5 512.5 314.1 595.2 1421.9 84.69
22 Warren Solbes M 19 Classic 161.3 479.5 308.6 474 1262.1 84.54
23 Brandon Marchal M 25 Classic 182 435.4 308.6 595.2 1339.3 84.32
24 Julien Houdet M 24 Classic 144.6 407.8 292.1 485 1184.9 84.06
25 Mathéo Vallet M 20 Classic 144.8 474 242.5 468.4 1184.9 83.98
26 Lucas Berrux M 21 Classic 180.6 507 264.5 551.1 1322.7 83.60
27 Romain Roulland M 24 Classic 230.7 501.5 363.7 606.2 1471.6 82.54
28 Hugo Dumont M 23 Classic 197.3 468.4 308.6 584.2 1361.3 82.31
29 Antoine Fargeaud M 21 Classic 133 396.8 237 474 1107.8 82.14
30 Baptiste Tailpied M 23 Classic 158.6 418.8 303.1 474 1196 80.82
31 Alexandre Brient France M 22 Classic 157.4 407.8 336.2 446.4 1190.5 80.76
32 Hugo Afchain M 20 Classic 181 468.4 270 540.1 1278.6 80.72
33 Paul Delhomme M 24 Classic 198.8 474 286.6 578.7 1339.3 80.67
34 Alexandre Duchauffour M 26 Classic 169.2 457.4 270 507 1234.6 80.66
35 Gaspard Deltour M 23 Classic 181.4 451.9 336.2 485 1273.1 80.29
36 Baptiste Collé M 21 Classic 190.6 485 286.6 529.1 1300.7 80.01
37 Matthew Hobeiche Lebanon M 29 Classic 231.3 551.1 270 606.2 1427.5 79.97
38 Téva San Augustin M 21 Classic 149.1 369.2 253.5 512.5 1135.3 79.25
39 Pierre Tordo M 20 Classic 162 391.3 286.6 507 1184.9 79.18
40 Barnabé Lutz M 21 Classic 162.9 418.8 303.1 462.9 1184.9 78.96
41 Antoine Flores M 23 Classic 175.1 418.8 259 551.1 1229 78.91
42 Axel Kuhnel M 24 Classic 199.9 496 330.7 485 1311.7 78.81
43 Damien Douib M 25 Classic 215.2 485 325.1 545.6 1355.8 78.59
44 Tom Deneuville M 22 Classic 249.3 534.6 325.1 578.7 1438.5 77.87
45 Matthieu De Palma M 22 Classic 211.5 462.9 297.6 562.1 1322.7 77.31
46 Guillaume Lagareste M 21 Classic 162.6 429.9 231.5 496 1157.4 77.21
47 David Ta M 24 Classic 128 341.7 214.9 462.9 1019.6 77.18
48 Teoman Turgut M 20 Classic 144.6 385.8 242.5 451.9 1080.2 76.62
49 Clément Gautreau M 31 Classic 129.6 341.7 209.4 462.9 1014.1 76.27
50 Julien Baumet M 28 Classic 197.8 474 297.6 485 1256.6 75.88
51 Antoine Foque M 24 Classic 203.5 446.4 297.6 529.1 1273.1 75.81
52 Kéliane Slimani M 22 Classic 158.4 402.3 259 457.4 1118.8 75.65
53 Valentin Danglard M 21 Classic 162.1 385.8 275.5 468.4 1129.8 75.48
54 Nathan Caillaud M 19 Classic 127 358.2 214.9 418.8 992 75.40
55 Eloi Felicelli M 17 Classic 174.6 440.9 203.9 523.6 1168.4 75.13
56 Mathieu Moussaoui M 25 Classic 170.4 396.8 264.5 490.5 1151.9 75.00
57 Thomas Soulié M 23 Classic 160.5 396.8 225.9 485 1107.8 74.38
58 Yohann Victor M 22 Classic 162.5 396.8 231.5 485 1113.3 74.27
59 Esteban Plana M 21 Classic 145.1 347.2 259 440.9 1047.2 74.15
60 Loïc Henri M 22 Classic 179.6 413.3 248 507 1168.4 74.06
61 Cristóvao Barbosa M 47 Classic 230.8 479.5 325.1 512.5 1317.2 73.87
62 Arthur Liegaux M 23 Classic 216.8 479.5 248 551.1 1278.6 73.85
63 Lucas Grouas M 20 Classic 175.9 396.8 248 507 1151.9 73.78
64 Damien Guillon M 27 Classic 203.5 418.8 314.1 501.5 1234.6 73.52
65 Lucas Cord'Homme M 22 Classic 172.6 380.3 248 507 1135.3 73.43
66 Pierre Lamoureux M 27 Classic 200.6 440.9 253.5 529.1 1223.5 73.37
67 Antoine Maillard M 24 Classic 126.9 330.7 214.9 418.8 964.5 73.36
68 Rodrigue Saillenfest M 27 Classic 170.7 396.8 264.5 462.9 1124.3 73.13
69 Axel Carot M 22 Classic 162.5 396.8 231.5 462.9 1091.3 72.81
70 Elyo Barrez M 22 Classic 207.9 429.9 253.5 534.6 1218 71.78
71 Elouan Guille Des Buttes M 19 Classic 161.5 330.7 248 485 1063.7 71.19
72 Célian Ledoux M 21 Classic 173.1 374.8 203.9 485 1063.7 68.69
73 Baptiste Linel M 32 Classic 161.5 385.8 209.4 424.4 1019.6 68.25
74 Adrien Chaudron M 25 Classic 331.6 567.7 341.7 507 1416.4 68.12
75 William Andueza M 22 Classic 190.8 363.7 270 474 1107.8 68.10
76 Théo Sévier M 24 Classic 207.2 424.4 231.5 496 1151.9 67.99
77 Celio Pinto M 26 Classic 147.9 264.5 214.9 485 964.5 67.61
78 Antoine Jarno M 25 Classic 191.9 374.8 253.5 474 1102.3 67.58
79 Sorey Parmantel M 20 Classic 165.4 358.2 220.4 440.9 1019.6 67.41
80 Antoine Coupard M 28 Classic 190.5 413.3 220.4 451.9 1085.7 66.80
81 Paul-Louis Pinoy-Mourcel M 17 Classic 180.4 369.2 209.4 451.9 1030.6 65.18
82 Victor Zardet M 19 Classic 174.8 380.3 242.5 391.3 1014.1 65.17
83 Romain Astruc M 22 Classic 174.9 352.7 214.9 440.9 1008.6 64.80
84 Alexis Delatouche M 24 Classic 194.4 352.7 253.5 440.9 1047.2 63.78
85 Kamel Cureau M 21 Classic 158.8 341.7 203.9 391.3 936.9 63.27
86 Timéo Simler M 16 Classic 163.2 352.7 176.3 418.8 948 63.10
87 Tom Rivero M 24 Classic 179.9 380.3 198.4 402.3 981 62.12
88 Théo Delbes M 16 Classic 143.4 314.1 181.8 374.8 870.8 62.04
89 Romain Vrignaud M 25 Classic 150.1 319.6 176.3 374.8 870.8 60.56
90 Enzo Lefevre M 20 Classic 237 358.2 286.6 446.4 1091.3 60.45
91 Léo Franceschi M 22 Classic 211.1 347.2 225.9 451.9 1025.1 59.98
92 Valentin Chery M 22 Classic 142.5 275.5 165.3 369.2 810.2 57.92
93 Lyvan Vu M 19 Classic 171.3 319.6 209.4 352.7 881.8 57.26
94 Mattéo Ramaharomanana M 19 Classic 162.6 225.9 286.6 341.7 854.3 56.98
DQ Matthieu Chapellier M 21 Classic 129.2 402.3 286.6
DQ Jérôme Selzer M 26 Classic 180.6 385.8 462.9
Men Classic Prime Time
1 Jurins Kengamu England M 34 Classic 186.6 666.9 385.8 738.5 1791.2 111.37
2 Yanis Bouchou France M 27 Classic 181.7 573.2 396.8 760.6 1730.6 109.04
3 Panagiotis Tarinidis France M 28 Classic 145.4 540.1 374.8 622.8 1537.7 108.74
4 Guillaume Parisot France M 24 Classic 182.4 617.3 391.3 716.5 1725.1 108.48
5 Christian Ayandokun England M 31 Classic 213.1 573.2 440.9 771.6 1785.7 103.99
6 Rekendy Faufil France M 35 Classic 231.3 639.3 429.9 683.4 1752.6 98.19
7 Charly Mairesse France M 23 Classic 161.8 567.7 330.7 562.1 1460.5 97.66
8 James Adcock England M 24 Classic 204.1 551.1 369.2 716.5 1636.9 97.35
9 Valentin Cure France M 29 Classic 186 573.2 396.8 562.1 1532.2 95.40
10 Antoine De Rohden France M 22 Classic 257 617.3 429.9 738.5 1785.7 95.36
11 Emmanuel Rousseau France M 25 Classic 218 644.8 369.2 639.3 1653.4 95.25
12 Antoine Garcia France M 27 Classic 130.2 485 270 507 1262.1 94.66
13 Joseph Diva England M 30 Classic 144.2 451.9 330.7 540.1 1322.7 93.98
14 Julien Gutierrez France M 26 Classic 130.7 440.9 253.5 518.1 1212.5 90.78
Women Classic Prime Time Squat Only
G Prescillia Bavoil France F 29 Classic 142.2 440.9 440.9
Women Classic Prime Time Deadlift Only
G Sonita Muluh Belgium F 26 Classic 271.1 578.7 578.7