2014 FPR Russian Universities Classic Bench Press Championships

2014-05-09, Russia-NIZ, Nizhny Novgorod

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 47 Open Bench Only
1 Viktoriya Kulakova F 22~ Classic 47 46.1 37.5 37.5 51.14
Women Classic 52 Open Bench Only
1 Anna Petkova Russia F 22~ Classic 52 51.6 60 60 75.25
Women Classic 57 Open Bench Only
1 Yana Kachalova F 19~ Classic 57 53.7 50 50 60.79
Women Classic 63 Open Bench Only
1 Tatyana Kuzmina Russia F 22~ Classic 63 62.9 50 50 53.73
2 Olga Dzyuba F 20~ Classic 63 61.6 47.5 47.5 51.89
Women Classic 72 Open Bench Only
1 Mariya Shcherbakova F 20~ Classic 72 70.6 65 65 64.26
2 Svetlana Litt F 20~ Classic 72 67.3 50 50 51.14
3 Anna Vasina Uzbekistan F 18~ Classic 72 69.6 50 50 49.91
Women Classic 84 Open Bench Only
1 Margarita Branchukova F 19~ Classic 84 72.1 55 55 53.61
Men Classic 59 Open Bench Only
1 Ilvir Fakhraziev Russia M 20~ Classic 59 56.8 115 115 103.26
2 Vladislav Shovdra Russia M 21~ Classic 59 57.2 107.5 107.5 95.88
3 Vyacheslav Fomich Russia M 19~ Classic 59 57.2 105 105 93.65
4 Oleg Plastinin Russia M 18~ Classic 59 59 90 90 77.96
Men Classic 66 Open Bench Only
1 Artur Avetisyan Armenia M 20~ Classic 66 65.2 150 150 118.90
2 Andrey Bezborodov M 22~ Classic 66 65.6 140 140 110.48
3 Andrey Lukishin Russia M 22 Classic 66 65.6 137.5 137.5 108.44
4 Oleg Rukavishnikov Russia M 22~ Classic 66 65.8 132.5 132.5 104.23
5 Aleksey Strizhnev Russia M 23~ Classic 66 64.7 120 120 95.73
6 Evgeniy Lebedev Russia M 19~ Classic 66 66 85 85 66.74
7 Evgeniy Mikheev Russia M 18~ Classic 66 64.4 70 70 56.06
Men Classic 74 Open Bench Only
1 Eduard Gareev Russia M 21~ Classic 74 73.6 150 150 108.26
2 Ilya Vilkov Russia M 18~ Classic 74 72.9 145 145 105.43
3 Nail Shakirov M 20~ Classic 74 73.3 135 135 97.72
4 Timur Tashtimirov M 20~ Classic 74 73.4 125 125 90.39
5 Ivan Zyukin M 20~ Classic 74 70 80 80 59.95
Men Classic 83 Open Bench Only
1 Yaroslav Podterebov Russia M 23~ Classic 83 80.9 160 160 108.43
2 Sergey Goryunov Russia M 21~ Classic 83 82.5 152.5 152.5 102.16
3 Artur Dadakin M 22~ Classic 83 80.2 150 150 102.24
4 Pavel Novokshonov M 20~ Classic 83 80 140 140 95.58
5 Genrikh Vazenmiller M 19~ Classic 83 76 110 110 77.67
Men Classic 93 Open Bench Only
1 Aleksandr Ageev M 21~ Classic 93 92.8 195 195 122.59
2 Evgeniy Tkachyov M 26~ Classic 93 92.6 192.5 192.5 121.14
3 Maksim Butaev M 20~ Classic 93 92 167.5 167.5 105.77
4 Edison Kirakosyan Russia M 18~ Classic 93 87 157.5 157.5 102.36
5 Bogdan Klimash Russia M 21~ Classic 93 91.2 157.5 157.5 99.85
6 Andrey Makarenko Russia M 20~ Classic 93 92.1 155 155 97.80
Men Classic 105 Open Bench Only
1 Aleksey Rogozhin Russia M 19~ Classic 105 95.2 200 200 124.26
2 Yaroslav Andrianov Russia M 27 Classic 105 103.5 190 190 114.10
3 Aleksey Monakhov Russia M 23~ Classic 105 104.2 187.5 187.5 112.33
4 Zaur Orudzhev Russia M 20 Classic 105 96.6 160 160 98.77
5 Aleksey Fyodorov M 19~ Classic 105 102.9 155 155 93.28
6 Nikita Nikulin M 19~ Classic 105 93 135 135 84.78
7 Dmitriy Gabdulkhatov M 19~ Classic 105 94.4 130 130 81.10
Men Classic 120 Open Bench Only
1 Vadim Tishkin Russia M 21~ Classic 120 116.6 190 190 110.00
Men Classic 120+ Open Bench Only
1 Aleksandr Skrypnik M 21~ Classic 120+ 124.7 195 195 111.17
2 Timofey Oleshko M 21~ Classic 120+ 143.5 160 160 89.08