2017 FPR Irutsk Oblast Bench Press Championships

2017-12-16, Russia-IRK, Irkutsk

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 52 Juniors Bench Only
1 Amalya Novruzova F 20~ Classic 52 50.9 57.5 57.5 72.84
Women Classic 57 Juniors Bench Only
1 Diana Vasileva F 20~ Classic 57 56.9 52.5 52.5 60.99
Women Classic 72 Juniors Bench Only
1 Anna Volodkina F 19~ Classic 72 64.5 50 50 52.73
Women Classic 47 Open Bench Only
1 Ekaterina Volodko Russia F 15~ Classic 47 44.5 60 60 83.84
2 Tatyana Aleynik F 17~ Classic 47 46.3 47.5 47.5 64.55
Women Classic 52 Open Bench Only
1 Anastasiya Tumakova F 24 Classic 52 50.6 72.5 72.5 92.30
2 Amalya Novruzova F 20~ Classic 52 50.9 57.5 57.5 72.84
3 Galina Dyomina F 55~ Classic 52 49.9 52.5 52.5 67.48
4 Valeriya Sevostyanova F 15~ Classic 52 50.1 45 45 57.72
Women Classic 57 Open Bench Only
1 Kseniya Makarova F 15~ Classic 57 56.8 65 65 75.55
2 Diana Vasileva F 20~ Classic 57 56.9 52.5 52.5 60.99
3 Anna Savinykh F 31~ Classic 57 55.7 47.5 47.5 56.11
4 Yuliya Yarosh F 36~ Classic 57 54.1 40 40 48.30
Women Classic 63 Open Bench Only
1 Marina Ivanova Russia F 27~ Classic 63 61.4 75 75 82.14
2 Anna Shcherbakova F 30~ Classic 63 59.6 72.5 72.5 81.23
3 Yuliya Dmitrieva F 27~ Classic 63 60.9 70 70 77.10
4 Aleksandra Afanaseva F 17~ Classic 63 58 67.5 67.5 77.27
5 Tatyana Nadelyaeva F 17~ Classic 63 58.9 60 60 67.83
6 Evgeniya Panova F 24~ Classic 63 61.5 60 60 65.59
7 Tatyana Yudina F 16~ Classic 63 61.8 50 50 54.46
Women Classic 72 Open Bench Only
1 Natalya Levera F 39 Classic 72 71.6 82.5 82.5 80.79
2 Anastasiya Shavel F 23~ Classic 72 67.7 80 80 81.48
3 Anna Volodkina F 19~ Classic 72 64.5 50 50 52.73
4 Vera Blyudina F 14~ Classic 72 63.8 45 45 47.87
5 Anastasiya Koshkina F 17~ Classic 72 65.6 40 40 41.66
Women Classic 84 Open Bench Only
1 Polina Belaya F 16~ Classic 84 73.9 50 50 47.98
Women Classic 41 Paralympics Bench Only
1 Marta Afanaseva F 32~ Classic 41 39.7 30 30 44.96
Women Classic 45 Paralympics Bench Only
1 Zhanna Burtasova F 27~ Classic 45 41.5 37.5 37.5 54.78
Women Classic 50 Paralympics Bench Only
1 Darya Ivanova #7 F 27~ Classic 50 49.9 70 70 90.06
Women Classic 55 Paralympics Bench Only
2 Aleksandra Popova F 13~ Classic 55 55 40 40 47.73
Women Classic 61 Paralympics Bench Only
1 Irina Mikhaylova Russia F 25~ Classic 61 59.2 80 80 90.13
2 Veronika Erbotyrova F 17~ Classic 61 56.9 40 40 46.45
Women Classic 65 Paralympics Bench Only
1 Lyubov Nadezhdina F 17~ Classic 65 62.6 30 30 32.36
Women Classic 47 Sub-Juniors Bench Only
1 Ekaterina Volodko Russia F 15~ Classic 47 44.5 60 60 83.84
2 Tatyana Aleynik F 17~ Classic 47 46.3 47.5 47.5 64.55
Women Classic 52 Sub-Juniors Bench Only
1 Valeriya Sevostyanova F 15~ Classic 52 50.1 45 45 57.72
Women Classic 57 Sub-Juniors Bench Only
1 Kseniya Makarova F 15~ Classic 57 56.8 65 65 75.55
Women Classic 63 Sub-Juniors Bench Only
1 Aleksandra Afanaseva F 17~ Classic 63 58 67.5 67.5 77.27
2 Tatyana Nadelyaeva F 17~ Classic 63 58.9 60 60 67.83
3 Tatyana Yudina F 16~ Classic 63 61.8 50 50 54.46
Women Classic 72 Sub-Juniors Bench Only
1 Vera Blyudina F 14~ Classic 72 63.8 45 45 47.87
2 Anastasiya Koshkina F 17~ Classic 72 65.6 40 40 41.66
Women Classic 84 Sub-Juniors Bench Only
1 Polina Belaya F 16~ Classic 84 73.9 50 50 47.98
Men Classic 66 Juniors Bench Only
1 Artyom Korol M 20~ Classic 66 62.2 100 100 82.52
2 Eduard Ogloblin M 20~ Classic 66 64.3 67.5 67.5 54.13
Men Classic 74 Juniors Bench Only
1 Nikita Kushnaryov M 23 Classic 74 69 132.5 132.5 100.35
2 Vladimir Dubrovin Russia M 22~ Classic 74 72.5 122.5 122.5 89.38
3 Ilya Gorev M 19~ Classic 74 72.9 110 110 79.98
Men Classic 83 Juniors Bench Only
1 Danil Sakhibgareev M 19~ Classic 83 80 140 140 95.58
2 Vladimir Tayurskiy M 18~ Classic 83 79.5 130 130 89.10
Men Classic 93 Juniors Bench Only
1 Denis Ivanov Russia M 22~ Classic 93 89.7 130 130 83.13
Men Classic 105 Juniors Bench Only
1 Vadim Zhuravlev M 22~ Classic 105 101.7 180 180 108.83
2 Dmitriy Migal M 19~ Classic 105 103.4 175 175 105.15
3 Roman Plotnikov M 22~ Classic 105 94.2 152.5 152.5 95.23
4 Yulian Grishchenko M 21~ Classic 105 98.1 135 135 82.79
Men Classic 120 Juniors Bench Only
1 Nikita Pyatibratov M 21~ Classic 120 108.8 210 210 123.99
2 Maksim Kolyadin M 22~ Classic 120 117 190 190 109.91
3 Vladislav Gobadze M 22 Classic 120 116.6 177.5 177.5 102.77
4 Anton Morozevich M 19~ Classic 120 106 130 130 77.43
Men Classic 59 Open Bench Only
1 Sergey Sudakov M 16~ Classic 59 54.7 85 85 79.17
1 Andrey Kucherenko M 13~ Classic 59 46.5 47.5 47.5 52.71
2 Anton Zhigarev M 17~ Classic 59 58.3 77.5 77.5 67.82
2 Evgeniy Pavlov #11 M 13~ Classic 59 45 45 45 51.86
3 Aleksey Rybin M 17~ Classic 59 50.8 62.5 62.5 62.76
Men Classic 66 Open Bench Only
1 Vladislav Karpov M 24~ Classic 66 65.1 120 120 95.30
2 Aleksey Norenko M 39~ Classic 66 61.8 100 100 83.05
3 Artyom Korol M 20~ Classic 66 62.2 100 100 82.52
4 Roman Fedoseenko M 16~ Classic 66 64.8 100 100 79.67
5 Evgeniy Medvedev M 15~ Classic 66 64 90 90 72.51
6 Nikolay Kosarev M 15~ Classic 66 60.3 77.5 77.5 65.75
7 Nikita Volkov Russia M 10~ Classic 66 66 72.5 72.5 56.93
8 Eduard Ogloblin M 20~ Classic 66 64.3 67.5 67.5 54.13
Men Classic 74 Open Bench Only
1 Konstantin Kibirev M 31~ Classic 74 72.1 145 145 106.28
2 Dmitriy Gintov Russia M 24 Classic 74 72.4 140 140 102.30
3 Nikita Kushnaryov M 23 Classic 74 69 132.5 132.5 100.35
4 Andrey Talko Russia M 14~ Classic 74 72.1 127.5 127.5 93.40
5 Vladimir Nozdrin M 17~ Classic 74 74 125 125 89.91
6 Vladimir Dubrovin Russia M 22~ Classic 74 72.5 122.5 122.5 89.38
7 Igor Tsalman M 32~ Classic 74 72.6 120 120 87.47
8 Ivan Terentev M 25 Classic 74 72.6 117.5 117.5 85.65
9 Ilya Gorev M 19~ Classic 74 72.9 110 110 79.98
10 Shavkat Kuziev M 26~ Classic 74 66.8 95 95 73.86
11 Aleksandr Kitov M 16~ Classic 74 71.3 95 95 70.21
12 Grigoriy Dudarev Russia M 13~ Classic 74 70.4 87.5 87.5 65.29
Men Classic 83 Open Bench Only
1 Semyon Pshenichnikov M 26 Classic 83 80.6 175 175 118.91
2 Artem Iskhakov M 34 Classic 83 82.8 167.5 167.5 111.97
3 Vladimir Arnautov M 28~ Classic 83 81.4 165 165 111.40
4 Aleksey Rodik-Knyazev Russia M 36 Classic 83 82.7 165 165 110.33
5 Aleksey Mankov M 28~ Classic 83 80.5 145 145 98.57
6 Vladislav Krivonosov M 29~ Classic 83 81.5 145 145 97.86
7 Ruslan Gurbanov M 26~ Classic 83 77 140 140 97.98
8 Danil Sakhibgareev M 19~ Classic 83 80 140 140 95.58
9 Dmitriy German Belarus M 31~ Classic 83 80.4 140 140 95.28
10 Vladimir Tayurskiy M 18~ Classic 83 79.5 130 130 89.10
11 Artyom Angelenich M 16~ Classic 83 77.4 115 115 80.17
12 Demyan Pivovarov M 16~ Classic 83 80.3 107.5 107.5 73.19
13 Sergey Lylov Russia M 17~ Classic 83 81.2 107.5 107.5 72.71
14 Semen Nazarov M 15~ Classic 83 75.9 100 100 70.64
15 Mikhail Gumenyuk M 24~ Classic 83 76.8 100 100 70.11
16 Dmitriy Oryol M 32~ Classic 83 80.9 100 100 67.79
17 Andrey Garkushov M 49 Classic 83 74.8 100 100 71.39
18 Vadim Serebrennikov Russia M 53 Classic 83 78.1 95 95 65.84
19 Aleksandr Kotelnikov M 12~ Classic 83 82.7 82.5 82.5 55.19
20 Evgeniy Arzhanov M 15~ Classic 83 81.5 80 80 53.97
21 Kirill Shevchenko Ukraine M 23~ Classic 83 79.4 77.5 77.5 53.14
Men Classic 93 Open Bench Only
1 Dmitriy Svyazhin M 29~ Classic 93 92.6 175 175 110.13
2 Innokentiy Dudnikov M 28 Classic 93 87.9 172.5 172.5 111.45
3 Maksim Domanskikh Russia M 34 Classic 93 89.6 170 170 108.74
4 Evgeniy Padalkin M 37~ Classic 93 84.1 167.5 167.5 110.95
5 Valeriy Bogdanov M 40~ Classic 93 92 165 165 104.19
6 Aleksey Telegin M 39~ Classic 93 90.4 160 160 101.89
7 Andrey Vasilev Russia M 33~ Classic 93 92.8 152.5 152.5 95.90
8 Aleksandr Gridyakin Russia M 51~ Classic 93 92 147.5 147.5 93.14
9 Elchin Ibragimov Azerbaijan M 31~ Classic 93 85 145 145 95.46
10 Aleksey Lebedev M 41~ Classic 93 85.6 145 145 95.05
11 Ilya Malygin M 27 Classic 93 89.9 140 140 89.40
12 Ivan Nalyotov M 61~ Classic 93 90.6 140 140 89.05
13 Denis Ivanov Russia M 22~ Classic 93 89.7 130 130 83.13
14 Sergey Timorgaleev M 42~ Classic 93 92.4 130 130 81.92
15 Viktor Venderov M 32 Classic 93 87.8 122.5 122.5 79.19
16 Aleksandr Starostin M 17~ Classic 93 93 117.5 117.5 73.81
17 Aleksandr Semenov Russia M 36~ Classic 93 92.1 115 115 72.56
18 Aleksandr Yolshin M 33~ Classic 93 86.7 100 100 65.11
19 Mikhail Podkolzin M 33 Classic 93 89.4 100 100 64.06
Men Classic 105 Open Bench Only
1 Aleksandr Yakovlev Russia M 39~ Classic 105 99.2 245 245 149.59
2 Andrey Komarov Russia M 43~ Classic 105 102.6 225 225 135.58
3 Dmitriy Rudnev Russia M 37~ Classic 105 101.8 210 210 126.92
4 Vadim Zhuravlev M 22~ Classic 105 101.7 180 180 108.83
5 Dmitriy Migal M 19~ Classic 105 103.4 175 175 105.15
6 Sergey Korsunov M 52~ Classic 105 103.7 175 175 105.02
7 Igor Boldonov Russia M 35~ Classic 105 99 160 160 97.77
8 Roman Plotnikov M 22~ Classic 105 94.2 152.5 152.5 95.23
9 Vyacheslav Trubchanin M 34~ Classic 105 103.3 150 150 90.16
10 Yulian Grishchenko M 21~ Classic 105 98.1 135 135 82.79
Men Classic 120 Open Bench Only
1 Vasiliy Kolenko Russia M 35 Classic 120 106.2 225 225 133.92
2 Ramil Yakubov M 33~ Classic 120 112.7 225 225 131.47
3 Ivan Kabanov M 35~ Classic 120 105.4 210 210 125.32
4 Nikita Pyatibratov M 21~ Classic 120 108.8 210 210 123.99
5 Evgeniy Rasputin M 25 Classic 120 106 190 190 113.16
6 Maksim Kolyadin M 22~ Classic 120 117 190 190 109.91
7 Vasiliy Okrugin M 29 Classic 120 106.6 185 185 109.97
8 Aleksey Popov #6 M 39 Classic 120 118 185 185 106.79
9 Vladislav Gobadze M 22 Classic 120 116.6 177.5 177.5 102.77
10 Sergey Kolodkin M 30 Classic 120 111.3 167.5 167.5 98.21
11 Stanislav Zelenkevich Russia M 36 Classic 120 109.4 155 155 91.36
12 Sergey Volkov Russia M 14~ Classic 120 114.9 142.5 142.5 82.82
13 Anton Morozevich M 19~ Classic 120 106 130 130 77.43
Men Classic 120+ Open Bench Only
1 Anton Churkin Russia M 30~ Classic 120+ 138.5 230 230 128.73
2 Sergey Mubarakov M 45~ Classic 120+ 123.2 222.5 222.5 127.17
3 Dmitriy Pastukhov Russia M 28~ Classic 120+ 120.4 180 180 103.41
4 Konstantin Vlasov M 43 Classic 120+ 121.3 170 170 97.50
5 Kirill Usanin M 28 Classic 120+ 129.2 167.5 167.5 94.84
6 Oleg Reshetnikov M 26~ Classic 120+ 136.7 150 150 84.12
Men Classic 54 Paralympics Bench Only
1 Egor Mityukov M 14~ Classic 54 53.9 65 65 61.47
2 Aleksey Zhukov Russia M 15~ Classic 54 50.7 57.5 57.5 57.96
3 Sergey Kondratev M 14~ Classic 54 52.6 52.5 52.5 50.83
Men Classic 59 Paralympics Bench Only
1 Vyacheslav Bukharov M 17~ Classic 59 55 62.5 62.5 57.87
Men Classic 80 Paralympics Bench Only
1 Aleksey Mankov M 28~ Classic 80 78.6 150 150 103.52
2 Dmitriy Samokhin M 42~ Classic 80 78.5 125 125 86.34
Men Classic 88 Paralympics Bench Only
1 Aleksandr Trachuk M 26~ Classic 88 86.8 165 165 107.37
Men Classic 97 Paralympics Bench Only
1 Anatoliy Mokin M 52~ Classic 97 91 160 160 101.58
Men Classic 48 Sub-Juniors Bench Only
1 Andrey Kucherenko M 13~ Classic 48 46.5 47.5 47.5 52.71
2 Evgeniy Pavlov #11 M 13~ Classic 48 45 45 45 51.86
Men Classic 53 Sub-Juniors Bench Only
1 Aleksey Rybin M 17~ Classic 53 50.8 62.5 62.5 62.76
Men Classic 59 Sub-Juniors Bench Only
1 Sergey Sudakov M 16~ Classic 59 54.7 85 85 79.17
2 Anton Zhigarev M 17~ Classic 59 58.3 77.5 77.5 67.82
Men Classic 66 Sub-Juniors Bench Only
1 Roman Fedoseenko M 16~ Classic 66 64.8 100 100 79.67
2 Evgeniy Medvedev M 15~ Classic 66 64 90 90 72.51
3 Nikolay Kosarev M 15~ Classic 66 60.3 77.5 77.5 65.75
4 Nikita Volkov Russia M 10~ Classic 66 66 72.5 72.5 56.93
Men Classic 74 Sub-Juniors Bench Only
1 Andrey Talko Russia M 14~ Classic 74 72.1 127.5 127.5 93.40
2 Vladimir Nozdrin M 17~ Classic 74 74 125 125 89.91
3 Aleksandr Kitov M 16~ Classic 74 71.3 95 95 70.21
4 Grigoriy Dudarev Russia M 13~ Classic 74 70.4 87.5 87.5 65.29
Men Classic 83 Sub-Juniors Bench Only
1 Artyom Angelenich M 16~ Classic 83 77.4 115 115 80.17
2 Demyan Pivovarov M 16~ Classic 83 80.3 107.5 107.5 73.19
3 Sergey Lylov Russia M 17~ Classic 83 81.2 107.5 107.5 72.71
4 Semen Nazarov M 15~ Classic 83 75.9 100 100 70.64
5 Aleksandr Kotelnikov M 12~ Classic 83 82.7 82.5 82.5 55.19
6 Evgeniy Arzhanov M 15~ Classic 83 81.5 80 80 53.97
Men Classic 93 Sub-Juniors Bench Only
1 Aleksandr Starostin M 17~ Classic 93 93 117.5 117.5 73.81
Men Classic 120 Sub-Juniors Bench Only
1 Sergey Volkov Russia M 14~ Classic 120 114.9 142.5 142.5 82.82
Women Equipped 52 Juniors Bench Only
1 Anastasiya Filonchik F 18~ Equipped 52 51.4 80 80 100.60
2 Amalya Novruzova F 20~ Equipped 52 50.7 67.5 67.5 85.78
Women Equipped 57 Juniors Bench Only
1 Diana Vasileva F 20~ Equipped 57 56.6 57.5 57.5 67.04
Women Equipped 72 Juniors Bench Only
1 Anna Volodkina F 19~ Equipped 72 64.1 55 55 58.27
Women Equipped 47 Open Bench Only
1 Ekaterina Volodko Russia F 15~ Equipped 47 44.7 72.5 72.5 101.00
2 Tatyana Aleynik F 17~ Equipped 47 46.2 50 50 68.03
3 Antonina Bykova F 17~ Equipped 47 45.9 35 35 47.83
Women Equipped 52 Open Bench Only
1 Anastasiya Chervyakova Russia F 17~ Equipped 52 51.3 85 85 106.95
2 Anastasiya Filonchik F 18~ Equipped 52 51.4 80 80 100.60
3 Amalya Novruzova F 20~ Equipped 52 50.7 67.5 67.5 85.78
Women Equipped 57 Open Bench Only
2 Darya Egorova Russia F 16~ Equipped 57 55.8 75 75 88.49
3 Diana Vasileva F 20~ Equipped 57 56.6 57.5 57.5 67.04
Women Equipped 63 Open Bench Only
1 Tatyana Nadelyaeva F 17~ Equipped 63 58.1 72.5 72.5 82.88
1 Kseniya Makarova F 15~ Equipped 63 57.3 82.5 82.5 95.24
2 Yuliya Kotomanova F 17~ Equipped 63 62.5 65 65 70.23
Women Equipped 72 Open Bench Only
1 Anna Volodkina F 19~ Equipped 72 64.1 55 55 58.27
2 Anastasiya Koshkina F 17~ Equipped 72 65.8 40 40 41.56
Women Equipped 84 Open Bench Only
1 Polina Belaya F 16~ Equipped 84 73.7 57.5 57.5 55.27
Women Equipped 47 Sub-Juniors Bench Only
1 Ekaterina Volodko Russia F 15~ Equipped 47 44.7 72.5 72.5 101.00
2 Tatyana Aleynik F 17~ Equipped 47 46.2 50 50 68.03
3 Antonina Bykova F 17~ Equipped 47 45.9 35 35 47.83
Women Equipped 52 Sub-Juniors Bench Only
1 Anastasiya Chervyakova Russia F 17~ Equipped 52 51.3 85 85 106.95
Women Equipped 57 Sub-Juniors Bench Only
2 Darya Egorova Russia F 16~ Equipped 57 55.8 75 75 88.49
Women Equipped 63 Sub-Juniors Bench Only
1 Kseniya Makarova F 15~ Equipped 63 57.3 82.5 82.5 95.24
1 Tatyana Nadelyaeva F 17~ Equipped 63 58.1 72.5 72.5 82.88
2 Yuliya Kotomanova F 17~ Equipped 63 62.5 65 65 70.23
Women Equipped 72 Sub-Juniors Bench Only
1 Anastasiya Koshkina F 17~ Equipped 72 65.8 40 40 41.56
Women Equipped 84 Sub-Juniors Bench Only
1 Polina Belaya F 16~ Equipped 84 73.7 57.5 57.5 55.27
Men Equipped 83 Juniors Bench Only
1 Danil Sakhibgareev M 19~ Equipped 83 78.8 170 170 117.14
2 Mark Rebrushkin M 21~ Equipped 83 81.1 135 135 91.35
3 Valentin Yambaev M 18~ Equipped 83 79.9 120 120 81.99
Men Equipped 93 Juniors Bench Only
1 Andrey Sychyov M 22~ Equipped 93 92.6 202.5 202.5 127.44
Men Equipped 105 Juniors Bench Only
1 Kirill Litvinenko M 21~ Equipped 105 100.2 205 205 124.66
2 Roman Plotnikov M 22~ Equipped 105 94.3 190 190 118.58
Men Equipped 120 Juniors Bench Only
1 Maksim Kolyadin M 22~ Equipped 120 117.4 257.5 257.5 148.81
Men Equipped 59 Open Bench Only
1 Anton Zhigarev M 17~ Equipped 59 58.4 80 80 69.96
2 Aleksey Rybin M 17~ Equipped 59 51.3 65 65 64.62
3 Andrey Kucherenko M 13~ Equipped 59 47.1 37.5 37.5 41.01
Men Equipped 66 Open Bench Only
1 Roman Fedoseenko M 16~ Equipped 66 64.2 120 120 96.36
2 Evgeniy Medvedev M 15~ Equipped 66 64 87.5 87.5 70.50
3 Nikolay Kosarev M 15~ Equipped 66 61 80 80 67.22
4 Nikolay Yablonskiy M 17~ Equipped 66 65 80 80 63.58
Men Equipped 74 Open Bench Only
1 Sergei Gaishinetc Russia M 30~ Equipped 74 73.6 222.5 222.5 160.67
2 Denis Olefir Russia M 17~ Equipped 74 70.9 165 165 122.46
3 Vladimir Nozdrin M 17~ Equipped 74 74 157.5 157.5 113.29
Men Equipped 83 Open Bench Only
1 Kostas Telidis Russia M 28 Equipped 83 76.3 240 240 169.01
2 Aleksandr Sergeev #3 Russia M 32~ Equipped 83 80.8 205 205 139.03
3 Evgeniy Padalkin M 37~ Equipped 83 81.8 190 190 127.94
4 Danil Sakhibgareev M 19~ Equipped 83 78.8 170 170 117.14
5 Mark Rebrushkin M 21~ Equipped 83 81.1 135 135 91.35
6 Sergey Lylov Russia M 17~ Equipped 83 81 127.5 127.5 86.37
7 Valentin Yambaev M 18~ Equipped 83 79.9 120 120 81.99
Men Equipped 93 Open Bench Only
1 Aleksandr Dombrovskiy Russia M 23~ Equipped 93 83.3 202.5 202.5 134.83
2 Andrey Sychyov M 22~ Equipped 93 92.6 202.5 202.5 127.44
3 Aleksey Blinov Russia M 35~ Equipped 93 90.3 195 195 124.28
4 Aleksandr Udaltsov M 28~ Equipped 93 84.8 190 190 125.25
5 Aleksandr Starostin M 17~ Equipped 93 92 125 125 78.93
Men Equipped 105 Open Bench Only
1 Oleg Pashkov Ukraine M 30~ Equipped 105 102.8 230 230 138.49
2 Sergey Korsunov M 52~ Equipped 105 103 215 215 129.37
3 Viktor Kostyrin M 36~ Equipped 105 104.4 210 210 125.72
4 Kirill Litvinenko M 21~ Equipped 105 100.2 205 205 124.66
5 Aleksey Kamshilin Russia M 29~ Equipped 105 99.1 200 200 122.16
6 Artem Nagabedyan M 28~ Equipped 105 102.6 200 200 120.49
7 Roman Plotnikov M 22~ Equipped 105 94.3 190 190 118.58
8 Andrey Berezin M 48~ Equipped 105 93.4 140 140 87.77
Men Equipped 120 Open Bench Only
1 Maksim Kolyadin M 22~ Equipped 120 117.4 257.5 257.5 148.81
2 Sergey Prilutskiy Russia M 27~ Equipped 120 118.6 215 215 123.95
3 Ivan Kabanov M 35~ Equipped 120 105.1 210 210 125.44
4 Semen Arkhipenko M 27~ Equipped 120 118.3 192.5 192.5 111.05
5 Iosif Paskhover M 68~ Equipped 120 120 150 150 86.24
Men Equipped 120+ Open Bench Only
1 Ivan Zhidkov Russia M 29~ Equipped 120+ 127 307.5 307.5 174.66
2 Anton Churkin Russia M 30~ Equipped 120+ 138.3 270 270 151.16
3 Aleksandr Chetvertnykh Russia M 40 Equipped 120+ 121.5 252.5 252.5 144.76
Men Equipped 48 Sub-Juniors Bench Only
1 Andrey Kucherenko M 13~ Equipped 48 47.1 37.5 37.5 41.01
Men Equipped 53 Sub-Juniors Bench Only
1 Aleksey Rybin M 17~ Equipped 53 51.3 65 65 64.62
Men Equipped 59 Sub-Juniors Bench Only
1 Anton Zhigarev M 17~ Equipped 59 58.4 80 80 69.96
Men Equipped 66 Sub-Juniors Bench Only
1 Roman Fedoseenko M 16~ Equipped 66 64.2 120 120 96.36
2 Evgeniy Medvedev M 15~ Equipped 66 64 87.5 87.5 70.50
3 Nikolay Kosarev M 15~ Equipped 66 61 80 80 67.22
4 Nikolay Yablonskiy M 17~ Equipped 66 65 80 80 63.58
Men Equipped 74 Sub-Juniors Bench Only
1 Denis Olefir Russia M 17~ Equipped 74 70.9 165 165 122.46
2 Vladimir Nozdrin M 17~ Equipped 74 74 157.5 157.5 113.29
Men Equipped 83 Sub-Juniors Bench Only
1 Sergey Lylov Russia M 17~ Equipped 83 81 127.5 127.5 86.37
Men Equipped 93 Sub-Juniors Bench Only
1 Aleksandr Starostin M 17~ Equipped 93 92 125 125 78.93