2019 FPR Dynamo Classic Bench Press Championships

2019-11-04, Russia-NVS, Novosibirsk

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total IPF
Women Classic 57 Open Bench Only
1 Olga Nasonova Russia F 22~ Classic 57 54.9 52.5 52.5 469.24
Women Classic 72 Open Bench Only
2 Marina Zankovich F 29~ Classic 72 69.4 30 30 277.30
Men Classic 59 Open Bench Only
1 Oleg Panfyorin M 24~ Classic 59 58.2 85 85 460.32
Men Classic 66 Open Bench Only
1 Sergey Bulygin Russia M 37~ Classic 66 61.5 95 95 489.08
2 Artyom M 24~ Classic 66 64.5 85 85 419.71
3 Denis M 28~ Classic 66 60.2 65 65 340.34
Men Classic 74 Open Bench Only
1 Konstantin M 28~ Classic 74 70.3 120 120 552.69
2 Gleb Ivanov M 38~ Classic 74 73.5 120 120 533.40
3 Sergey Gorichev M 22~ Classic 74 72.9 115 115 514.63
4 Roman Kapustin M 29~ Classic 74 73.4 105 105 467.01
DQ Evgeniy Razuvaev M 20~ Classic 74 71.8
Men Classic 83 Open Bench Only
1 Evgeniy M 34~ Classic 83 82.2 150 150 614.05
2 Ilya Sidorenko Russia M 31~ Classic 83 79.2 145 145 609.66
3 Stanislav Khlunov M 21~ Classic 83 76.6 130 130 560.39
4 Nikolay Sobolev M 27~ Classic 83 82.5 127.5 127.5 520.48
5 Aleksey M 30~ Classic 83 81.6 120 120 493.64
6 Vyacheslav M 31~ Classic 83 79.2 115 115 483.53
7 Aleksandr Fuchko M 31~ Classic 83 80 112.5 112.5 469.34
8 Yuriy Balyshov Russia M 34 Classic 83 82.6 110 110 448.54
9 Dmitriy Mogilnykh M 24~ Classic 83 81.5 105 105 432.20
10 Dzhamal Bataev M 22~ Classic 83 81.7 105 105 431.45
11 Aleksandr Kyubbar Russia M 59 Classic 83 83 105 105 426.85
12 Anton M 30~ Classic 83 75 100 100 437.66
13 Dmitriy Kharlamov Russia M 28~ Classic 83 76.6 100 100 430.56
14 Ilya Korotkikh M 40~ Classic 83 78.6 95 95 401.28
15 Igor Sologub M 42~ Classic 83 79.7 85 85 355.33
16 Aleksandr Laptev Russia M 26~ Classic 83 82.8 80 80 325.58
17 Dmitriy Kurlaev M 41~ Classic 83 75.3 70 70 304.85
DQ Ilya Zhdanov Russia M 19~ Classic 83 75.2
Men Classic 93 Open Bench Only
1 Danil Sergeev M 28~ Classic 93 90.6 160 160 612.90
2 Aleksandr M 28~ Classic 93 93 160 160 602.44
3 Oleg M 49~ Classic 93 89.1 150 150 580.81
4 Sergey Glik M 31~ Classic 93 90.6 145 145 555.22
5 Aleksandr Vasilchenko Russia M 32~ Classic 93 87.2 137.5 137.5 540.40
6 Yuriy Katulaev M 27~ Classic 93 89.4 130 130 502.38
7 Aleksey Ivanov M 33~ Classic 93 90.9 122.5 122.5 468.17
8 Aleksey Razinkin M 42 Classic 93 89.8 115 115 442.89
9 Dmitriy Bykov Russia M 46~ Classic 93 85.6 110 110 437.72
10 Dmitriy Shcherbinin M 35~ Classic 93 91.3 107.5 107.5 409.48
11 Aleksandr Zolotukhin M 26~ Classic 93 88.3 100 100 389.43
Men Classic 105 Open Bench Only
1 Andrey Fradkin M 37 Classic 105 104.9 180 180 628.13
2 Igor M 40~ Classic 105 102.3 177.5 177.5 629.15
3 Petr Mutev M 31~ Classic 105 103.8 170 170 597.24
4 Vadim Krivoshapov M 23~ Classic 105 104.9 170 170 593.26
5 Evgeniy M 31~ Classic 105 94.5 155 155 577.38
6 Sergey Akimov Russia M 35 Classic 105 94.5 152.5 152.5 568.06
7 Viktor M 28~ Classic 105 96.1 150 150 552.95
8 Evgeniy Kholzakov Russia M 26 Classic 105 98.1 145 145 527.59
9 Konstantin Menyaylo M 27 Classic 105 100 125 125 449.43
10 Viktor Ilin Kazakhstan M 23~ Classic 105 97.9 115 115 418.87
11 Vyacheslav Ilyasov M 33~ Classic 105 94.3 110 110 410.44
Men Classic 120 Open Bench Only
1 Danila Barzhak M 29~ Classic 120 116.8 175 175 573.48
2 Evgeniy Surkov M 32~ Classic 120 112.3 155 155 519.60
3 Andrey Klochkov Ukraine M 35~ Classic 120 106.6 145 145 501.24
4 Nikita Bychkov Russia M 27~ Classic 120 118.2 135 135 439.76
G Grigoriy Kobrin Russia M 50 Classic 120 114.3 230 230 762.79
Men Classic 120+ Open Bench Only
1 Evgeniy Balandin M 40~ Classic 120+ 122 165 165 527.87
2 Viktor Litvinov Russia M 36~ Classic 120+ 124.2 137.5 137.5 435.79
3 Aleksandr Ponomarev Russia M 48~ Classic 120+ 128.7 135 135 419.75
DQ Denis Danilov Russia M 29~ Classic 120+ 121.7