1990 FPR Alutaguse Karu International Powerlifting Meet

1990-12-15, USSR, Kohtla-Jarve

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Women Equipped 48 Open
1 Anna-Liisa Prinkkala Finland F 34~ Equipped 48 46.5 137.5 62.5 145 345 366.75
Women Equipped 52 Open
1 Tatyana Tatyanina Estonia F 24~ Equipped 52 52 60 35 90 185 178.23
Women Equipped 56 Open
1 Mervi Sirkiä Finland F 17~ Equipped 56 54.7 105 52.5 112.5 270 249.17
Women Equipped 60 Open
1 Lena Nygren Sweden F 28~ Equipped 60 59.5 132.5 80 157.5 370 318.58
Women Equipped 67.5 Open
1 Monika Norr Sweden F 35~ Equipped 67.5 66.8 150 80 157.5 387.5 304.67
Men Equipped 52 Open
1 Valeriy Vaschenko Russia M 25~ Equipped 52 51.5 160 135 110 405 389.73
2 Igor Poliakov Estonia M 31 Equipped 52 52 85 57.5 115 257.5 245.00
3 Yuriy Tsivilev Estonia M 14~ Equipped 52 50 80 60 100 240 239.18
DQ Oleksandr Degovets Ukraine M 23~ Equipped 52 51.8 190 105
Men Equipped 56 Open
1 Aleksandrs Radzēvičš Latvia M 26~ Equipped 56 56 225 125 155 505 441.75
2 Ants Torri Estonia M 33 Equipped 56 55.3 150 82.5 160 392.5 348.15
3 Sauljus Gargasas Lithuania M 14~ Equipped 56 54.8 130 75 130 335 300.18
4 Rene Sommer Estonia M 16~ Equipped 56 53.2 115 67.5 140 322.5 298.85
Men Equipped 60 Open
1 Timo Hyvärinen Finland M 21~ Equipped 60 60 190 110 217.5 517.5 420.63
2 Vladimirs Morozovs Latvia M 22 Equipped 60 60 190 107.5 215 512.5 416.56
3 Mamuka Shengeliya Georgia M 18~ Equipped 60 59.7 155 130 217.5 502.5 410.55
4 Sergey Vorobyev Russia M 29~ Equipped 60 60 185 110 205 500 406.40
DQ Undo Koitmae Estonia M 24~ Equipped 60 58.8
Men Equipped 67.5 Open
1 Petr Posokhin Russia M 34~ Equipped 67.5 67.5 212.5 137.5 255 605 439.12
2 Adam Jasiński Poland M 39 Equipped 67.5 67.3 220 150 225 595 433.01
3 Sergey Zaytsev Russia M 28~ Equipped 67.5 67.5 210 142.5 240 592.5 430.05
4 Juha Seppälä Finland M 17~ Equipped 67.5 67.5 205 120 230 555 402.83
5 Gintautas Buitkus Lithuania M 24~ Equipped 67.5 67 180 115 210 505 369.00
6 Jaak Piisang Estonia M 17~ Equipped 67.5 66.1 145 90 160 395 292.20
DQ Yuriy Volgin Russia M 24~ Equipped 67.5 65.9
Men Equipped 75 Open
1 Ari Virtanen Finland M 24~ Equipped 75 74.7 250 150 282.5 682.5 454.92
2 Jarmo Laine Finland M 23~ Equipped 75 74.8 265 160 257.5 682.5 454.44
3 David Merabishvili Georgia M 23~ Equipped 75 72 220 180 257.5 657.5 451.47
4 Leonid Lokhov Russia M 41~ Equipped 75 74.5 250 145 260 655 437.51
5 Jan Wegiera Poland M 24~ Equipped 75 72.4 230 145 220 595 406.70
6 Robert Andersson Sweden M 28~ Equipped 75 74.5 220 140 230 590 394.10
7 Aleksandrs Miglāns Latvia M 27 Equipped 75 75 207.5 145 225 577.5 383.72
8 Genädijs Zubriks Latvia M 24~ Equipped 75 72.5 215 140 220 575 392.58
9 Józef Bejgrowicz Poland M 37~ Equipped 75 74.5 190 135 250 575 384.08
10 Bronius Vaitkevicius Lithuania M 34~ Equipped 75 74.5 205 140 222.5 567.5 379.07
11 Valerij Kvitko Estonia M 24~ Equipped 75 72.7 200 130 230 560 381.48
12 Kenneth Haggman Sweden M 30~ Equipped 75 73 205 125 230 560 380.20
13 Aleksandr Kirilov Latvia M 14~ Equipped 75 71.6 185 127.5 190 502.5 346.64
14 Viktor Tsiviliov Estonia M 38~ Equipped 75 71.8 180 100 200 480 330.35
15 Maidu Toll Estonia M 53~ Equipped 75 74.2 175 95 195 465 311.60
Men Equipped 82.5 Open
1 David Bazhanishvili Georgia M 39~ Equipped 82.5 82.5 310 155 265 730 452.06
2 Vasiliy Savinykh Russia M 33~ Equipped 82.5 81.5 290 170 265 725 452.81
3 Per Boden Sweden M 29~ Equipped 82.5 82.5 262.5 150 255 667.5 413.35
4 Igor Sinelnikov Russia M 28~ Equipped 82.5 80 260 170 235 665 420.88
5 Henry Piira Sweden M 25~ Equipped 82.5 82.4 255 160 250 665 412.15
6 Alexandrs Smelovs Latvia M 43 Equipped 82.5 82.5 230 155 262.5 647.5 400.97
7 Sergei Dermeljov Estonia M 31 Equipped 82.5 81.5 220 145 262.5 627.5 391.91
8 Aimo Jurkko Finland M 31~ Equipped 82.5 82.1 250 147.5 225 622.5 386.79
9 Edmundas Dragunas Lithuania M 22~ Equipped 82.5 82.1 230 130 260 620 385.24
10 Rimantas Milis Lithuania M 29~ Equipped 82.5 81 200 155 257.5 612.5 384.22
11 Viktor Muhin Estonia M Equipped 82.5 78.5 180 120 205 505 324.08
12 Raul Paeste Estonia M 19~ Equipped 82.5 76.8 150 115 160 425 277.26
DQ Ivo Leosko Estonia M 36~ Equipped 82.5 82 180
Men Equipped 90 Open
1 Janis Folkmanis Latvia M 25~ Equipped 90 88.7 287.5 170 300 757.5 447.29
2 Vladimir Dementyev Russia M 27~ Equipped 90 89.3 260 165 262.5 687.5 404.28
3 Bogdan Luzwa Poland M Equipped 90 89.9 245 147.5 250 642.5 376.29
DQ Solomon Chekurishvili Georgia M 29 Equipped 90 89.1 280
Men Equipped 100 Open
1 Kimmo Ilmanen Finland M 22~ Equipped 100 99.2 300 215 295 810 450.29
2 Lars Strömberg Sweden M Equipped 100 100 300 190 285 775 429.31
3 Aleksandr Malkov #1 Russia M 22~ Equipped 100 98.8 280 177.5 300 757.5 421.88
4 Raimundas Linkauskas Estonia M 27~ Equipped 100 97.6 242.5 215 260 717.5 401.88
5 Boris Zherebtsov Ukraine M 52~ Equipped 100 97.4 250 165 270 685 384.06
6 Igor Zlomanov Russia M 29~ Equipped 100 99.1 290 150 240 680 378.19
DQ Sławomir Oszczedłowski Poland M 26~ Equipped 100 91 260
DQ Mikhail Kulikov Russia M 28~ Equipped 100 97.7 325
Men Equipped 110 Open
1 Viktor Naleykin Ukraine M 36~ Equipped 110 109.3 340 180 345 865 464.74
2 Aleksandr Žukauskas Lithuania M 28~ Equipped 110 109.5 265 165 285 715 383.97
3 Aleksandr Zimin Russia M 34~ Equipped 110 105 270 150 280 700 380.56
4 Elguja Kvikviniya Georgia M Equipped 110 108.5 225 180 250 655 352.59
DQ Aleksandr Golov Estonia M 0~ Equipped 110 102.5
Men Equipped 125 Open
1 Shota Bejashvili Georgia M 33~ Equipped 125 124 310 250 320 880 459.64
2 Sergey Garinin Russia M 28~ Equipped 125 117.5 300 175 320 795 420.69
3 Timo Lehtinen Finland M 27~ Equipped 125 116.5 290 190 305 785 416.08
4 Mikhail Frolov Russia M 26~ Equipped 125 110.6 300 185 250 735 393.75
5 Joosep Pupert Estonia M Equipped 125 114.2 200 130 210 540 287.31
DQ Edgard Mänd Estonia M 33~ Equipped 125 122.9
Men Equipped 125+ Open
1 Kaj Lindström Finland M 36~ Equipped 125+ 142.2 335 220 320 875 438.45
2 Yuriy Chelobitchikov Estonia M 25~ Equipped 125+ 127 315 265 290 870 451.18
3 Lev Shprints Russia M 38 Equipped 125+ 128.2 260 140 250 650 336.15