2018 FRPL Campionatul National de Powerlifting

2018-03-31, Romania, Alba Iulia

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 47 Junior I
1 Andreea Jorja F 22~ Equipped 47 43.2 50 30 77.5 157.5 224.47
Women Equipped 52 Junior I
1 Maria Bindac Romania F 18~ Equipped 52 51.6 122.5 60 127.5 310 388.77
2 Maria Paula Diaconescu F 20~ Equipped 52 50.1 60 45 110 215 275.78
Women Equipped 57 Junior I
1 Ionela Zodian F 18~ Equipped 57 54.5 37.5 30 77.5 145 174.28
2 Maria Nicula F 21~ Equipped 57 55 40 22.5 45 107.5 128.28
Women Equipped 72 Junior I
1 Laura Dabu Romania F 19~ Equipped 72 68.6 110 35 105 250 252.24
2 Ioana Petcu Romania F 20~ Equipped 72 67.8 90 40 100 230 234.00
Women Equipped 84+ Junior I
1 Maria Baciu F 18~ Equipped 84+ 103.2 75 40 85 200 165.07
Women Equipped 47 Junior II
1 Alexandra Cazacu Romania F 14~ Equipped 47 47 65 32.5 85 182.5 245.44
2 Andreea Bota F 14~ Equipped 47 45.8 25 22.5 55 102.5 140.41
Women Equipped 52 Junior II
1 Iulia-Codruta Dicu F 15~ Equipped 52 47.8 52.5 30 65 147.5 195.95
2 Sabina Oproiu Romania F 12~ Equipped 52 49.8 52.5 30 57.5 140 180.31
Women Equipped 57 Junior II
1 Madalina Ardeleanu F 15~ Equipped 57 54.8 70 57.5 85 212.5 254.31
Women Equipped 63 Junior II
1 Alina Rotaru F 14~ Equipped 63 62.3 60 40 102.5 202.5 219.33
2 Cristina Didea F 14~ Equipped 63 62.5 65 35 90 190 205.29
3 Alisa Crenganes F 14~ Equipped 63 57.4 45 40 102.5 187.5 216.39
Women Equipped 72 Junior II
1 Alexandra Gabor F 15~ Equipped 72 70 45 30 102.5 177.5 176.58
Women Equipped 84 Junior II
1 Catalina Novacescu F 14~ Equipped 84 73.2 80 35 90 205 197.93
2 Cristina Pastiu F 17~ Equipped 84 73.2 82.5 37.5 82.5 202.5 195.51
3 Georgiana Giura F 14~ Equipped 84 77.8 40 27.5 50 117.5 109.24
Women Equipped 47 Open
1 Alexandra Cazacu Romania F 14~ Equipped 47 47 65 32.5 85 182.5 245.44
2 Andreea Jorja F 22~ Equipped 47 43.2 50 30 77.5 157.5 224.47
3 Andreea Bota F 14~ Equipped 47 45.8 25 22.5 55 102.5 140.41
Women Equipped 52 Open
1 Maria Bindac Romania F 18~ Equipped 52 51.6 122.5 60 127.5 310 388.77
2 Maria Paula Diaconescu F 20~ Equipped 52 50.1 60 45 110 215 275.78
3 Sabina Oproiu Romania F Equipped 52 49.8 52.5 30 57.5 140 180.31
Women Equipped 57 Open
1 Alexandra Carstea F Equipped 57 57 110 47.5 110 267.5 310.41
2 Madalina Ardeleanu F 15~ Equipped 57 54.8 70 57.5 85 212.5 254.31
3 Ionela Zodian F 18~ Equipped 57 54.5 37.5 30 77.5 145 174.28
4 Maria Nicula F 21~ Equipped 57 55 40 22.5 45 107.5 128.28
Women Equipped 63 Open
1 Laura Bacria Romania F 25~ Equipped 63 62.5 150 85 155 390 421.38
2 Oana Bradeanu F 28~ Equipped 63 59 90 60 92.5 242.5 273.91
3 Alina Rotaru F 14~ Equipped 63 62.3 60 40 102.5 202.5 219.33
4 Cristina Didea F 14~ Equipped 63 62.5 65 35 90 190 205.29
5 Alisa Crenganes F 14~ Equipped 63 57.4 45 40 102.5 187.5 216.39
Women Equipped 72 Open
1 Lucia Olah F 62~ Equipped 72 63.2 125 55 135 315 337.49
2 Laura Dabu Romania F 19~ Equipped 72 68.6 110 35 105 250 252.24
3 Ioana Petcu Romania F 20~ Equipped 72 67.8 90 40 100 230 234.00
4 Alexandra Gabor F 15~ Equipped 72 70 45 30 102.5 177.5 176.58
Women Equipped 84 Open
1 Stefania Cosereanu F 29~ Equipped 84 76 115 50 120 285 268.72
2 Catalina Novacescu F 14~ Equipped 84 73.2 80 35 90 205 197.93
3 Cristina Pastiu F 17~ Equipped 84 73.2 82.5 37.5 82.5 202.5 195.51
4 Georgiana Giura F 14~ Equipped 84 77.8 40 27.5 50 117.5 109.24
Women Equipped 84+ Open
1 Maria Baciu F 18~ Equipped 84+ 103.2 75 40 85 200 165.07
Men Equipped 59 Junior I
1 Bogdan Stan Romania M 21~ Equipped 59 57.3 95 60 135 290 258.21
Men Equipped 66 Junior I
1 George Moise M 22~ Equipped 66 65 235 150 220 605 481.10
2 Florin Cernea M 18~ Equipped 66 63.7 127.5 90 142.5 360 291.21
Men Equipped 74 Junior I
1 Catalin Buciuman Romania M 18~ Equipped 74 73.5 210 200 220 630 455.36
2 Ionut Rusu M 21~ Equipped 74 67.3 145 95 125 365 282.09
DQ Ştefan Paşca M 21~ Equipped 74 74 75
Men Equipped 83 Junior I
1 Laurentiu Avram Romania M 22~ Equipped 83 77.4 260 185 240 685 477.76
2 Gheorghita Savin M 22~ Equipped 83 80.1 215 172.5 222.5 610 416.12
3 Dumitru Andrian M 21~ Equipped 83 79.4 160 105 175 440 301.83
Men Equipped 93 Junior I
1 Theodor Dima Romania M 21~ Equipped 93 84.9 255 140 255 650 428.21
2 Mihai Popa M 18~ Equipped 93 90 150 95 190 435 277.70
3 Aurel Breaz M 18~ Equipped 93 84.8 115 100 192.5 407.5 268.63
Men Equipped 120 Junior I
1 Alexandru Cazacu Romania M 20~ Equipped 120 110.8 292.5 190 232.5 715 419.85
2 Daniel Turus M 21~ Equipped 120 110.4 290 192.5 230 712.5 418.84
Men Equipped 120+ Junior I
DQ Daniel Ordean Romania M 22~ Equipped 120+ 131.8 355 280
Men Equipped 59 Junior II
1 Cristian Moise Romania M 16~ Equipped 59 53.8 120 60 135 315 298.44
2 Daniel Meleciu M 15~ Equipped 59 54.5 60 30 110 200 187.03
3 Mihail Comsa M 13~ Equipped 59 58.2 45 40 105 190 166.69
Men Equipped 66 Junior II
1 Flavius Baco M 17~ Equipped 66 65.5 80 80 150 310 244.94
Men Equipped 74 Junior II
1 George Balas M 16~ Equipped 74 71.7 150 67.5 180 397.5 292.55
2 Alexandru Balog M 16~ Equipped 74 73.3 125 75 115 315 228.02
3 Florin Mocioi M 14~ Equipped 74 69.4 95 55 150 300 226.18
4 Andrei Oancea M 13~ Equipped 74 73.4 67.5 30 85 182.5 132.04
Men Equipped 83 Junior II
1 Raimondo Văduva M 16~ Equipped 83 81.9 162.5 112.5 162.5 437.5 294.38
2 Matias Breazu M 15~ Equipped 83 75.7 140 95 130 365 258.42
3 Mario Rădoi M 12~ Equipped 83 81.5 87.5 45 100 232.5 156.91
Men Equipped 93 Junior II
1 Stelian Jejeran M 15~ Equipped 93 89.3 170 135 170 475 304.38
2 Laurentiu Brudan M 15~ Equipped 93 90.7 70 80 107.5 257.5 163.75
3 Alexandru Dragan M 14~ Equipped 93 86.1 72.5 45 90 207.5 135.62
Men Equipped 105 Junior II
1 George Breaz M 17~ Equipped 105 93.4 160 87.5 190 437.5 274.28
2 Alexandru Cataramba Romania M 16~ Equipped 105 103 120 130 177.5 427.5 257.18
3 Denis Pastiu M 15~ Equipped 105 96.3 110 75 140 325 200.89
Men Equipped 59 Open
1 Cristian Moise Romania M 16~ Equipped 59 53.8 120 60 135 315 298.44
2 Bogdan Stan Romania M 21~ Equipped 59 57.3 95 60 135 290 258.21
3 Antonio Guran M 36~ Equipped 59 52 85 75 110 270 264.95
4 Daniel Meleciu M 15~ Equipped 59 54.5 60 30 110 200 187.03
5 Mihail Comsa M 13~ Equipped 59 58.2 45 40 105 190 166.69
Men Equipped 66 Open
1 George Moise M 22~ Equipped 66 65 235 150 220 605 481.10
2 Radu Raica Romania M 31~ Equipped 66 63.1 130 105 150 385 313.98
3 Florin Cernea M 18~ Equipped 66 63.7 127.5 90 142.5 360 291.21
4 Victor Sârbu M 24~ Equipped 66 65.1 122.5 82.5 130 335 266.05
5 Flavius Baco M 17~ Equipped 66 65.5 80 80 150 310 244.94
Men Equipped 74 Open
1 Andrei Cioflica Romania M 27~ Equipped 74 70.4 230 190 220 640 477.53
2 Catalin Buciuman Romania M 18~ Equipped 74 73.5 210 200 220 630 455.36
3 George Balas M 16~ Equipped 74 71.7 150 67.5 180 397.5 292.55
4 Ionut Rusu M 21~ Equipped 74 67.3 145 95 125 365 282.09
5 Alexandru Balog M 16~ Equipped 74 73.3 125 75 115 315 228.02
6 Florin Mocioi M 14~ Equipped 74 69.4 95 55 150 300 226.18
7 Andrei Oancea M 13~ Equipped 74 73.4 67.5 30 85 182.5 132.04
DQ Ştefan Paşca M 21~ Equipped 74 74 75
Men Equipped 83 Open
1 Andrei Irimie M Equipped 83 82.3 230 280 210 720 483.04
2 Laurentiu Avram Romania M 22~ Equipped 83 77.4 260 185 240 685 477.76
3 Bogdan Onolov Romania M 27~ Equipped 83 77.1 250 192.5 212.5 655 458.02
4 Gheorghita Savin M 22~ Equipped 83 80.1 215 172.5 222.5 610 416.12
5 Alexandru Bunea M 29~ Equipped 83 81.8 220 140 195 555 373.71
6 Răzvan-Andrei Seutiuţ M 29~ Equipped 83 77.8 165 157.5 200 522.5 363.03
7 Ionel Tera M 28~ Equipped 83 77.9 180 130 170 480 333.36
8 Dumitru Andrian M 21~ Equipped 83 79.4 160 105 175 440 301.83
9 Raimondo Văduva M 16~ Equipped 83 81.9 162.5 112.5 162.5 437.5 294.38
10 Marius Fulga M Equipped 83 76.1 85 75 120 280 197.53
11 Mario Rădoi M Equipped 83 81.5 87.5 45 100 232.5 156.91
DQ Raul Zorzon M 23~ Equipped 83 81.8 190 240
Men Equipped 93 Open
1 Ovidiu Panazan Romania M 42~ Equipped 93 86.2 220 250 255 725 473.56
2 Theodor Dima Romania M 21~ Equipped 93 84.9 255 140 255 650 428.21
3 Daniel Moldovan M 29~ Equipped 93 92.8 220 130 210 560 352.06
4 Adrian Blaj M 26~ Equipped 93 83.4 210 110 222.5 542.5 361.09
5 Stelian Jejeran M 15~ Equipped 93 89.3 170 135 170 475 304.38
6 Mihai Popa M 18~ Equipped 93 90 150 95 190 435 277.70
7 Constantin Oproiu M 38~ Equipped 93 91.3 150 90 170 410 259.87
8 Aurel Breaz M 18~ Equipped 93 84.8 115 100 192.5 407.5 268.63
9 Ionut Iancu M Equipped 93 83.9 140 105 160 405 268.63
10 Laurentiu Brudan M 15~ Equipped 93 90.7 70 80 107.5 257.5 163.75
11 Alexandru Dragan M 14~ Equipped 93 86.1 72.5 45 90 207.5 135.62
Men Equipped 105 Open
1 Ioan-Daniel Bălăiţă M 43~ Equipped 105 98.1 280 170 215 665 407.80
2 Hanno Heinrich Germany M 28 Equipped 105 94.7 175 115 195 485 302.04
3 Peter Zitzman M 33~ Equipped 105 101.9 165 115 200 480 289.99
4 George Breaz M 17~ Equipped 105 93.4 160 87.5 190 437.5 274.28
5 Alexandru Cataramba Romania M 16~ Equipped 105 103 120 130 177.5 427.5 257.18
6 Denis Pastiu M 15~ Equipped 105 96.3 110 75 140 325 200.89
DQ Adrian Căluşeriu Romania M 33~ Equipped 105 103.9 80
DQ Vasile Raica M 35~ Equipped 105 99.1 210 262.5
DQ Cristian Oproiu Romania M 39~ Equipped 105 101 200 260
Men Equipped 120 Open
1 Sorin Cazacu Romania M 44~ Equipped 120 120 350 270 230 850 488.68
2 Octavian Varga M 36~ Equipped 120 115.9 280 240 270 790 458.09
3 Alexandru Cazacu Romania M 20~ Equipped 120 110.8 292.5 190 232.5 715 419.85
4 Daniel Turus M 21~ Equipped 120 110.4 290 192.5 230 712.5 418.84
5 Cristian Ungureanu Romania M 38~ Equipped 120 115.3 250 170 245 665 386.13
DQ Bogdan Andronache M Equipped 120 116.8 190 140 292.5
Men Equipped 120+ Open
1 Florin Lupas Ionut Romania M 28~ Equipped 120+ 131.2 400 300 310 1010 570.32
2 Valentin Pătru M 49~ Equipped 120+ 136 300 195 285 780 437.82
3 Andrei Campan M 26~ Equipped 120+ 126.6 245 150 250 645 366.59
4 Marius Manda M 36~ Equipped 120+ 125.4 220 120 290 630 358.77
DQ Daniel Ordean Romania M 22~ Equipped 120+ 131.8 355 280