2019 FRPL Campionatul National de Powerlifting Clasic

2019-09-14, Romania, Blejoi

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total IPF
Women Classic 52 Junior I
1 Daniela Nichita F 19~ Classic 52 50 70 40 100 210 393.15
Women Classic 84 Junior I
1 Laura Dabu Romania F 20~ Classic 84 73.6 102.5 35 105 242.5 390.52
Women Classic 52 Junior II
1 Alexandra Cazacu Romania F 16 Classic 52 52 75 32.5 100 207.5 381.13
2 Sabina Oproiu Romania F 13~ Classic 52 51.5 70 50 85 205 377.70
Women Classic 57 Junior II
1 Iulia Dicu F 16~ Classic 57 53.6 45 37.5 70 152.5 267.47
Women Classic 63 Junior II
1 Madalina Balaita F 16~ Classic 63 59.4 62.5 40 90 192.5 332.79
2 Lorena Covaciu F 13~ Classic 63 59.6 60 27.5 95 182.5 313.95
Women Classic 72 Junior II
1 Alexandra Apostol F 17~ Classic 72 63.9 70 42.5 72.5 185 310.88
2 Beatrice Teighiiu F 15~ Classic 72 67.9 50 27.5 70 147.5 240.92
Women Classic 63 Master III
1 Lucica Olah Romania F 63~ Classic 63 63 90 40 105 235 401.34
Women Classic 52 Open
1 Daniela Nichita F 19~ Classic 52 50 70 40 100 210 393.15
2 Alexandra Cazacu Romania F 16 Classic 52 52 75 32.5 100 207.5 381.13
3 Sabina Oproiu Romania F 13~ Classic 52 51.5 70 50 85 205 377.70
Women Classic 57 Open
1 Diana Neculae Romania F 29~ Classic 57 57 110 65 140 315 570.27
2 Stefana Dumitrescu Romania F 31 Classic 57 56 85 50 110 245 441.09
3 Simina Tamasan F 25~ Classic 57 54.9 70 37.5 82.5 190 338.25
4 Iulia Dicu F 16~ Classic 57 53.6 45 37.5 70 152.5 267.47
Women Classic 63 Open
1 Lucica Olah Romania F 63~ Classic 63 63 90 40 105 235 401.34
2 Teodora Petria F 30~ Classic 63 62.3 90 40 95 225 385.25
3 Madalina Balaita F 16~ Classic 63 59.4 62.5 40 90 192.5 332.79
4 Lorena Covaciu F 13~ Classic 63 59.6 60 27.5 95 182.5 313.95
Women Classic 72 Open
1 Claudia Macovei F 24~ Classic 72 65.9 85 55 105 245 411.56
2 Alexandra Apostol F 17~ Classic 72 63.9 70 42.5 72.5 185 310.88
3 Beatrice Teighiiu F 15~ Classic 72 67.9 50 27.5 70 147.5 240.92
Women Classic 84 Open
1 Laura Dabu Romania F 20~ Classic 84 73.6 102.5 35 105 242.5 390.52
Men Classic 59 Junior I
1 Razvan Galata M 20~ Classic 59 57.5 125 92.5 152.5 370 454.79
Men Classic 66 Junior I
1 Bogdan Pop Romania M 21~ Classic 66 65.1 135 102.5 180 417.5 470.66
Men Classic 74 Junior I
1 Tiberiu Guta M 20~ Classic 74 73 130 100 170 400 407.52
Men Classic 83 Junior I
1 Theodor Dima Romania M 22~ Classic 83 83 260 145 265 670 675.98
2 Paul Badea M 19~ Classic 83 77.3 175 105 210 490 496.54
3 Grigore Teodor M 20~ Classic 83 79.5 130 77.5 170 377.5 355.29
4 Stefan Telehoi M 19~ Classic 83 80.9 100 105 172.5 377.5 350.58
Men Classic 93 Junior I
1 Stefan Nedelcu M 22~ Classic 93 88.3 150 130 205 485 446.10
2 Alberto Riciu M 19~ Classic 93 91.1 180 125 180 485 436.64
Men Classic 105 Junior I
1 Matei Moise M 19~ Classic 105 101 195 140 230 565 488.84
Men Classic 53 Junior II
1 Raul Crisan M 14~ Classic 53 45.5 62.5 40 80 182.5 240.08
Men Classic 59 Junior II
1 Cristian Moise Romania M 18 Classic 59 58.2 150 85 165 400 493.15
Men Classic 66 Junior II
1 Carlos Tat M 16~ Classic 66 65.4 125 80 145 350 379.32
2 Stefan Chitic M 16~ Classic 66 61.8 110 62.5 110 282.5 305.33
3 Darius Balog M 14~ Classic 66 63.2 72.5 42.5 100 215 207.27
Men Classic 74 Junior II
1 Alexandru Morariu M 16~ Classic 74 67.8 120 77.5 152.5 350 367.83
2 Marios Capatina M Classic 74 69.2 117.5 80 152.5 350 361.56
3 Marius Tutunaru Romania M 15~ Classic 74 69.1 112.5 70 115 297.5 294.96
4 Darius Feşteu M 14~ Classic 74 68.3 90 40 110 240 223.98
Men Classic 83 Junior II
1 Șerban Șuțu M 17~ Classic 83 82.2 110 82.5 152.5 345 309.25
2 Mario Rădoi M 13~ Classic 83 77.5 90 60 105 255 217.23
Men Classic 93 Junior II
1 James Stelian Jejeran Romania M 17 Classic 93 90.5 225 170 232.5 627.5 592.38
2 Paul Bejenariu Romania M 18 Classic 93 91.6 182.5 117.5 190 490 440.37
3 Andrei Oancea M 14~ Classic 93 88.7 112.5 52.5 130 295 237.29
Men Classic 105 Junior II
1 Mihai Toacsan M 15~ Classic 105 96.1 50 30 77.5 157.5 79.59
Men Classic 74 Master I
DQ Alexandru Salajanu M 39~ Classic 74 74 125 125
Men Classic 105 Master I
1 Stelian Sălăgeanu M 47~ Classic 105 103 160 175 230 565 482.84
Men Classic 120 Master I
1 Avram Radoi M 47~ Classic 120 120 140 130 182.5 452.5 335.59
Men Classic 74 Master II
1 Dan Stanescu Romania M 49~ Classic 74 70.9 102.5 115 110 327.5 326.11
Men Classic 83 Master II
1 Adrian Schuller M 50~ Classic 83 81.9 130 95 170 395 367.36
Men Classic 120 Master II
1 Marius Raica Romania M 55~ Classic 120 114.6 170 120 180 470 361.99
Men Classic 120+ Master II
1 Valentin Pătru M 50~ Classic 120+ 141.2 220 145 260 625 452.65
Men Classic 83 Master III
1 Marius Fulga M 63~ Classic 83 78.2 85 65 117.5 267.5 230.26
Men Classic 93 Master III
1 Peter Borbely M 66~ Classic 93 90.6 95 87.5 130 312.5 252.26
Men Classic 59 Open
1 Cristian Moise Romania M 18 Classic 59 58.2 150 85 165 400 493.15
2 Razvan Galata M 20~ Classic 59 57.5 125 92.5 152.5 370 454.79
3 Raul Crisan M 14~ Classic 59 45.5 62.5 40 80 182.5 240.08
Men Classic 66 Open
1 Gheorghe Moise Romania M 24 Classic 66 65.3 210 140 200 550 645.40
2 Iulian Pauna M 31~ Classic 66 64.8 165 115 210 490 569.28
3 Bogdan Pop Romania M 21~ Classic 66 65.1 135 102.5 180 417.5 470.66
4 Carlos Tat M 16~ Classic 66 65.4 125 80 145 350 379.32
5 Radu Raica Romania M 32~ Classic 66 60.3 92.5 77.5 122.5 292.5 326.56
6 Stefan Chitic M 16~ Classic 66 61.8 110 62.5 110 282.5 305.33
7 Darius Balog M 14~ Classic 66 63.2 72.5 42.5 100 215 207.27
Men Classic 74 Open
1 Răzvan Dragomir M 23~ Classic 74 71.9 170 160 210 540 586.52
2 Madalin Bors M 24~ Classic 74 70.9 125 130 160 415 435.92
3 Marian Mikacs M 27~ Classic 74 70.5 112.5 90 202.5 405 425.29
4 Tiberiu Guta M 20~ Classic 74 73 130 100 170 400 407.52
5 Alexandru Morariu M 16~ Classic 74 67.8 120 77.5 152.5 350 367.83
6 Marios Capatina M 39~ Classic 74 69.2 117.5 80 152.5 350 361.56
7 Victor Sârbu M 25~ Classic 74 71.1 120 87.5 137.5 345 347.26
8 Dan Stanescu Romania M 49~ Classic 74 70.9 102.5 115 110 327.5 326.11
9 Marius Tutunaru Romania M 15~ Classic 74 69.1 112.5 70 115 297.5 294.96
10 Darius Feşteu M 14~ Classic 74 68.3 90 40 110 240 223.98
DQ Alexandru Salajanu M 39~ Classic 74 74 125 125
Men Classic 83 Open
1 Theodor Dima Romania M 22~ Classic 83 83 260 145 265 670 675.98
2 Raul de Giuliano M 27~ Classic 83 80.9 185 125 215 525 520.70
3 Alexandru Bunea M 30~ Classic 83 81.3 175 125 200 500 490.13
4 Paul Badea M 19~ Classic 83 77.3 175 105 210 490 496.54
5 Andrei Rusu M 29~ Classic 83 80.1 175 115 192.5 482.5 475.09
6 Ionel Tera M 29~ Classic 83 79.5 155 142.5 180 477.5 471.87
7 Adrian Blaj M 27~ Classic 83 80.2 167.5 95 202.5 465 454.37
8 Daniel Marinescu M 36~ Classic 83 82.5 97.5 145 165 407.5 379.61
9 Adrian Schuller M 50~ Classic 83 81.9 130 95 170 395 367.36
10 Grigore Teodor M 20~ Classic 83 79.5 130 77.5 170 377.5 355.29
11 Stefan Telehoi M 19~ Classic 83 80.9 100 105 172.5 377.5 350.58
12 Șerban Șuțu M 17~ Classic 83 82.2 110 82.5 152.5 345 309.25
13 Marius Fulga M 63~ Classic 83 78.2 85 65 117.5 267.5 230.26
14 Mario Rădoi M 13~ Classic 83 77.5 90 60 105 255 217.23
Men Classic 93 Open
1 James Stelian Jejeran Romania M 17 Classic 93 90.5 225 170 232.5 627.5 592.38
2 Razvan Garleanu M 32~ Classic 93 92.1 190 135 240 565 518.87
3 Alexandru Gheorghe M 31~ Classic 93 92.6 182.5 117.5 235 535 485.07
4 Daniel Moldovan M 30~ Classic 93 92.9 200 110 212.5 522.5 470.74
5 Calin Doru M 23~ Classic 93 92.6 180 125 205 510 458.44
6 Paul Bejenariu Romania M 18 Classic 93 91.6 182.5 117.5 190 490 440.37
7 Stefan Nedelcu M 22~ Classic 93 88.3 150 130 205 485 446.10
8 Alberto Riciu M 19~ Classic 93 91.1 180 125 180 485 436.64
9 Valentin Ciuca M 44~ Classic 93 90.5 155 140 187.5 482.5 435.91
10 Mihai Oltean M 38~ Classic 93 90.8 140 140 200 480 432.23
11 Florin Crunteanu M 24~ Classic 93 91.6 145 107.5 190 442.5 389.47
12 Daniel Albetal M 24~ Classic 93 89 130 80 160 370 318.38
13 Peter Borbely M 66~ Classic 93 90.6 95 87.5 130 312.5 252.26
14 Andrei Oancea M 14~ Classic 93 88.7 112.5 52.5 130 295 237.29
Men Classic 105 Open
1 Adrian Pap M 26~ Classic 105 95.9 220 140 270 630 573.21
2 Razvan Constantinescu M 32~ Classic 105 94.3 205 142.5 230 577.5 524.07
3 Matei Moise M 19~ Classic 105 101 195 140 230 565 488.84
4 Stelian Sălăgeanu M 47~ Classic 105 103 160 175 230 565 482.84
5 Darius Lupascu M 26~ Classic 105 97.5 197.5 130 205 532.5 466.33
6 Mihai Codor M 34~ Classic 105 95.6 180 145 192.5 517.5 456.67
7 Syraj Anichitoaie M 24~ Classic 105 99.8 150 145 190 485 410.83
8 Albert Attila M 33~ Classic 105 94.8 135 135 200 470 409.28
9 Bogdan Iojescu M 34~ Classic 105 93.4 145 105 120 370 307.43
10 Mihai Toacsan M 15~ Classic 105 96.1 50 30 77.5 157.5 79.59
Men Classic 120 Open
1 Barna Kakucs M 28~ Classic 120 119.9 230 140 235 605 477.44
2 Cosmin Durac M 24~ Classic 120 116.1 180 110 205 495 382.68
3 Marius Raica Romania M 55~ Classic 120 114.6 170 120 180 470 361.99
4 Avram Radoi M 47~ Classic 120 120 140 130 182.5 452.5 335.59
DQ Horia Frigător M 29~ Classic 120 118.2 162.5 245
Men Classic 120+ Open
1 Daniel Ordean Romania M 24 Classic 120+ 140.6 240 160 250 650 475.23
2 Valentin Pătru M 50~ Classic 120+ 141.2 220 145 260 625 452.65
3 Andrei Caliani-Vainer Romania M 29~ Classic 120+ 143 70 210 70 350 214.56