2001 IPF World Games

2001-08-21, Japan, Akita

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 67.5+ Heavy
1 Svetlana Miklazevich Russia F 25~ Equipped 67.5+ 74.9 220 170 215 605 575.62
2 Natalya Zotova-Payusova Russia F 36~ Equipped 67.5+ 89.5 230 160 235 625 541.30
3 Chen-Yeh Chao Taiwan F 29 Equipped 67.5+ 112.5 265 177.5 225 667.5 540.23
4 Inger Blikra Norway F 39~ Equipped 67.5+ 69 205 112.5 200 517.5 520.01
5 Cécile Jamin France F 34~ Equipped 67.5+ 69.3 200 97.5 220 517.5 518.43
6 Lesley Look USA F 28~ Equipped 67.5+ 82.3 225 115 220 560 504.62
7 Harriet Hall USA F 52 Equipped 67.5+ 103.5 225 132.5 212.5 570 470.09
8 Liz Willett USA F 28~ Equipped 67.5+ 139.7 255 137.5 202.5 595 462.87
9 Midori Katoh Japan F 29~ Equipped 67.5+ 85.3 177.5 90 182.5 450 398.28
10 Mariko Seino Japan F 20~ Equipped 67.5+ 68 140 72.5 135 347.5 352.80
DQ Chia-Sui Lee Taiwan F 23~ Equipped 67.5+ 119.1 265
Women Equipped 52 Light
1 Raija Koskinen-Jurkko Finland F 37~ Equipped 52 43.9 170 72.5 162.5 405 571.13
2 Kuan-Ting Chen Taiwan F 23~ Equipped 52 47.9 175 90 155 420 557.11
3 Yukako Fukushima Japan F 30~ Equipped 52 47.3 145 117.5 145 407.5 545.53
4 Riitta Sundvall Liimatainen Sweden F 31~ Equipped 52 51.4 170 92.5 170 432.5 544.01
5 Natalya Shapovalova Russia F 17~ Equipped 52 48.7 165 87.5 160 412.5 540.50
6 Wei-Ling Chen Taiwan F 19 Equipped 52 43.6 152.5 67.5 160 380 538.32
7 Li-Min Lin Taiwan F 30~ Equipped 52 51.5 165 97.5 160 422.5 530.64
8 Jennifer Maile USA F 17 Equipped 52 50.2 157.5 90 160 407.5 521.91
9 Suzanne Hartwig-Gary USA F 32 Equipped 52 49.6 150 82.5 145 377.5 487.90
10 Azusa Hara Japan F 34 Equipped 52 43.5 142.5 70 130 342.5 485.93
11 Jackie Sandu Canada F 44~ Equipped 52 51.6 142.5 67.5 157.5 367.5 460.88
DQ Tatjana Eltsova Russia F 22~ Equipped 52 51.8
Women Equipped 67.5 Middle
1 Marina Kudinova Russia F 24 Equipped 67.5 67.1 247.5 148 225 620 635.50
2 Irina Abramova Russia F 26~ Equipped 67.5 61.2 210 115 212.5 537.5 590.16
3 Pirjo Savola Finland F 32~ Equipped 67.5 55.5 185 87.5 200 472.5 559.87
4 Birgit Fischer Germany F 37 Equipped 67.5 59.4 187.5 90 215 492.5 553.38
5 Ayako Ikeya Japan F 32 Equipped 67.5 58.7 190 102.5 185 477.5 541.50
6 Hsiao-Li Hsu Taiwan F 19 Equipped 67.5 63.8 180 107.5 197.5 485 515.94
7 Nadejda Malyugina Uzbekistan F 22 Equipped 67.5 59.5 185 87.5 170 442.5 496.55
8 Angie Overdeer USA F 31 Equipped 67.5 59.6 155 100 175 430 481.89
9 Sandra Mobley USA F 41~ Equipped 67.5 59.7 165 87.5 170 422.5 472.87
10 Kumi Kobayashi Japan F 39~ Equipped 67.5 55.1 132.5 110 150 392.5 467.72
11 Kim Dennis Canada F 31~ Equipped 67.5 66.3 140 80 140 360 372.22
DQ Antonietta Orsini Italy F 37 Equipped 67.5 65.2 205
Men Equipped 90+ Heavy
1 Daisuke Midote Japan M 28~ Equipped 90+ 131.8 415 302.5 310 1027.5 579.74
2 Brad Gillingham USA M 35 Equipped 90+ 145.2 380 265 382.5 1027.5 571.13
3 Jörgen Ljungberg Sweden M 33~ Equipped 90+ 114.9 390 237.5 355 982.5 571.01
4 Nikolay Suslov Russia M 21~ Equipped 90+ 104.4 375 235 342.5 952.5 570.32
5 Viktor Naleykin Ukraine M 47~ Equipped 90+ 134.5 395 225 370 990 556.69
6 Maxim Gurianov Russia M 25~ Equipped 90+ 128.3 380 255 330 965 547.12
7 Erik Stiklestad Norway M 30~ Equipped 90+ 98.5 340 205 332.5 877.5 537.33
8 Kazunori Satoh Japan M 39~ Equipped 90+ 90.3 270 227.5 280 777.5 495.52
DQ Ray Benemerito USA M 34 Equipped 90+ 98.3 340 230
DQ Tony Cardella USA M 24 Equipped 90+ 124.6 347.5 222.5
DQ Volodymyr Ivanenko Ukraine M 45~ Equipped 90+ 113.4 380
Men Equipped 67.5 Light
1 Alexey Sivokon Kazakhstan M 27 Equipped 67.5 67.5 305 217.5 290 812.5 626.45
2 Konstantin Pavlov Russia M 27~ Equipped 67.5 55.8 245 172.5 220 637.5 582.38
3 Mikail Andruchin Russia M 37~ Equipped 67.5 60.3 270 142.5 250 662.5 562.47
4 Shih-Wu Lu Taiwan M 25~ Equipped 67.5 55.5 247.5 115 240 602.5 553.34
5 Yakan Nabe Japan M 30~ Equipped 67.5 51.7 200 147.5 200 547.5 540.52
6 Ervin Gainer Sr USA M 34~ Equipped 67.5 51.5 190 127.5 222.5 540 535.30
7 Tsung-Ting Hsieh Taiwan M 18~ Equipped 67.5 59 225 152.5 240 617.5 534.86
8 Hideaki Inaba Japan M 57 Equipped 67.5 51.6 220 95 220 535 529.26
9 Roy Brandtzæg Norway M 28~ Equipped 67.5 58.1 235 130 220 585 514.05
10 Greg Simmons #2 USA M 36 Equipped 67.5 67.4 235 155 247.5 637.5 492.11
11 Justin Maile USA M 22~ Equipped 67.5 67.3 235 137.5 237.5 610 471.44
Men Equipped 90 Middle
1 Viktor Furashkin Russia M 31~ Equipped 90 74.6 310 207.5 305 822.5 588.27
2 Andrey Tarasenko Russia M 25~ Equipped 90 89 345 240 320 905 581.08
3 Sergey Mor Russia M 31~ Equipped 90 82.2 327.5 212.5 312.5 852.5 572.35
4 Petr Theuser Czechia M 39~ Equipped 90 89.5 342.5 227.5 305 875 560.19
5 Dmytro Solovyov Ukraine M 30~ Equipped 90 82.3 310 215 280 805 540.06
6 Dovran Turakhanov Kazakhstan M 25~ Equipped 90 74.8 292.5 170 292.5 755 538.99
7 Robert Wagner USA M 36~ Equipped 90 89.3 335 200 302.5 837.5 536.80
8 Koki Takahashi Japan M 35~ Equipped 90 74.9 292.5 195 265 752.5 536.70
9 Wataru Kobayakawa Japan M 25~ Equipped 90 82.1 285 190 272.5 747.5 502.22