2001 IPF World Masters Bench Press Championships

2001-04-13, Luxembourg, Hamm

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 44 Masters 1 Bench Only
1 Itoh Satomi Japan F 43~ Equipped 44 43.6 67.5 67.5 95.62
Women Equipped 48 Masters 1 Bench Only
1 Jeanette Rumeaux France F 43~ Equipped 48 46.9 67.5 67.5 90.92
2 Irmeli Vaulakorpi Finland F 46~ Equipped 48 47.3 60 60 80.32
Women Equipped 52 Masters 1 Bench Only
1 Bernadette Andreani France F 42~ Equipped 52 51.2 72.5 72.5 91.47
2 Dina Nowka Germany F 44~ Equipped 52 51 70 70 88.58
3 Aira Knutars Finland F 46~ Equipped 52 51 70 70 88.58
4 Inge Kaule Germany F 48 Equipped 52 50.9 55 55 69.70
Women Equipped 56 Masters 1 Bench Only
1 Marie-Lise Glaris France F 43~ Equipped 56 55.9 82.5 82.5 97.21
2 Margit Rennert Germany F 44~ Equipped 56 54.9 75 75 89.63
3 Lucette Desfarges France F 43~ Equipped 56 54.3 70 70 84.38
4 Mieke Vivijs Belgium F 47~ Equipped 56 55.4 70 70 83.06
5 Diane Siveny USA F 40~ Equipped 56 55.2 60 60 71.40
6 Brenda Howard USA F 46~ Equipped 56 55.4 57.5 57.5 68.23
Women Equipped 60 Masters 1 Bench Only
1 Daniele Taret France F 42~ Equipped 60 58 95 95 108.75
2 Helen Sauer USA F 48~ Equipped 60 59.9 90 90 100.47
3 Bettina Eschelbacher Germany F 41~ Equipped 60 58.6 82.5 82.5 93.68
4 Marleen Houg Netherlands F 41~ Equipped 60 58.5 80 80 90.96
5 Susanne Cunat Austria F 41~ Equipped 60 59.4 80 80 89.89
6 Doris Jawinski Germany F 45~ Equipped 60 59.1 75 75 84.60
Women Equipped 67.5 Masters 1 Bench Only
1 Yvonne van der Stoep Netherlands F 40~ Equipped 67.5 66.7 110 110 113.24
2 Christian DiPrata France F 43~ Equipped 67.5 61.9 95 95 103.40
3 Ursula Häuser Germany F 40 Equipped 67.5 66.2 95 95 98.33
4 Evelyne Herbin France F 44~ Equipped 67.5 66.1 82.5 82.5 85.49
5 Maureen Post USA F 43~ Equipped 67.5 66.6 75 75 77.29
6 Anita Fixemer Luxembourg F 46~ Equipped 67.5 66.8 57.5 57.5 59.13
Women Equipped 75 Masters 1 Bench Only
1 Eva Hohmann Germany F 43~ Equipped 75 68.4 112.5 112.5 113.74
2 Hana Takáčová Czechia F 46~ Equipped 75 71.2 102.5 102.5 100.80
3 Midori Kobayashi Japan F 47~ Equipped 75 72.8 102.5 102.5 99.32
4 Mariet Spronk Netherlands F 45~ Equipped 75 69.2 95 95 95.27
5 Vera Loch Germany F 40~ Equipped 75 68.7 85 85 85.67
6 Patricia Corns USA F 42~ Equipped 75 72.7 65 65 63.00
Women Equipped 82.5 Masters 1 Bench Only
1 Andrea Sortwell USA F 41~ Equipped 82.5 75.1 115 115 109.23
2 Eva Speth Germany F 46 Equipped 82.5 81.1 110 110 99.90
3 Angelique Conrads Sweden F 40~ Equipped 82.5 82 75 75 67.68
4 Sirpa Kokkonen Finland F 42~ Equipped 82.5 75.3 70 70 66.38
Women Equipped 90 Masters 1 Bench Only
1 Rita Kistenmacher Germany F 40~ Equipped 90 88.6 140 140 121.78
2 Paulette Calhoun USA F 42~ Equipped 90 88.1 100 100 87.20
Women Equipped 90+ Masters 1 Bench Only
1 Cathy Van Dyke USA F 41~ Equipped 90+ 111.1 115 115 93.31
Women Equipped 48 Masters 2 Bench Only
1 Marie Cherbonnel France F 57~ Equipped 48 46.9 77.5 77.5 104.39
2 Fancoise Heligon France F 57~ Equipped 48 47.8 60 60 79.71
Women Equipped 52 Masters 2 Bench Only
1 Carmen Genermont France F 52~ Equipped 52 51.9 60 60 74.91
2 Seija Turunen Finland F 53~ Equipped 52 50.1 52.5 52.5 67.34
3 Britta Merten Germany F 61 Equipped 52 50.8 52.5 52.5 66.63
Women Equipped 56 Masters 2 Bench Only
1 Dagmar Wang Austria F 52~ Equipped 56 52.5 85 85 105.18
2 Adina Hyková Czechia F 57~ Equipped 56 55.7 75 75 88.62
3 Eila Kumpuniemi Finland F 58~ Equipped 56 55.2 65 65 77.35
4 Dagmar McSwain Austria F 56~ Equipped 56 55.3 62.5 62.5 74.27
5 Christel Schubert Germany F 55~ Equipped 56 55 47.5 47.5 56.68
Women Equipped 60 Masters 2 Bench Only
1 Anita Thimm Germany F 51 Equipped 60 59.3 75 75 84.38
2 Aline Soulard France F 58~ Equipped 60 59.9 75 75 83.72
Women Equipped 67.5 Masters 2 Bench Only
1 Sawa Chiyomi Japan F 51~ Equipped 67.5 66.8 100 100 102.83
2 Joke van der Meulen Netherlands F 49~ Equipped 67.5 66.6 80 80 82.44
3 Ilona Hansen Germany F 51 Equipped 67.5 61.2 67.5 67.5 74.11
4 Ursula Nothnagel Germany F 64~ Equipped 67.5 60.3 62.5 62.5 69.41
5 Eula Compton USA F 58~ Equipped 67.5 64 62.5 62.5 66.33
6 Valentina Chala Ukraine F 51~ Equipped 67.5 66.4 30 30 30.98
Women Equipped 75 Masters 2 Bench Only
1 Rosemarie Beer Austria F 55~ Equipped 75 73.8 105 105 100.84
2 Renate Spiegel Germany F 61~ Equipped 75 70.6 70 70 69.23
3 Erika Wimmer Germany F 60 Equipped 75 68.7 65 65 65.51
4 Denise Quellet Canada F 57~ Equipped 75 73.2 55 55 53.10
Women Equipped 82.5 Masters 2 Bench Only
1 Roswitha Pittermann Germany F 54 Equipped 82.5 81.6 112.5 112.5 101.83
Men Equipped 52 Masters 1 Bench Only
1 Hiroyuki Ishiwatari Japan M 41 Equipped 52 51.2 140 140 139.64
Men Equipped 56 Masters 1 Bench Only
1 Yutaka Yamashita Japan M 41~ Equipped 56 52.6 120 120 116.35
2 Czeslaw Kedziora Poland M 49~ Equipped 56 55.8 112.5 112.5 102.77
3 Matthias Fröhlich Germany M 41 Equipped 56 52.3 110 110 107.29
4 Josef Fenzl Austria M 40~ Equipped 56 54.7 67.5 67.5 62.89
Men Equipped 60 Masters 1 Bench Only
1 John Corsello USA M 42~ Equipped 60 58.9 130 130 112.62
2 Henry Hellmich Germany M 44~ Equipped 60 59.3 125 125 107.76
3 Pauli Töllikkö Finland M 43~ Equipped 60 58.6 100 100 87.17
DQ István Tóth Hungary M 44~ Equipped 60 57.9 145
Men Equipped 67.5 Masters 1 Bench Only
1 Pekka Kihlström Sweden M 41~ Equipped 67.5 66.1 150 150 117.63
2 Hartmut Glaue Germany M 41 Equipped 67.5 66.2 147.5 147.5 115.53
3 Zia Mirza England M 43~ Equipped 67.5 64.8 145 145 115.60
DQ Peter Muigg Austria M 42~ Equipped 67.5 66.5
Men Equipped 75 Masters 1 Bench Only
1 Larry Miller USA M 46~ Equipped 75 73.8 207.5 207.5 149.54
2 Heinrich Frank Germany M 43 Equipped 75 74.6 180 180 128.74
3 Victor Papushov Russia M 47~ Equipped 75 72.2 175 175 128.14
4 Kari Remes Finland M 40~ Equipped 75 75 155 155 110.45
5 Lars Mitboe Norway M 44~ Equipped 75 74.3 140 140 100.42
6 Raymond Fixemer Luxembourg M 42~ Equipped 75 72 125 125 91.71
7 Pavol Schauer Czechia M 48~ Equipped 75 73.9 120 120 86.40
Men Equipped 82.5 Masters 1 Bench Only
1 Greg Zangl USA M 40~ Equipped 82.5 80.1 195 195 133.02
2 Peter Sundman Finland M 44~ Equipped 82.5 80.4 185 185 125.90
3 Paul Smit Netherlands M 44~ Equipped 82.5 81.5 180 180 121.48
4 Lars Jansson Sweden M 44~ Equipped 82.5 82.2 180 180 120.85
5 Manfred Forster Austria M 46~ Equipped 82.5 81.7 175 175 117.93
6 Jari Bies Finland M 48~ Equipped 82.5 81 167.5 167.5 113.47
7 Max Rasmussen UK M 43~ Equipped 82.5 80.2 165 165 112.47
Men Equipped 90 Masters 1 Bench Only
1 Gene Bell USA M 44 Equipped 90 85.7 220 220 144.17
2 Matsuo Yokoyama Japan M 46~ Equipped 90 88.7 220 220 141.51
3 Didier Compain France M 41~ Equipped 90 89.5 220 220 140.85
4 Pascal Pares France M 42~ Equipped 90 87.3 200 200 129.73
5 Lothar Pritzl Germany M 41~ Equipped 90 89.2 192.5 192.5 123.46
6 Harri Hagfors Finland M 39~ Equipped 90 89 185 185 118.78
7 Per Berndorff Denmark M 40~ Equipped 90 89.6 172.5 172.5 110.37
8 Conny Andersson Sweden M 41~ Equipped 90 88.2 170 170 109.67
9 Frank Reiá Germany M 44~ Equipped 90 88.3 150 150 96.71
Men Equipped 100 Masters 1 Bench Only
1 Jerzy Furmanek Poland M 48~ Equipped 100 97.4 245 245 150.74
2 Jean-Pierre Aymon Switzerland M 46 Equipped 100 99.2 217.5 217.5 132.80
3 Yoshiuki Hanada Japan M 45~ Equipped 100 99.2 205 205 125.17
4 Uwe Wulf Germany M 44~ Equipped 100 98.1 195 195 119.61
5 Stanislas Couchy France M 41~ Equipped 100 92.8 192.5 192.5 121.05
6 Karel Kuipers Netherlands M 42~ Equipped 100 95.6 180 180 111.65
7 John Brooks UK M 45~ Equipped 100 96.9 180 180 110.99
8 Roger Piron Luxembourg M 40 Equipped 100 94.3 165 165 102.98
9 Søren Bertelsen Denmark M 40 Equipped 100 98.6 160 160 97.93
10 Bogdan Hladin Ukraine M 41~ Equipped 100 99.7 145 145 88.35
Men Equipped 110 Masters 1 Bench Only
1 Wieslaw Kruk Poland M 42~ Equipped 110 109.7 257.5 257.5 151.66
2 Mark Maher USA M 46~ Equipped 110 102.2 237.5 237.5 143.32
3 Fred Jahnke Germany M 43~ Equipped 110 108.2 222.5 222.5 131.62
4 Greg Chrun USA M 49~ Equipped 110 107.6 210 210 124.45
5 Janos Fartel Hungary M 40~ Equipped 110 109 210 210 123.93
6 Romain Makil Luxembourg M 42~ Equipped 110 104.7 205 205 122.62
7 David Brooks UK M 41~ Equipped 110 109.2 197.5 197.5 116.49
8 Julian Massay UK M 44~ Equipped 110 106 165 165 98.25
DQ Arthur Coop South Africa M 42~ Equipped 110 109.6
Men Equipped 125 Masters 1 Bench Only
1 Brad Klinger USA M 44~ Equipped 125 118.1 240 240 138.51
2 Alexander Koblov Russia M 46~ Equipped 125 110.8 235 235 137.99
3 Eberhard Schwanke Germany M 47~ Equipped 125 123.8 235 235 134.18
4 Andreas Richter Germany M 45~ Equipped 125 112.2 220 220 128.71
5 Loretto DeLuca Switzerland M 47~ Equipped 125 110.3 215 215 126.42
6 Henryk Romanek Poland M 41~ Equipped 125 114.8 215 215 124.98
7 Truls Nygaard Norway M 44~ Equipped 125 123.3 215 215 122.87
8 Antonín Šota Czechia M 48~ Equipped 125 116.5 207.5 207.5 120.16
9 Kari Kallinki Finland M 40~ Equipped 125 124.1 205 205 116.99
10 Nolan Crabbe USA M 43~ Equipped 125 110.3 200 200 117.60
11 Jean-Luc Collart Belgium M 41~ Equipped 125 118.3 200 200 115.37
12 Daniel Royer Canada M 43~ Equipped 125 116.3 195 195 112.97
13 Ekke Rikka Finland M 42~ Equipped 125 120.8 185 185 106.20
DQ Vidar Ringvold Norway M 45~ Equipped 125 111.4
Men Equipped 125+ Masters 1 Bench Only
1 Daniel Gaudreau USA M 40~ Equipped 125+ 157.2 255 255 140.15
2 Gunar Schmidt Germany M 43~ Equipped 125+ 141.6 250 250 139.47
3 Tibor Bak Hungary M 43~ Equipped 125+ 130 225 225 127.26
4 Roy Simon England M 42~ Equipped 125+ 183 217.5 217.5 116.75
5 Mof Myburg South Africa M 43~ Equipped 125+ 146 215 215 119.41
6 Richard Fricker England M 39~ Equipped 125+ 149.8 202.5 202.5 112.06
7 Erfan-Mahm Mohsen Egypt M 41~ Equipped 125+ 133.8 200 200 112.56
DQ Piotr Pawlik Poland M 45~ Equipped 125+ 134.5
Men Equipped 52 Masters 2 Bench Only
1 Shinjun Oshiro Japan M 57~ Equipped 52 51.8 110 110 108.38
Men Equipped 56 Masters 2 Bench Only
1 Pierre Gallart France M 56 Equipped 56 55.7 90 90 82.36
DQ Joachim Lietzau Germany M 50~ Equipped 56 55.8
Men Equipped 60 Masters 2 Bench Only
1 Claude Sitruk France M 50~ Equipped 60 58.7 157.5 157.5 137.07
2 Rainer Geese Germany M 58 Equipped 60 59.7 112.5 112.5 96.39
3 Burkhard Steffen Germany M 50~ Equipped 60 59.8 105 105 89.83
4 Bent Hansen Denmark M 59~ Equipped 60 59.2 85 85 73.39
Men Equipped 67.5 Masters 2 Bench Only
1 Jozsef Kapor Hungary M 49~ Equipped 67.5 67.4 140 140 108.07
2 Börje Eriksson Sweden M 58~ Equipped 67.5 65.7 135 135 106.40
3 Juha Inkinen Finland M 52~ Equipped 67.5 66.9 135 135 104.84
4 Jacques Bette France M 50~ Equipped 67.5 66.4 130 130 101.57
5 Jules Pellegrino USA M 57~ Equipped 67.5 67.1 130 130 100.71
6 Lothar Dabrowski Germany M 51~ Equipped 67.5 65.8 122.5 122.5 96.43
Men Equipped 75 Masters 2 Bench Only
1 Yuji Kato Japan M 52 Equipped 75 73.6 182.5 182.5 131.78
2 Allan Eriksson Sweden M 54~ Equipped 75 73.3 162.5 162.5 117.68
3 Jakob Hansen Denmark M 51~ Equipped 75 74.1 160 160 114.98
4 Rainer Thomas Germany M 50~ Equipped 75 73.5 157.5 157.5 113.84
5 René Doubel France M 55~ Equipped 75 74.5 152.5 152.5 109.17
6 Friedric Kulhanek Austria M 53~ Equipped 75 74.3 150 150 107.59
7 Attila Jaloweczki Hungary M 53~ Equipped 75 74.4 150 150 107.49
8 Louis Escolano France M 55~ Equipped 75 74.4 150 150 107.49
9 Stan Macrow England M 51~ Equipped 75 72.9 140 140 101.79
10 George Bartotti USA M 54~ Equipped 75 72.7 127.5 127.5 92.89
Men Equipped 82.5 Masters 2 Bench Only
1 Jim Klostergaard USA M 52 Equipped 82.5 82 187.5 187.5 126.07
2 Paananen Taisto Finland M 52~ Equipped 82.5 80.9 185 185 125.42
3 Veikko Slidén Finland M 52~ Equipped 82.5 80.9 175 175 118.64
4 Joseph Guerrero France M 57~ Equipped 82.5 79.6 165 165 113.00
5 Jürgen Groß Germany M 55~ Equipped 82.5 80.9 155 155 105.08
6 Daniel Reybrouck Belgium M 58~ Equipped 82.5 80.8 130 130 88.20
7 Karel Olič Czechia M 53~ Equipped 82.5 81.3 130 130 87.87
8 Kari Mattila Sweden M 51~ Equipped 82.5 81.6 125 125 84.30
Men Equipped 90 Masters 2 Bench Only
1 Tadashi Tachibana Japan M 51~ Equipped 90 88.9 200 200 128.49
2 Dave Cummerow USA M 52 Equipped 90 86.5 177.5 177.5 115.72
3 Hans-Jürgen Pietsch Germany M 52~ Equipped 90 85.7 175 175 114.63
4 Tilman Gallant Canada M 52~ Equipped 90 85.8 170 170 111.33
5 Lucien Chonckel France M 59~ Equipped 90 85.4 160 160 105.06
6 Bo Eklöf Sweden M 56~ Equipped 90 86.1 137.5 137.5 89.87
7 Ketil Hodne Norway M 53~ Equipped 90 85.6 130 130 85.25
Men Equipped 100 Masters 2 Bench Only
1 Henryk Szymanski Poland M 53~ Equipped 100 94.7 180 180 112.13
2 Josef Hermann Germany M 54~ Equipped 100 97.2 170 170 104.68
3 Rüdiger Schrör Germany M 57~ Equipped 100 98.2 170 170 104.23
4 Gatse Wouda Netherlands M 52~ Equipped 100 93.2 165 165 103.55
5 Akio Fujimoto Japan M 51~ Equipped 100 94.7 165 165 102.78
6 Ivan Dewitte Belgium M 54~ Equipped 100 92.4 145 145 91.37
Men Equipped 110 Masters 2 Bench Only
1 György Lovasz Hungary M 50~ Equipped 110 109.1 207.5 207.5 122.42
2 Fred Anneese Netherlands M 53 Equipped 110 108.4 192.5 192.5 113.81
3 Philippe Renvoize France M 52~ Equipped 110 106 190 190 113.16
4 Niilo Maliniemi Sweden M 54~ Equipped 110 108.7 190 190 112.23
5 Kurt Nygård Finland M 54~ Equipped 110 108.7 185 185 109.28
6 Steve Caldwell USA M 53~ Equipped 110 102.9 182.5 182.5 109.85
7 Tibor Tekulics Hungary M 54~ Equipped 110 107.7 170 170 100.71
8 Kent Hansson Sweden M 52~ Equipped 110 104.6 145 145 86.76
DQ Seppo Mikkola Finland M 50~ Equipped 110 109.2 210
DQ Jack Kromkamp Netherlands M 57~ Equipped 110 104.6
Men Equipped 125 Masters 2 Bench Only
1 Fred Dini USA M 50 Equipped 125 124 230 230 131.28
2 Mick King England M 50~ Equipped 125 116.8 210 210 121.53
3 Esa Leskinen Finland M 50~ Equipped 125 110.5 200 200 117.54
4 Alain Hammang Luxembourg M 50~ Equipped 125 116.6 192.5 192.5 111.45
5 Karl Weber Germany M 50~ Equipped 125 113.3 180 180 105.02
6 Georg Boström Sweden M 53~ Equipped 125 119.8 130 130 74.77
Men Equipped 125+ Masters 2 Bench Only
1 Colin Bonneau Canada M 53~ Equipped 125+ 127.5 205 205 116.36
2 Karl-Heinz Voscul Germany M 51 Equipped 125+ 139.6 192.5 192.5 107.62
3 Erkki Tuomikoski Finland M 53~ Equipped 125+ 127.6 180 180 102.16
4 John Bevan England M 56~ Equipped 125+ 125.9 140 140 79.66
Men Equipped 56 Masters 3 Bench Only
1 Hiraku Fushimi Japan M 63~ Equipped 56 55.4 120 120 110.40
Men Equipped 60 Masters 3 Bench Only
1 Alexander Diepold Germany M 63~ Equipped 60 59.2 100 100 86.35
2 Junichro Akai Japan M 67~ Equipped 60 59.1 97.5 97.5 84.32
Men Equipped 67.5 Masters 3 Bench Only
1 Jose Russo France M 60~ Equipped 67.5 62.5 125 125 102.79
2 Gilbert Thomas France M 63~ Equipped 67.5 66.7 125 125 97.31
3 Ivan Zwick USA M 61~ Equipped 67.5 66.3 115 115 89.96
4 Olli Vento Finland M 67~ Equipped 67.5 66.8 97.5 97.5 75.81
5 Alfredo Urrutia Spain M 69~ Equipped 67.5 65.6 72.5 72.5 57.21
Men Equipped 75 Masters 3 Bench Only
1 Albert Buttigieg France M 60~ Equipped 75 74.4 150 150 107.49
2 Louis Volnin France M 64~ Equipped 75 74.3 135 135 96.83
3 Hurley Meeks USA M 64~ Equipped 75 74.5 120 120 85.91
4 Robert Mild Austria M 68~ Equipped 75 74.1 110 110 79.05
5 Peter Sosna Germany M 61~ Equipped 75 74.9 110 110 78.45
Men Equipped 82.5 Masters 3 Bench Only
1 Josef Page Germany M 60~ Equipped 82.5 81.3 152.5 152.5 103.07
2 Olavi Kallio Finland M 67~ Equipped 82.5 81.3 150 150 101.38
3 Jose-Lui Martinez Spain M 61~ Equipped 82.5 81.6 150 150 101.15
4 Joe McDermott USA M 60~ Equipped 82.5 81.9 147.5 147.5 99.25
5 Wolfgang Kolditz Germany M 60~ Equipped 82.5 81.7 95 95 64.02
Men Equipped 90 Masters 3 Bench Only
1 Günthe Wittkowski Germany M 60~ Equipped 90 88.5 165 165 106.25
2 Dennis Ballen USA M 60 Equipped 90 88.9 160 160 102.79
3 Vincent Palazzo Belgium M 60~ Equipped 90 87.3 142.5 142.5 92.44
4 René Ulrich Switzerland M 61~ Equipped 90 87.9 137.5 137.5 88.87
5 Josef Pohlkötter Germany M 63 Equipped 90 88.1 130 130 83.92
6 Rune Andersson Sweden M 60~ Equipped 90 87.4 112.5 112.5 72.93
Men Equipped 100 Masters 3 Bench Only
1 Roland Schubert Germany M 60~ Equipped 100 97.7 200 200 122.89
2 Maurice Cuvelier France M 60~ Equipped 100 98.2 172.5 172.5 105.76
3 Jim Bourisaw USA M 63~ Equipped 100 97.5 170 170 104.55
4 Leif Waldeck Sweden M 61~ Equipped 100 98.5 157.5 157.5 96.44
5 Lauri Rantanen Finland M 60~ Equipped 100 97 155 155 95.53
6 Bernie Morris England M 62~ Equipped 100 97.4 142.5 142.5 87.67
7 Ray Klocek USA M 66~ Equipped 100 97.4 135 135 83.06
Men Equipped 110 Masters 3 Bench Only
1 Marc LeBolay France M 62 Equipped 110 100.1 187.5 187.5 114.06
2 Truls Kristensen Norway M 61~ Equipped 110 109.1 182.5 182.5 107.67
3 Egil Engebretsen Norway M 61~ Equipped 110 106.6 180 180 107.00
4 Hans Frese Germany M 60~ Equipped 110 107.5 170 170 100.78
5 Klaus Weber Germany M 65~ Equipped 110 106.3 160 160 95.20
6 Joe Yanovitch USA M 68~ Equipped 110 108.2 147.5 147.5 87.25
7 Riku Suonpää Finland M 60~ Equipped 110 108.3 140 140 82.79
8 Sheldon Levy USA M 70~ Equipped 110 103.6 105 105 63.04
Men Equipped 125 Masters 3 Bench Only
1 Mauno Kontto Finland M 59~ Equipped 125 123.4 200 200 114.27
2 Peter Schwarz Germany M 60~ Equipped 125 122 197.5 197.5 113.12
Men Equipped 125+ Masters 3 Bench Only
1 Peter Rumbler Germany M 61 Equipped 125+ 126.5 180 180 102.33