2002 IPF World Masters Bench Press Championships

2002-04-18, USA-TX, Killeen

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 44 Masters 1 Bench Only
1 Irmeli Vaulakorpi Finland F 39~ Equipped 44 43.8 50 50 70.62
Women Equipped 48 Masters 1 Bench Only
1 Ann Leverett USA F 48 Equipped 48 47.8 82.5 82.5 109.60
2 Trish Muldrock New Zealand F 41~ Equipped 48 48 70 70 92.71
Women Equipped 52 Masters 1 Bench Only
1 Sachiko Ogata Japan F 40~ Equipped 52 49.8 80 80 103.08
2 Vuokko Viitasaari Finland F 47~ Equipped 52 50.3 75 75 95.91
3 Lucette Desfarges France F 44~ Equipped 52 50.8 65 65 82.50
4 Lisa Carrol USA F 41~ Equipped 52 51.2 42.5 42.5 53.62
Women Equipped 56 Masters 1 Bench Only
1 Raija Toivo Finland F 40~ Equipped 56 54.2 82.5 82.5 99.59
2 Diane Siveny USA F 40~ Equipped 56 55.5 82.5 82.5 97.75
3 Bernadette Andreani France F 43~ Equipped 56 52.5 70 70 86.62
4 Dina Nowka Germany F 45~ Equipped 56 54.1 70 70 84.62
5 Jeanne Harms USA F 47~ Equipped 56 54.4 55 55 66.20
Women Equipped 60 Masters 1 Bench Only
1 Helen Sauer USA F 47~ Equipped 60 59.5 97.5 97.5 109.41
2 Daniele Taret France F 43~ Equipped 60 58.7 90 90 102.06
Women Equipped 67.5 Masters 1 Bench Only
1 Ursula Häuser Germany F 41 Equipped 67.5 66.5 97.5 97.5 100.59
2 Kathleen Jones USA F 42~ Equipped 67.5 65.6 90 90 93.78
3 Inkeri Malassu Finland F 43~ Equipped 67.5 61.7 77.5 77.5 84.56
Women Equipped 75 Masters 1 Bench Only
1 Hana Takáčová Czechia F 47~ Equipped 75 74.3 117.5 115 109.97
2 Evelyne Herbin France F 45~ Equipped 75 67.7 90 90 91.66
3 Mareen Post USA F 43~ Equipped 75 69.1 82.5 82.5 82.82
4 Anit Fixemer-Wies Luxembourg F 47~ Equipped 75 68.3 57.5 57.5 58.20
Women Equipped 82.5 Masters 1 Bench Only
1 Andrea Sortwell USA F 41~ Equipped 82.5 81.2 120 120 108.91
2 Sirpa Kokkonen Finland F 43~ Equipped 82.5 76.9 72.5 72.5 67.87
Women Equipped 90 Masters 1 Bench Only
1 Eva Speth Germany F 47 Equipped 90 82.9 110 110 98.75
2 Paulette Calhoun USA F 42~ Equipped 90 88 102.5 102.5 89.42
Women Equipped 90+ Masters 1 Bench Only
1 Sue Hallen USA F 42~ Equipped 90+ 107.7 125 125 102.10
Women Equipped 48 Masters 2 Bench Only
1 Françoise Heligon France F 58~ Equipped 48 46.8 57.5 57.5 77.57
Women Equipped 52 Masters 2 Bench Only
1 Dagmar Wang Austria F 53~ Equipped 52 51.8 77.5 77.5 96.90
2 Eila Kumpuniemi Finland F 59~ Equipped 52 51.5 62.5 62.5 78.50
Women Equipped 56 Masters 2 Bench Only
1 Heidi Taubmann France F 53~ Equipped 56 55.1 75 75 89.37
2 Carmen Genermont France F 53~ Equipped 56 55.1 65 65 77.46
3 Christel Schubert Germany F 56~ Equipped 56 55.6 50 50 59.16
Women Equipped 60 Masters 2 Bench Only
1 Tonia Strik Netherlands F 51~ Equipped 60 59.6 72.5 72.5 81.25
2 Marie Šourková Czechia F 57~ Equipped 60 57.7 65 65 74.71
Women Equipped 67.5 Masters 2 Bench Only
1 Chiyomi Sawa Japan F 52~ Equipped 67.5 66.4 110 110 113.61
2 Anita Thimm Germany F 52 Equipped 67.5 61.8 77.5 77.5 84.46
3 Doris Pyrasch Germany F 50~ Equipped 67.5 65 72.5 72.5 76.06
4 Eula Compton USA F 58~ Equipped 67.5 65.2 70 70 73.27
Women Equipped 75 Masters 2 Bench Only
1 Donna Steele USA F 59~ Equipped 75 71.9 72.5 72.5 70.83
2 Regina Hackney USA F 60~ Equipped 75 68.9 62.5 62.5 62.87
Women Equipped 82.5 Masters 2 Bench Only
1 Rosemarie Beer Austria F 56~ Equipped 82.5 78.8 107.5 107.5 99.21
2 Denise Quellet Canada F 58~ Equipped 82.5 75.5 62.5 62.5 59.17
Women Equipped 90 Masters 2 Bench Only
DQ Roswitha Pittermann Germany F 55 Equipped 90 83.4 112.5
Women Equipped 90+ Masters 2 Bench Only
1 Harriet Hall USA F 53 Equipped 90+ 106.2 142.5 142.5 116.78
Men Equipped 52 Masters 1 Bench Only
1 Yutaka Yamashita Japan M 42~ Equipped 52 51.4 110 110 109.27
Men Equipped 56 Masters 1 Bench Only
1 Hiroyuki Ishiwatari Japan M 42 Equipped 56 53.6 150 150 142.66
Men Equipped 60 Masters 1 Bench Only
1 Chinob Mizoguschi Japan M 44~ Equipped 60 59 152.5 152.5 132.09
2 John Corsello USA M 43~ Equipped 60 59 130 130 112.60
3 Henry Hellmich Germany M 45~ Equipped 60 59.5 125 125 107.43
Men Equipped 67.5 Masters 1 Bench Only
1 Guy Ceselvio France M 41~ Equipped 67.5 66.8 160 160 124.40
2 Pekka Kihlström Sweden M 42~ Equipped 67.5 66.9 160 160 124.25
3 Rejan Talon Canada M 44~ Equipped 67.5 67.2 157.5 157.5 121.87
4 Joseph Scribner USA M 47~ Equipped 67.5 66.4 137.5 137.5 107.43
DQ Koshi Miki Japan M 44~ Equipped 67.5 66.2
Men Equipped 75 Masters 1 Bench Only
1 Larry Miller USA M 46~ Equipped 75 74.1 212.5 212.5 152.71
2 Erik Rasmussen Denmark M 39~ Equipped 75 74.8 175 175 124.93
3 Koichi Taniguchi Japan M 41~ Equipped 75 73.5 155 155 112.03
4 Eric Gaudin France M 41~ Equipped 75 73.8 155 155 111.71
5 Lars Mitbö Norway M 45~ Equipped 75 73.8 147.5 147.5 106.30
6 Raymond Fixmer Luxembourg M 43~ Equipped 75 73 145 145 105.32
7 Birger Sunstol Norway M 44~ Equipped 75 71.3 127.5 127.5 94.23
Men Equipped 82.5 Masters 1 Bench Only
1 Frank Heinrich Germany M 44 Equipped 82.5 82.1 200 200 134.37
2 Didier Compain France M 42~ Equipped 82.5 80.5 195 195 132.61
3 Paul Smith #10 Netherlands M 40~ Equipped 82.5 81.2 195 195 131.90
4 Greg Zangl USA M 41~ Equipped 82.5 79.6 192.5 192.5 131.84
5 Keisuke Shiraishi Japan M 43~ Equipped 82.5 81.6 190 190 128.13
6 Dana Rosenzweig USA M 44~ Equipped 82.5 82.1 182.5 182.5 122.62
7 Ilkka Launonen Finland M 47~ Equipped 82.5 81.3 170 170 114.90
8 Mark Claasen South Africa M 39~ Equipped 82.5 80.3 145 145 98.76
Men Equipped 90 Masters 1 Bench Only
1 Mutsuo Yokoyama Japan M 47~ Equipped 90 88.7 232.5 232.5 149.55
2 Gene Bell USA M 45 Equipped 90 89.2 227.5 227.5 145.90
3 Lothar Pritzl Germany M 42~ Equipped 90 89 200 200 128.41
4 Antti Koskela Finland M 40~ Equipped 90 89.3 195 195 124.99
5 Pascal Pares France M 43~ Equipped 90 87 190 190 123.48
6 R. Jaffe South Africa M 45~ Equipped 90 89.4 160 160 102.49
Men Equipped 100 Masters 1 Bench Only
1 Vladimir Volkov #1 Russia M 42~ Equipped 100 90.5 222.5 222.5 141.65
2 Freddy Jabol France M 42~ Equipped 100 99.5 200 200 121.96
3 John Brooks UK M 46~ Equipped 100 97 192.5 192.5 118.64
4 Harri Hagfors Finland M 40~ Equipped 100 93 175 175 109.93
5 Stephen Flemming Canada M 44~ Equipped 100 98.6 162.5 162.5 99.46
DQ Jean-Pierre Aymon Switzerland M 47 Equipped 100 98.8
Men Equipped 110 Masters 1 Bench Only
1 Wieslaw Kruk Poland M 43~ Equipped 110 108.4 260 260 153.71
2 Alexander Koblov Russia M 45~ Equipped 110 108.4 242.5 242.5 143.37
3 Fred Jahnke Germany M 44~ Equipped 110 107.8 240 240 142.14
4 Tom Babcock USA M 39~ Equipped 110 108.1 200 200 118.35
5 Michael Pagel Germany M 41~ Equipped 110 107.7 195 195 115.53
6 Ron Lachenicht South Africa M 46~ Equipped 110 107.8 180 180 106.61
7 John Kirkebride Canada M 44~ Equipped 110 106 175 175 104.23
8 Julian Massey England M 45~ Equipped 110 107.5 160 160 94.85
Men Equipped 125 Masters 1 Bench Only
1 Brad Klinger USA M 43~ Equipped 125 122.1 245 245 140.31
2 Vladimi Simonenko Russia M 41~ Equipped 125 124.1 242.5 242.5 138.39
3 Nygard Truls Norway M 45~ Equipped 125 123.4 222.5 222.5 127.13
4 Erik Butzelaar Netherlands M 46 Equipped 125 117.6 210 210 121.32
5 Daniel Royer Canada M 44~ Equipped 125 116.9 207.5 207.5 120.06
6 Anton Speth Germany M 46 Equipped 125 121.4 200 200 114.68
7 Arto Hannolin Finland M 45~ Equipped 125 121 197.5 197.5 113.33
8 Igor Davidoff France M 41~ Equipped 125 121.6 195 195 111.77
Men Equipped 125+ Masters 1 Bench Only
1 Daniel Gaudreau USA M Equipped 125+ 164.2 257.5 257.5 140.62
2 Ichiro Ujiie Japan M 44 Equipped 125+ 151 235 235 129.90
3 Bruce Edwards USA M 42~ Equipped 125+ 133.6 207.5 207.5 116.81
4 Piotr Pawlik Poland M 46~ Equipped 125+ 132.3 205 205 115.59
DQ Erfan Mohsen Egypt M 42~ Equipped 125+ 133.1
Men Equipped 56 Masters 2 Bench Only
1 Pierre Gallart France M 57 Equipped 56 55.3 120 120 110.60
Men Equipped 60 Masters 2 Bench Only
1 Claude Sitruk France M 51~ Equipped 60 59.4 157.5 155 133.42
2 Andrew Bates USA M 51~ Equipped 60 59.1 120 120 103.78
3 Joachim Lietzau Germany M 51~ Equipped 60 59.8 105 105 89.83
Men Equipped 67.5 Masters 2 Bench Only
1 James Mick UK M 52~ Equipped 67.5 66.1 142.5 142.5 111.75
2 Joszef Kapor Hungary M 50~ Equipped 67.5 66 140 140 109.93
3 Jules Pellegrino USA M 57~ Equipped 67.5 66.9 135 135 104.84
4 Jaques Bette France M 51~ Equipped 67.5 67.2 135 135 104.46
DQ Toru Magome Japan M 58~ Equipped 67.5 66.9
Men Equipped 75 Masters 2 Bench Only
1 Yuji Kato Japan M 53 Equipped 75 73.3 185 175 126.74
2 Jay Haines USA M 49~ Equipped 75 74.5 140 140 100.23
3 Juha Inkinen Finland M 53~ Equipped 75 68.4 117.5 117.5 89.65
4 Karel Šourek Czechia M 58~ Equipped 75 73.7 100 100 72.14
Men Equipped 82.5 Masters 2 Bench Only
1 Jim Klostergaard USA M 53 Equipped 82.5 82.3 190 190 127.47
2 Taisto Paananen Finland M 52~ Equipped 82.5 81.4 180 180 121.57
3 Bjarne Synstad Norway M 55~ Equipped 82.5 79.9 175 175 119.57
4 Rainer Thomas Germany M 54~ Equipped 82.5 81.3 175 175 118.28
5 Makoto Maehara Japan M 57~ Equipped 82.5 80.9 165 165 111.86
6 Karel Olič Czechia M 53~ Equipped 82.5 79.9 110 110 75.16
7 Uwe Bienert Germany M 50~ Equipped 82.5 80.3 80 80 54.49
Men Equipped 90 Masters 2 Bench Only
1 Tadashi Tachibana Japan M 52~ Equipped 90 88.8 205 200 128.57
2 Yaroslav Chala Ukraine M 52~ Equipped 90 89 182.5 182.5 117.18
3 Hans-Jürgen Pietsch Germany M 53~ Equipped 90 87.7 175 175 113.24
4 Tilman Gallant Canada M 53~ Equipped 90 87 155 155 100.73
5 Ketil Hodne Norway M 54~ Equipped 90 88.5 135 135 86.94
Men Equipped 100 Masters 2 Bench Only
1 Jerzy Furmanek Poland M 49~ Equipped 100 98.9 240 240 146.72
2 David Chevalier USA M 50~ Equipped 100 96.5 210 210 129.72
3 Jack Kromkamp Netherlands M 58~ Equipped 100 97.7 190 190 116.74
4 Steve Caldwell USA M 54~ Equipped 100 97.6 175 175 107.57
5 Reijo Jaakkola Finland M 53~ Equipped 100 99.1 172.5 172.5 105.37
6 Mirosla Koprnicky Canada M 50~ Equipped 100 92.2 142.5 142.5 89.89
DQ Anthony Warren New Zealand M 52~ Equipped 100 97
Men Equipped 110 Masters 2 Bench Only
1 Greg Chrun USA M 49~ Equipped 110 106.5 217.5 217.5 129.34
2 David Brooks UK M 50~ Equipped 110 108.6 212.5 212.5 125.56
3 Fred Anneese Netherlands M 54 Equipped 110 106.9 205 205 121.75
4 Ulrich Vetter Germany M 49~ Equipped 110 100.2 195 195 118.58
5 James Cash USA M 50~ Equipped 110 105.8 192.5 192.5 114.73
6 Henryk Szymanski Poland M 54~ Equipped 110 100.6 190 190 115.36
7 Michel Lefevre France M 52~ Equipped 110 106.6 185 185 109.97
8 Akio Fujimoto Japan M 52~ Equipped 110 100.5 180 180 109.33
Men Equipped 125 Masters 2 Bench Only
1 Fred Dini USA M 51 Equipped 125 124.4 220 220 125.49
2 Colin Bonneau Canada M 54~ Equipped 125 119.7 192.5 192.5 110.74
3 Wolfgang Siewert Germany M 56~ Equipped 125 110.7 190 190 111.60
4 Kurt Nygård Finland M 55~ Equipped 125 110.9 182.5 182.5 107.14
5 Georg Boström Sweden M 54~ Equipped 125 113.9 115 115 66.99
Men Equipped 125+ Masters 2 Bench Only
1 Raimo Aulis Sipiläinen Finland M 52 Equipped 125+ 127 205.5 200 113.61
2 Gip Duggan USA M 56~ Equipped 125+ 140.2 195 195 108.94
3 Karl-Heinz Voscul Germany M 52 Equipped 125+ 141.6 192.5 192.5 107.39
4 Stan Hallmond New Zealand M 51~ Equipped 125+ 129.3 172.5 172.5 97.66
Men Equipped 52 Masters 3 Bench Only
1 Yoshio Hirano Japan M 62~ Equipped 52 51.1 100 100 99.95
Men Equipped 56 Masters 3 Bench Only
1 Hiraku Fushimi Japan M 64~ Equipped 56 55.5 120 120 110.21
Men Equipped 60 Masters 3 Bench Only
1 Alexander Diepold Germany M 64~ Equipped 60 59.6 102.5 102.5 87.96
2 Junichero Akai Japan M 68~ Equipped 60 59.4 100 100 86.08
Men Equipped 67.5 Masters 3 Bench Only
1 Yoshiharu Sakurai Japan M 64~ Equipped 67.5 66.6 135 135 105.22
2 Jose Russo France M 61~ Equipped 67.5 63.2 127.5 127.5 103.84
3 Ivan Zwick USA M 60~ Equipped 67.5 66.2 125 125 97.91
4 Naoki Nakata Japan M 59~ Equipped 67.5 66.1 115 115 90.19
Men Equipped 75 Masters 3 Bench Only
1 Toshihiko Satoh Japan M 61~ Equipped 75 74.9 155 155 110.55
2 Hurley Meeks USA M 65~ Equipped 75 74.5 127.5 127.5 91.28
3 Joe Stockinger Canada M 72 Equipped 75 69.8 117.5 117.5 88.25
4 Ivan Karpisek Czechia M 59~ Equipped 75 72.6 85 85 61.99
DQ Jim Merlino USA M 63~ Equipped 75 74.5
Men Equipped 82.5 Masters 3 Bench Only
1 Bill McFadyen UK M 67~ Equipped 82.5 82 162.5 162.5 109.26
2 Olavi Kallio Finland M 68~ Equipped 82.5 80.9 155 155 105.08
3 Stewart Wiegand USA M 60~ Equipped 82.5 81.5 155 155 104.60
4 Jose-Lui Martinez Spain M 62~ Equipped 82.5 81.6 152.5 152.5 102.84
5 Joe McDermott USA M 61~ Equipped 82.5 81.3 150 150 101.38
6 Hideo Kumakura Japan M 65~ Equipped 82.5 77.9 145 145 100.70
Men Equipped 90 Masters 3 Bench Only
1 Bill Phillips USA M 62~ Equipped 90 88.9 170 170 109.22
2 Niilo Tarvainen Finland M 61~ Equipped 90 84 165 165 109.37
3 Louis Sposato USA M 61~ Equipped 90 88.5 145 145 93.38
4 Jiri Hofirek Czechia M 60~ Equipped 90 90 132.5 132.5 84.59
5 Pascal Chabeau France M 65 Equipped 90 83 130 130 86.77
6 Gerd Fell Germany M 63~ Equipped 90 87.9 125 125 80.79
7 Barrie Scott England M 63~ Equipped 90 87.9 110 110 71.09
Men Equipped 100 Masters 3 Bench Only
1 Roland Schubert Germany M 61~ Equipped 100 97.3 202.5 202.5 124.64
2 Maurice Cuvellier France M 61~ Equipped 100 99 175 175 106.94
3 James Bourisaw USA M 64~ Equipped 100 97.8 170 170 104.41
4 Bernie Morris England M 65~ Equipped 100 97.5 147.5 147.5 90.71
Men Equipped 110 Masters 3 Bench Only
1 Marc LeBolay France M 63 Equipped 110 101.4 192.5 192.5 116.52
2 Egil Engebretsen Norway M 62~ Equipped 110 106.1 187.5 187.5 111.64
3 Murray Marsh USA M 59~ Equipped 110 109.3 177.5 177.5 104.66
Men Equipped 125 Masters 3 Bench Only
1 Peter Schwarz Germany M 61~ Equipped 125 119.9 190 190 109.26