2004 IPF Men's World Powerlifting Championships

2004-11-09, South Africa, Cape Town

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 52 Open
1 Sergey Fedosienko Russia M 22 Equipped 52 51.5 260 165 240 665 658.41
2 Patrick Constantine England M 34 Equipped 52 51.7 205 110 230 545 537.40
3 Yuan-Chi Yu Taiwan M 30~ Equipped 52 51.7 190 102.5 185 477.5 471.42
DQ Puraxil Suresh India M 28~ Equipped 52 51.9
Men Equipped 56 Open
1 Konstantin Pavlov Russia M 30~ Equipped 56 55.9 250 185 220 655 596.69
2 Shih-Wu Lu Taiwan M 28~ Equipped 56 54.9 240 125 252.5 617.5 573.26
3 Hiroyuki Isagawa Japan M 50~ Equipped 56 55.9 207.5 175 222.5 605 551.53
4 Sławomir Śledź Poland M 27~ Equipped 56 55.9 230 160 205 595 542.04
5 Dariusz Wszoła Poland M 25~ Equipped 56 55.8 220 147.5 195 562.5 513.51
6 Ervin Gainer Sr USA M 37~ Equipped 56 52.2 185 142.5 225 552.5 539.55
7 Tomoyuki Kondo Japan M 25~ Equipped 56 55.5 210 155 170 535 490.65
8 Thomas Wulffeld Sweden M 34~ Equipped 56 55.8 190 100 222.5 512.5 467.70
9 Chun-Hsiung Hu Taiwan M 29~ Equipped 56 55.4 240 25 235 500 459.53
10 Karl Christians South Africa M 41 Equipped 56 55.5 162.5 90 202.5 455 417.28
DQ P.J. Shoby India M 29~ Equipped 56 55.4
DQ Maik Tronke Germany M 28 Equipped 56 55.8
Men Equipped 60 Open
1 Ravil Kazakov Russia M 21~ Equipped 60 59.7 300 207.5 232.5 740 634.03
2 Darimin Bin Sutrisno Indonesia M 28~ Equipped 60 59.4 280 180 272.5 732.5 630.03
3 Tsung-Ting Hsieh Taiwan M 21~ Equipped 60 59.2 270 180 272.5 722.5 623.85
4 Caleb Williams #1 USA M 20 Equipped 60 59.6 262.5 147.5 240 650 557.78
5 Konstantin Bahtcevanov Bulgaria M 26~ Equipped 60 59.8 225 160 245 630 538.95
6 Chung-Liang Chiu Taiwan M 29~ Equipped 60 59.3 220 132.5 260 612.5 528.05
7 Nisse Forsman Sweden M 26~ Equipped 60 59.4 225 157.5 215 597.5 513.99
8 Etienne Lited France M 24~ Equipped 60 57.3 210 120 220 550 489.70
9 Morten Rasmussen Denmark M 25~ Equipped 60 59.8 185 130 175 490 419.19
Men Equipped 67.5 Open
1 Jarosław Olech Poland M 29~ Equipped 67.5 67.5 340 190 302.5 832.5 641.87
2 Lung-Hsin Huang Taiwan M 22~ Equipped 67.5 67.5 260 202.5 292.5 755 582.12
3 Amit Selberg Sweden M 27~ Equipped 67.5 67 277.5 192.5 245 715 554.58
4 Phil Richard UK M 33 Equipped 67.5 67.2 285 175 230 690 533.91
5 Hassan El Belghiti France M 29 Equipped 67.5 67.5 252.5 150 280 682.5 526.22
6 Ahmed Fayyaz India M 27~ Equipped 67.5 65.4 260 170 250 680 537.98
7 Greg Simmons #2 USA M 39 Equipped 67.5 67.5 252.5 160 245 657.5 506.94
8 Eric Oishi Brazil M 24~ Equipped 67.5 66.1 235 150 245 630 494.06
9 Lewis Noppers Canada M 33~ Equipped 67.5 67.2 210 152.5 260 622.5 481.68
10 Karel Ruso Czechia M 38~ Equipped 67.5 67.2 245 117.5 232.5 595 460.40
11 Jean-Sébastien Rhéaume Canada M 29~ Equipped 67.5 67 210 157.5 215 582.5 451.81
12 Yi-Hsin Kuan Taiwan M 22 Equipped 67.5 60.2 175 90 200 465 395.39
DQ Conan Ries South Africa M 34 Equipped 67.5 67.5
DQ Paweł Pracownik Poland M 31 Equipped 67.5 67.4 235
Men Equipped 75 Open
1 Wade Hooper USA M 33 Equipped 75 74.9 335 230 270 835 595.43
2 Dmitriy Dvornikov Russia M 21~ Equipped 75 74.8 317.5 200 302.5 820 585.28
3 Jacek Spychała Poland M 25~ Equipped 75 74.7 300 185 290 775 553.47
4 Robert Michailov Bulgaria M 26~ Equipped 75 74.3 260 195 312.5 767.5 550.08
5 Peter Vateha Slovakia M 22~ Equipped 75 74.4 275 187.5 292.5 755 540.91
6 Yusuke Fukuda Japan M 28~ Equipped 75 72.7 285 170 260 715 520.90
7 Richie Rosales Enrique Philippines M 27~ Equipped 75 74.6 230 192.5 245 667.5 477.24
8 Jayabalan Pardeep India M 22~ Equipped 75 74.1 235 130 292.5 657.5 472.32
9 Sean Muir Australia M 34 Equipped 75 74.2 240 157.5 260 657.5 471.69
10 Chih-Lun Su Taiwan M 20 Equipped 75 67.6 235 155 265 655 504.42
11 Neville Harris Australia M 26~ Equipped 75 74.6 235 160 257.5 652.5 466.51
12 Walter Schmidt South Africa M 45~ Equipped 75 74.2 220 155 270 645 462.90
13 Brent McCormack New Zealand M 27~ Equipped 75 74.8 220 165 210 595 424.45
14 Ming-Hui Lin Taiwan M 21 Equipped 75 67.6 220 130 220 570 438.96
DQ Oleksandr Borysov Ukraine M 23~ Equipped 75 74.7 317.5 190 307.5
Men Equipped 82.5 Open
1 Viktor Furazhkin Russia M 35 Equipped 82.5 79 325 232.5 310 867.5 596.81
2 Jan Wegiera Poland M 38~ Equipped 82.5 81.7 320 250 290 860 579.52
3 Marcel Lindholm Finland M 21~ Equipped 82.5 81.8 315 175 290 780 525.14
4 Dawid Randall Andries South Africa M 28~ Equipped 82.5 81.5 280 180 295 755 509.37
5 Dean van Wyk South Africa M 26~ Equipped 82.5 81.1 260 150 270 680 460.02
6 Erik Rasmussen Denmark M 41~ Equipped 82.5 81.1 252.5 182.5 235 670 453.32
7 Craig McMillan New Zealand M 34 Equipped 82.5 82 235 155 260 650 437.04
8 Stephen King #1 New Zealand M 41~ Equipped 82.5 82 250 140 245 635 426.82
9 Chia-Hao Kuo Taiwan M 23 Equipped 82.5 82 250 100 260 610 410.14
10 Jeevan Singh India M 36 Equipped 82.5 79.2 230 130 200 560 384.51
11 Favio Pardo Argentina M 35~ Equipped 82.5 81 190 140 230 560 379.13
DQ Wataru Kobayakawa Japan M 28~ Equipped 82.5 82 300 210
DQ Sergiy Naleykin Ukraine M 23 Equipped 82.5 82.3 360
DQ Oleksandr Kutcher Ukraine M 24 Equipped 82.5 81.3 340 220 330
Men Equipped 90 Open
1 Andrey Tarasenko Russia M 28~ Equipped 90 89.6 362.5 262.5 347.5 972.5 622.04
2 Aleksey Zvarykin Russia M 24~ Equipped 90 89.5 360 215 330 905 579.20
3 Michał Wilk Poland M 22~ Equipped 90 89.3 355 235 300 890 570.38
4 Patrik Turesson Sweden M 29~ Equipped 90 89.2 320 207.5 312.5 840 538.65
5 Petrus Erasmus South Africa M 33~ Equipped 90 89 300 240 280 820 526.44
6 Alexander Nikolov Bulgaria M 24~ Equipped 90 89.1 300 215 300 815 522.80
7 Pjotr van den Hoek Netherlands M 31~ Equipped 90 89.7 305 210 297.5 812.5 519.58
8 Marco Sura Germany M 26 Equipped 90 87.8 325 195 290 810 523.56
9 Yoji Odagawa Japan M 38~ Equipped 90 89.5 310 195 300 805 515.37
10 Pavol Varchola Slovakia M 25~ Equipped 90 89.4 295 200 290 785 502.68
11 Takayuki Arakawa Japan M 26 Equipped 90 88.7 277.5 170 270 717.5 461.39
12 Augustin Reibel Argentina M 27~ Equipped 90 89.1 270 185 250 705 452.19
13 Achilles Kelepouris Australia M 28~ Equipped 90 86.5 270 150 240 660 430.11
14 Alexander Kirketeig Norway M 24~ Equipped 90 89.9 320 195 100 615 392.83
DQ Ivan Shlyakhta Ukraine M 21~ Equipped 90 88 375.5 242.5 355
Men Equipped 100 Open
1 Ivan Freydun Ukraine M 22~ Equipped 100 98.7 372.5 287.5 362.5 1022.5 625.39
2 Maxim Barkhatov Russia M 22~ Equipped 100 99.6 372.5 270 370 1012.5 617.09
3 Charr Gahagan USA M 28 Equipped 100 99.6 342.5 222.5 350 915 557.71
4 Jarmo Sohlman Finland M 34~ Equipped 100 99.8 322.5 255 335 912.5 555.78
5 Petr Theuser Czechia M 42~ Equipped 100 95.2 362.5 227.5 310 900 559.24
6 Nick Tylutki USA M 26 Equipped 100 99.3 350 210 310 870 530.93
7 Bas Roessen Netherlands M 23~ Equipped 100 97 330 195 305 830 511.47
8 László Kupcsik Hungary M 35~ Equipped 100 98.6 250 277.5 250 777.5 475.78
9 Gabor Schulteisz Hungary M 27~ Equipped 100 99.1 265 202.5 305 772.5 471.82
10 S Nagrajan India M 26~ Equipped 100 99.1 260 155 280 695 424.45
11 Brendan O'Shea South Africa M 22~ Equipped 100 93.1 270 172.5 250 692.5 434.80
12 Olício dos Santos Filho Brazil M 59~ Equipped 100 92.1 200 150 282.5 632.5 399.10
13 Edgard Cardozo Brazil M 41~ Equipped 100 92.5 200 135 205 540 339.99
Men Equipped 110 Open
1 Nikolay Suslov Russia M 24~ Equipped 110 109.4 395 277.5 360 1032.5 608.58
2 Yuriy Fedorenko Russia M 29~ Equipped 110 108 380 245 375 1000 591.90
3 Roman Voroshylin Ukraine M 20~ Equipped 110 109.2 370 242.5 372.5 985 580.98
4 Anthony Harris #1 USA M 40 Equipped 110 108.3 365 232.5 347.5 945 558.82
5 Tor-Herman Omland Norway M 26~ Equipped 110 106.9 350 240 320 910 540.31
6 Hannu Kopola Finland M 25~ Equipped 110 109.9 345 217.5 342.5 905 532.71
7 Tollef Taksdal Norway M 28~ Equipped 110 109.6 337.5 250 312.5 900 530.12
8 Csaba Czégény Hungary M 29~ Equipped 110 108.7 320 245 315 880 519.71
9 Daniel Flaminio Germany M 26 Equipped 110 109.2 355 235 280 870 513.06
10 Stefan Huldén Sweden M 37~ Equipped 110 109.5 320 222.5 320 862.5 508.17
11 Zbyněk Krejča Czechia M 29~ Equipped 110 109.8 315 255 290 860 506.30
12 Matthew Cosmo South Africa M 32~ Equipped 110 108.9 310 240 260 810 478.14
13 Jack James UK M 32~ Equipped 110 109.4 310 220 280 810 477.46
14 Shigeki Minami Japan M 39 Equipped 110 109.4 290 265 245 800 471.59
15 Zsolt Molnár Hungary M 24~ Equipped 110 105.6 275 195 305 775 462.16
16 Abdul Munaf India M 29~ Equipped 110 109.1 320 175 275 770 454.24
17 P. Rajender Rao India M 32~ Equipped 110 103.4 260 160 280 700 420.57
DQ Harri Heinilä Finland M 28~ Equipped 110 109.1
DQ Kristoffer Willebrand Sweden M 28~ Equipped 110 109.1
DQ Stephan Vorup Denmark M 30~ Equipped 110 109.8
DQ Derek Pomana New Zealand M 37~ Equipped 110 109.5
Men Equipped 125 Open
1 Istvan Arvai Hungary M 31~ Equipped 125 123.3 410 275 397.5 1082.5 618.59
2 Vitaliy Papazov Ukraine M 23~ Equipped 125 120.3 415 290 360 1065 611.87
3 Yevgen Yarymbash Ukraine M 21 Equipped 125 122.4 405 295 342.5 1042.5 596.65
4 Jörgen Ljungberg Sweden M 36~ Equipped 125 124.8 400 252.5 370 1022.5 582.80
5 Clive Henry England M 37~ Equipped 125 123.4 405 260 327.5 992.5 567.06
6 Tony Cardella USA M 27 Equipped 125 123.7 375 282.5 327.5 985 562.43
7 Frode Rui Norway M 34~ Equipped 125 124.3 370 245 365 980 559.09
8 Dean Bowring England M 29~ Equipped 125 124.2 340 275 310 925 527.77
9 Olof Wiklund Sweden M 25~ Equipped 125 124 355 215 315 885 505.10
10 Morten Sørig Denmark M 34~ Equipped 125 123.9 335 230 290 855 488.06
DQ Mathias Schröder Germany M 27~ Equipped 125 117.1 335
DQ Marc v.d. Haer South Africa M 24~ Equipped 125 117.7
Men Equipped 125+ Open
1 Brian Siders USA M 26 Equipped 125+ 154.4 437.5 337.5 372.5 1147.5 632.31
2 Volodymyr Muravlyov Ukraine M 28~ Equipped 125+ 125.2 385 290 365 1040 592.37
3 Zdeněk Sedmík Czechia M 29~ Equipped 125+ 149 390 290 360 1040 575.97
4 Brad Gillingham USA M 38 Equipped 125+ 148.8 385 275 372.5 1032.5 571.91
5 Tibor Mészáros Hungary M 37 Equipped 125+ 144.9 390 240 400 1030 572.69
6 Joern Hoeyset Norway M 24~ Equipped 125+ 129.6 380 255 350 985 557.42
7 Kenneth Sandvik Finland M 28~ Equipped 125+ 149.8 385 310 290 985 545.07
8 Andrew Thompson #1 England M 27~ Equipped 125+ 166.1 375 280 330 985 536.92
9 Arno Lamprecht South Africa M 33~ Equipped 125+ 171.1 390 245 315 950 515.45
10 Fredrik Svensson #1 Sweden M 24~ Equipped 125+ 148.4 340 290 305 935 518.08
11 Francois Naude South Africa M 37~ Equipped 125+ 151.3 370 222.5 307.5 900 497.35
DQ Niels Stærkjær Denmark M 37~ Equipped 125+ 169 290
DQ Kenneth Tallqvist Finland M 24~ Equipped 125+ 164.2 410 290 355
DQ Adam Pinkard Australia M 23~ Equipped 125+ 173