2006 IPF World Powerlifting Championships

2006-11-05, Norway, Stavanger

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 97 Open
1 Raija Koskinen-Jurkko Finland F 42~ Equipped 97 96.9 341.7 363.7 -380.3 165.3 176.3 187.4 341.7 358.2 -369.2 909.4 581.27
2 Azusa Hara Japan F 39 Equipped 97 95.9 -314.1 314.1 319.6 165.3 -176.3 176.3 264.5 281.1 286.6 782.6 503.66
3 Sylviane Bechar France F 46~ Equipped 97 97 259 275.5 281.1 159.8 170.8 -176.3 281.1 303.1 -314.1 755 482.26
4 Erin Dickey USA F 22 Equipped 97 96 231.5 253.5 275.5 132.2 143.3 -154.3 242.5 281.1 -297.6 699.9 450.12
5 Barb Sieps USA F 39~ Equipped 97 96 253.5 270 286.6 110.2 121.2 -132.2 286.6 -303.1 -303.1 694.4 446.58
Women Equipped 105 Open
1 Yukako Fukushima Japan F 35~ Equipped 105 104.6 330.7 347.2 358.2 264.5 275.5 -287.7 319.6 341.7 -358.2 975.5 591.02
2 Wei-Ling Chen Taiwan F 24 Equipped 105 102.1 363.7 374.8 385.8 143.3 154.3 -159.8 352.7 374.8 391.3 931.4 573.92
3 Vilma Ochoa Vargas Ecuador F 25~ Equipped 105 105.8 336.2 352.7 363.7 -170.8 170.8 -181.8 358.2 374.8 391.3 925.9 556.26
4 Bénédicte LePanse France F 28 Equipped 105 105 308.6 330.7 352.7 198.4 209.4 214.9 308.6 330.7 -347.2 898.3 542.61
5 Sabine Guillaume France F 43 Equipped 105 104.2 275.5 286.6 -297.6 143.3 148.8 -154.3 319.6 341.7 -347.2 777.1 471.90
6 Chia-Yu Lee Taiwan F 19 Equipped 105 100.4 231.5 253.5 154.3 -165.3 -165.3 341.7 363.7 -374.8 771.6 481.31
7 Carola Lindström Sweden F 23~ Equipped 105 105.1 264.5 286.6 -308.6 143.3 -154.3 -154.3 286.6 308.6 319.6 749.5 452.38
8 Junko Kitamura South Africa F 42~ Equipped 105 105.1 253.5 275.5 -286.6 165.3 176.3 -181.8 253.5 264.5 275.5 727.5 439.07
9 Jonna O'Campo USA F 36 Equipped 105 102.9 237 253.5 -264.5 121.2 -137.8 -137.8 253.5 275.5 -292.1 650.3 398.58
10 Shoko Tanaka Japan F 42 Equipped 105 105.2 198.4 -209.4 -209.4 110.2 121.2 -126.7 -209.4 209.4 -225.9 529.1 319.08
DQ Sanna Apuli Finland F 24~ Equipped 105 104.5 -308.6 -308.6 -308.6 -154.3 -154.3 -154.3 -319.6
Women Equipped 114 Open
1 Yi-Ju Chou Taiwan F 25~ Equipped 114 109.6 330.7 -352.7 363.7 165.3 176.3 187.4 374.8 396.8 407.8 959 560.94
2 Mervi Sirkiä Finland F 33~ Equipped 114 114.1 352.7 -363.7 -363.7 198.4 203.9 -209.4 341.7 -369.2 -369.2 898.3 509.90
3 Suzanne Hartwig-Gary USA F 38 Equipped 114 113.1 -336.2 336.2 -363.7 203.9 220.4 225.9 330.7 -358.2 -363.7 892.8 510.19
4 Marie Eriksson Sweden F 27~ Equipped 114 113.6 275.5 297.6 314.1 143.3 154.3 -165.3 330.7 363.7 385.8 854.3 486.32
5 Teresa Sawyer England F 42~ Equipped 114 113.8 297.6 314.1 325.1 176.3 192.9 203.9 297.6 314.1 325.1 854.3 485.60
6 Marcela Balogová Czechia F 31~ Equipped 114 112.7 275.5 292.1 -303.1 198.4 -209.4 209.4 286.6 303.1 308.6 810.2 463.99
7 Keiko Nakai Japan F 29~ Equipped 114 114.2 292.1 -319.6 -319.6 -187.4 -187.4 187.4 314.1 325.1 -330.7 804.7 456.38
8 Karin Hollaus Austria F 34~ Equipped 114 113.9 297.6 -314.1 314.1 -165.3 165.3 -170.8 -297.6 297.6 314.1 793.6 450.80
9 Monika Korpak Poland F 28~ Equipped 114 113.3 286.6 308.6 -319.6 154.3 165.3 -176.3 275.5 292.1 -297.6 766.1 437.10
10 Hiroko Kikuiri Japan F 29~ Equipped 114 112.8 264.5 286.6 -297.6 132.2 -143.3 -143.3 330.7 -352.7 -352.7 749.5 428.95
11 Maria Pia Salemme Italy F 30~ Equipped 114 112 264.5 275.5 -286.6 132.2 143.3 -148.8 308.6 319.6 -330.7 738.5 425.19
DQ Hanna Rantala Finland F 23~ Equipped 114 114.1 -341.7 -341.7 -341.7 237 253.5 -264.5 336.2 347.2 -369.2
Women Equipped 123 Open
1 Anna Olsson-Lynge Sweden F 31~ Equipped 123 121.3 374.8 -396.8 396.8 286.6 -297.6 297.6 352.7 369.2 391.3 1085.7 587.30
2 Eleonora Makhpirova Kazakhstan F 19~ Equipped 123 123.2 385.8 413.3 429.9 198.4 -209.4 220.4 341.7 369.2 391.3 1041.6 556.73
3 Lisett Buriel Venezuela F 34~ Equipped 123 121.7 -374.8 374.8 385.8 176.3 -192.9 -198.4 374.8 396.8 402.3 964.5 520.60
4 Hisako Yoshida Japan F 54~ Equipped 123 118.7 253.5 -275.5 -275.5 187.4 -203.9 -214.9 242.5 264.5 286.6 727.5 400.36
5 Diane Richard Canada F 34~ Equipped 123 120.3 231.5 248 -259 143.3 -154.3 -154.3 248 270 -275.5 661.4 360.05
6 Wing-Yuk Ip Hong Kong F 44~ Equipped 123 123 209.4 231.5 -259 -137.8 137.8 -148.8 253.5 275.5 -292.1 644.8 345.12
DQ Virpi Kehänen Finland F 26~ Equipped 123 122.7 396.8 413.3 -424.4 -176.3 -176.3 -176.3 396.8 -402.3 -402.3
Women Equipped 132 Open
1 Gundula Fiona Sommer von Bachhaus Germany F 25 Equipped 132 129.2 374.8 391.3 -396.8 264.5 -286.6 -286.6 374.8 391.3 402.3 1058.2 545.06
2 Hsiao-Li Hsu Taiwan F 24 Equipped 132 131.1 352.7 363.7 385.8 231.5 -253.5 -253.5 413.3 -435.4 435.4 1052.7 535.83
3 Mayumi Kitamura Japan F 39 Equipped 132 132.2 341.7 363.7 374.8 275.5 -286.6 297.6 374.8 -391.3 -391.3 1047.2 529.57
4 Chien-Yu Chou Taiwan F 22~ Equipped 132 130.7 352.7 369.2 380.3 198.4 -220.4 -225.9 407.8 424.4 -435.4 1003.1 511.92
5 Laura Locatelli Italy F 49 Equipped 132 128.8 352.7 -369.2 -369.2 198.4 -209.4 209.4 407.8 429.9 -440.9 992 512.02
6 Jennifer Perry #1 USA F 24 Equipped 132 129.5 330.7 352.7 374.8 198.4 209.4 -225.9 330.7 352.7 374.8 959 492.98
7 Carina Persson Sweden F 38~ Equipped 132 132 319.6 352.7 374.8 154.3 165.3 -170.8 374.8 407.8 418.8 959 485.60
8 Linda Kåda Høiland Norway F 26~ Equipped 132 130.8 330.7 347.2 358.2 176.3 -187.4 -187.4 374.8 391.3 402.3 936.9 477.85
9 Yukie Terada Japan F 31~ Equipped 132 130.9 297.6 -325.1 -325.1 -209.4 -209.4 209.4 308.6 341.7 -352.7 848.7 432.59
10 Michelle Cruz Philippines F 23~ Equipped 132 131.9 -297.6 -297.6 297.6 -165.3 165.3 -187.4 286.6 314.1 -325.1 777.1 393.76
11 Anett H. Langva Norway F 26~ Equipped 132 126.2 275.5 286.6 -292.1 -187.4 187.4 -198.4 143.3 -275.5 -275.5 617.3 323.80
DQ Riitta Sundvall Liimatainen Sweden F 42~ Equipped 132 127 -369.2 -369.2 -369.2 110.2 363.7 396.8 407.8
DQ Annymaryuth Amaya Venezuela F 25~ Equipped 132 131.4 385.8 418.8 429.9 -209.4 -209.4 -209.4 385.8 418.8 440.9
DD Nadejda Malyugina Uzbekistan F 27 Equipped 132 132.1 396.8 440.9 451.9 231.5 -253.5 253.5 407.8 440.9 462.9
DD Tejeswani Naidu India F 26~ Equipped 132 126.5 363.7 -385.8 -385.8 198.4 -209.4 -209.4 385.8 -396.8 -402.3
Women Equipped 148 Open
1 Priscilla Ribic USA F 33 Equipped 148 147.5 485 518.1 534.6 286.6 -308.6 -308.6 490.5 523.6 -556.6 1344.8 626.59
2 Antonietta Orsini Italy F 42 Equipped 148 146.7 440.9 462.9 -474 303.1 308.6 319.6 418.8 440.9 462.9 1245.6 582.58
3 Inna Terasmaa Estonia F 38~ Equipped 148 147 -374.8 374.8 396.8 231.5 253.5 -264.5 374.8 396.8 418.8 1069.2 499.27
4 Bente Arntsen Norway F 29~ Equipped 148 147.7 -369.2 369.2 380.3 -281.1 281.1 -292.1 369.2 -385.8 -385.8 1030.6 479.70
5 Elisabeth Wahlander Sweden F 46 Equipped 148 146.1 363.7 385.8 396.8 198.4 -220.4 -220.4 385.8 413.3 424.4 1019.6 478.20
6 Maria Virtanen Finland F 28~ Equipped 148 147.3 385.8 -396.8 -396.8 220.4 237 -248 341.7 363.7 374.8 997.6 465.06
7 Hege Helseth Norway F 23~ Equipped 148 145.7 341.7 358.2 369.2 -203.9 -203.9 203.9 341.7 358.2 -374.8 931.4 437.81
8 Lise Ejlertsen Denmark F 23~ Equipped 148 146.5 308.6 347.2 -374.8 187.4 -209.4 -209.4 352.7 -407.8 -407.8 887.3 415.48
9 Judith Meerding Netherlands F 24~ Equipped 148 146.7 303.1 -319.6 319.6 176.3 192.9 198.4 308.6 330.7 -336.2 848.7 396.98
10 Jenis Joseph India F 18~ Equipped 148 146.8 -275.5 -286.6 286.6 115.7 -126.7 -126.7 286.6 297.6 -308.6 699.9 327.20
DQ Ranu Mohanty India F 23~ Equipped 148 148.4 418.8 -440.9 -440.9 181.8 -192.9 -192.9 -418.8 -429.9 -429.9
Women Equipped 165 Open
1 Inger Blikra Norway F 44~ Equipped 165 163.9 451.9 496 -518.1 286.6 303.1 314.1 451.9 479.5 496 1306.2 566.35
2 Ingunn Haakonsen Norway F 29~ Equipped 165 158.9 440.9 457.4 468.4 264.5 -275.5 275.5 429.9 451.9 462.9 1207 533.89
3 Eva-Maria Gall Germany F 35~ Equipped 165 159.9 347.2 363.7 -374.8 242.5 259 270 385.8 407.8 435.4 1069.2 471.00
4 Yosleinys Fernández Venezuela F 21~ Equipped 165 159.4 -451.9 -451.9 451.9 176.3 -198.4 198.4 363.7 391.3 407.8 1058.2 467.21
5 María Guðsteinsdóttir Iceland F 35~ Equipped 165 155.3 -341.7 341.7 363.7 220.4 -231.5 231.5 407.8 429.9 -435.4 1025.1 460.57
DD Bhagwat Madhuri India F 40~ Equipped 165 164.2 418.8 -435.4 435.4 198.4 220.4 -231.5 396.8 413.3 424.4
Women Equipped 181 Open
1 Liane Blyn USA F 34 Equipped 181 168.8 440.9 468.4 496 275.5 286.6 -308.6 424.4 451.9 -474 1234.6 525.49
2 Heidi Hille Arnesen Norway F 36 Equipped 181 167.1 440.9 457.4 -479.5 259 264.5 -275.5 407.8 429.9 451.9 1173.9 502.89
3 Tarja Koski-Sipilä Finland F 25~ Equipped 181 181.4 457.4 479.5 -490.5 248 264.5 275.5 385.8 -413.3 418.8 1173.9 479.84
4 Dorota Szczepanik Poland F 36~ Equipped 181 179.4 -341.7 -352.7 352.7 -270 270 281.1 341.7 363.7 -385.8 997.6 410.14
DQ Anita Sæbø Norway F 37~ Equipped 181 166.5 -385.8 385.8 396.8 -237 -237 -237 358.2 369.2 -385.8
Women Equipped 198 Open
1 Ielja Strik Netherlands F 32~ Equipped 198 192.4 518.1 540.1 551.1 -374.8 374.8 -396.8 440.9 485 -501.5 1410.9 560.35
2 Bonica Brown USA F 18 Equipped 198 192.2 418.8 474 507 231.5 253.5 275.5 407.8 446.4 468.4 1251.1 497.13
3 Ya-Wen Chang Taiwan F 22 Equipped 198 186.1 440.9 479.5 507 -242.5 242.5 -264.5 418.8 451.9 -474 1201.5 484.71
4 Rosemarie Beer Austria F 60~ Equipped 198 193 352.7 374.8 385.8 275.5 286.6 -292.1 363.7 385.8 407.8 1080.2 428.47
5 Yuliya Stesenko Uzbekistan F 22 Equipped 198 194 418.8 440.9 -462.9 -242.5 242.5 -270 396.8 -440.9 -440.9 1080.2 427.49
6 Min-Chu Hung Taiwan F 23 Equipped 198 185.7 374.8 418.8 -440.9 286.6 303.1 -374.8 264.5 330.7 -418.8 1052.7 425.18
7 Midori Kato Japan F 34~ Equipped 198 192.9 352.7 -380.3 380.3 176.3 192.9 203.9 352.7 380.3 391.3 975.5 387.03
8 Adi Udayam India F 15~ Equipped 198 187.6 -264.5 -264.5 264.5 77.1 93.7 -110.2 242.5 253.5 -275.5 611.7 245.88
Women Equipped 198+ Open
1 Hildeborg Juvet Hugdal Norway F 22~ Equipped 198+ 268.4 562.1 578.7 584.2 385.8 396.8 407.8 440.9 -462.9 462.9 1455 526.42
2 Jessica O'Donnell USA F 25 Equipped 198+ 212 529.1 -573.2 578.7 341.7 -369.2 -369.2 474 512.5 -534.6 1433 547.80
3 Joanne Schaefer Netherlands F 38~ Equipped 198+ 230.5 496 -529.1 529.1 -385.8 385.8 396.8 462.9 485 -512.5 1410.9 526.47
4 Chen-Yeh Chao Taiwan F 34 Equipped 198+ 266.7 -507 534.6 -540.1 347.2 -374.8 374.8 396.8 440.9 468.4 1377.9 499.05
5 Lilian Matonina Estonia F 25~ Equipped 198+ 227.8 451.9 -474 -474 275.5 292.1 -303.1 418.8 446.4 462.9 1207 451.71
6 Marie Thornton England F 24~ Equipped 198+ 220.2 485 -518.1 518.1 225.9 -237 237 407.8 429.9 446.4 1201.5 453.89
7 Brenda van der Meulen Netherlands F 27~ Equipped 198+ 220 429.9 -446.4 -446.4 308.6 -325.1 325.1 385.8 407.8 -413.3 1162.9 439.45
8 Sonia Manaena New Zealand F 44~ Equipped 198+ 216.9 374.8 407.8 -429.9 187.4 -209.4 -209.4 374.8 396.8 -413.3 992 376.49
DQ Brandie Hirai USA F 31~ Equipped 198+ 246 -462.9 -462.9 -485 -319.6 -319.6 -319.6 413.3 -440.9 -440.9
Men Equipped 114 Open
1 Dariusz Wszoła Poland M 27~ Equipped 114 113.6 474 496 512.5 319.6 -330.7 -330.7 418.8 451.9 -468.4 1284.2 576.84
2 Patrick Constantine England M 36 Equipped 114 113.6 440.9 462.9 -474 242.5 253.5 -259 462.9 485 496 1212.5 544.66
3 Chih-Chiang Hsu Taiwan M 26~ Equipped 114 113.3 418.8 440.9 -242.5 242.5 -259 429.9 451.9 485 1168.4 526.47
4 Ervin Gainer Sr USA M 39~ Equipped 114 113.4 380.3 -407.8 413.3 275.5 -286.6 -286.6 424.4 451.9 -485 1140.9 513.53
Men Equipped 123 Open
1 Hiroyuki Isagawa Japan M 52~ Equipped 123 122.9 451.9 -474 474 -374.8 374.8 -391.3 -496 507 523.6 1372.3 569.18
2 Shih-Wu Lu Taiwan M 30~ Equipped 123 120.6 507 529.1 540.1 242.5 264.5 -281.1 518.1 540.1 -567.7 1344.8 568.36
3 Damarrio Holloway USA M Equipped 123 123.2 462.9 490.5 512.5 -286.6 -286.6 286.6 512.5 518.1 -578.7 1317.2 544.89
4 Roy Brandtzæg Norway M 34~ Equipped 123 123.1 474 496 507 -292.1 292.1 303.1 -457.4 457.4 479.5 1289.7 533.95
5 Paweł Ośmiałowski Poland M 28~ Equipped 123 122.3 474 496 507 253.5 -270 -275.5 440.9 462.9 474 1234.6 514.30
6 Frédéric Tinebra France M 28 Equipped 123 122 451.9 -474 490.5 -303.1 303.1 -319.6 418.8 -440.9 -440.9 1212.5 506.47
7 John Maxwell UK M 41~ Equipped 123 123.1 429.9 451.9 -468.4 264.5 -281.1 -281.1 -474 474 -496 1190.5 492.88
8 Chun-Hsiung Hu Taiwan M 31~ Equipped 123 122.1 474 -496 -512.5 176.3 462.9 496 -523.6 1146.4 478.42
Men Equipped 132 Open
1 Tsung-Ting Hsieh Taiwan M 23~ Equipped 132 130.4 529.1 -573.2 573.2 396.8 407.8 551.1 573.2 628.3 1609.3 630.82
2 Hennis Washington #1 USA M 36 Equipped 132 131.5 512.5 545.6 562.1 308.6 330.7 -336.2 -490.5 490.5 507 1399.9 544.48
3 Erik Bačinský Slovakia M 28 Equipped 132 131.3 485 -507 -507 330.7 347.2 -358.2 490.5 518.1 -523.6 1350.3 525.76
4 Carlos Garsia Venezuela M 25~ Equipped 132 129.3 496 -512.5 -512.5 352.7 363.7 -374.8 451.9 -485 485 1344.8 531.30
5 Etienne Lited France M 26~ Equipped 132 128.7 496 518.1 -523.6 259 275.5 -286.6 507 529.1 -540.1 1322.7 524.69
6 Takaaki Mizuno Japan M 38~ Equipped 132 131.6 429.9 451.9 474 363.7 385.8 396.8 418.8 440.9 -462.9 1311.7 509.79
7 Dominik Golak Poland M 23~ Equipped 132 131.9 462.9 485 507 286.6 -308.6 -308.6 440.9 462.9 -474 1256.6 487.25
8 Thomas Wulffeld Sweden M 36~ Equipped 132 131.6 418.8 440.9 462.9 -259 -259 259 451.9 474 -501.5 1196 464.81
9 Henrique Prado Brazil M 22~ Equipped 132 129.6 396.8 418.8 -429.9 264.5 281.1 286.6 462.9 -485 -485 1168.4 460.52
Men Equipped 148 Open
1 Jarosław Olech Poland M 31~ Equipped 148 147.7 661.4 705.4 727.5 -407.8 407.8 -429.9 628.3 661.4 -703.2 1796.7 632.14
2 Caleb Williams #1 USA M 22 Equipped 148 148.3 644.8 688.9 722 -440.9 451.9 -485 556.6 595.2 -628.3 1769.2 620.21
3 Amit Selberg Sweden M 30 Equipped 148 148.4 578.7 595.2 429.9 440.9 -451.9 518.1 540.1 551.1 1587.3 556.12
4 Phil Richard UK M 35 Equipped 148 148.3 606.2 633.8 -650.3 391.3 402.3 407.8 512.5 529.1 540.1 1581.8 554.52
5 Masaharu Koiwai Japan M 30 Equipped 148 148 474 507 518.1 385.8 -396.8 396.8 573.2 606.2 -628.3 1521.2 534.23
6 Ming-Hui Lin Taiwan M 23 Equipped 148 147 -584.2 584.2 -606.2 374.8 -396.8 -407.8 518.1 551.1 -595.2 1510.1 533.24
7 Lewis Noppers Canada M 35~ Equipped 148 147.9 490.5 -512.5 518.1 297.6 314.1 -325.1 -584.2 584.2 -606.2 1416.4 497.75
8 Peep Päll Estonia M 35~ Equipped 148 148.3 496 512.5 -534.6 330.7 341.7 -352.7 545.6 -567.7 -567.7 1399.9 490.76
DQ Eric Oishi Brazil M 26~ Equipped 148 147.7 -573.2 573.2 -595.2 363.7 -385.8 -385.8 -573.2 -573.2 -584.2
DQ Adeel Rana Pakistan M 25~ Equipped 148 148.1 -551.1 551.1 -567.7 -374.8 -374.8 -374.8 -595.2 -595.2 -595.2
Men Equipped 165 Open
1 Wade Hooper USA M 35 Equipped 165 165.3 716.5 749.5 766.1 -485 -496 496 -551.1 551.1 -606.2 1813.3 586.08
2 Jacek Spychała Poland M 27~ Equipped 165 165.3 639.3 661.4 -683.4 402.3 418.8 429.9 617.3 639.3 -672.4 1730.6 559.36
3 Lung-Hsin Huang Taiwan M 24~ Equipped 165 163.4 595.2 628.3 -639.3 418.8 440.9 451.9 606.2 -633.8 633.8 1714.1 558.46
4 Robert Michailov Bulgaria M 28~ Equipped 165 164.3 -595.2 -606.2 606.2 385.8 -407.8 -407.8 628.3 672.4 688.9 1681 545.62
5 Todor Vasilev Bulgaria M 27~ Equipped 165 165.3 606.2 639.3 661.4 -363.7 363.7 -385.8 606.2 644.8 -666.9 1670 539.76
6 Singh Balinder India M 18~ Equipped 165 162.8 606.2 -628.3 -628.3 -352.7 352.7 -363.7 639.3 -672.4 672.4 1631.4 533.06
7 Sami Nieminen Finland M 30~ Equipped 165 162.9 573.2 595.2 606.2 -385.8 385.8 -396.8 -639.3 639.3 -677.9 1631.4 532.80
8 Per Berglund Sweden M 38~ Equipped 165 159 573.2 606.2 -622.8 385.8 402.3 413.3 551.1 584.2 595.2 1614.9 536.62
9 Tom Kean Canada M 34 Equipped 165 161.8 -551.1 551.1 584.2 407.8 424.4 -435.4 -556.6 556.6 589.7 1598.3 524.54
10 Yusuke Fukuda Japan M 30~ Equipped 165 162 -595.2 595.2 639.3 352.7 -374.8 -374.8 -595.2 595.2 -628.3 1587.3 520.41
11 Richard Lettner Austria M 31~ Equipped 165 164.8 573.2 595.2 -606.2 374.8 -385.8 385.8 -573.2 573.2 -595.2 1554.2 503.53
12 Richie Rosales Enrique Philippines M 29~ Equipped 165 165.3 529.1 562.1 -573.2 451.9 -457.4 -462.9 518.1 540.1 -556.6 1554.2 502.36
13 Evaldas Paplauskas Lithuania M 21~ Equipped 165 164 529.1 556.6 -573.2 429.9 -451.9 -457.4 529.1 -556.6 556.6 1543.2 501.60
14 Peter Koitka Australia M 27 Equipped 165 162.6 540.1 -551.1 -551.1 -374.8 374.8 -385.8 551.1 -573.2 -573.2 1466 479.50
15 Sean Muir Australia M 36 Equipped 165 164.4 518.1 551.1 -573.2 -336.2 -336.2 336.2 551.1 -584.2 -584.2 1438.5 466.69
16 Marcelo del Lama Silva Brazil M 21~ Equipped 165 162.9 474 -496 496 363.7 -391.3 -391.3 462.9 -490.5 -490.5 1322.7 432.00
DQ Tomasz Jarosiewicz Poland M 23~ Equipped 165 165.3 -617.3 -617.3 -617.3 385.8 -407.8 407.8 551.1 -573.2 -573.2
Men Equipped 181 Open
1 Jan Wegiera Poland M 40~ Equipped 181 181.1 683.4 705.4 727.5 529.1 545.6 556.6 617.3 -639.3 639.3 1923.5 585.99
2 David Ricks USA M 47 Equipped 181 180.4 672.4 705.4 -722 -451.9 -451.9 451.9 628.3 661.4 705.4 1862.9 568.78
3 Davranbek Turakhanov Kazakhstan M 31~ Equipped 181 176.6 672.4 699.9 -716.5 424.4 446.4 -468.4 655.8 677.9 -716.5 1824.3 564.49
4 Jouni Kvist Finland M 32~ Equipped 181 181.1 628.3 650.3 -666.9 418.8 435.4 -440.9 639.3 -666.9 -688.9 1725.1 525.54
5 Frédéric Gandner France M 36~ Equipped 181 181.2 595.2 -628.3 -650.3 407.8 429.9 440.9 617.3 661.4 -683.4 1697.5 516.96
6 Lars Berglund Sweden M 35~ Equipped 181 181.1 -617.3 617.3 661.4 418.8 435.4 -446.4 551.1 573.2 595.2 1692 515.47
7 Sigve Valentinsen Norway M 46 Equipped 181 181.3 633.8 -661.4 661.4 413.3 424.4 -435.4 600.7 -611.7 -611.7 1686.5 513.41
8 Jaswinder Singh UK M 41~ Equipped 181 181.5 606.2 628.3 -639.3 -407.8 407.8 418.8 595.2 -617.3 617.3 1664.5 506.33
9 Ahmed Adawy Mahmoud Egypt M 25~ Equipped 181 177.8 573.2 600.7 -611.7 451.9 -462.9 -462.9 529.1 562.1 589.7 1642.4 506.04
10 Richard Hozjan Australia M 23~ Equipped 181 181.1 562.1 584.2 595.2 385.8 402.3 413.3 606.2 633.8 -644.8 1642.4 500.36
11 Marco Sanchez Ecuador M 34~ Equipped 181 181.1 -628.3 628.3 650.3 -396.8 396.8 -407.8 573.2 595.2 -606.2 1642.4 500.36
12 Aivo Nurmine Estonia M 41~ Equipped 181 181.3 540.1 562.1 573.2 -468.4 468.4 -479.5 595.2 -611.7 -633.8 1636.9 498.31
13 Arvo Kaljapulk Estonia M 23~ Equipped 181 178.5 -573.2 573.2 589.7 -330.7 330.7 -352.7 -639.3 666.9 -683.4 1587.3 487.75
DQ Marcel Lindholm Finland M 23~ Equipped 181 180.2 672.4 694.4 705.4 -407.8 -407.8 -407.8 606.2 644.8 -661.4
Men Equipped 198 Open
1 Patrik Turesson Sweden M 31~ Equipped 198 197.6 705.4 -738.5 -738.5 -440.9 440.9 -451.9 672.4 694.4 -705.4 1840.8 534.12
2 Pjotr van den Hoek Netherlands M 33~ Equipped 198 197.8 650.3 683.4 694.4 496 507 -512.5 617.3 639.3 -650.3 1840.8 533.82
3 Luciano Duarte Brazil M 30~ Equipped 198 195.3 705.4 727.5 738.5 418.8 440.9 -457.4 573.2 628.3 -661.4 1807.8 527.74
4 Jiří Horník Czechia M 27~ Equipped 198 194.3 595.2 628.3 -661.4 451.9 468.4 -479.5 683.4 -705.4 -705.4 1780.2 521.09
5 Sven Rogalski Germany M 31~ Equipped 198 197.4 606.2 639.3 661.4 -468.4 468.4 -479.5 617.3 639.3 -661.4 1769.2 513.63
6 Stefano Bettati Italy M 37~ Equipped 198 197.4 661.4 705.4 -738.5 396.8 -440.9 -440.9 661.4 -705.4 -738.5 1763.7 512.03
7 Daisuke Arakawa Japan M 27~ Equipped 198 196.1 573.2 595.2 622.8 462.9 485 496 595.2 -633.8 633.8 1752.6 510.60
8 Toshiteru Okamura Japan M 22~ Equipped 198 193.5 573.2 617.3 -628.3 462.9 490.5 -507 573.2 617.3 639.3 1747.1 512.50
9 Fredrik Green Sweden M 31~ Equipped 198 197.3 661.4 -716.5 -727.5 -440.9 440.9 -457.4 639.3 -661.4 -688.9 1741.6 505.77
10 Jeff Butt Canada M 36 Equipped 198 197.8 584.2 606.2 628.3 462.9 -479.5 479.5 584.2 622.8 -639.3 1730.6 501.85
11 Michael Jensen Denmark M 39~ Equipped 198 198.1 -650.3 -650.3 650.3 363.7 380.3 396.8 606.2 655.8 -677.9 1703 493.58
12 Alexander Kirketeig Norway M 26~ Equipped 198 197.9 485 617.3 -661.4 -440.9 440.9 -501.5 584.2 600.7 -606.2 1658.9 480.94
13 Daniele Ghirardi Italy M 37 Equipped 198 198.2 396.8 485 -501.5 529.1 727.5 -771.6 -771.6 1653.4 479.07
14 Stian Botnen Norway M 25~ Equipped 198 190.3 540.1 562.1 573.2 451.9 462.9 -474 573.2 595.2 611.7 1647.9 487.79
15 Charan Singh Kharb India M 26~ Equipped 198 190.9 551.1 319.6 -336.2 -336.2 595.2 661.4 -711 1532.2 452.81
16 Hamid Jamal #2 Morocco M 35 Equipped 198 193.4 462.9 496 -518.1 -363.7 363.7 380.3 595.2 628.3 644.8 1521.2 446.35
17 Cheng-Ming Yang Taiwan M 38~ Equipped 198 195.3 485 485 -507 -507 418.8 -551.1 -551.1 1388.9 405.46
18 Tzvetelin Papazov Bulgaria M 37~ Equipped 198 197.9 385.8 413.3 429.9 319.6 341.7 347.2 462.9 490.5 507 1284.2 372.29
DQ Greg Jones #1 USA M 45 Equipped 198 197.9 -650.3 -650.3 -650.3 -451.9 -451.9 -496 -633.8
DQ Milen Hristov Bulgaria M 32~ Equipped 198 196.3 -705.4 -705.4 -716.5 407.8 418.8 429.9 683.4 716.5 727.5
DQ André Peeters France M 35~ Equipped 198 196.7 -661.4 -661.4 -661.4 429.9 457.4 468.4 661.4 -688.9 -688.9
DD Michał Tatarynowicz Poland M 23~ Equipped 198 197.5 661.4 -694.4 705.4 407.8 424.4 -435.4 683.4 699.9 -711
Men Equipped 220 Open
1 Andreas Hjelmtveit Norway M 22~ Equipped 220 219.7 744 771.6 -793.6 451.9 462.9 -485 727.5 771.6 777.1 2011.7 556.12
2 Jason Beck USA M 27 Equipped 220 217.3 738.5 -760.6 760.6 523.6 -534.6 534.6 672.4 -705.4 711 2006.2 557.00
3 Jens Flood Sweden M 40~ Equipped 220 208.7 661.4 694.4 711 -440.9 440.9 -462.9 666.9 705.4 738.5 1890.4 534.16
4 Hristo Hristov Bulgaria M 21~ Equipped 220 214 661.4 705.4 727.5 352.7 374.8 385.8 705.4 749.5 -771.6 1862.9 520.57
5 Margus Silbaum Estonia M 30 Equipped 220 215.7 705.4 -738.5 -738.5 440.9 -474 -474 705.4 -727.5 -727.5 1851.8 515.80
6 Vasil Yanchev Bulgaria M 20~ Equipped 220 217.8 -661.4 661.4 705.4 396.8 418.8 440.9 661.4 705.4 -733 1851.8 513.72
7 Kohei Chida Japan M 37~ Equipped 220 218.8 628.3 650.3 -672.4 562.1 -584.2 584.2 562.1 584.2 -595.2 1818.8 503.61
8 Jan-Roger Johansen Norway M 38~ Equipped 220 217.5 694.4 733 749.5 396.8 -407.8 -407.8 639.3 -650.3 -650.3 1785.7 495.69
9 Abdo Hany Tawfeek Nageeb Egypt M 33~ Equipped 220 217.5 650.3 672.4 683.4 474 -490.5 -490.5 573.2 595.2 -606.2 1752.6 486.51
