2009 IPF World Powerlifting Championships

2009-11-02, India, New Delhi

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 48 Open
1 Yi-Ju Chou Taiwan F 28~ Equipped 48 48 162.5 77.5 190 430 569.50
2 Chia-Yu Lee Taiwan F 22 Equipped 48 47.6 152.5 87.5 180 420 559.51
3 Bénédicte LePanse France F 31 Equipped 48 46.7 162.5 92.5 145 400 540.28
4 Sanna Apuli Finland F 27~ Equipped 48 47.2 155 77.5 145 377.5 505.99
5 Shoko Tanaka Japan F 45 Equipped 48 47.4 130 75 125 330 441.10
6 Jonna O'Campo USA F 39 Equipped 48 47.4 112.5 57.5 130 300 400.88
DQ Siti Mulyanah Indonesia F 21~ Equipped 48 47.9 160 180
DQ Ilka Schwengl-Forsthuber Austria F 43~ Equipped 48 47.2 125 147.5
Women Equipped 52 Open
1 Natalia Salnikova Russia F 22~ Equipped 52 51.9 190 117.5 175 482.5 601.68
2 Mervi Sirkiä Finland F 36~ Equipped 52 51.5 162.5 90 162.5 415 521.07
3 Yi-Ting Wang Taiwan F 22~ Equipped 52 51.9 152.5 95 165 412.5 514.54
4 Marcela Sandvik Finland F 35 Equipped 52 51.5 150 115 145 410 514.64
5 Mika Teramura Japan F 47 Equipped 52 51.6 140 87.5 140 367.5 460.88
Women Equipped 56 Open
1 Inna Filimonova #1 Russia F 33 Equipped 56 55 212.5 102.5 190 505 602.29
2 Mervi Anita Rantamäki Finland F 34~ Equipped 56 55.9 177.5 102.5 182.5 462.5 544.48
3 Maria Lindberg Finland F 35~ Equipped 56 54.4 160 90 167.5 417.5 501.94
4 Janel Brown USA F 35~ Equipped 56 55 157.5 82.5 152.5 392.5 468.25
5 Misato Okamura Japan F 20~ Equipped 56 54.9 145 90 140 375 448.14
Women Equipped 60 Open
1 Irina Poletaeva Russia F 26~ Equipped 60 59.2 212.5 152.5 192.5 557.5 627.40
2 Sari Noviana Indonesia F 24~ Equipped 60 59.4 205 125 215 545 612.05
3 Yulia Lukina Russia F 20~ Equipped 60 60 200 130 190 520 579.74
4 Zhanna Ivanova #1 Ukraine F 24~ Equipped 60 60 205 120 180 505 563.02
5 Chien-Yu Chou Taiwan F 26~ Equipped 60 56.1 180 97.5 195 472.5 554.86
6 Hui-Chun Wu Taiwan F 22~ Equipped 60 56 160 110 175 445 523.00
7 Jeannette Gevers Australia F 46~ Equipped 60 59 160 92.5 155 407.5 460.04
8 Kazumi Tachibana Hayashi Japan F 37~ Equipped 60 59.4 142.5 75 137.5 355 398.57
9 Hisako Hayashi Japan F 57~ Equipped 60 57.4 130 77.5 145 352.5 406.80
Women Equipped 67.5 Open
1 Galina Potselueva Russia F 28~ Equipped 67.5 67.2 235 164 205 604 618.43
2 Tetyana Melnyk Ukraine F 23~ Equipped 67.5 62.9 227.5 120 187.5 535 575.26
3 Ekaterina Kryukova Kazakhstan F 23~ Equipped 67.5 67.1 185 110 160 455 466.17
4 Hsiao-Li Hsu Taiwan F 27 Equipped 67.5 65.3 172.5 100 175 447.5 467.56
5 Kristina Kaas Hofmann Denmark F 27~ Equipped 67.5 66.7 180 92.5 175 447.5 460.37
6 Jana Hrabalová Czechia F 24~ Equipped 67.5 67.3 170 92.5 167.5 430 439.80
7 Donna Marts USA F 48~ Equipped 67.5 66.7 155 100 170 425 437.13
8 S. Banu Sabina India F 24~ Equipped 67.5 65.8 187.5 80 150 417.5 434.07
9 María Guðsteinsdóttir Iceland F 38~ Equipped 67.5 66.5 155 95 167.5 417.5 430.73
10 Judith Overbeek Netherlands F 27~ Equipped 67.5 66.6 155 100 155 410 422.34
11 Wing-Yuk Ip Hong Kong F 47~ Equipped 67.5 61.4 125 72.5 142.5 340 372.19
Women Equipped 75 Open
1 Olena Kozlova Ukraine F 18~ Equipped 75 74.5 247.5 130 247.5 625 596.56
2 Yelyzaveta Byruk Ukraine F 20~ Equipped 75 72 235 150 237.5 622.5 607.14
3 Inger Blikra Norway F 47~ Equipped 75 74.1 227.5 145 215 587.5 562.78
4 Valida Iskandarova Kazakhstan F 35 Equipped 75 71.6 227.5 142.5 210 580 568.21
5 Wei-Jung Tseng Taiwan F 23~ Equipped 75 74 212.5 102.5 200 515 493.59
6 Sangeeta Singh India F 20~ Equipped 75 74.9 165 70 142.5 377.5 359.11
Women Equipped 82.5 Open
1 Svetlana Dedyulya Russia F 33~ Equipped 82.5 79.4 250 180 220 650 597.19
2 Olga Pantina Russia F 29~ Equipped 82.5 75.1 235 140 195 570 541.05
3 Ya-Wen Chang Taiwan F 25 Equipped 82.5 82.3 230 120 202.5 552.5 497.74
4 Annette Pedersen Denmark F 40~ Equipped 82.5 75 195 127.5 212.5 535 508.25
5 Heidi Hille Arnesen Norway F 39 Equipped 82.5 76.2 205 130 200 535 503.55
6 Min-Chu Hung Taiwan F 26 Equipped 82.5 82.1 185 150 155 490 442.05
7 Anuya Lonkar India F 24~ Equipped 82.5 79.6 197.5 112.5 150 460 421.85
8 Rebekah Lair USA F 33 Equipped 82.5 81.3 177.5 95 157.5 430 389.90
Women Equipped 90 Open
1 Valeriya Kholodova Russia F 25~ Equipped 90 89.3 260 172.5 222.5 655 567.77
2 Ielja Strik Netherlands F 35~ Equipped 90 87.4 250 170 230 650 568.69
3 Erlina Pecante Philippines F 45 Equipped 90 82.5 215 122.5 205 542.5 487.99
4 Jackie Buckley-Gray New Zealand F 41~ Equipped 90 89 185 137.5 215 537.5 466.58
5 Dorota Szczepanik Poland F 39~ Equipped 90 84.5 170 130 160 460 408.95
6 Guha Sampa India F 42 Equipped 90 88.2 192.5 105 160 457.5 398.58
7 Yuliya Bushuyeva Ukraine F 27~ Equipped 90 84.7 175 112.5 160 447.5 397.24
8 Malinda Baum USA F 45~ Equipped 90 89.1 155 97.5 162.5 415 360.04
9 Amrutha Raj India F 20~ Equipped 90 86.8 160 72.5 165 397.5 348.87
Women Equipped 90+ Open
1 Galina Karpova Russia F 40~ Equipped 90+ 132 320 190 235 745 585.62
2 Hildeborg Juvet Hugdal Norway F 25~ Equipped 90+ 128.1 260 201.5 200 661.5 522.84
3 Inna Orobets Ukraine F 38 Equipped 90+ 100.5 250 165 207.5 622.5 517.44
4 Brenda van der Meulen Netherlands F 30~ Equipped 90+ 109.6 245 175 192.5 612.5 498.37
5 Sonia Manaena New Zealand F 47~ Equipped 90+ 121.7 230 137.5 220 587.5 468.59
DQ Tetyana Varlamova Ukraine F 19~ Equipped 90+ 132.2 242.5 242.5
Men Equipped 56 Open
1 Sergey Fedosienko Russia M 27 Equipped 56 54.9 285 175 255 715 663.29
2 Puthiyandi Suresh Purayil Suresh India M 28 Equipped 56 55.1 255 160 212.5 627.5 580.44
3 Dariusz Wszoła Poland M 30~ Equipped 56 55.4 245 167.5 210 622.5 572.52
4 Shih-Wu Lu Taiwan M 33~ Equipped 56 55 255 100 262.5 617.5 571.80
5 Hiroyuki Isagawa Japan M 55~ Equipped 56 55.6 210 167.5 215 592.5 542.42
6 Frédéric Tinebra France M 31 Equipped 56 55.8 215 140 207.5 562.5 513.69
7 Midhun Joseph India M 23 Equipped 56 55.6 212.5 122.5 225 560 512.85
8 Sheng-Hung Yang Taiwan M 26~ Equipped 56 55.8 170 97.5 260 527.5 481.72
Men Equipped 60 Open
1 Tsung-Ting Hsieh Taiwan M 26~ Equipped 60 59.7 267.5 190 272.5 730 625.27
2 Konstantin Danilov Russia M 22~ Equipped 60 59.5 277.5 175 265 717.5 616.65
3 Shyam Singh Rana #1 India M 22~ Equipped 60 59.5 255 120 265 640 549.70
4 S. Raja Vimal India M 24~ Equipped 60 59.9 260 135 245 640 546.17
5 Etienne Lited France M 29~ Equipped 60 59.7 245 150 242.5 637.5 545.87
6 Mohamed Lakehal Algeria M 27 Equipped 60 59.7 250 135 210 595 509.32
7 Paul Simon Tan Philippines M 25~ Equipped 60 57.3 205 140 220 565 502.39
Men Equipped 67.5 Open
1 Sergey Gladkikh Russia M 19~ Equipped 67.5 66.8 290 195 280 765 594.80
2 Hassan El Belghiti France M 34 Equipped 67.5 67.3 285 162.5 312.5 760 587.23
3 Dmitry Makarov Russia M 20~ Equipped 67.5 66.9 285 192.5 260 737.5 572.58
4 Masaharu Koiwai Japan M 33 Equipped 67.5 67.4 260 180 265 705 543.95
5 Norihiro Otani Japan M 29 Equipped 67.5 67.4 275 180 230 685 528.65
6 Justin Miller Canada M 18~ Equipped 67.5 67.3 260 170 250 680 525.04
7 Ming-Hui Lin Taiwan M 26 Equipped 67.5 67.1 220 197.5 255 672.5 520.99
8 Abdelkader Aissa Algeria M 39~ Equipped 67.5 67.1 210 150 285 645 499.32
9 Karel Ruso Czechia M 43~ Equipped 67.5 66.9 260 100 235 595 461.84
Men Equipped 75 Open
1 Jarosław Olech Poland M 34~ Equipped 75 74.2 365 217.5 305 887.5 637.17
2 Aleksandr Gromov Russia M 27~ Equipped 75 74.8 345 245 260 850 606.35
3 Arkadiy Shalokha Ukraine M 26 Equipped 75 74.4 317.5 225 290 832.5 596.55
4 Lung-Hsin Huang Taiwan M 27~ Equipped 75 75 305 215 300 820 584.30
5 Sami Nieminen Finland M 33~ Equipped 75 74.9 295 180 295 770 548.88
6 Tom Kean Canada M 36~ Equipped 75 74 272.5 190 275 737.5 530.09
7 Kader Baali France M 41 Equipped 75 74.4 280 185 270 735 526.29
8 Yi-Hsin Kuan Taiwan M 27 Equipped 75 73.4 260 155 302.5 717.5 519.01
9 Petteri Keränen Finland M 21~ Equipped 75 74.3 275 170 270 715 512.84
10 Thomas Korell Germany M 25~ Equipped 75 72.8 270 170 252.5 692.5 503.60
11 Merdan Nursahedov Turkmenistan M 32~ Equipped 75 71.2 235 205 230 670 495.26
12 Hideaki Yoshioka Japan M 24~ Equipped 75 74.4 252.5 180 225 657.5 470.88
13 Pardeep Kailey Netherlands M 25~ Equipped 75 74.6 245 157.5 250 652.5 466.42
14 Mark Sigala USA M 48 Equipped 75 73.6 205 140 210 555 400.76
DQ Saith Vasant Trinidad and Tobago M 26~ Equipped 75 73.2 225 210
Men Equipped 82.5 Open
1 Alexey Sorokin Russia M 23~ Equipped 82.5 82.2 375 215 305 895 600.53
2 Andriy Naniev Ukraine M 24~ Equipped 82.5 82.3 350 220 305 875 586.68
3 Volodymyr Rysiev Ukraine M 27 Equipped 82.5 81 342.5 215 290 847.5 574.03
4 Fatah Toubal Algeria M 25~ Equipped 82.5 81.4 315 202.5 315 832.5 562.25
5 Daniel Miller #5 Poland M 20~ Equipped 82.5 81.5 335 215 275 825 556.68
6 Balender Singh India M 21~ Equipped 82.5 82.1 305 205 310 820 550.93
7 Wataru Kobayakawa Japan M 33~ Equipped 82.5 81.3 300 200 280 780 527.19
8 Enrique Rosales Philippines M 32~ Equipped 82.5 79.1 265 225 260 750 515.47
9 Josh Rohr USA M 26 Equipped 82.5 82.3 280 165 297.5 742.5 497.91
DQ Brandon Sommers Canada M 31~ Equipped 82.5 80.8 292.5
Men Equipped 90 Open
1 Mykhaylo Bulanyy Ukraine M 33~ Equipped 90 89 360 242.5 340 942.5 605.15
2 Andriy Krymov Ukraine M 23~ Equipped 90 89.7 335 286 300 921 588.83
3 Jan Wegiera Poland M 43~ Equipped 90 89.1 335 272.5 287.5 895 574.12
4 Zdravko Sarafimov Bulgaria M 24~ Equipped 90 89.6 330 220 330 880 563.07
5 Zalim Kuvambaev Kazakhstan M 23 Equipped 90 89.8 340 217.5 310 867.5 554.44
6 Pjotr van den Hoek Netherlands M 36~ Equipped 90 89.8 325 225 307.5 857.5 547.86
7 Jiří Horník Czechia M 30~ Equipped 90 89.1 300 240 300 840 538.78
8 Christoph Erbs Germany M 30 Equipped 90 89.8 320 182.5 325 827.5 528.63
9 Daisuke Arakawa Japan M 30~ Equipped 90 88.8 285 232.5 287.5 805 517.23
10 Pavol Varchola Slovakia M 30~ Equipped 90 89.2 300 205 290 795 509.68
11 James Brown #3 USA M 43~ Equipped 90 89.3 305 207.5 260 772.5 495.08
12 Cheng-Ming Yang Taiwan M 41~ Equipped 90 89.4 280 235 255 770 493.08
13 Wei-Wen Hsiao Taiwan M 19~ Equipped 90 88.6 290 180 270 740 476.14
14 Masahito Kitsui Hong Kong M 30~ Equipped 90 89.1 235 210 230 675 433.10
15 Adolfo Roman Mexico M 30~ Equipped 90 89.7 225 150 215 590 377.12
DQ Andreas Jandorek Austria M 23~ Equipped 90 88.8 190 260
Men Equipped 100 Open
1 Konstantin Lebedko Russia M 27~ Equipped 100 99.8 385 275 367.5 1027.5 625.73
2 Ivan Freydun Ukraine M 27~ Equipped 100 99.1 375 290 360 1025 626.09
3 Sergiy Pevnev Ukraine M 30~ Equipped 100 98.6 370 282.5 340 992.5 607.45
4 Mohamed Bouafia Algeria M 32 Equipped 100 99.6 372.5 210 327.5 910 554.57
5 Andrey Ivanets Belarus M 24~ Equipped 100 97.6 330 220 345 895 549.97
6 André Peeters France M 38~ Equipped 100 97.5 330 232.5 325 887.5 545.60
7 Kohei Chida Japan M 40~ Equipped 100 98.8 315 275 260 850 519.67
8 Takayuki Arakawa Japan M 31 Equipped 100 93.1 307.5 230 285 822.5 516.42
9 Floyd Givens USA M 58 Equipped 100 97.5 250 172.5 272.5 695 427.26
Men Equipped 110 Open
1 Maxim Barkhatov Russia M 27~ Equipped 110 109.9 405 270 375 1050 618.07
2 Oleksiy Rokochyy Jr Ukraine M 27~ Equipped 110 109.6 385 280 352.5 1017.5 599.46
3 Jacek Wiak Poland M 33~ Equipped 110 108.8 410 265 340 1015 599.37
4 Valeriy Karpov #1 Ukraine M 24~ Equipped 110 109.1 390 275 342.5 1007.5 594.28
5 Tor-Herman Omland Norway M 31~ Equipped 110 109.3 380 270 310 960 566.04
6 Peter Ovsonka Slovakia M 26~ Equipped 110 105 352.5 205 300 857.5 512.33
7 Zbyněk Krejča Czechia M 34~ Equipped 110 109.5 310 252.5 295 857.5 505.29
8 Kenneth Gack USA M 39 Equipped 110 106.7 282.5 232.5 277.5 792.5 470.93
9 Nagrajan Shanmugavadivelu India M 30~ Equipped 110 103 260 150 270 680 409.13
DQ Luke Pike Canada M 24~ Equipped 110 109 280 260
Men Equipped 125 Open
1 Igor Gagin Russia M 39~ Equipped 125 124.8 425 287.5 350 1062.5 605.64
2 Viktor Testsov Ukraine M 19~ Equipped 125 123.5 400 315 340 1055 602.63
3 Greg Wagner USA M 37 Equipped 125 120.8 367.5 280 315 962.5 552.46
4 Nick Weite USA M 29 Equipped 125 121.5 355 262.5 345 962.5 551.74
5 Tomáš Šárik Czechia M 33~ Equipped 125 118.8 375 265 320 960 553.19
6 Vasil Yanchev Bulgaria M 23~ Equipped 125 111.4 360 250 340 950 556.83
7 Sławomir Ceglarek Poland M 34~ Equipped 125 113.6 365 250 330 945 550.90
8 Ben Banks England M 24~ Equipped 125 114.5 317.5 250 325 892.5 519.17
9 Jean-Luc Collart Belgium M 49~ Equipped 125 117.1 345 212.5 280 837.5 484.35
10 NJ Jimson India M 34~ Equipped 125 119.3 310 195 260 765 440.37
11 Carlos Greene Trinidad and Tobago M 40~ Equipped 125 122.6 295 185 275 755 431.97
DQ Asbjørn Randen Norway M 35~ Equipped 125 123.6
DQ Shanavas Mangalathel India M 32 Equipped 125 125 400 195
Men Equipped 125+ Open
1 Dean Bowring England M 34~ Equipped 125+ 136.3 410 290 355 1055 591.92
2 Oleg Gagin Russia M 33~ Equipped 125+ 169.9 445 280 330 1055 573.05
3 Milan Špingl Czechia M 28~ Equipped 125+ 147.4 427.5 292.5 322.5 1042.5 578.22
4 Daniel Grabowski Poland M 22~ Equipped 125+ 132.7 410 270 330 1010 569.19
5 Auðunn Jónsson Iceland M 36~ Equipped 125+ 142.2 385 250 355 990 551.95
6 Olaf Dahl Norway M 34~ Equipped 125+ 143.8 372.5 252.5 355 980 545.46
7 Kenneth Sandvik Finland M 33~ Equipped 125+ 130.3 390 287.5 290 967.5 546.97
8 Patrick Anderson USA M 37~ Equipped 125+ 128.4 355 265 307.5 927.5 525.76
DQ Andrew Thompson #1 England M 32~ Equipped 125+ 157.9 350 320