2016 IPF World Classic Powerlifting Championships

2016-06-19, USA-TX, Killeen

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 94 Juniors
1 Stephanie Rattunde USA F 18~ Classic 94 94.3 187.4 154.3 270 611.7 397.99
2 Ekaterina Zhiltcova Russia F 19~ Classic 94 94 170.8 110.2 237 518.1 337.65
3 Vialeta Kudrevich Belarus F 20~ Classic 94 94.6 176.3 121.2 198.4 496 322.02
Women Classic 103 Juniors
1 Wendy Chan Australia F 21~ Classic 103 102 264.5 148.8 281.1 694.4 428.22
2 Krista Määttä Finland F 20~ Classic 103 103.4 209.4 132.2 297.6 639.3 390.62
3 Nathalie Sanchez USA F 21~ Classic 103 102.5 225.9 115.7 248 589.7 362.53
4 Emily Przeslak England F 22~ Classic 103 101.2 187.4 104.7 275.5 567.7 352.21
5 Delaina Roul Canada F 21~ Classic 103 101.6 192.9 93.7 259 545.6 337.49
Women Classic 114 Juniors
1 Victoria Vargas USA F 21~ Classic 114 112.2 270 181.8 336.2 788.1 453.06
2 Inna Filimonova #2 Russia F 21~ Classic 114 113.9 297.6 225.9 264.5 788.1 447.67
3 Emma McRae Australia F 22~ Classic 114 113.3 270 159.8 330.7 760.6 433.95
4 Catherine Hoaresmith England F 21 Classic 114 114.4 270 121.2 364.8 756.2 428.23
5 Samantha Solie Canada F 21~ Classic 114 113.3 281.1 159.8 281.1 722 411.94
6 Kathryn Chilton Australia F 22~ Classic 114 111.7 270 137.8 308.6 716.5 413.12
7 Anna Hourihane Ireland F 22~ Classic 114 110.9 242.5 154.3 308.6 705.4 409.22
8 Nicola Paviglianiti Canada F 21~ Classic 114 111.5 253.5 137.8 297.6 688.9 397.83
Women Classic 125 Juniors
1 Victoria Jeppsson Sweden F 22~ Classic 125 119.1 281.1 165.3 347.2 793.6 435.44
2 Giuliana Nannetti Australia F 22~ Classic 125 125.3 286.6 170.8 336.2 793.6 418.66
3 Kelly Lien Canada F 22~ Classic 125 119.5 264.5 165.3 336.2 766.1 419.23
4 Beverly DiPiero USA F 21~ Classic 125 122.6 281.1 148.8 325.1 755 405.03
5 Alice Hogg UK F 21~ Classic 125 122.8 281.1 137.8 325.1 744 398.67
6 Hannah Chan England F 21~ Classic 125 124.8 275.5 143.3 319.6 738.5 390.67
7 Ayaka Tsutsumi Japan F 21 Classic 125 124.4 281.1 143.3 297.6 722 382.98
8 Alexandra Stodalka Canada F 20~ Classic 125 124.5 259 165.3 297.6 722 382.66
9 Summer Swansbury New Zealand F 21~ Classic 125 125.1 231.5 132.2 319.6 683.4 360.81
10 Megan Leighton South Africa F 19~ Classic 125 124.4 242.5 126.7 286.6 655.8 347.80
11 Amy Donoghue Ireland F 18~ Classic 125 123.6 220.4 115.7 308.6 644.8 343.77
Women Classic 138 Juniors
1 Victoria Liang USA F 22~ Classic 138 136.5 325.1 214.9 363.7 903.9 446.04
2 Schae Zarew Australia F 21~ Classic 138 135.7 325.1 176.3 374.8 876.3 434.49
3 Johanna Aguinaga Ecuador F 22~ Classic 138 138.6 325.1 231.5 319.6 876.3 427.51
4 Maruru Terahara Japan F 22~ Classic 138 137.9 352.7 165.3 352.7 870.8 426.47
5 Daria Grebenkova Russia F 21~ Classic 138 137.8 308.6 203.9 308.6 821.2 402.48
6 Maggie Morgan Canada F 22~ Classic 138 137.4 264.5 154.3 330.7 749.5 368.08
7 Catalina Pacce Uruguay F 20~ Classic 138 137.4 259 159.8 292.1 711 349.05
8 Sasha Payne South Africa F 21 Classic 138 130.4 209.4 121.2 286.6 617.3 315.60
Women Classic 158 Juniors
1 Jessica Buettner Canada F 21 Classic 158 157.5 358.2 176.3 445.3 979.9 436.04
2 Carley Miller USA F 19 Classic 158 157.6 352.7 165.3 402.3 920.4 409.40
3 Viktoriya Makarevich Belarus F 21~ Classic 158 149.9 314.1 192.9 385.8 892.8 411.18
4 Kazusa Madoba Japan F 20 Classic 158 149.3 341.7 170.8 374.8 887.3 409.84
5 Barbra Auva'a New Zealand F 22~ Classic 158 155.4 319.6 187.4 363.7 870.8 391.05
6 Salla Koskinen Finland F 22~ Classic 158 156.4 314.1 165.3 352.7 832.2 372.07
7 Courtney Miller #1 Australia F 22~ Classic 158 154.4 303.1 137.8 380.3 821.2 370.36
8 Siuea Cocker New Zealand F 22~ Classic 158 156 303.1 143.3 363.7 810.2 362.84
9 Tuulia Lohivuo Finland F 18~ Classic 158 151.5 286.6 187.4 330.7 804.7 367.82
10 Amy Spencer UK F 23 Classic 158 154.1 297.6 165.3 330.7 793.6 358.43
Women Classic 185 Juniors
1 Sara Cowan Canada F 20~ Classic 185 183.8 435.4 242.5 468.4 1146.4 465.38
2 Julia Shropshire USA F 21~ Classic 185 180.1 374.8 187.4 385.8 948 388.98
3 Charlie Chester England F 20 Classic 185 182.7 325.1 176.3 363.7 865.3 352.35
4 Maaike de Vries Netherlands F 21~ Classic 185 161.1 297.6 176.3 281.1 755 330.97
5 Megan Davies England F 19~ Classic 185 160.7 259 154.3 330.7 744 326.73
6 Kashka Hobbs South Africa F 22~ Classic 185 159.6 264.5 143.3 319.6 727.5 320.91
Women Classic 185+ Juniors
1 Yan-Fei Zhao Australia F 20 Classic 185+ 211.8 479.5 220.4 457.4 1157.4 442.61
2 Leigh Wetheridge England F 22 Classic 185+ 220 396.8 214.9 440.9 1052.7 397.79
3 Xeniya Okatenko Kazakhstan F 21~ Classic 185+ 225.7 413.3 259 380.3 1052.7 394.92
4 Heather Monk USA F 21~ Classic 185+ 238.5 380.3 159.8 413.3 953.5 352.91
5 Sharon Vaitupu New Zealand F 22~ Classic 185+ 291 374.8 132.2 418.8 925.9 330.18
6 Tiarne Augustine Australia F 21~ Classic 185+ 269.8 341.7 248 314.1 903.9 326.71
Women Classic 103 Masters 1
1 Lisa Randazzo USA F 39~ Classic 103 100.6 270 132.2 303.1 705.4 439.31
2 Nathalie Feraud France F 49 Classic 103 103.6 203.9 148.8 242.5 595.2 363.12
Women Classic 114 Masters 1
1 Suzanne Hartwig-Gary USA F 47 Classic 114 112 337.3 170.8 330.7 838.8 482.94
2 Mune van Luen USA F 39 Classic 114 113.6 275.5 137.8 281.1 694.4 395.39
3 Adriana Moreno Mena Costa Rica F 39~ Classic 114 113.2 259 132.2 264.5 655.8 374.43
4 Marianne Bouvard France F 39~ Classic 114 112.8 214.9 148.8 242.5 606.2 347.15
DQ Carmen Fernandez Peru F 39~ Classic 114 112.8 275.5 352.7
Women Classic 125 Masters 1
1 Nataliya Didyuk Ukraine F 42~ Classic 125 124.9 275.5 176.3 330.7 782.6 413.88
2 Monica S. Rasmussen Norway F 43~ Classic 125 123.9 314.1 148.8 314.1 777.1 413.48
3 Michelle Letcher South Africa F 45~ Classic 125 122.8 264.5 137.8 363.7 766.1 410.48
4 Paula Roberts Canada F 41~ Classic 125 124.7 259 148.8 358.2 766.1 405.69
5 Mariko Tanaka Japan F 41~ Classic 125 118.9 275.5 143.3 319.6 738.5 405.78
6 Pelin Baykal England F 42~ Classic 125 123.5 248 137.8 336.2 722 385.23
7 Natasha Day Australia F 40~ Classic 125 120.9 242.5 121.2 330.7 694.4 376.76
8 Heather Ayles Canada F 44~ Classic 125 124.9 253.5 132.2 308.6 694.4 367.24
9 Janel Brown USA F 42~ Classic 125 123.4 253.5 132.2 292.1 677.9 361.81
10 Viktoria Cederholm Sweden F 46~ Classic 125 121.7 225.9 154.3 281.1 661.4 356.99
11 Lin Donevska Australia F 46~ Classic 125 124.5 198.4 148.8 264.5 611.7 324.33
12 Sabine Mouchet France F 39~ Classic 125 120.8 170.8 104.7 264.5 540.1 293.12
Women Classic 138 Masters 1
1 Khrys Kyriacou England F 48~ Classic 138 135.8 297.6 187.4 319.6 804.7 398.66
2 Marjaana Vähäsantanen Finland F 39~ Classic 138 137.4 303.1 165.3 319.6 788.1 386.93
3 Isabelle Iliev France F 49 Classic 138 137.4 275.5 170.8 308.6 755 370.69
4 Satu Luoto Finland F 46~ Classic 138 138.3 281.1 187.4 286.6 755 368.90
5 Frances Manias Canada F 42~ Classic 138 136.5 264.5 154.3 303.1 722 356.38
6 Véronique Descours France F 44~ Classic 138 131.5 220.4 154.3 308.6 683.4 347.14
7 Maureen Ackerman South Africa F 40~ Classic 138 137.1 248 132.2 303.1 683.4 336.09
8 Ronel Reyneke South Africa F 47 Classic 138 135.7 220.4 132.2 264.5 617.3 305.98
Women Classic 158 Masters 1
1 Priscilla Ribic USA F 43 Classic 158 154.4 385.8 237 451.9 1074.7 484.80
2 Laura de Wet South Africa F 41~ Classic 158 155.9 319.6 165.3 374.8 859.8 385.20
3 Leah Lutz USA F 41 Classic 158 155.1 330.7 181.8 341.7 854.3 384.07
4 Tui Katene New Zealand F 42 Classic 158 154.6 286.6 187.4 341.7 815.7 367.66
5 Angela Desjarlais Canada F 39~ Classic 158 157.3 308.6 203.9 303.1 815.7 363.30
6 Jeni Aulman England F 43~ Classic 158 152.3 259 154.3 352.7 766.1 348.76
7 Luisa Torres Mexico F 39~ Classic 158 157.1 264.5 143.3 352.7 760.6 339.07
8 Vuokko Liljeström Finland F 46~ Classic 158 158.2 242.5 137.8 330.7 711 315.42
9 Livy Laure Romain France F 48~ Classic 158 151 253.5 121.2 308.6 683.4 313.10
10 Candice Firmani South Africa F 48~ Classic 158 142 209.4 126.7 209.4 545.6 261.39
DQ Pernilla Röhr Sweden F 44 Classic 158 158.1 154.3 242.5
Women Classic 185 Masters 1
1 Vicky Taylor-Hood Canada F 40~ Classic 185 168.4 314.1 181.8 396.8 892.8 380.70
2 Diana Lopez Mexico F 44~ Classic 185 173.3 319.6 170.8 341.7 832.2 348.78
3 Laufey Agnarsdóttir Iceland F 43 Classic 185 184.1 286.6 187.4 330.7 804.7 326.38
4 Malin Dalshoff Sweden F 45~ Classic 185 176.9 281.1 154.3 325.1 760.6 315.11
5 Catherine Buroughs UK F 39~ Classic 185 172.8 292.1 132.2 314.1 738.5 310.11
6 Jacqueline Pope UK F 43~ Classic 185 181.4 242.5 159.8 308.6 711 290.57
Women Classic 185+ Masters 1
1 Katariina Nokua Finland F 42~ Classic 185+ 238.1 407.8 214.9 440.9 1063.7 393.86
2 Judith Reitmann Uruguay F 49 Classic 185+ 204.6 424.4 220.4 413.3 1058.2 409.68
3 Kim LaPlante Canada F 40~ Classic 185+ 203.8 352.7 187.4 462.9 1003.1 388.92
4 Allison Snead USA F 40~ Classic 185+ 208.9 380.3 192.9 402.3 975.5 374.86
5 Bonney Rempel Canada F 48~ Classic 185+ 229.7 363.7 231.5 330.7 925.9 345.77
6 Kelly Phasey England F 39~ Classic 185+ 271.8 352.7 209.4 341.7 903.9 326.30
7 Sarah Marsden England F 43 Classic 185+ 225.5 352.7 187.4 330.7 870.8 326.76
8 Katrina Evans Australia F 42~ Classic 185+ 230.3 330.7 198.4 314.1 843.2 314.69
9 Rachel Duggan New Zealand F 44 Classic 185+ 208.2 303.1 165.3 319.6 788.1 303.22
10 Véronique Auclair France F 48 Classic 185+ 209 242.5 159.8 281.1 683.4 262.56
Women Classic 103 Masters 2
1 Noriko Tsuji Japan F 51~ Classic 103 102.3 220.4 132.2 264.5 617.3 380.06
2 Mary Macken Australia F 54~ Classic 103 103.4 231.5 110.2 242.5 584.2 356.73
3 Shyami Murphy USA F 49~ Classic 103 101.9 214.9 88.1 231.5 534.6 329.97
Women Classic 114 Masters 2
1 Jayne Egan Canada F 52~ Classic 114 112.6 231.5 132.2 281.1 644.8 369.57
2 Véronique Gaillard France F 49 Classic 114 114.2 220.4 110.2 209.4 540.1 306.34
3 Carol Anthony South Africa F 49~ Classic 114 113.9 148.8 82.6 264.5 496 281.75
Women Classic 125 Masters 2
1 Antoinette Kemper USA F 51~ Classic 125 122.4 271.1 159.8 308.6 739.6 397.31
2 Helen Allen Australia F 54~ Classic 125 124.2 220.4 143.3 325.1 688.9 365.85
3 Clair Angel Australia F 53 Classic 125 124.4 220.4 115.7 314.1 650.3 344.98
4 Lynne Homan USA F 53~ Classic 125 124.5 203.9 154.3 292.1 650.3 344.78
Women Classic 138 Masters 2
1 Cathleen Mele USA F 49~ Classic 138 136.4 231.5 143.3 364.8 739.6 365.26
2 Gayle Johnson Canada F 51~ Classic 138 138.5 242.5 148.8 341.7 733 357.87
3 Lynda Banks UK F 50~ Classic 138 137.4 231.5 137.8 330.7 699.9 343.64
4 Daisy Blondan France F 56 Classic 138 137.9 231.5 159.8 308.6 699.9 342.80
5 Deb Ellard Canada F 57~ Classic 138 134.8 220.4 137.8 275.5 633.8 315.91
Women Classic 158 Masters 2
1 Suzanne LaForge USA F 56 Classic 158 149.9 303.1 170.8 407.8 881.8 406.10
2 Gro-Berit Stavheim Norway F 52 Classic 158 157.4 270 159.8 325.1 755 336.17
3 Susan Maguire Australia F 53 Classic 158 158.5 237 143.3 286.6 666.9 295.53
4 Serena Perry New Zealand F 50~ Classic 158 155.8 237 121.2 281.1 639.3 286.54
5 Beverly Sharpe Canada F 52~ Classic 158 155.8 253.5 110.2 275.5 639.3 286.54
6 Melissa Wall UK F 49 Classic 158 154.5 187.4 110.2 303.1 600.7 270.83
Women Classic 185 Masters 2
1 Shari Khawaja Canada F 50~ Classic 185 171.9 325.1 214.9 363.7 903.9 380.61
2 Jackie Blasbery England F 52 Classic 185 183.8 297.6 192.9 377 867.5 352.17
3 Genevieve Grant Canada F 49~ Classic 185 184.5 264.5 181.8 381.4 827.8 335.45
4 Lynda Whitehead Australia F 50~ Classic 185 168 292.1 165.3 352.7 810.2 345.95
5 Julia Fabrizi England F 51~ Classic 185 176.6 253.5 181.8 352.7 788.1 326.89
6 Julie Henderson Australia F 49~ Classic 185 181 286.6 165.3 314.1 766.1 313.54
7 Anne Hellem Norway F 54~ Classic 185 179.4 225.9 115.7 319.6 661.4 271.91
8 Stina Sundling Sweden F 51~ Classic 185 169.3 225.9 132.2 259 617.3 262.33
DQ Diane Kuhn USA F 57~ Classic 185 184.7 187.4 369.2
Women Classic 185+ Masters 2
1 Jose Potter Canada F 52~ Classic 185+ 238.3 336.2 181.8 413.3 931.4 344.82
2 Nelson Pia Skovborg Denmark F 52~ Classic 185+ 348.1 336.2 176.3 352.7 865.3 301.50
3 Stephanie Horlyck Australia F 50 Classic 185+ 209.6 297.6 176.3 369.2 843.2 323.63
4 Jeannine Cascadden USA F 52~ Classic 185+ 198.4 237 143.3 264.5 644.8 252.74
Women Classic 103 Masters 3
1 Hiroko Kikuiri Japan F 66~ Classic 103 102.8 176.3 115.7 264.5 556.6 341.47
Women Classic 114 Masters 3
1 Debra Ustar USA F 60~ Classic 114 112.4 143.3 82.6 242.5 468.4 268.90
Women Classic 125 Masters 3
1 Glenda Presutti Australia F 59~ Classic 125 124.6 253.5 132.2 325.1 711 376.61
2 Edith Guennec France F 59~ Classic 125 120.2 242.5 121.2 331.8 695.5 379.09
3 Sigríður Dagmar Agnarsdóttir Iceland F 63~ Classic 125 124.3 181.8 93.7 253.5 529.1 280.81
Women Classic 138 Masters 3
1 Tania Spak Canada F 59~ Classic 138 132.5 192.9 126.7 286.6 606.2 306.12
2 Miyoko Nakajima Japan F 67 Classic 138 137.6 209.4 126.7 253.5 589.7 289.31
3 Allison Bernard-Mahadeo Canada F 60~ Classic 138 135.2 176.3 99.2 259 534.6 265.86
4 Denise Thomas USA F 65~ Classic 138 133.5 170.8 99.2 248 518.1 260.12
5 Ann Whitmarsh USA F 62~ Classic 138 136.2 154.3 77.1 220.4 451.9 223.41
Women Classic 158 Masters 3
1 Alma Kimura USA F 61~ Classic 158 154.1 254.6 115.7 314.1 684.5 309.20
2 Gerri Howlett Canada F 61~ Classic 158 146.8 187.4 104.7 275.5 567.7 265.37
3 Jane Freeman USA F 61~ Classic 158 154.3 192.9 88.1 225.9 507 228.81
4 Régine Billard France F 60~ Classic 158 147.2 154.3 77.1 253.5 485 226.23
DQ Marie-Christine Liège France F 60 Classic 158 150.5 148.8 264.5
Women Classic 185 Masters 3
1 Janice Francis USA F 60~ Classic 185 181.8 231.5 126.7 292.1 650.3 265.49
2 Linda Rousseau Canada F 62~ Classic 185 175.9 242.5 132.2 270 644.8 268.01
Women Classic 185+ Masters 3
1 Marit Pettersen Norway F 61~ Classic 185+ 201.7 253.5 126.7 319.6 699.9 272.51
2 Sylvia Gaucher Canada F 62~ Classic 185+ 214 214.9 121.2 319.6 655.8 249.95
3 Janet Koenig USA F 61~ Classic 185+ 221.5 176.3 137.8 314.1 628.3 236.94
Women Classic 114 Masters 4
1 Janice Shulman Canada F 70~ Classic 114 112.2 132.2 92.6 205 429.9 247.12
2 Bebe Burns USA F 73~ Classic 114 112.9 121.2 82.6 148.8 352.7 201.74
Women Classic 138 Masters 4
1 Helen White USA F 71 Classic 138 134 176.3 126.7 259 562.1 281.40
Women Classic 158 Masters 4
1 Sharon Hernstadt USA F 76~ Classic 158 154.7 99.2 77.1 198.4 374.8 168.79
Women Classic 185 Masters 4
1 Regina Hackney USA F 76~ Classic 185 182.5 159.8 110.2 248 518.1 211.10
Women Classic 103 Open
1 María Luisa Vásquez Puerto Rico F 32~ Classic 103 101.7 292.1 170.8 336.2 799.1 493.85
2 Heather Connor USA F 25 Classic 103 102.6 270 137.8 363.7 771.6 473.90
3 Hanna Rantala Finland F 33~ Classic 103 103.5 242.5 205 308.6 756.2 461.65
4 Leslie Evangelista Philippines F 35 Classic 103 103.6 259 148.8 341.7 749.5 457.26
5 Rie Kani Japan F 36 Classic 103 102.7 253.5 159.8 319.6 733 449.93
6 Lisa Rothman USA F 40 Classic 103 102.8 264.5 143.3 314.1 722 442.76
7 Rhonda Wong Canada F 23~ Classic 103 103.2 264.5 154.3 292.1 711 434.80
8 Stéphanie Legard France F 34~ Classic 103 103 264.5 143.3 286.6 694.4 425.47
9 Rebecca Heath #1 England F 38~ Classic 103 101 225.9 137.8 275.5 639.3 397.03
10 Priscilla Smoot Australia F 36~ Classic 103 99.7 209.4 137.8 259 606.2 379.85
11 Mariska Casey South Africa F 37~ Classic 103 101.9 187.4 115.7 292.1 595.2 367.38
Women Classic 114 Open
1 Sofia Loft Sweden F 25~ Classic 114 114 330.7 203.9 385.8 920.4 522.49
2 Olga Golubeva Russia F 45~ Classic 114 113.5 308.6 220.4 380.3 909.4 518.08
3 Elizabeth Craven Australia F 41 Classic 114 113.9 325.1 181.8 385.8 892.8 507.30
4 Joy Nnamani England F 23~ Classic 114 111.3 303.1 165.3 407.8 876.3 506.64
5 Marisa Inda USA F 39 Classic 114 112.4 292.1 198.4 380.3 870.8 499.83
6 Hazel Hu Ireland F 31~ Classic 114 112.9 275.5 154.3 336.2 766.1 438.28
7 Antoinette Kriel South Africa F 44~ Classic 114 114.4 264.5 181.8 314.1 760.6 430.60
8 Emma Goodwin England F 29 Classic 114 113.7 248 143.3 358.2 749.5 426.52
9 Suzan Premji New Zealand F 31~ Classic 114 114.4 214.9 137.8 292.1 644.8 365.18
10 Aline Falcón Mexico F 26 Classic 114 109.5 198.4 110.2 319.6 628.3 367.79
DQ Joanna Rieber Canada F 39~ Classic 114 113.9 292.1
Women Classic 125 Open
1 Inna Filimonova #1 Russia F 40 Classic 125 124.1 383.6 187.4 407.8 978.8 520.23
2 Hui-Chun Wu Taiwan F 29~ Classic 125 125.6 325.1 231.5 413.3 970 510.57
3 Jessica Benedetto Canada F 34~ Classic 125 124.5 325.1 225.9 391.3 942.4 499.51
4 Kenia Monserrate Ecuador F 24~ Classic 125 123.9 341.7 187.4 396.8 925.9 492.79
5 Vilma Ochoa Vargas Ecuador F 35~ Classic 125 121.9 330.7 187.4 385.8 903.9 487.19
6 Veronika Alvarado Peru F 24~ Classic 125 124.1 336.2 154.3 391.3 881.8 468.67
7 Yuliya Vavilova Russia F 36~ Classic 125 125.6 308.6 181.8 352.7 843.2 443.85
8 Vanessa Alvares Brazil F 37~ Classic 125 124.5 314.1 165.3 352.7 832.2 441.08
9 Natalie Salm Australia F 24~ Classic 125 122.8 303.1 187.4 314.1 804.7 431.27
10 A-Yun Lin Taiwan F 70~ Classic 125 120.3 176.3 115.7 264.5 556.6 303.05
DQ Maria Htee Canada F 27~ Classic 125 125.6 382.5 220.4
Women Classic 138 Open
1 Jennifer Thompson #1 USA F 42 Classic 138 133.5 319.6 311.9 418.8 1050.5 527.31
2 Ivana Horná Slovakia F 25~ Classic 138 136.8 352.7 198.4 451.9 1003.1 494.15
3 Jenny Adolfsson Sweden F 33~ Classic 138 137.8 347.2 242.5 402.3 992 485.98
4 Rosa Castro Ecuador F 36~ Classic 138 137.2 392.4 214.9 380.3 987.6 485.59
5 Maria Dubenskaya Russia F 27~ Classic 138 138.5 330.7 253.5 380.3 964.5 470.76
6 Teresa Parsons Canada F 24~ Classic 138 133.7 336.2 192.9 413.3 942.4 472.72
7 Kelli Fagan Australia F 35 Classic 138 137.8 352.7 165.3 418.8 936.9 459.09
8 Tamara Thomsen Germany F 33 Classic 138 137.5 330.7 192.9 374.8 898.3 440.83
9 Sabrina Downes UK F 26~ Classic 138 137.2 292.1 198.4 391.3 881.8 433.46
10 Tanja Stenholdt Olsen Denmark F 25~ Classic 138 136.9 308.6 165.3 391.3 865.3 426.16
11 Carolina Dillen New Zealand F 33 Classic 138 138.2 319.6 170.8 363.7 854.3 417.57
12 Brónagh McPeake Ireland F 23 Classic 138 137.6 336.2 137.8 374.8 848.7 416.28
13 Laura Newman South Africa F 32~ Classic 138 137.8 303.1 137.8 369.2 810.2 396.88
14 Louise Millar Ireland F 30 Classic 138 138.2 314.1 176.3 319.6 810.2 396.11
15 Karina Campos Murillo Costa Rica F 37~ Classic 138 134.9 270 170.8 352.7 793.6 395.27
16 Yui Maeno Japan F 26~ Classic 138 136.5 253.5 148.8 336.2 738.5 364.54
DQ Cícera Tavares Brazil F 39~ Classic 138 137.9 363.7 198.4
Women Classic 158 Open
1 Kimberly Walford USA F 37~ Classic 158 152.1 391.3 242.5 518.1 1151.9 525.03
2 Isabella von Weissenberg Sweden F 26~ Classic 158 156.9 414.4 214.9 440.9 1070.3 477.43
3 Rhaea Stinn Canada F 27~ Classic 158 158 396.8 259 380.3 1036.1 460.02
4 Ashley Lester New Zealand F 24 Classic 158 156.7 319.6 253.5 352.7 925.9 413.41
5 Sarah Petchell Australia F 37 Classic 158 157.8 319.6 187.4 385.8 892.8 396.77
6 Birgit Rós Becker Iceland F 26~ Classic 158 156.1 358.2 165.3 358.2 881.8 394.85
7 Louise K Whelan Ireland F 33~ Classic 158 156.5 330.7 170.8 380.3 881.8 394.10
8 Tanya Bull UK F 32~ Classic 158 154.9 336.2 154.3 385.8 876.3 394.29
9 Ai Takeuchi Japan F 27 Classic 158 153.6 358.2 181.8 330.7 870.8 394.13
10 Shannon Pollock Ireland F 28 Classic 158 158 330.7 154.3 363.7 848.7 376.82
11 Kyoko Suzuki Japan F 38~ Classic 158 143 292.1 148.8 319.6 760.6 362.35
12 Saudi Tan Sze Lin Singapore F 20~ Classic 158 154.5 275.5 154.3 319.6 749.5 337.91
13 Corinne Bianca Singapore F 18~ Classic 158 154.5 242.5 121.2 259 622.8 280.77
Women Classic 185 Open
1 Ana Rosa Castellain Brazil F 30~ Classic 185 163.3 435.4 275.5 451.9 1162.9 505.30
2 Ielja Strik Netherlands F 42~ Classic 185 184.4 440.9 297.6 424.4 1162.9 471.35
3 Valeria Timoshchuk Russia F 27~ Classic 185 181.5 418.8 253.5 402.3 1074.7 439.18
4 Audrey Aboueme Ndeme Hanriette Cameroon F 24~ Classic 185 169 418.8 203.9 440.9 1063.7 452.55
5 Alicia Webb USA F 45 Classic 185 183.7 402.3 242.5 413.3 1058.2 429.74
6 Clara Fridén Sweden F 23~ Classic 185 180.7 341.7 248 424.4 1014.1 415.36
7 Tasha Williams New Zealand F 42~ Classic 185 178.7 330.7 225.9 451.9 1008.6 415.60
8 Jessica Gilbert Australia F 26~ Classic 185 184.3 374.8 225.9 341.7 942.4 382.13
9 Caileigh Dade South Africa F 26~ Classic 185 183.5 363.7 159.8 407.8 931.4 378.49
10 Monica Macias Mexico F 32~ Classic 185 181.6 352.7 154.3 341.7 848.7 346.75
Women Classic 185+ Open
1 Bonica Brown USA F 27 Classic 185+ 296 578.7 332.9 512.5 1424.2 506.22
2 Hailey Kostynuik Canada F 23~ Classic 185+ 286.2 512.5 248 462.9 1223.5 437.62
3 Fang-Yun Su Taiwan F 23~ Classic 185+ 263.9 518.1 248 451.9 1218 442.01
4 Emelie Pettersson Sweden F 35~ Classic 185+ 250.9 485 286.6 440.9 1212.5 444.10
5 Najat Khoury Australia F 33~ Classic 185+ 290.5 512.5 225.9 451.9 1190.5 424.64
6 Matile Sitagata Samoa F 23~ Classic 185+ 255 474 187.4 496 1157.4 422.64
7 Anna Gavrilova Russia F 27~ Classic 185+ 253.5 440.9 259 418.8 1118.8 409.01
8 Camille Holland England F 27~ Classic 185+ 256 446.4 242.5 407.8 1096.8 400.21
9 Anna Macnab UK F 31 Classic 185+ 233.2 435.4 198.4 446.4 1080.2 401.91
10 Joan Báez Puerto Rico F 29~ Classic 185+ 217.6 297.6 203.9 336.2 837.7 317.59
11 Zuzana Bitterová Czechia F 32 Classic 185+ 248.2 325.1 176.3 314.1 815.7 299.40
12 Lauren Rooney Ireland F 26 Classic 185+ 189.1 297.6 165.3 341.7 804.7 322.18
Women Classic 94 Sub-Juniors
1 Olga Volynskaya Russia F 16~ Classic 94 93.1 187.4 126.7 237 551.1 361.34
2 Alina Chashchyna Belarus F 14~ Classic 94 94.2 187.4 110.2 242.5 540.1 351.49
3 Brianna Morrison USA F 14~ Classic 94 92.4 198.4 110.2 225.9 534.6 352.17
4 Joan Masangkay Philippines F 17~ Classic 94 92 187.4 88.1 243.6 519.2 343.01
5 Veronica Ompod Philippines F 16 Classic 94 91.4 198.4 99.2 220.4 518.1 343.59
6 Miya Shimizu Japan F 15~ Classic 94 94 121.2 82.6 170.8 374.8 244.33
Women Classic 103 Sub-Juniors
1 Tatsiana Damashyna Belarus F 17~ Classic 103 102.9 237 132.2 270 639.3 391.82
2 Miyabi Kikuchi Japan F 18 Classic 103 102.7 203.9 126.7 253.5 584.2 358.48
3 Fanny Lamminen Finland F 13~ Classic 103 103 220.4 121.2 242.5 584.2 357.82
Women Classic 114 Sub-Juniors
1 Daria Lazebna Ukraine F 17~ Classic 114 113.8 253.5 177.4 308.6 739.6 420.49
2 Dilyara Karimova Kazakhstan F 17~ Classic 114 114.2 264.5 179.6 292.1 736.3 417.49
3 Shoko Onishi Japan F 16~ Classic 114 113.1 275.5 121.2 286.6 683.4 390.40
4 Reign Bautista Jeremy Philippines F 16~ Classic 114 114.6 231.5 137.8 286.6 655.8 370.98
5 Caitlin Golden USA F 17 Classic 114 113.5 214.9 148.8 248 611.7 348.42
Women Classic 125 Sub-Juniors
1 Emily Gardner #1 USA F 16 Classic 125 121.9 304.2 170.8 292.1 767.2 413.40
2 Anna Mikryukova Russia F 16~ Classic 125 124.9 253.5 187.4 286.6 727.5 384.62
3 Veera Mäkelä Finland F 17~ Classic 125 125.5 209.4 115.7 248 573.2 301.87
4 Mira Kamberg Finland F 15~ Classic 125 121 198.4 143.3 225.9 567.7 307.72
5 Momo Urano Japan F 17~ Classic 125 120.3 170.8 99.2 214.9 485 264.04
Women Classic 138 Sub-Juniors
1 Sonja Stefanie Krüger Germany F 16~ Classic 138 136.2 297.6 181.8 319.6 799.1 395.05
2 Jennica Baldridge USA F 17~ Classic 138 135.3 275.5 165.3 347.2 788.1 391.54
3 Samantha Thomasson Australia F 17~ Classic 138 137.8 286.6 194 303.1 783.7 384.11
