2019 IPF University Powerlifting Cup

2019-07-22, Estonia, Tartu

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total IPF
Women Classic 47 Open
1 Anitta Joseph F 22 Classic 47 45.8 127.5 65 142.5 335 686.82
2 Mariia Zabelina Russia F 21~ Classic 47 46.9 112.5 67.5 145 325 654.90
3 Ianthe van Belzen Netherlands F 24~ Classic 47 42.7 100 65 120 285 601.02
4 Marina Ovsiannikova Russia F 19~ Classic 47 46.7 95 62.5 112.5 270 536.82
5 Gigi Nicolson England F 19~ Classic 47 46.3 75 47.5 115 237.5 467.94
6 Tamsin Gamble England F 21~ Classic 47 45.7 82.5 45 100 227.5 449.20
Women Classic 52 Open
1 Paulina Szymanel Poland F 23~ Classic 52 49.3 112.5 72.5 142.5 327.5 641.42
2 Julia Dru France F 21~ Classic 52 51.9 115 60 152.5 327.5 623.79
3 Jamie Schlier USA F 20~ Classic 52 50.7 112.5 47.5 132.5 292.5 559.47
4 Marianne van de Wouw F 21~ Classic 52 50.7 102.5 50 132.5 285 544.60
5 Iuliia Malyshenko F 21~ Classic 52 51.4 105 62.5 110 277.5 525.06
6 Tal Rosenbaum England F 21~ Classic 52 48.5 90 60 122.5 272.5 530.85
7 Liisa Peri Estonia F 23~ Classic 52 51.1 90 57.5 117.5 265 501.52
8 Jessica May #1 F 21~ Classic 52 51.5 100 50 100 250 468.75
9 Milu Emmanuel F 23~ Classic 52 50.3 82.5 40 115 237.5 448.53
10 Francesca Broad F 20~ Classic 52 49.1 70 42.5 92.5 205 385.72
11 Noor Mubarak F 21~ Classic 52 51.4 75 35 92.5 202.5 372.95
12 Olivia Shiels F 20~ Classic 52 50.7 40 30 67.5 137.5 241.75
Women Classic 57 Open
1 Alena Zubova Russia F 21~ Classic 57 56.8 155 80 165 400 732.48
2 Amy Viner England F 20 Classic 57 56.5 137.5 65 182.5 385 705.84
3 Jodel Patino USA F 21~ Classic 57 56.3 125 80 177.5 382.5 702.26
4 Ekaterina Nazarova Russia F 18~ Classic 57 56.8 140 85 145 370 675.39
5 Rachel Mawer Scotland F 21 Classic 57 56.7 125 75 152.5 352.5 642.80
6 Agata Przybylska F 21~ Classic 57 56.4 120 67.5 160 347.5 634.85
7 Yuliya Khodneva Russia F 21~ Classic 57 56.8 127.5 72.5 140 340 618.26
8 Victoria Pollastri France F 25 Classic 57 56.9 120 75 145 340 618.10
9 Isabelle Lam England F 21~ Classic 57 56.1 135 62.5 140 337.5 617.52
10 Neenu Varghese F 24 Classic 57 56.5 115 55 147.5 317.5 577.18
11 Karen Ho Australia F 23~ Classic 57 56.8 107.5 57.5 147.5 312.5 566.12
12 Aimee Jarvie Scotland F 19~ Classic 57 55.7 115 55 140 310 567.17
13 Aistė Kveselytė Lithuania F 23~ Classic 57 56.5 120 75 110 305 553.61
14 Michaela Filová Czechia F 19~ Classic 57 56.2 112.5 60 120 292.5 530.93
15 Isabelle Jaya-Wickrema England F 20~ Classic 57 54.5 107.5 62.5 120 290 534.38
16 Francesca Best F 21~ Classic 57 56.1 105 57.5 127.5 290 526.52
17 Bethany Stirling F 21~ Classic 57 56.4 100 55 135 290 525.43
18 Izzy Brown F 21~ Classic 57 55.8 105 57.5 117.5 280 508.74
19 Abigail Maxon-Stabile F 19~ Classic 57 55.9 107.5 55 117.5 280 508.48
20 Anna Pilská F 19~ Classic 57 56.9 105 62.5 110 277.5 499.43
21 Saffron Blacker F 19~ Classic 57 55.1 85 65 125 275 502.32
22 Sarah Barron England F 24~ Classic 57 56.2 100 55 117.5 272.5 492.70
23 Samin Moghimiasl England F 21~ Classic 57 56 102.5 47.5 117.5 267.5 483.96
24 Anisha Chopra England F 21~ Classic 57 56.1 95 50 115 260 469.27
25 Emily Fellingham England F 19~ Classic 57 55.9 87.5 52.5 100 240 431.71
Women Classic 63 Open
1 Christiane Hazzard USA F 19~ Classic 63 61.3 150 105 165 420 740.23
2 Marika Zandecka Poland F 23~ Classic 63 62.7 145 77.5 172.5 395 687.44
3 Victoria Hammond #1 England F 23~ Classic 63 62.8 145 70 172.5 387.5 673.32
4 Rianna Graham F 24~ Classic 63 62.7 140 82.5 150 372.5 647.35
5 Alina Choo F 24~ Classic 63 62.2 127.5 82.5 160 370 645.35
6 Eleanor Bouttell Scotland F 22~ Classic 63 62.9 137.5 62.5 150 350 606.16
7 Sophie Smith #1 England F 19 Classic 63 61.7 112.5 75 157.5 345 602.86
8 Lucy Hart England F 24 Classic 63 60.6 125 57.5 152.5 335 589.99
9 Sarah Hertzler USA F 21~ Classic 63 62 115 60 142.5 317.5 551.86
10 Isobel Davis England F 21~ Classic 63 61.1 107.5 65 142.5 315 551.07
11 Katri Karindi Estonia F 22~ Classic 63 62.3 115 47.5 137.5 300 519.26
12 Rosie Geller-Stevens Scotland F 22 Classic 63 60.6 107.5 55 125 287.5 503.43
13 Michaela Kubáňová Czechia F 22~ Classic 63 61.8 105 57.5 115 277.5 480.97
14 Abigail England F 20~ Classic 63 57.4 100 60 112.5 272.5 487.86
15 Augusta Clayton F 19~ Classic 63 62.8 105 55 110 270 464.21
16 Anne Grundlehner F 21~ Classic 63 57 80 60 117.5 257.5 461.08
17 Amy Whittaker England F 21~ Classic 63 57.9 97.5 55 105 257.5 457.73
18 Kirsty Mccahill Scotland F 21 Classic 63 61 82.5 47.5 122.5 252.5 438.25
DQ Riya T C F 25 Classic 63 61.5 155
Women Classic 72 Open
1 Alice Francis-Freeman Scotland F 19~ Classic 72 70.7 172.5 107.5 175 455 749.15
2 Viktoryia Bardouskaya Belarus F 23~ Classic 72 68.3 167.5 95 185 447.5 748.73
3 Helena Veelmaa Estonia F 23~ Classic 72 71 165 92.5 170 427.5 702.15
4 Kelsey Garonzik USA F 21~ Classic 72 69.4 147.5 102.5 170 420 696.83
5 Klára Zmeškalová Czechia F 21~ Classic 72 69.8 160 77.5 182.5 420 695.21
6 Samantha Jayes USA F 19~ Classic 72 72 155 82.5 177.5 415 677.30
7 Alexandra Chavez USA F 19~ Classic 72 71.2 152.5 87.5 165 405 663.86
8 Rebecca Stace Scotland F 25 Classic 72 68.1 147.5 80 172.5 400 669.36
9 Safiya Chiappa-Forrester F 20~ Classic 72 69.2 147.5 77.5 155 380 630.78
10 Alicja Klińska F 23~ Classic 72 70.6 137.5 67.5 172.5 377.5 620.87
11 Beatrice Fishwick England F 18~ Classic 72 63.7 132.5 82.5 155 370 637.83
12 Nicole Ola England F 19~ Classic 72 66.9 135 80 152.5 367.5 618.91
13 Jennifer Norton USA F 21~ Classic 72 68 135 82.5 137.5 355 593.24
14 Madhuri Rathee F 24~ Classic 72 71 125 65 165 355 581.93
15 Stephanie Hewitt Ireland F 23~ Classic 72 69.2 112.5 77.5 155 345 571.88
16 Sara Cohen Uganda F 24~ Classic 72 71.3 110 72.5 160 342.5 560.14
17 Cassie Sferra USA F 20~ Classic 72 72 135 65 142.5 342.5 558.09
18 Caitlin Berry #2 England F 20~ Classic 72 64.6 125 67.5 140 332.5 568.12
19 Katy Malas F 21~ Classic 72 69 115 75 142.5 332.5 551.66
20 Elke de Leeuw Netherlands F 19~ Classic 72 70.6 122.5 60 145 327.5 537.67
21 Aswathi Chandrababu F 19~ Classic 72 71 110 60 142.5 312.5 511.59
22 Emma Richardson F 20~ Classic 72 66.2 115 52.5 142.5 310 522.86
23 Camille Willhite England F 19~ Classic 72 70.9 112.5 57.5 117.5 287.5 470.41
24 Niamh Walshe England F 23~ Classic 72 63.1 102.5 60 105 267.5 458.69
25 Jessica Rigley England F 22~ Classic 72 64 85 57.5 117.5 260 442.60
Women Classic 84 Open
1 Innès Allouache France F 19~ Classic 84 82.3 172.5 85 190 447.5 688.85
2 Bronwyn Adlington F 21~ Classic 84 81.2 150 97.5 160 407.5 631.26
3 Abhirami M. V India F 19 Classic 84 81.9 170 70 165 405 625.10
4 Daria Ławniczak Poland F 24 Classic 84 80.8 135 97.5 160 392.5 609.38
5 Freya Hammer Ireland F 23~ Classic 84 83 155 85 152.5 392.5 602.61
6 Anna Niemczyk Poland F 22~ Classic 84 80.1 155 62.5 170 387.5 603.61
7 Suzanne Goulder England F 23 Classic 84 72.3 140 77.5 165 382.5 622.45
8 Madison Rivero USA F 19~ Classic 84 83 132.5 77.5 155 365 560.78
9 Elise White England F 22 Classic 84 79.4 135 60 167.5 362.5 566.98
10 Tamara Thomas USA F 20~ Classic 84 72.8 137.5 82.5 137.5 357.5 579.88
11 Hajnalka Baranyi Hungary F 24~ Classic 84 76.6 125 65 150 340 539.58
12 Amy McCarthy England F 23~ Classic 84 81.3 125 72.5 140 337.5 523.05
13 Jane Ambler F 18~ Classic 84 72.7 90 62.5 107.5 260 420.76
Women Classic 84+ Open
1 Heidi Lewis USA F 21~ Classic 84+ 96.3 190 107.5 227.5 525 755.84
2 Lephina D'Souza F 20 Classic 84+ 102.7 175 82.5 185 442.5 624.21
3 Oksana Semenukha Russia F 23 Classic 84+ 86.8 150 102.5 167.5 420 632.89
4 Brooke Conley USA F 21~ Classic 84+ 97 167.5 80 165 412.5 595.68
5 Agata Kaliciak Poland F 21~ Classic 84+ 87.1 147.5 75 170 392.5 591.27
6 Katarzyna Pietkiewicz Poland F 23~ Classic 84+ 85.5 137.5 70 155 362.5 550.60
7 Yesenia Martinez USA F 19~ Classic 84+ 87 135 72.5 145 352.5 531.98
8 Frankie Wallker F 21~ Classic 84+ 91.8 130 55 165 350 517.84
Men Classic 59 Open
1 Robin Bermudez England M 23~ Classic 59 57.5 175 105 202.5 482.5 618.47
2 Vladimir Plekhov Russia M 21~ Classic 59 58.8 140 100 175 415 510.14
Men Classic 66 Open
1 Sergey Chizhikov Russia M 21~ Classic 66 65.4 227.5 127.5 230 585 690.29
2 Ádám Veres Hungary M 22~ Classic 66 65.6 202.5 145 225 572.5 672.83
3 Remi Rufus-Toye England M 20~ Classic 66 64.9 192.5 130 242.5 565 668.43
4 Henry Diers USA M 19~ Classic 66 65.7 217.5 132.5 215 565 661.86
5 Bibin Joy M 23 Classic 66 65 190 122.5 230 542.5 637.79
6 Kamil Linstedt Poland M 23~ Classic 66 64.9 210 110 210 530 621.68
7 Hamish Ballantyne Scotland M 21 Classic 66 63.3 180 127.5 215 522.5 624.45
8 Nicolas Ame France M 20~ Classic 66 65.7 182.5 125 187.5 495 569.20
9 Wong Kang Wei Isaac Singapore M 22~ Classic 66 64.9 167.5 127.5 177.5 472.5 545.15
10 Solomon Ashgar M 21~ Classic 66 62 157.5 107.5 195 460 548.41
11 Victor Ang Singapore M 22~ Classic 66 65.8 162.5 100 180 442.5 499.13
Men Classic 74 Open
1 Austin Perkins #1 USA M 19~ Classic 74 72.6 275 155 307.5 737.5 825.99
2 Souleiman Turki France M 19 Classic 74 73.7 232.5 147.5 260 640 697.57
3 Paul Rembauville France M 22 Classic 74 72.9 235 130 272.5 637.5 700.29
4 Benjamin Cooney USA M 20~ Classic 74 72 215 135 240 590 647.67
5 Sebastian Sądej Poland M 22~ Classic 74 73.3 210 145 235 590 639.39
6 Raghul Parthipan England M 21~ Classic 74 73.8 215 142.5 222.5 580 623.66
7 Anthony Costarigot France M 20~ Classic 74 73.5 202.5 167.5 205 575 619.48
8 Angus Coyne-Grell England M 21~ Classic 74 73.8 200 130 237.5 567.5 608.70
9 Alex Waddell M 21~ Classic 74 72.4 187.5 120 215 522.5 561.33
10 Andrey Andreev Russia M 24~ Classic 74 72.7 170 132.5 210 512.5 547.64
11 Rory McNeil Scotland M 22 Classic 74 72.7 175 110 195 480 507.53
12 Davin Hong M 22~ Classic 74 73.4 125 90 160 375 374.77
Men Classic 83 Open
1 Mikita Stsepaniuk Belarus M 22~ Classic 83 82.8 265 165 287.5 717.5 731.10
2 Egor Khlebushev M 21~ Classic 83 82.8 247.5 190 270 707.5 719.32
3 Daniel Ilczyszyn Poland M 24~ Classic 83 82.9 260 170 272.5 702.5 712.94
4 Otto Fält Finland M 22~ Classic 83 82.6 257.5 155 282.5 695 706.15
5 Shane Nutt USA M 18~ Classic 83 82.2 250 152.5 287.5 690 703.29
6 Hud Syafiq Herman M 22~ Classic 83 82.7 215 160 242.5 617.5 617.85
7 Hamza Bham UK M 21~ Classic 83 81.4 217.5 147.5 250 615 621.72
8 Sean Fenlon M 22~ Classic 83 81.2 227.5 122.5 250 600 605.63
9 Robert Salvesen England M 20~ Classic 83 80.3 207.5 125 245 577.5 584.30
10 Dmitriy Borkov M 21~ Classic 83 81.8 205 137.5 230 572.5 571.03
11 Adam Madelin England M 20~ Classic 83 81.6 200 140 230 570 569.14
12 Ibrahim Dridi England M 19~ Classic 83 81.5 200 122.5 245 567.5 566.76
13 Devin Nielsen USA M 19~ Classic 83 82.6 195 122.5 225 542.5 532.96
14 Sergei Kirakosian M 19~ Classic 83 75.7 180 142.5 215 537.5 561.42
15 Kristo Erte M 20~ Classic 83 78.6 190 147.5 200 537.5 545.97
16 Edward Stace Scotland M 22 Classic 83 81.5 220 160 100 480 466.10
DQ Sviatoslav Tataryn M 21~ Classic 83 80.2 240 170
Men Classic 93 Open
1 Aleksandr Usynin Russia M 24 Classic 93 92.9 285 195 280 760 722.83
2 Matthew Weisburg M 19~ Classic 93 92 280 162.5 307.5 750 716.95
3 Balázs Bíró Hungary M 22~ Classic 93 93 250 190 280 720 680.23
4 Dominik Filo Slovakia M 24~ Classic 93 91.5 262.5 165 282.5 710 676.17
5 Jiří Váchal Czechia M 24~ Classic 93 91.8 247.5 152.5 290 690 653.50
6 Sofyann Ait Naceur France M 23~ Classic 93 91.8 240 160 280 680 643.07
7 Daniel Clarke #1 M 22~ Classic 93 92 245 155 270 670 631.17
8 Akash Binu M 21~ Classic 93 92.9 245 140 275 660 616.57
9 Martin Ürban Czechia M 23~ Classic 93 92 240 152.5 257.5 650 610.06
10 Charlie Clements England M 20~ Classic 93 91.2 250 125 272.5 647.5 610.54
11 Drummond McCulloch Scotland M 23 Classic 93 92.9 225 165 250 640 595.61
12 Henry Trunley UK M 22~ Classic 93 90.3 215 160 260 635 601.08
13 Kert Pääbo M 22~ Classic 93 89.1 235 137.5 257.5 630 601.16
14 Mateusz Bagiński Poland M 21~ Classic 93 91.6 217.5 130 282.5 630 590.35
15 Jan Duma Poland M 21~ Classic 93 91.8 235 130 265 630 589.52
16 Richard Schoonhoven Netherlands M 23~ Classic 93 91.9 205 147.5 265 617.5 575.49
17 Mahin Zafar England M 19~ Classic 93 86.6 225 132.5 257.5 615 596.04
18 Gary He M 24~ Classic 93 87.7 200 150 265 615 590.80
19 Lauchlan Mitchell Scotland M 20~ Classic 93 91.1 205 147.5 252.5 605 565.39
20 Klaudijus Malevskis Lithuania M 22~ Classic 93 91.1 205 177.5 222.5 605 565.27
21 Dean Patient England M 23~ Classic 93 86.3 212.5 145 242.5 600 580.47
22 Agris Reppo Estonia M 22~ Classic 93 92.1 200 145 250 595 550.80
23 Alexander Larionov England M 21~ Classic 93 88.5 190 150 242.5 582.5 551.98
24 Daniel Onodi M Classic 93 90.2 197.5 142.5 227.5 567.5 528.76
25 Nikhil Bachhawat USA M 21~ Classic 93 91.2 187.5 117.5 245 550 505.95
26 Ryan Ho Canada M 24~ Classic 93 90.4 207.5 112.5 227.5 547.5 506.20
27 Miroslav Krýcha M 21~ Classic 93 90.9 182.5 100 190 472.5 423.74
Men Classic 105 Open
1 Dávid Kulcsár Hungary M 22~ Classic 105 99.2 280 205 325 810 745.54
2 Marcin Bogacki Poland M 24~ Classic 105 102.4 265 180 280 725 645.56
3 Kyle Renwick England M 23 Classic 105 103.9 255 160 285 700 615.11
4 Gerald Goie Singapore M 24~ Classic 105 103.1 235 157.5 295 687.5 605.27
5 Ming Lau M 21 Classic 105 104.1 245 157.5 275 677.5 591.69
6 Tuomas Puhakka Finland M 23~ Classic 105 104.7 237.5 160 267.5 665 577.50
7 Krzysztof Stangret Poland M 21 Classic 105 104.4 240 150 267.5 657.5 570.92
8 Vikram Thakur England M 21~ Classic 105 99 235 145 275 655 587.15
9 Jack Lungu UK M 19~ Classic 105 93.3 245 135 265 645 599.06
10 Michal Martin M 24 Classic 105 104 232.5 140 255 627.5 542.13
11 Chun Wan Ka M 21~ Classic 105 97 225 135 260 620 558.47
12 Callum Weir England M 18~ Classic 105 97.8 245 112.5 262.5 620 555.76
13 János Guti Hungary M 24~ Classic 105 100 220 132.5 265 617.5 545.45
14 Artak Kazaryan Russia M 19 Classic 105 103.7 232.5 147.5 235 615 530.83
15 Joseph Crilly Scotland M 24 Classic 105 93.1 210 130 272.5 612.5 565.43
16 Jack Tulloch UK M 21~ Classic 105 93.1 212.5 142.5 237.5 592.5 544.24
17 Gabriel Kassayie England M 21~ Classic 105 101.4 215 125 237.5 577.5 500.03
18 Ali Salah AlAmeri UAE M 18~ Classic 105 98.3 180 155 190 525 456.14
19 Aleš Garčic M 22~ Classic 105 93.1 172.5 95 210 477.5 422.04
DD Siim Salin Estonia M 23~ Classic 105 103.5 275 175 310
Men Classic 120 Open
1 Jokūbas Stasiulis Lithuania M 23~ Classic 120 117.9 300 210 305 815 678.74
2 Matic Hren Slovenia M 24~ Classic 120 116 255 180 295 730 604.70
3 Dan O'Leary England M 22~ Classic 120 108.2 265 175 280 720 619.83
4 Jack Dunkley England M 23~ Classic 120 114.9 250 177.5 285 712.5 591.35
5 Pavel Tikhonov Russia M 21~ Classic 120 112.9 250 167.5 245 662.5 549.67
6 Jack Tosh M 19 Classic 120 109.8 235 150 245 630 527.19
Men Classic 120+ Open
1 Egor Rezepov Russia M 23~ Classic 120+ 153 300 185 330 815 591.01
2 Daniel Ordean Romania M 24 Classic 120+ 142.7 252.5 165 245 662.5 482.04
3 Aleksandr Nadeshkin Russia M 19~ Classic 120+ 145.5 205 195 200 600 424.19