1997 IPF World Juniors Powerlifting Championships

1997-09-12, Slovakia, Bratislava

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 97 Juniors
1 Lien-Ju Chang Taiwan F 21~ Equipped 97 92.6 297.6 154.3 336.2 788.1 518.72
2 Monika Pisarczyk Poland F 17~ Equipped 97 96.5 253.5 104.7 281.1 639.3 409.58
3 Nataliya Chernovtsan Ukraine F 15~ Equipped 97 95.6 248 126.7 259 633.8 408.51
4 Vaness Martin France F 20~ Equipped 97 95.6 242.5 104.7 259 606.2 390.75
5 Galina Gabitova Kazakhstan F 16~ Equipped 97 96.3 264.5 88.1 253.5 606.2 388.98
6 Erika Koszegi Hungary F 17~ Equipped 97 91 132.2 88.1 159.8 380.3 252.88
DQ Judit Kovacs Hungary F 16~ Equipped 97 97 132.2
DQ Yen-Ying Chen Taiwan F 17~ Equipped 97 95 325.1 143.3
Women Equipped 105 Juniors
1 Elena Yamskich Russia F 22~ Equipped 105 104.7 330.7 198.4 385.8 914.9 553.86
2 Hsin-Hui Chou Taiwan F 18~ Equipped 105 104.5 297.6 176.3 330.7 804.7 487.88
3 Hsin-Yi Chou Taiwan F 16~ Equipped 105 104.7 308.6 132.2 363.7 804.7 487.13
4 Tatyana Eltsova Russia F 18~ Equipped 105 104.9 314.1 165.3 308.6 788.1 476.39
5 B.H. Bharati India F 21~ Equipped 105 104.2 331.8 132.2 314.1 771.6 468.55
6 Lidia Koziol Poland F 16~ Equipped 105 105.1 253.5 110.2 264.5 628.3 379.20
7 Aki Okamura Japan F 20~ Equipped 105 102.9 209.4 93.7 209.4 512.5 314.13
Women Equipped 114 Juniors
1 Irina Tatarova Russia F 21~ Equipped 114 108.9 352.7 165.3 341.7 859.8 505.59
2 Lilia Prots Ukraine F 22~ Equipped 114 113.9 330.7 187.4 286.6 804.7 457.06
3 Larysa Vitsiyevskaya Ukraine F 18~ Equipped 114 113.3 264.5 154.3 336.2 755 430.81
4 Marta Kleszczynska Poland F 17~ Equipped 114 112.4 275.5 165.3 303.1 744 427.07
5 Adriana Smiglarska Poland F 17~ Equipped 114 113.9 297.6 121.2 325.1 744 422.62
6 Dagmar Danekova Slovakia F 18~ Equipped 114 113.5 286.6 121.2 286.6 694.4 395.63
DQ Nora Sallos Hungary F 22~ Equipped 114 113.7
Women Equipped 123 Juniors
1 Elena Petrunina Russia F 20~ Equipped 123 123.2 391.3 203.9 380.3 975.5 521.38
2 Hsiao-Li Hsu Taiwan F 15 Equipped 123 121.4 363.7 198.4 374.8 936.9 506.45
3 Anna Miroshnichenko Ukraine F 16~ Equipped 123 121.7 347.2 198.4 358.2 903.9 487.88
4 Dana Matejova Slovakia F 21~ Equipped 123 122.8 363.7 209.4 330.7 903.9 484.44
5 Zsofia Nemeth Hungary F 20~ Equipped 123 121 275.5 170.8 325.1 771.6 418.26
6 Isabelle Fabre France F 20 Equipped 123 121 308.6 154.3 297.6 760.6 412.29
7 Martina Létalová Czechia F 21~ Equipped 123 122.1 275.5 132.2 297.6 705.4 379.71
8 Ai Mineayasu Japan F 15~ Equipped 123 120.8 264.5 165.3 253.5 683.4 370.99
9 Mariska Dassen Netherlands F 19~ Equipped 123 120.6 203.9 110.2 237 551.1 299.62
Women Equipped 132 Juniors
1 Maria Kudinova Russia F 19~ Equipped 132 130.7 396.8 214.9 374.8 986.5 503.48
2 Eva Hesse Germany F 21~ Equipped 132 131.4 275.5 154.3 330.7 760.6 386.64
3 K.N. Sailaja India F 22~ Equipped 132 127.2 303.1 110.2 330.7 744 387.91
4 Sandra Krebs Austria F 18~ Equipped 132 128.5 253.5 192.9 297.6 744 384.78
5 Monika Solcanska Slovakia F 16~ Equipped 132 129.8 231.5 121.2 231.5 584.2 299.72
DQ Ya-Chin Huang Taiwan F 20~ Equipped 132 130.5 391.3
Women Equipped 148 Juniors
1 Viktoriya Shcherban Ukraine F 16~ Equipped 148 147.7 440.9 242.5 462.9 1146.4 533.57
2 Ingunn Haakonsen Norway F 20~ Equipped 148 145.7 396.8 198.4 402.3 997.6 468.89
3 Eija Ketonen Finland F 22~ Equipped 148 147.7 396.8 209.4 352.7 959 446.35
4 Beate Grabosch Germany F 21~ Equipped 148 140.8 314.1 165.3 341.7 821.2 395.80
5 Kateřina Palková Czechia F 22~ Equipped 148 146.1 286.6 154.3 363.7 804.7 377.39
6 Manuela Arandt Germany F 16~ Equipped 148 146.6 242.5 110.2 308.6 661.4 309.50
7 Krisztina Jancso Hungary F 20~ Equipped 148 132.9 220.4 132.2 286.6 639.3 322.07
DQ Candic Richardson Canada F 21~ Equipped 148 142.2 198.4
Women Equipped 165 Juniors
1 Marina Zhguleva Russia F 21~ Equipped 165 164.4 485 303.1 479.5 1267.6 548.46
2 Anja Wiezkowiak Germany F 21~ Equipped 165 160 462.9 237 485 1184.9 521.75
3 Yoshiko Mure Japan F 19 Equipped 165 155.4 352.7 192.9 369.2 914.9 410.85
4 Aleksandra Dziewiczkiewicz Poland F 17~ Equipped 165 164.4 303.1 159.8 336.2 799.1 345.77
5 Jana Sedláčková Slovakia F 16~ Equipped 165 160.2 264.5 148.8 369.2 782.6 344.29
6 Ewa Przytulska Poland F 14~ Equipped 165 156.7 242.5 148.8 292.1 683.4 305.14
7 Yukie Hashimoto Japan F 19~ Equipped 165 150.8 253.5 132.2 242.5 628.3 288.15
Women Equipped 181 Juniors
1 Chiu-Hua Hsieh Taiwan F 17 Equipped 181 172.4 485 286.6 418.8 1190.5 500.55
2 Olesya Rychkova Russia F 22~ Equipped 181 169.9 429.9 264.5 462.9 1157.4 490.72
3 Viola Fedorova Kazakhstan F 22~ Equipped 181 168 374.8 214.9 418.8 1008.6 430.67
4 Alena Maňáková Czechia F 19~ Equipped 181 168 330.7 176.3 374.8 881.8 376.54
5 Brenda van der Meulen Netherlands F 18~ Equipped 181 179.4 314.1 192.9 336.2 843.2 346.69
6 Chisato Yamazaki Japan F 19~ Equipped 181 165.8 292.1 154.3 319.6 766.1 329.80
7 Job Blessy India F 22 Equipped 181 166.9 336.2 115.7 308.6 760.6 326.08
DQ Chia-Chi Chi Taiwan F 15~ Equipped 181 168 363.7
DD Elena Yurik Russia F 19~ Equipped 181 169.3
Women Equipped 198 Juniors
1 Irina Lugovaya Russia F 22~ Equipped 198 186.3 496 286.6 496 1278.6 515.69
2 Svelana Zvarich Ukraine F 16~ Equipped 198 183.8 479.5 242.5 485 1207 489.99
3 Chia-Hui Tsai Taiwan F 15~ Equipped 198 195.5 496 242.5 380.3 1118.8 441.22
4 Zuzana Kovacova Slovakia F 16~ Equipped 198 182.1 341.7 121.2 347.2 810.2 330.53
5 Dorota Nawrocka Poland F 16~ Equipped 198 196.2 292.1 165.3 330.7 788.1 310.36
Women Equipped 198+ Juniors
1 Chia-Sui Lee Taiwan F 19~ Equipped 198+ 255.3 589.7 319.6 507 1416.4 517.12
2 Krystal McLellan USA F 18~ Equipped 198+ 242.7 457.4 209.4 474 1140.9 420.68
3 Ganna Ganenko Ukraine F 21~ Equipped 198+ 200.1 374.8 275.5 385.8 1036.1 404.64
4 Angela Torskaya Ukraine F 19~ Equipped 198+ 214 396.8 198.4 413.3 1008.6 384.38
5 Elena Kurbakova Russia F 20~ Equipped 198+ 217.1 369.2 248 308.6 925.9 351.28
Men Equipped 114 Juniors
1 Shih-Wu Lu Taiwan M 21~ Equipped 114 113.7 485 220.4 490.5 1196 536.68
2 Vyacheslav Gorbunov #2 Russia M 21~ Equipped 114 113.5 440.9 242.5 440.9 1124.3 505.56
3 Chih-Chiang Hsu Taiwan M 17~ Equipped 114 113.3 396.8 220.4 429.9 1047.2 471.84
4 Dariusz Wszoła Poland M 18~ Equipped 114 113.7 396.8 220.4 352.7 970 435.28
5 Vyacheslav Slisarenko Ukraine M 15~ Equipped 114 113.3 363.7 192.9 407.8 964.5 434.59
6 Trey Cunningham #1 USA M 18 Equipped 114 113.7 363.7 203.9 396.8 964.5 432.81
7 Allan-Ege Vith Denmark M 22~ Equipped 114 113.7 352.7 242.5 352.7 948 425.39
8 Frédéric Tinebra France M 19 Equipped 114 112.8 363.7 192.9 385.8 942.4 426.41
9 Naonori Aozasa Japan M 22~ Equipped 114 113.3 341.7 231.5 352.7 925.9 417.20
10 Tomáš Lacko Czechia M 17~ Equipped 114 114.2 297.6 165.3 341.7 804.7 359.62
DQ Maik Tronke Germany M 21 Equipped 114 113.3
DQ Mattias Hopp Sweden M 16~ Equipped 114 114.4
DQ Alikhan Rakhimzhan Kazakhstan M 19~ Equipped 114 114.2
Men Equipped 123 Juniors
1 Chun-Hsiung Hu Taiwan M 22~ Equipped 123 122.3 574.3 242.5 585.3 1402.1 584.10
2 Feng-Bin Wu Taiwan M 20~ Equipped 123 122.5 435.4 248 462.9 1146.4 476.72
3 Noel Pannier France M 20~ Equipped 123 122.1 407.8 259 440.9 1107.8 462.32
4 Sławomir Śledź Poland M 20~ Equipped 123 123 407.8 270 407.8 1085.7 449.92
5 Krisztian Homoki Hungary M 20~ Equipped 123 123 429.9 248 402.3 1080.2 447.64
6 Marko Kytölä Finland M 19~ Equipped 123 122.1 402.3 214.9 446.4 1063.7 443.92
7 Zdeno Spisiak Slovakia M 21~ Equipped 123 122.5 396.8 248 418.8 1063.7 442.34
8 Genzo Konagano Japan M 21~ Equipped 123 123.2 407.8 198.4 440.9 1047.2 433.17
9 Tony Jenkins USA M 22~ Equipped 123 122.3 391.3 220.4 413.3 1025.1 427.06
10 Jamie Connolly Canada M 22~ Equipped 123 122.1 380.3 209.4 413.3 1003.1 418.62
Men Equipped 132 Juniors
1 Alexey Sidorov Russia M 22~ Equipped 132 131.1 540.1 352.7 507 1399.9 545.75
2 Amit Selberg Sweden M 20~ Equipped 132 130.5 485 330.7 457.4 1273.1 498.65
3 Eiki Ota Japan M 22~ Equipped 132 131.6 490.5 286.6 474 1251.1 486.23
4 Sami Nieminen Finland M 21~ Equipped 132 130.5 440.9 275.5 496 1212.5 474.90
5 Chaturvedi Mukesh India M 20~ Equipped 132 130.9 440.9 275.5 462.9 1179.4 460.51
6 Hassan El Belghiti France M 22 Equipped 132 132.2 418.8 242.5 501.5 1162.9 449.89
7 Shih-Chin Hung Taiwan M 16~ Equipped 132 126.1 413.3 203.9 440.9 1058.2 428.09
8 Matthias Roßberg Germany M 22~ Equipped 132 130.9 352.7 253.5 451.9 1058.2 413.17
9 Yoshihiro Anan Japan M 21~ Equipped 132 131.6 385.8 248 407.8 1041.6 404.84
DQ Shun-Chiao Lee Taiwan M 20~ Equipped 132 132
Men Equipped 148 Juniors
1 Jarosław Olech Poland M 22~ Equipped 148 147.2 584.2 330.7 595.2 1510.1 532.60
2 Chung-Liang Chiu Taiwan M 22~ Equipped 148 147 562.1 314.1 573.2 1449.5 511.84
3 Richard Batchelor England M 22~ Equipped 148 147.5 540.1 297.6 573.2 1410.9 497.01
4 Masaharu Koiwai Japan M 21 Equipped 148 144.8 496 330.7 529.1 1355.8 484.71
5 Richard Lettner Austria M 20~ Equipped 148 148.8 485 336.2 479.5 1300.7 454.90
6 Yosuke Yamashita Japan M 19~ Equipped 148 147.2 451.9 303.1 540.1 1295.2 456.79
7 Karol Jarolim Slovakia M 20~ Equipped 148 147.2 540.1 253.5 440.9 1234.6 435.41
8 Nghiep Luu Australia M 21~ Equipped 148 147.2 429.9 209.4 556.6 1196 421.80
9 Florian Dorfner Germany M 18~ Equipped 148 144.4 468.4 264.5 407.8 1140.9 408.90
10 Marc Dineno Canada M 22~ Equipped 148 147.9 363.7 264.5 418.8 1047.2 367.98
DQ Pavel Pláteník Czechia M 21~ Equipped 148 148.3
Men Equipped 165 Juniors
1 Alexey Nemtsev Russia M 21~ Equipped 165 164.7 650.3 402.3 578.7 1631.4 528.77
2 Patrik Turesson Sweden M 22~ Equipped 165 163.3 622.8 374.8 584.2 1581.8 515.61
3 Wieslaw Grabski Poland M 19~ Equipped 165 164 600.7 391.3 507 1499.1 487.27
4 Ladislav Strache Czechia M 22~ Equipped 165 164.7 518.1 363.7 562.1 1444 468.03
5 Eric Thomas USA M 21~ Equipped 165 161.6 534.6 314.1 578.7 1427.5 468.93
6 Vashit Anuj India M 20~ Equipped 165 163.3 551.1 336.2 540.1 1427.5 465.31
7 Vlastimil Peterka Czechia M 21~ Equipped 165 163.5 518.1 336.2 573.2 1427.5 464.87
8 Shen-Yu Chen Taiwan M 17~ Equipped 165 162.7 518.1 286.6 562.1 1366.8 446.83
9 Peter Chocholacek Slovakia M 22~ Equipped 165 164 507 352.7 507 1366.8 444.28
10 Rene Dau Germany M 20~ Equipped 165 164.7 485 319.6 562.1 1366.8 443.03
11 Jamie Burke UK M 20~ Equipped 165 164.2 529.1 292.1 540.1 1361.3 442.07
12 Chien-Hung Hsieh Taiwan M 18 Equipped 165 160.5 578.7 264.5 507 1350.3 445.78
13 David Costello Australia M 21~ Equipped 165 163.3 435.4 292.1 512.5 1240.1 404.23
14 Andrew Lutham Australia M 22~ Equipped 165 165.3 446.4 281.1 512.5 1240.1 400.82
15 Dhirendra Singh India M 18~ Equipped 165 161.8 446.4 253.5 512.5 1212.5 397.93
DQ Philippe Neto France M 21~ Equipped 165 163.8 529.1 369.2
DQ Davranbek Turakhanov Kazakhstan M 17~ Equipped 165 163.3 573.2 319.6
DQ Mika Parviainen Finland M 17~ Equipped 165 163.3 529.1 363.7
DQ Jacek Kopienka Poland M 21~ Equipped 165 164.2 540.1
DQ Janos Miklos Hungary M 22~ Equipped 165 153.8 462.9
DD Bela Szujo Hungary M 22~ Equipped 165 162
Men Equipped 181 Juniors
1 Dmitriy Fedenko Russia M 21~ Equipped 181 180.7 639.3 418.8 655.8 1714.1 522.76
2 Sergei Rashidov Kazakhstan M 22~ Equipped 181 180.7 633.8 391.3 639.3 1664.5 507.63
3 Marek Radola Poland M 21~ Equipped 181 180.5 683.4 363.7 600.7 1647.9 502.96
4 Jaswinder Singh India M 20~ Equipped 181 179.9 650.3 358.2 617.3 1625.9 497.34
5 Seppo Sohlman Finland M 21~ Equipped 181 178.8 567.7 369.2 683.4 1620.4 497.53
6 Tung-Yi Liu Taiwan M 18~ Equipped 181 179.2 650.3 303.1 639.3 1592.8 488.33
7 Dariusz Sowinski Poland M 20~ Equipped 181 180.7 595.2 385.8 573.2 1554.2 474.02
8 Andrej Mica Slovakia M 21~ Equipped 181 180.3 573.2 380.3 584.2 1537.7 469.67
9 Andrey Ivzhenko Ukraine M 20 Equipped 181 177.4 573.2 369.2 529.1 1471.6 453.92
10 Walter Letner Germany M 20~ Equipped 181 181.4 562.1 374.8 529.1 1466 446.14
11 Ondřej Seidl Czechia M 21~ Equipped 181 178.1 529.1 330.7 540.1 1399.9 430.82
12 Kulvinder Singh UK M 20~ Equipped 181 168 496 325.1 529.1 1350.3 431.70
13 Kristopher Semon USA M 17 Equipped 181 180.1 457.4 286.6 451.9 1196 365.57
DQ Wataru Kobayakawa Japan M 21~ Equipped 181 176.8 551.1 308.6
DQ Krisztian Bencsik Hungary M 22~ Equipped 181 179.4
DQ Brino Ricard France M 22~ Equipped 181 177.7 617.3 358.2
Men Equipped 198 Juniors
1 Andrius Gecas Lithuania M 22~ Equipped 198 195.7 683.4 480.6 672.4 1835.3 535.15
2 Vitaly Gluboki Russia M 22~ Equipped 198 197.7 688.9 485 666.9 1829.8 530.77
3 Nikolay Suslov Russia M 17~ Equipped 198 196.2 717.6 462.9 644.8 1824.3 531.32
4 Sławomir Ceglarek Poland M 22~ Equipped 198 196.4 617.3 402.3 677.9 1697.5 494.11
5 Rinalds Dimiņš Latvia M 21~ Equipped 198 193.3 611.7 424.4 611.7 1647.9 483.69
6 Stefan Weiermann Austria M 21~ Equipped 198 196.8 611.7 407.8 584.2 1603.8 466.29
7 Jatvinder Singh UK M 21~ Equipped 198 188 606.2 369.2 611.7 1587.3 473.06
8 Alexander Lazarev Ukraine M 21~ Equipped 198 188.7 595.2 396.8 595.2 1587.3 472.13
9 Martin Green #1 England M 23 Equipped 198 193.5 573.2 396.8 606.2 1576.3 462.38
10 Kosuke Tanaka Japan M 20~ Equipped 198 186.7 551.1 363.7 595.2 1510.1 451.87
11 Mario Maier Germany M 18~ Equipped 198 190.7 573.2 352.7 562.1 1488.1 440.06
12 Sven Rogalski Germany M 22~ Equipped 198 196 551.1 418.8 507 1477.1 430.44
13 Arkadiusz Buda Poland M 20~ Equipped 198 197.3 540.1 385.8 551.1 1477.1 428.94
14 Masami Morikawa Japan M 22~ Equipped 198 194.6 496 352.7 540.1 1388.9 406.18
15 Dennis Visser Netherlands M 19~ Equipped 198 197.1 496 330.7 496 1322.7 384.35
DQ Kun-Chin Hsieh China M 17~ Equipped 198 188.2 628.3
Men Equipped 220 Juniors
1 Oleksiy Solovyov Ukraine M 22 Equipped 220 216.5 793.6 534.6 683.4 2011.7 559.48
2 Roman Shepelev Russia M 21~ Equipped 220 218.2 716.5 468.4 738.5 1923.5 533.16
3 Petri Leppäkangas Finland M 22~ Equipped 220 216.5 672.4 468.4 688.9 1829.8 508.89
4 Sergey Makrushyn Ukraine M 21~ Equipped 220 214.5 661.4 462.9 688.9 1813.3 506.26
5 Niklas Gustafsson Sweden M 21~ Equipped 220 219.3 677.9 418.8 639.3 1736.1 480.23
6 Tamás Molnár Hungary M 21~ Equipped 220 211.8 617.3 396.8 661.4 1675.5 470.32
7 Lennart Lundin Sweden M 21~ Equipped 220 212.3 606.2 402.3 606.2 1614.9 452.89
8 Zbyněk Krejča Czechia M 22~ Equipped 220 216.9 584.2 418.8 595.2 1598.3 444.14
9 Attila Bosermenyi Hungary M 22~ Equipped 220 212 573.2 385.8 573.2 1532.2 429.90
10 Vratislav Moudr Czechia M 19~ Equipped 220 217.3 573.2 418.8 507 1499.1 416.22
11 Alan Mohalievic Australia M 21~ Equipped 220 219.1 545.6 303.1 628.3 1477.1 408.74
12 Mark Neele Netherlands M 21~ Equipped 220 217.3 551.1 336.2 584.2 1471.6 408.57
13 Alexander Carstensen Germany M 21~ Equipped 220 218.9 551.1 325.1 595.2 1471.6 407.39
14 Munaf Abdul India M 22~ Equipped 220 218.9 600.7 314.1 507 1421.9 393.65
Men Equipped 242 Juniors
1 Alexey Samsonov Russia M 22~ Equipped 242 239.2 694.4 545.6 622.8 1862.9 499.42
2 Vladimir Muravlyov Ukraine M 21~ Equipped 242 240.9 683.4 468.4 683.4 1835.3 490.89
3 Thorsten Hinz Germany M 23 Equipped 242 239.2 639.3 462.9 661.4 1763.7 472.82
4 Kristoffer Willebrand Sweden M 21~ Equipped 242 233.7 672.4 418.8 661.4 1752.6 473.50
5 Vladimir Batiuk Ukraine M 22~ Equipped 242 238.1 699.9 391.3 661.4 1752.6 470.56
6 Gerald Pilling England M 23 Equipped 242 241.2 661.4 380.3 688.9 1730.6 462.75
7 Andy-Elvis Dörner Germany M 20~ Equipped 242 230.6 661.4 352.7 628.3 1642.4 445.78
8 Tamas Velinzki Hungary M 21~ Equipped 242 231.7 650.3 385.8 595.2 1631.4 442.04
9 Jeff Striefel Canada M 22~ Equipped 242 238.1 584.2 413.3 584.2 1581.8 424.69
DQ Don Shiffer USA M 22~ Equipped 242 240.7 694.4
DD Zsolt Makovics Hungary M 21 Equipped 242 233.4
Men Equipped 275 Juniors
1 Michael Fritz Germany M 22~ Equipped 275 266.7 727.5 551.1 661.4 1940 504.97
2 Dean Bowring England M 22~ Equipped 275 265 727.5 518.1 661.4 1907 497.12
3 Ramzan Yusupov Kazakhstan M 21~ Equipped 275 270.9 749.5 490.5 639.3 1879.4 487.51
4 Pasi Martikainen Finland M 22~ Equipped 275 267.6 727.5 490.5 655.8 1873.9 487.39
5 Mathias Bache-Gabrielsen Norway M 20~ Equipped 275 268.9 744 468.4 639.3 1851.8 481.13
6 Zdeněk Sedmík Czechia M 22~ Equipped 275 269.6 650.3 462.9 683.4 1796.7 466.56
7 Leif Wiklund Sweden M 22~ Equipped 275 272 688.9 391.3 672.4 1752.6 454.24
8 Niklas Landström Sweden M 22~ Equipped 275 272.2 639.3 413.3 672.4 1725.1 447.02
9 Robert Teveli Hungary M 22~ Equipped 275 257.7 683.4 374.8 617.3 1675.5 439.72
10 Zoltan Vajda Hungary M 20~ Equipped 275 266.7 644.8 429.9 573.2 1647.9 428.94
11 Tomihiro Yamamoto Japan M 18~ Equipped 275 254.2 584.2 407.8 551.1 1543.2 406.45
DD Maxim Guryanov Russia M 21~ Equipped 275 274.9
DD Andy Lambert USA M 22~ Equipped 275 272.2
Men Equipped 275+ Juniors
1 Roman Ukraintsev Russia M 19~ Equipped 275+ 325.1 881.8 529.1 793.6 2204.6 554.61
2 Oleg Gagin Russia M 21~ Equipped 275+ 296.5 815.7 485 733 2033.7 518.73
3 Žydrūnas Savickas Lithuania M 21~ Equipped 275+ 303.8 705.4 474 727.5 1907 484.53
4 Johan Vikberg Sweden M 21~ Equipped 275+ 277.3 694.4 507 650.3 1851.8 478.06
5 Martin Lesk Czechia M 22~ Equipped 275+ 298 705.4 462.9 661.4 1829.8 466.32
6 Shaw Quimby USA M 21~ Equipped 275+ 300.9 644.8 451.9 617.3 1714.1 436.16
DD Attila Juhasz #1 Hungary M 22~ Equipped 275+ 280