1997 IPF World Masters Powerlifting Championships

1997-10-14, Hungary, Szégesfehérvár

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Masters 1
1 Toni Hollis UK F 42~ Equipped 52 52 147.5 85 145 377.5 470.61
2 Miyoko Aizawa Japan F 48~ Equipped 52 51.5 120 82.5 130 332.5 417.61
3 Daniela Casiraghi Italy F 43~ Equipped 52 50.5 120 65 140 325 414.36
4 Jeanette Rumeaux France F 39~ Equipped 52 47 120 57.5 127.5 305 410.19
5 Kimiko Sumiya Japan F 42~ Equipped 52 43.7 95 50 135 280 396.06
6 Nadeida Uvachan Russia F 52~ Equipped 52 52 120 65 132.5 317.5 395.81
7 Zlatica Kubikova Slovakia F 42~ Equipped 52 50.7 90 47.5 125 262.5 333.67
8 Dana Gavlakova Slovakia F 40~ Equipped 52 52 95 60 110 265 330.36
Women Equipped 67.5 Masters 1
1 Lucienne Daumas France F 41~ Equipped 67.5 54.3 135 80 160 375 452.01
2 Mieke Vivijs Belgium F 43~ Equipped 67.5 54.3 140 72.5 160 372.5 449.00
3 Hana Takáčová Czechia F 42~ Equipped 67.5 58.8 160 80 150 390 441.69
4 Adina Hyková Czechia F 53~ Equipped 67.5 54.8 132.5 75 152.5 360 430.83
5 Anna Ditler Hungary F 50~ Equipped 67.5 57.3 155 72.5 137.5 365 421.81
6 Klothilde Herrmann Germany F 40~ Equipped 67.5 56.3 135 80 135 350 410.09
7 Tatyana Fomina Russia F 50~ Equipped 67.5 64.3 160 52.5 155 367.5 388.66
8 Bache-Gabrielsen Norway F 44~ Equipped 67.5 63.3 150 72.5 140 362.5 387.91
9 Alexandra Meshkov USA F 39~ Equipped 67.5 62.3 137.5 67.5 147.5 352.5 381.80
10 Yoshiko Komi Japan F 41~ Equipped 67.5 58.8 115 85 125 325 368.07
11 Rita St.Louis USA F 50~ Equipped 67.5 58.3 107.5 57.5 140 305 347.73
12 Lajosne Vamosi Hungary F 39~ Equipped 67.5 61.8 110 52.5 140 302.5 329.66
13 Doreen Dowsett UK F 45~ Equipped 67.5 61.3 110 52.5 135 297.5 326.24
14 Eila Kumpuniemi Finland F 54~ Equipped 67.5 55.3 95 57.5 117.5 270 320.83
Women Equipped 67.5+ Masters 1
1 Mariet Spronk Netherlands F 41~ Equipped 67.5+ 68.7 152.5 97.5 175 425 428.37
2 Joke van der Meulen Netherlands F 45~ Equipped 67.5+ 69.5 155 80 175 410 409.91
3 Rosemarie Beer Austria F 51~ Equipped 67.5+ 74 160 90 170 420 402.67
4 Alison Saint England F 39~ Equipped 67.5+ 86.7 182.5 87.5 180 450 395.24
5 Inna Smirnova #1 Russia F 41~ Equipped 67.5+ 77.5 155 100 160 415 386.71
6 Anita Thimm Germany F 47 Equipped 67.5+ 68 122.5 77.5 162.5 362.5 368.03
7 Hildegard Utecht Germany F 50~ Equipped 67.5+ 71.7 140 80 140 360 352.35
8 Eva Paulig Germany F 43 Equipped 67.5+ 77.5 125 95 150 370 344.78
9 Marie-Th Moregola France F 45~ Equipped 67.5+ 75 140 60 130 330 313.71
Men Equipped 52 Masters 1
1 Masaru Kagawa Japan M 43~ Equipped 52 50.5 130 107.5 165 402.5 407.42
2 Jairim Patel India M 42~ Equipped 52 50.3 140 80 150 370 376.13
3 Gopinath Pawar India M 41 Equipped 52 51.2 120 85 147.5 352.5 351.60
Men Equipped 56 Masters 1
1 Alexander Yartsev Russia M 42~ Equipped 56 53.6 195 110 200 505 480.27
2 Yasuhiro Sotowa Japan M 42~ Equipped 56 55 195 85 180 460 426.27
3 Franco Giummarra Italy M 47 Equipped 56 55.5 170 90 200 460 422.46
4 Freddie Higgins USA M 45~ Equipped 56 55 155 105 170 430 398.47
DQ Kensaku Ishikawa Japan M 40~ Equipped 56 55
Men Equipped 60 Masters 1
1 Gennady Sayapin Russia M 44~ Equipped 60 59.7 190 115 205 510 436.97
2 Jean-Luc Abitbol France M 43~ Equipped 60 59.6 170 115 210 495 424.77
3 Sergey Minchenko Ukraine M 39~ Equipped 60 60 165 102.5 180 447.5 381.66
4 Hiralal Jariwala India M 43~ Equipped 60 59.9 125 117.5 155 397.5 339.53
Men Equipped 67.5 Masters 1
1 Toshihiko Tada Japan M 40~ Equipped 67.5 66.8 230 172.5 235 637.5 495.67
2 Arval Bridges USA M 42~ Equipped 67.5 65.9 232.5 162.5 230 625 491.36
3 Chyokichi Itoh Japan M 46~ Equipped 67.5 66.3 235 140 235 610 477.19
4 Ronnie Kerr Scotland M 41~ Equipped 67.5 66.9 215 130 240 585 454.30
5 Mohammed Hassien Austria M 41~ Equipped 67.5 67.3 185 115 190 490 378.70
6 Martin Heindl Austria M 41~ Equipped 67.5 65.7 160 110 215 485 382.25
7 Chabibvlo Kadirov Uzbekistan M 41~ Equipped 67.5 67.3 160 125 185 470 363.24
8 Burkhard Steffen Germany M 46~ Equipped 67.5 66.2 172.5 117.5 160 450 352.46
9 R.C. Joshi India M 44~ Equipped 67.5 63 150 97.5 155 402.5 328.70
DQ Anton Mihok Slovakia M 40 Equipped 67.5 60.8 190
Men Equipped 75 Masters 1
1 Leonid Lokhov Russia M 48~ Equipped 75 74.5 250 147.5 287.5 685 490.39
2 Alan Cayer USA M 41 Equipped 75 74 240 165 277.5 682.5 490.93
3 Jakob Hansen Denmark M 47~ Equipped 75 73.6 250 167.5 247.5 665 480.19
4 Steve Walker #1 England M 40~ Equipped 75 74.1 230 175 255 660 474.29
5 Harou Taira Japan M 42~ Equipped 75 73.1 235 180 232.5 647.5 469.85
6 Zdeněk Fanta Czechia M 42~ Equipped 75 74.6 240 135 247.5 622.5 445.23
7 Noriano Coppari Italy M 45~ Equipped 75 73.8 215 145 260 620 446.83
8 Hiroshi Konita Japan M 39~ Equipped 75 72.8 220 135 230 585 425.76
9 Harnek Singh-Rai Canada M 39~ Equipped 75 73.9 195 145 180 520 374.40
10 Pavel Schauer Czechia M 45~ Equipped 75 73.6 195 100 200 495 357.44
11 Jagdish Rangrej India M 42~ Equipped 75 74.3 175 120 200 495 355.04
12 Prakash Karanth India M 40~ Equipped 75 74.3 170 110 205 485 347.87
DQ Riccardo Gengotti Italy M 44~ Equipped 75 74.7
Men Equipped 82.5 Masters 1
1 Arrigo Niccolini Italy M 40~ Equipped 82.5 79.2 280 162.5 275 717.5 492.98
2 Miklos Molnar Hungary M 46 Equipped 82.5 82 270 145 280 695 467.29
3 Johann Mandlmeier Germany M 45~ Equipped 82.5 81.8 240 172.5 267.5 680 457.88
4 Vasili Glinin Russia M 41~ Equipped 82.5 80.4 260 167.5 245 672.5 457.68
5 Tatsufumi Nakano Japan M 48~ Equipped 82.5 81.8 260 147.5 265 672.5 452.83
6 Mike Roy USA M 42~ Equipped 82.5 78.6 267.5 145 252.5 665 459.15
7 Rémy Krayzel Czechia M 41~ Equipped 82.5 81.9 255 175 235 665 447.45
8 Dusan Macek Slovakia M 39~ Equipped 82.5 81.9 240 175 250 665 447.45
9 Serg Klimashevsky Russia M 40~ Equipped 82.5 82.4 260 165 240 665 445.81
10 William Lincoln UK M 47 Equipped 82.5 82 262.5 160 237.5 660 443.76
11 Bertil Sundval Sweden M 39~ Equipped 82.5 82.4 250 157.5 250 657.5 440.78
12 John Fraser Canada M 41~ Equipped 82.5 81.9 240 177.5 230 647.5 435.68
13 Karl Christensen Denmark M 46~ Equipped 82.5 82.3 240 140 245 625 419.30
14 Mikhail Zargarian Ukraine M 39~ Equipped 82.5 81.9 240 140 240 620 417.17
15 Arjun Padelkar India M 42~ Equipped 82.5 82.3 245 100 262.5 607.5 407.56
16 Bram Torn Netherlands M 41~ Equipped 82.5 78.3 235 107.5 240 582.5 403.19
17 Herbert Haas Austria M 47~ Equipped 82.5 80.3 215 145 205 565 384.82
18 Bhagwan Mango India M 49~ Equipped 82.5 80.6 160 115 190 465 315.97
DQ Sakari Mäntylä Finland M 42~ Equipped 82.5 82
DQ Rainer Herrmann Germany M 41~ Equipped 82.5 82.4
DQ Pietro Andreatta Italy M 44~ Equipped 82.5 82 275
DD John Tyree USA M 43~ Equipped 82.5 81.1 247.5 162.5 272.5
Men Equipped 90 Masters 1
1 Gary Ferstler USA M 41~ Equipped 90 88.6 272.5 165 310 747.5 481.08
2 Kevin Jane England M 45~ Equipped 90 89.6 282.5 162.5 297.5 742.5 475.09
3 Mikha Vereschagin Russia M 46~ Equipped 90 88.4 285 170 280 735 473.60
4 Victor Kotelnikov Russia M 40~ Equipped 90 88.4 265 180 290 735 473.49
5 Michael Hansper Germany M 39~ Equipped 90 89.7 265 185 282.5 732.5 468.42
6 Jaroslav Kelner Czechia M 40~ Equipped 90 89.9 280 170 270 720 459.90
7 Rüdiger Hopp Sweden M 41~ Equipped 90 89.3 280 175 260 715 458.28
8 Boucif Mokadem France M 45~ Equipped 90 88.6 262.5 172.5 265 700 450.51
9 Siegmund Schiebe Germany M 44 Equipped 90 89.7 265 150 285 700 447.64
10 Anders Carlsson Sweden M 44~ Equipped 90 88.9 240 190 235 665 427.23
11 Eisaku Nagata Japan M 43~ Equipped 90 87.3 240 162.5 260 662.5 429.75
12 Carlo DeCarli Italy M 39~ Equipped 90 84 195 127.5 242.5 565 374.50
13 Jaroslav Chala Ukraine M 48~ Equipped 90 87.9 210 180 150 540 349.00
DQ Herbert Sattler Austria M 42~ Equipped 90 88.1
Men Equipped 100 Masters 1
1 James Cash USA M 47~ Equipped 100 98.8 275 192.5 335 802.5 490.79
2 Vladimir Korolev Russia M 47~ Equipped 100 95.4 325 165 310 800 496.68
3 Ferry van der Meulen Netherlands M 48~ Equipped 100 99.2 285 170 285 740 451.82
4 Arne Nomerstad Norway M 42~ Equipped 100 99.9 290 170 280 740 450.54
5 Josef Mička Czechia M 47~ Equipped 100 98.9 265 170 270 705 430.98
6 Wolfgang Ast Germany M 41~ Equipped 100 99.5 260 185 260 705 429.92
7 Leif Sydensen Norway M 41~ Equipped 100 96.4 250 195 250 695 429.51
8 Adam Wilanowski Poland M 43~ Equipped 100 98.4 250 150 285 685 419.63
9 Jozef Pesta Slovakia M 39~ Equipped 100 100 240 190 250 680 413.84
10 Ted Moore England M 45~ Equipped 100 98.7 245 152.5 275 672.5 411.46
11 John Brookes England M 41~ Equipped 100 95 250 170 240 660 410.54
12 Ander Björkbrandt Sweden M 41~ Equipped 100 97.3 220 180 260 660 406.24
13 Ron Delaney Canada M 45~ Equipped 100 95.4 220 150 272.5 642.5 398.90
14 Kimio Yamakawa Japan M 42~ Equipped 100 97 245 152.5 245 642.5 395.99
15 Istvan Protar Hungary M 40~ Equipped 100 97.7 235 160 235 630 387.10
16 Josef Teslar Slovakia M 47~ Equipped 100 97.5 230 170 210 610 375.14
17 M.A. Khalid India M 41~ Equipped 100 98.2 250 130 220 600 367.88
18 Joachim Lehmann Germany M 47~ Equipped 100 91 202.5 137.5 225 565 358.69
19 Johan Westerberg Finland M 40~ Equipped 100 98.9 295 197.5 65 557.5 340.81
Men Equipped 110 Masters 1
1 Jarmo Ranta Finland M 39~ Equipped 110 107.5 340 190 330 860 509.81
2 Nicolay Sharliev Ukraine M 45~ Equipped 110 107.6 335 225 300 860 509.65
3 Kari Vilppola Finland M 41~ Equipped 110 109.8 280 202.5 305 787.5 463.70
4 Ján Šiska Slovakia M 41~ Equipped 110 108.8 265 180 305 750 442.88
5 Buddy Rogers USA M 49~ Equipped 110 109.5 272.5 210 265 747.5 440.52
6 Robert Øren Norway M 46~ Equipped 110 109.4 260 180 265 705 415.59
7 Helmuth Platzer Germany M 45~ Equipped 110 104.3 265 155 270 690 413.29
8 Attila Sándor Hungary M 44~ Equipped 110 106.1 272.5 175 235 682.5 406.36
9 Shareef Khan India M 40~ Equipped 110 100.3 240 150 230 620 376.88
DQ József Horváth Hungary M 40~ Equipped 110 108.6
Men Equipped 125 Masters 1
1 Suiaunoa Fa'amausili USA M 45~ Equipped 125 125 355 227.5 287.5 870 495.77
2 Bengt Fridel Sweden M 39~ Equipped 125 124.1 320 185 300 805 459.41
3 Gyula Kövar Hungary M 39~ Equipped 125 119.3 300 180 285 765 440.42
4 Reijo Haltunen Finland M 43 Equipped 125 120.5 285 190 280 755 433.65
5 Jiří Ondráček Czechia M 41~ Equipped 125 121.5 260 180 307.5 747.5 428.54
6 John Blackburn UK M 41~ Equipped 125 123.5 300 155 285 740 422.74
7 Dave Turner England M 43~ Equipped 125 123.3 317.5 167.5 245 730 417.17
8 Jozsef Sarközi Hungary M 39~ Equipped 125 114.7 210 182.5 217.5 610 354.69
DQ Uwe Brosda Germany M 42 Equipped 125 123
DQ Kamal Pinekenstein Uzbekistan M 48 Equipped 125 111.2 240 155
DQ Žne Per Madsen Norway M 45~ Equipped 125 112.6 225
Men Equipped 125+ Masters 1
1 Eberhard Schwanke Germany M 43~ Equipped 125+ 129.9 310 253 290 852.5 482.24
2 Yuriy Bespalov Russia M 40~ Equipped 125+ 127.4 325 225 282.5 832.5 472.62
3 Odd.E. Haugen Norway M 46~ Equipped 125+ 133.2 290 210 300 800 450.57
4 Ichiro Ujiie Japan M 39~ Equipped 125+ 138.9 280 227.5 260 767.5 429.39
5 Jörgen Haug Norway M 45~ Equipped 125+ 131.9 275 180 270 725 409.01
6 Peter Morgan Wales M 43~ Equipped 125+ 129.7 290 160 260 710 401.74
7 Bosse Bergqvist Sweden M 40~ Equipped 125+ 128.4 270 180 240 690 391.15
DQ Oskar Sorias Argentina M 48~ Equipped 125+ 160 315
DQ Wiebe Nijenhuis Netherlands M 42 Equipped 125+ 131.4 300
Men Equipped Masters 1
DQ Adam Csupori Slovakia M 40 Equipped 90
Men Equipped 52 Masters 2
1 Rames.K. Surati India M 51~ Equipped 52 51.1 132.5 90 160 382.5 382.32
2 Yoshio Hirano Japan M 58 Equipped 52 51.1 130 95 150 375 374.82
3 Alex Galant USA M 50 Equipped 52 51.2 145 75 152.5 372.5 371.55
Men Equipped 56 Masters 2
1 Hideaki Inaba Japan M 53 Equipped 56 53.3 235 100 227.5 562.5 538.03
2 Hiraku Fushimi Japan M 59~ Equipped 56 55.4 150 120 175 445 409.42
3 Valenti Kravtchuk Ukraine M 52~ Equipped 56 55.9 95 60 115 270 246.22
4 Heikki Mähönen Finland M 72~ Equipped 56 54.4 55 45 100 200 187.38
Men Equipped 60 Masters 2
1 Nikolai Bederin Russia M 61~ Equipped 60 58.2 185 105 200 490 429.88
2 Hiroaki Suzuki Japan M 60~ Equipped 60 59.6 180 100 180 460 394.73
3 Alexander Diepold Germany M 59~ Equipped 60 59.9 155 102.5 165 422.5 360.89
Men Equipped 67.5 Masters 2
1 John Hibbert England M 50~ Equipped 67.5 66.8 190 145 240 575 447.07
2 Mauri Lappalainen Finland M 55~ Equipped 67.5 66.9 210 92.5 257.5 560 434.88
3 Yuriy Povetkin Russia M 57~ Equipped 67.5 66.7 185 135 200 520 404.80
4 Sam Alduenda USA M 54~ Equipped 67.5 66.9 177.5 130 212.5 520 403.82
5 Horst Diter Denmark M 53~ Equipped 67.5 67.3 180 107.5 202.5 490 378.70
6 Karel Šourek Czechia M 53~ Equipped 67.5 66.1 165 105 215 485 380.35
7 Jean Fichot France M 50~ Equipped 67.5 65.9 172.5 115 195 482.5 379.33
8 Toshihi Hashimoto Japan M 51~ Equipped 67.5 66.8 170 120 175 465 361.54
DQ Antonio Fidilio Germany M 50~ Equipped 67.5 65.2 110 195
Men Equipped 75 Masters 2
1 John Russell UK M 50~ Equipped 75 74.8 242.5 135 240 617.5 440.83
2 Ali Rabah Bouchakour France M 51~ Equipped 75 73.5 210 140 250 600 433.68
3 Kjell Andersson Sweden M 51~ Equipped 75 74.7 190 117.5 235 542.5 387.65
4 Moegsin Philander South Africa M 53~ Equipped 75 70.8 170 130 190 490 364.05
5 Alexander Loginov Ukraine M 58~ Equipped 75 74 160 90 210 460 330.88
Men Equipped 82.5 Masters 2
1 Angel Liciaga Puerto Rico M 61~ Equipped 82.5 82 235 130 255 620 416.86
2 Janos Fabri Hungary M 49~ Equipped 82.5 80.3 220 130 262.5 612.5 417.17
3 Olício dos Santos Filho Brazil M 52~ Equipped 82.5 82.1 185 135 287.5 607.5 408.16
4 Vladimir Leshenko Ukraine M 50~ Equipped 82.5 82.2 235 130 237.5 602.5 404.50
5 Roland Bonner England M 54 Equipped 82.5 78.4 220 135 245 600 414.96
6 Bill McFadyen Germany M 62~ Equipped 82.5 81.5 200 157.5 237.5 595 401.55
7 Louis Escolando France M 51~ Equipped 82.5 80.7 195 160 220 575 390.42
8 Hans-Mart Arnesen Norway M 57~ Equipped 82.5 82.3 217.5 132.5 220 570 382.40
9 Karel Olič Czechia M 49~ Equipped 82.5 79.5 170 140 200 510 349.56
DQ Harrie van den Brand Netherlands M 51~ Equipped 82.5 80.9
DQ Jose-Lui Martinez Spain M 57~ Equipped 82.5 82.5 100
DQ Adam Borzęcki Poland M 51~ Equipped 82.5 81.5
Men Equipped 90 Masters 2
1 Ian Douglas England M 49~ Equipped 90 87.4 242.5 142.5 285 670 434.34
2 Christian Buchs France M 49~ Equipped 90 88 272.5 157.5 240 670 432.75
3 Terje Brovold Norway M 51~ Equipped 90 88.6 240 182.5 240 662.5 426.38
4 Jonny Wall Sweden M 51~ Equipped 90 89.3 245 150 240 635 407.01
5 Makoto Kashihara Japan M 49~ Equipped 90 86.9 240 162.5 225 627.5 408.06
6 Veli Kumpuniemi Finland M 62~ Equipped 90 88.7 200 150 270 620 398.79
7 Charles Crawford Scotland M 57~ Equipped 90 88.3 240 125 250 615 396.51
8 Kari Mattila Sweden M 51~ Equipped 90 89.3 220 145 250 615 394.19
9 Günther Schwarz Germany M 55~ Equipped 90 89 220 152.5 232.5 605 388.45
10 Petr Totzauer Czechia M 49~ Equipped 90 88.5 200 160 225 585 376.72
11 Erwin Breitenbach Germany M 53 Equipped 90 87.2 212.5 105 245 562.5 365.10
12 Volodymyr Burlakov Ukraine M 69~ Equipped 90 89.7 180 130 240 550 351.72
13 Andrew Christo USA M 50 Equipped 90 89.5 170 147.5 227.5 545 348.92
DQ Evgeny Khokhlov Russia M 55~ Equipped 90 90
DQ Vasyl Nechetailo Ukraine M 61~ Equipped 90 89 175
Men Equipped 100 Masters 2
1 Vsevolod Babenko Ukraine M 59~ Equipped 100 98.3 262.5 180 290 732.5 448.92
2 Tomo Barkovic Sweden M 50~ Equipped 100 99.7 250 185 277.5 712.5 434.14
3 Mikhail Rusakov Russia M 52~ Equipped 100 99.2 255 180 275 710 433.50
4 Jiří Zeman Czechia M 54~ Equipped 100 99.6 242.5 160 250 652.5 397.74
5 Rod Fielding England M 52~ Equipped 100 98.5 222.5 140 275 637.5 390.37
6 Darryl Johnson USA M 66~ Equipped 100 96.9 230 150 235 615 379.21
7 Wolfgang Kolditz Germany M 56~ Equipped 100 90.1 145 105 170 420 267.97
DQ Viatches Tsyganok Ukraine M 58~ Equipped 100 98.4 230 160
DQ Karl-Heinz Grabosch Germany M 59~ Equipped 100 99.1
Men Equipped 110 Masters 2
1 György Lovasz Hungary M 49~ Equipped 110 102.3 280 200 307.5 787.5 475.05
2 Alan Ferguson South Africa M 50~ Equipped 110 107.5 300 185 302.5 787.5 466.83
3 Lennart Dahlen Sweden M 50~ Equipped 110 109.5 260 150 310 720 424.31
4 John DuMont #1 USA M 53 Equipped 110 109.4 270 155 275 700 412.64
5 Truls Kristensen Norway M 56~ Equipped 110 107.3 260 160 255 675 400.39
6 Xaver Kennerknecht Germany M 50 Equipped 110 101.8 220 117.5 240 577.5 349.02
DQ Arnold Nazarenko Ukraine M 60~ Equipped 110 101.3
Men Equipped 125 Masters 2
1 Yuriy Kalashnik Ukraine M 56~ Equipped 125 123.3 300 180 292.5 772.5 441.46
2 Kari Köngäs Finland M 51~ Equipped 125 110.6 265 182.5 290 737.5 433.30
3 Andre Dumontet France M 50~ Equipped 125 110.7 290 130 292.5 712.5 418.49
4 Hans Frece Germany M 56~ Equipped 125 112.6 270 170 260 700 409.11
5 CJ Batten USA M 53~ Equipped 125 124.2 245 215 240 700 399.42
6 Dan Lindström Sweden M 55~ Equipped 125 119.1 260 182.5 250 692.5 398.84
7 Peter Rumbler Germany M 58 Equipped 125 117.6 265 180 232.5 677.5 391.40
8 John Halfacre England M 51~ Equipped 125 113.5 245 160 255 660 384.87
9 Tibor Tekulics Hungary M 50~ Equipped 125 110.2 220 180 255 655 385.25
10 Vilmos Gruber Hungary M 54~ Equipped 125 110.3 250 150 250 650 382.20
11 Evgeni Dmitriev Russia M 56~ Equipped 125 117.9 200 160 215 575 331.98
Men Equipped 125+ Masters 2
1 Petr Kochetov Russia M 56~ Equipped 125+ 130.4 292.5 180 270 742.5 419.72
2 Vasiliy Bogoniuk Ukraine M 50~ Equipped 125+ 134 300 170 260 730 410.74
3 Matti Tanskanen Finland M 50~ Equipped 125+ 151 270 175 275 720 398.00
4 Daniel Smague France M 49~ Equipped 125+ 125.8 275 162.5 277.5 715 406.92
5 Georg.Dr. Boström Sweden M 49~ Equipped 125+ 129.3 240 165 235 640 362.33
6 Ludvik Björnsson Iceland M 52~ Equipped 125+ 125.1 187.5 150 200 537.5 306.24
DQ Viktor Kamamin Russia M 51~ Equipped 125+ 134.8 150