1998 IPF World Juniors Powerlifting Championships

1998-10-21, Hungary, Györ

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 44 Juniors
1 Olesya Lafina Russia F 18~ Equipped 44 44 145 72.5 115 332.5 468.18
2 Devi K. Ganga India F 22~ Equipped 44 44 110 55 117.5 282.5 397.78
3 Elzbieta Kleszczynska Poland F 18~ Equipped 44 43.9 92.5 65 95 252.5 356.08
4 Georgia Dowsett England F 16~ Equipped 44 41.3 52.5 25 82.5 160 234.55
Women Equipped 48 Juniors
1 Tatyana Eltsova Russia F 19~ Equipped 48 47.5 150 80 150 380 507.15
2 Hsin-Yi Chou Taiwan F 17~ Equipped 48 47.6 132.5 60 167.5 360 479.72
3 Ashley Hudson USA F 21~ Equipped 48 45.8 130 60 130 320 438.37
4 Jennifer Maile USA F 14 Equipped 48 47.2 117.5 55 125 297.5 398.88
5 Monika Pisarczyk Poland F 18~ Equipped 48 44.7 115 45 120 280 390.08
6 Margaret Docherty Scotland F 16~ Equipped 48 46.1 77.5 32.5 72.5 182.5 248.86
DQ Mei-Chun Chen Taiwan F 15~ Equipped 48 47.3 120
Women Equipped 52 Juniors
1 Irina Tatarova Russia F 22~ Equipped 52 50.7 172.5 82.5 170 425 540.23
2 Shin-Hui Chou Taiwan F 15~ Equipped 52 51.5 140 80 155 375 470.98
3 B.H. Bharati India F 22~ Equipped 52 48.5 150 62.5 150 362.5 476.44
4 Marta Kleszczynska Poland F 18~ Equipped 52 51 125 87.5 130 342.5 433.40
5 Shih-Ying Wu Taiwan F 14~ Equipped 52 50.9 130 62.5 140 332.5 421.38
6 Stephanie Cornett France F 22~ Equipped 52 50.3 127.5 62.5 127.5 317.5 406.03
7 Tuula Muuraiskangas Finland F 19~ Equipped 52 51.3 132.5 60 122.5 315 396.81
8 Haruka Ogiyama Japan F 15~ Equipped 52 51.6 115 62.5 135 312.5 391.90
9 Katarina Peckova Slovakia F 18~ Equipped 52 52 120 60 132.5 312.5 389.57
DQ Larysa Vitsyevska Ukraine F 19~ Equipped 52 51.4
Women Equipped 56 Juniors
1 G. Raja Rajeswari India F 21~ Equipped 56 55.6 160 92.5 152.5 405 479.21
2 Carole Wagner Luxembourg F 21~ Equipped 56 55.4 142.5 87.5 147.5 377.5 447.94
3 Isabelle Fabre France F 21 Equipped 56 56 147.5 70 150 367.5 432.40
4 Eva Radermacher Germany F 22~ Equipped 56 54.1 120 60 135 315 380.79
5 Shizuka Kumigaya Japan F 22~ Equipped 56 54.9 120 60 110 290 346.56
6 Beate Barecs Hungary F 16~ Equipped 56 54.2 80 50 100 230 277.63
DQ Oxana Gordiyenko Ukraine F 20~ Equipped 56 53.2 135
DQ Elena Petrunina Russia F 21~ Equipped 56 55.4
Women Equipped 60 Juniors
1 Oxana Sasko Ukraine F 15~ Equipped 60 59.9 190 90 192.5 472.5 527.47
2 Diana Sidorova Russia F 22~ Equipped 60 60 187.5 97.5 187.5 472.5 526.78
3 Maria Revva Russia F 20~ Equipped 60 59.2 165 95 195 455 512.59
4 Hsiao-Li Hsu Taiwan F 16 Equipped 60 58.3 170 102.5 180 452.5 515.90
5 Dana Matejova Slovakia F 22~ Equipped 60 59.6 175 110 165 450 504.31
6 Linda Christensen Norway F 20~ Equipped 60 60 152.5 85 145 382.5 426.44
7 Daniela Falk Germany F 22~ Equipped 60 59 145 62.5 167.5 375 423.58
DQ Sandra Krebs Austria F 19~ Equipped 60 58 112.5
DQ Petra Jurásková Czechia F 21~ Equipped 60 58.4
DQ Ai Muneyasu Japan F 16~ Equipped 60 57 130
Women Equipped 67.5 Juniors
1 Svetlana Miklashevich Russia F 22~ Equipped 67.5 67.1 185 142.5 190 517.5 530.43
2 Lesya Gumynska Ukraine F 17~ Equipped 67.5 66.9 197.5 110 192.5 500 513.60
3 Ingunn Haakonsen Norway F 21~ Equipped 67.5 67.4 180 95 190 465 475.09
4 Ya-Chin Huang Taiwan F 21~ Equipped 67.5 67.3 150 107.5 175 432.5 442.36
5 Agnie Leszczynska Poland F 17~ Equipped 67.5 67.4 182.5 67.5 170 420 429.12
6 Dana Kafkova Czechia F 21~ Equipped 67.5 64.4 172.5 77.5 162.5 412.5 435.75
7 Bente Arntsen Norway F 21~ Equipped 67.5 64.6 147.5 100 160 407.5 429.47
8 Maria Koskinen Finland F 20~ Equipped 67.5 67.4 160 87.5 147.5 395 403.57
9 Min-Chu Hung Taiwan F 15 Equipped 67.5 67.5 140 107.5 145 392.5 400.59
10 Anke Wendt Germany F 19~ Equipped 67.5 62.3 147.5 70 170 387.5 419.70
11 Beate Grabosch Germany F 22~ Equipped 67.5 63.9 155 87.5 145 387.5 411.73
12 Rebecca Roberts #3 USA F 13~ Equipped 67.5 66.2 132.5 75 165 372.5 385.57
13 K.N. Sailadji India F 17~ Equipped 67.5 64.1 140 60 155 355 376.32
14 Christina Newman USA F 20~ Equipped 67.5 67 112.5 90 145 347.5 356.57
15 Chisato Yamazaki Japan F 20~ Equipped 67.5 65.4 135 70 140 345 360.30
16 Yumiko Suzumura Japan F 21~ Equipped 67.5 66.5 110 60 115 285 294.03
DQ Hajmalka Godo Hungary F 19~ Equipped 67.5 65.2
DQ Zsofia Nemeth Hungary F 21~ Equipped 67.5 61.9 132.5
Women Equipped 75 Juniors
1 Anja Wiezkowiak Germany F 22~ Equipped 75 72.6 222.5 112.5 240 575 558.15
2 Marina Zhguleva Russia F 22~ Equipped 75 74.3 210 147.5 212.5 570 545.08
3 Anne Sigrid Stiklestad Norway F 22~ Equipped 75 74.9 210 105 200 515 489.99
4 Mariann Grue Norway F 19~ Equipped 75 68.3 162.5 75 180 417.5 422.55
5 Chia-Chi Chi Taiwan F 16~ Equipped 75 74 130 117.5 160 407.5 390.69
6 Silvia Molnar Hungary F 22~ Equipped 75 74.2 130 85 145 360 344.56
7 Katheryne Ford USA F 16~ Equipped 75 73.4 125 72.5 150 347.5 334.91
8 Neelima Saraf India F 20~ Equipped 75 74.4 142.5 57.5 147.5 347.5 332.02
9 Nikolette Nanasi Hungary F 15~ Equipped 75 67.9 100 65 120 285 289.65
DQ Jana Sedláčková Slovakia F 17~ Equipped 75 72.6
Women Equipped 82.5 Juniors
1 Svetlana Makarova Russia F 22~ Equipped 82.5 75 167.5 107.5 162.5 437.5 415.73
2 Yoshiko Mure Japan F 20 Equipped 82.5 75.2 160 105 157.5 422.5 400.98
3 Alexandra Khrushkova Ukraine F 19~ Equipped 82.5 75.8 150 87.5 167.5 405 382.48
4 Ewa Przytulska Poland F 15~ Equipped 82.5 75 150 90 162.5 402.5 382.47
5 Samantha Burns-Salmond England F 21~ Equipped 82.5 75.8 145 85 167.5 397.5 375.40
6 Jennifer Jasper USA F 20~ Equipped 82.5 76.2 135 85 157.5 377.5 355.36
7 Aleksandra Dziewiczkiewicz Poland F 18~ Equipped 82.5 75.4 135 80 150 365 345.84
8 Evelyn Reichart Germany F 19~ Equipped 82.5 77.3 130 80 125 335 312.65
Women Equipped 90 Juniors
1 Natalya Zotova-Payusova Russia F 22~ Equipped 90 82.5 205 145 225 575 517.32
2 Pei-Jun Lee Taiwan F 14~ Equipped 90 89.5 170 90 165 425 368.08
3 Brenda van der Meulen Netherlands F 19~ Equipped 90 83.9 150 95 160 405 361.37
Women Equipped 90+ Juniors
1 Ganna Ganenko Ukraine F 22~ Equipped 90+ 92.1 200 145 197.5 542.5 464.44
2 Angela Torskaya Ukraine F 20~ Equipped 90+ 103.3 190 110 190 490 404.32
3 Frederica Nicholson USA F 21~ Equipped 90+ 113.8 182.5 80 140 402.5 325.03
Men Equipped 52 Juniors
1 Tsung-Ting Hsieh Taiwan M 15~ Equipped 52 51.1 192.5 125 210 527.5 527.25
2 Dariusz Wszoła Poland M 19~ Equipped 52 51.4 200 115 180 495 491.70
3 Chih-Chiang Hsu Taiwan M 18~ Equipped 52 51.9 192.5 107.5 195 495 486.71
4 Frédéric Tinebra France M 20 Equipped 52 51.7 175 100 190 465 459.07
5 Ankur Wadhwa USA M 21 Equipped 52 51.2 150 95 185 430 428.91
6 Tomáš Lacko Czechia M 18~ Equipped 52 51.7 147.5 75 160 382.5 377.63
Men Equipped 56 Juniors
1 Marko Kytölä Finland M 20~ Equipped 56 55.5 195 105 215 515 472.98
2 Sławomir Śledź Poland M 21~ Equipped 56 55.8 190 130 190 510 465.91
3 Maik Tronke Germany M 22 Equipped 56 54.8 210 135 157.5 502.5 467.34
4 Feng-Pin Wu Taiwan M 21~ Equipped 56 55.7 180 117.5 205 502.5 459.86
5 Zdeno Spisiak Slovakia M 22~ Equipped 56 55.8 197.5 120 180 497.5 454.49
6 Gael Pannier France M 22 Equipped 56 55.9 180 112.5 202.5 495 451.41
7 Boris Fust Ukraine M 19~ Equipped 56 55.3 185 110 177.5 472.5 435.49
8 Mattias Hopp Sweden M 17~ Equipped 56 55.9 170 95 197.5 462.5 421.77
9 Szilárd Bodó Hungary M 18~ Equipped 56 56 165 100 185 450 409.66
10 Masato Aoki Japan M 22~ Equipped 56 55.1 165 115 165 445 411.62
11 Allen Whigham USA M 23 Equipped 56 54 160 85 197.5 442.5 417.67
DQ Azat Rakhmankulov Uzbekistan M 21~ Equipped 56 55.5
DQ Shih-Chun Hung Taiwan M 17~ Equipped 56 55.3 175
Men Equipped 60 Juniors
1 Nikolay Sokolov #1 Russia M 19 Equipped 60 59.8 237.5 147.5 225 610 521.84
2 Amit Selberg Sweden M 21~ Equipped 60 59.4 225 160 222.5 607.5 522.92
3 Sami Nieminen Finland M 22~ Equipped 60 59.9 205 132.5 240 577.5 493.29
4 Yung-His Hu Taiwan M 22~ Equipped 60 59.6 225 110 217.5 552.5 474.11
5 Niklas Jönsson Sweden M 18~ Equipped 60 59.7 200 140 202.5 542.5 464.81
6 Krisztian Homoki Hungary M 21~ Equipped 60 59.6 210 127.5 202.5 540 463.38
7 Yoshihiro Anan Japan M 22~ Equipped 60 59.7 185 130 205 520 445.53
8 Sheng-Nan Yang Taiwan M 15~ Equipped 60 56.9 192.5 85 230 507.5 454.91
9 Moses Tsimane South Africa M 21~ Equipped 60 56.9 160 115 210 485 434.74
10 Akio Kobayashi Japan M 21~ Equipped 60 59.3 185 107.5 185 477.5 411.66
11 Brad Peters Australia M 21~ Equipped 60 59.5 162.5 100 187.5 450 386.75
DQ Jani Silta-Aho Finland M 21~ Equipped 60 59.4
Men Equipped 67.5 Juniors
1 Evgeniy Dolgov Russia M 21~ Equipped 67.5 67 265 160 282.5 707.5 548.76
2 Lung-Hsin Huang Taiwan M 19~ Equipped 67.5 66.3 240 155 250 645 504.57
3 Masahiru Koiwai Japan M 21~ Equipped 67.5 67 215 155 270 640 496.41
4 Jeremy Arias USA M 21~ Equipped 67.5 64.9 240 152.5 245 637.5 507.59
5 Steve Loncke Belgium M 22~ Equipped 67.5 66.8 230 155 247.5 632.5 491.78
6 Jacek Spychała Poland M 19~ Equipped 67.5 67.2 230 140 255 625 483.61
7 Maxim Lapshin Kazakhstan M 17~ Equipped 67.5 66.8 235 150 220 605 470.40
8 Mukesh Chaturvedi India M 21~ Equipped 67.5 66.9 235 140 230 605 469.83
9 Tuomo Ahonen Finland M 22~ Equipped 67.5 67.2 210 140 255 605 468.13
10 Florian Dorfner Germany M 19~ Equipped 67.5 67.4 232.5 140 230 602.5 465.09
11 Vladimir Vysotsky Ukraine M 18~ Equipped 67.5 67.1 240 137.5 220 597.5 462.89
12 Ashok-Vitha Kadam India M 21~ Equipped 67.5 67.1 215 137.5 230 582.5 451.27
13 Nico Ketelaer Germany M 21~ Equipped 67.5 67.4 205 137.5 237.5 580 447.72
14 Artem Nikolenko Ukraine M 18~ Equipped 67.5 66.6 220 155 200 575 448.16
15 Chin-Shun Yang Taiwan M 17~ Equipped 67.5 66.1 210 127.5 215 552.5 433.28
16 Nghiep Luu Australia M 22~ Equipped 67.5 67.2 205 100 245 550 425.58
17 Robert Love UK M 20~ Equipped 67.5 66.7 180 90 205 475 369.77
DQ TJ Hoerner USA M 20~ Equipped 67.5 66.1
DQ Hassan El Belghiti France M 23 Equipped 67.5 66.9 235 127.5
Men Equipped 75 Juniors
1 Sergey Gordeev Russia M 21~ Equipped 75 74.6 277.5 170 275 722.5 516.75
2 Roman Shabanov Russia M 21~ Equipped 75 73.9 260 193 262.5 715 514.80
3 Toni Haapala Finland M 21~ Equipped 75 74.6 250 165 265 680 486.35
4 Vlastimil Peterka Czechia M 22~ Equipped 75 73.5 252.5 155 267.5 675 487.89
5 Tomi Heikkinen Finland M 21~ Equipped 75 74.6 255 145 260 660 472.05
6 Marcus Brandon USA M 23 Equipped 75 74.8 252.5 170 232.5 655 467.60
7 Anatoly Nikitin Kazakhstan M 17~ Equipped 75 74.7 250 135 267.5 652.5 466.25
8 Gerardo-Oscar Celis Venezuela M 22~ Equipped 75 72.5 240 130 280 650 474.26
9 Fred Philpott Canada M 22~ Equipped 75 73.9 227.5 157.5 240 625 450.00
10 Ruslan Adjiosmanov Uzbekistan M 20~ Equipped 75 73.9 230 155 240 625 450.00
11 Henrik Paulsen Norway M 22~ Equipped 75 72.6 240 140 235 615 448.49
12 Rizvan Mamukov Uzbekistan M 20~ Equipped 75 72.9 240 150 225 615 447.15
13 Frode Berentsen Norway M 21~ Equipped 75 73.1 240 165 210 615 446.27
14 Dušan Švarcbach Czechia M 22~ Equipped 75 74.3 215 135 252.5 602.5 432.15
15 Anuj Kr. Dixit India M 21~ Equipped 75 70.1 235 122.5 240 597.5 447.27
16 David Costello Australia M 22~ Equipped 75 74.3 205 142.5 250 597.5 428.56
17 Damian Flizs Poland M 18~ Equipped 75 73.3 235 130 230 595 430.91
18 Nick Unsworth-Smith Australia M 21~ Equipped 75 74.4 215 145 225 585 419.20
19 K. Shangar India M 21~ Equipped 75 73.6 220 120 235 575 415.20
20 Christian Röhner Germany M 21 Equipped 75 74.3 212.5 120 220 552.5 396.28
DQ Shen-Yu Chen Taiwan M 18~ Equipped 75 74.3
DQ Pavol Varchola Slovakia M 19~ Equipped 75 74.4 220 142.5
DQ Marcin Rutka Poland M 20~ Equipped 75 75
DQ Robert Klarqvist Sweden M 22~ Equipped 75 73.5
Men Equipped 82.5 Juniors
1 Andrey Tarasenko Russia M 21~ Equipped 82.5 82.3 300 217.5 295 812.5 545.09
2 Sergey Rashidov Kazakhstan M 22~ Equipped 82.5 82.1 270 170 315 755 507.26
3 Marek Radoka Poland M 22~ Equipped 82.5 82.2 305 170 280 755 506.89
4 Wieslaw Grabski Poland M 20~ Equipped 82.5 82.5 287.5 182.5 257.5 727.5 487.36
5 Balazs Beres Hungary M 18~ Equipped 82.5 82 267.5 165 292.5 725 487.46
6 Peter Rizk Hungary M 21~ Equipped 82.5 80.1 235 180 295 710 484.33
7 Erik Thomas USA M 22~ Equipped 82.5 78 240 165 280 685 475.33
8 Jamie Burke UK M 21~ Equipped 82.5 81.3 245 160 280 685 462.98
9 Wataru Kobayakawa Japan M 22~ Equipped 82.5 82.2 265 150 252.5 667.5 448.14
10 Achilles Kelepouris Australia M 22~ Equipped 82.5 82.4 250 130 247.5 627.5 420.67
11 Takayuki Arakawa Japan M 20 Equipped 82.5 82.2 220 152.5 250 622.5 417.93
12 Christov Varques South Africa M 22~ Equipped 82.5 79.4 205 130 230 565 387.57
13 M. Achkif Netherlands M 20~ Equipped 82.5 82 210 115 235 560 376.52
14 Deyan Gospodinov Bulgaria M 21~ Equipped 82.5 82 165 130 190 485 326.10
DQ Seppo Sohlman Finland M 22~ Equipped 82.5 82 265
DQ Arild Bokneberg Norway M 20~ Equipped 82.5 79.9
Men Equipped 90 Juniors
1 Georgy Funtikov Russia M 21~ Equipped 90 87 300 190 300 790 513.41
2 Rinalds Diminish Latvia M 22~ Equipped 90 88.8 280 197.5 292.5 770 494.98
3 Toledzhon Kholnazarov Tajikistan M 22~ Equipped 90 88.5 290 170 302.5 762.5 491.03
4 Ildar Zakirov Ukraine M 21~ Equipped 90 89.2 315 157.5 287.5 760 487.41
5 Jacek Kopienka Poland M 22~ Equipped 90 87.8 285 180 282.5 747.5 483.25
6 Alexandr Tolochko Ukraine M 21~ Equipped 90 89.4 280 180 270 730 467.63
7 Imre Szabo #1 Hungary M 22~ Equipped 90 88.9 280 170 270 720 462.56
8 Stefan Weiermann Austria M 22~ Equipped 90 88.8 262.5 175 260 697.5 448.24
9 Ken Chandler Australia M 21~ Equipped 90 89.7 262.5 155 270 687.5 439.64
10 Imre Bodnar Hungary M 21~ Equipped 90 88.4 240 185 260 685 441.38
11 Simon Weaver New Zealand M 23 Equipped 90 89.7 242.5 152.5 275 670 428.45
12 Walter Letner Germany M 21~ Equipped 90 87.5 255 167.5 237.5 660 427.60
13 Yoichi Kishimoto Japan M 20~ Equipped 90 89.1 242.5 202.5 215 660 423.52
14 Tomáš Šárik Czechia M 22~ Equipped 90 88.8 230 165 250 645 414.62
15 Herbert Stummer Austria M 22 Equipped 90 89.3 235 162.5 230 627.5 402.20
16 S. Nagarajan India M 21~ Equipped 90 89.1 235 142.5 247.5 625 401.06
17 Milen Petrov Bulgaria M 20~ Equipped 90 85.7 230 137.5 225 592.5 388.27
DQ Mario Meier Germany M 19~ Equipped 90 89.8
DQ Jarno Ruohonen Finland M 22~ Equipped 90 89.9
Men Equipped 100 Juniors
1 Nikolay Suslov Russia M 18~ Equipped 100 96.3 360 220 320 900 556.45
2 Dezidér Mihok Czechia M 22~ Equipped 100 98.6 305 210 340 855 523.34
3 Niklas Gustafsson Sweden M 22~ Equipped 100 99.3 320 207.5 317.5 845 515.72
4 Leonid Akimov Russia M 22~ Equipped 100 99.7 305 192.5 340 837.5 510.31
5 Jani Palokangas Finland M 21~ Equipped 100 99.3 320 192.5 310 822.5 501.88
6 Steve Mann #1 USA M 23 Equipped 100 99.2 285 187.5 272.5 745 454.78
7 Dariusz Buda Poland M 21~ Equipped 100 96.9 285 190 265 740 456.29
8 Janos Klanyi Hungary M 18~ Equipped 100 97.6 292.5 177.5 265 735 451.71
9 Ondřej Přibyl Czechia M 18~ Equipped 100 99 280 175 275 730 446.08
10 Gabor Hornak Hungary M 20~ Equipped 100 99.2 260 207.5 260 727.5 444.10
11 Alan Mihaljevic Australia M 22~ Equipped 100 99.8 260 147.5 295 702.5 427.88
12 Les Kiss Canada M 21~ Equipped 100 99 252.5 170 255 677.5 414.00
13 Pas Pataud Australia M 22~ Equipped 100 100 237.5 165 250 652.5 397.10
Men Equipped 110 Juniors
1 Vladimir Muravlyov Ukraine M 22~ Equipped 110 109.3 320 220 345 885 521.85
2 Sergey Makrushyn Ukraine M 22~ Equipped 110 104.2 320 220 320 860 515.20
3 Alexey Serebryakov Russia M 19~ Equipped 110 107.9 320 202.5 307.5 830 491.43
4 Dmitry Fateev Kazakhstan M 17~ Equipped 110 105.1 310 202.5 312.5 825 492.82
5 Tamás Molnár Hungary M 22~ Equipped 110 107.1 315 192.5 315 822.5 488.18
6 Kristoffer Willebrand Sweden M 22~ Equipped 110 108.2 310 192.5 302.5 805 476.20
7 Jari Martikainen Finland M 22~ Equipped 110 109.3 305 175 325 805 474.67
8 Tomáš Šárik Czechia M 22~ Equipped 110 107.2 270 212.5 300 782.5 464.29
9 Martin Borg Sweden M 22~ Equipped 110 107.8 280 195 280 755 447.16
10 Piotr Korzeb Poland M 19~ Equipped 110 108.7 280 197.5 260 737.5 435.63
11 Michael Pikos Australia M 22~ Equipped 110 108.9 260 190 285 735 433.90
12 Mark Neele Netherlands M 22~ Equipped 110 105.4 270 172.5 275 717.5 428.18
13 Miloš Šnajdr Slovakia M 22~ Equipped 110 109.8 270 175 270 715 421.01
14 Mike O'Donnel USA M 21~ Equipped 110 109.8 277.5 175 260 712.5 419.54
15 Ivan Zinovyev Bulgaria M 21~ Equipped 110 106.8 210 170 220 600 356.45
DQ Deepak Gupta India M 21~ Equipped 110 106.3
DQ Alexander Gerstensen Germany M 22~ Equipped 110 103.2
DQ David Woolcock England M 20~ Equipped 110 107.9
Men Equipped 125 Juniors
1 Johan Vikberg Sweden M 22~ Equipped 125 124.3 320 250 302.5 872.5 497.76
2 Andrey Malanichev Russia M 21 Equipped 125 115 352.5 200 310 862.5 501.16
3 Ramzan Yusupov Kazakhstan M 22~ Equipped 125 124 330 225 305 860 490.88
4 Frederik Westman Sweden M 22~ Equipped 125 123.7 325 215 305 845 482.56
5 Tony Cardella USA M 21 Equipped 125 122.1 310 205 297.5 812.5 465.30
6 Arsen Djanklych Uzbekistan M 21~ Equipped 125 118 290 175 307.5 772.5 445.91
7 Andy-Elvis Dörner Germany M 21~ Equipped 125 112.7 315 175 275 765 446.98
8 Jiří Žaloudek Czechia M 22~ Equipped 125 111.4 280 170 290 740 433.83
9 Mark Maydock UK M 22~ Equipped 125 117.5 295 185 245 725 418.93
DQ Tomohiro Yamamoto Japan M 19~ Equipped 125 115.7 260
DQ Mathias Bache-Gabrielsen Norway M 21~ Equipped 125 124.8 340 220
Men Equipped 125+ Juniors
1 Oleg Gagin Russia M 22~ Equipped 125+ 138.5 360 240 325 925 517.74
2 Anders Johansson Sweden M 22~ Equipped 125+ 138 340 205 320 865 484.42
3 Ken Bachelder USA M 22~ Equipped 125+ 145.8 337.5 212.5 290 840 466.64
4 Andrew Thompson #1 England M 21~ Equipped 125+ 144.1 312.5 195 310 817.5 454.90
5 Niko Lääperi Finland M 22~ Equipped 125+ 126.7 310 215 280 805 457.50
6 Zoltan Vajda Hungary M 21~ Equipped 125+ 125.1 307.5 207.5 272.5 787.5 448.68
7 Janos Gardonyi Hungary M 17~ Equipped 125+ 145 300 190 270 760 422.53
8 Jaswinder Singh Cheema India M 20~ Equipped 125+ 129.2 270 175 240 685 387.87
9 Amit Rai #2 India M 21~ Equipped 125+ 129.5 260 155 235 650 367.89