2012 KPF Kazakhstan Bench Press Championships

2012-07-01, Kazakhstan, Aktobe

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 47 Juniors Bench Only
1 Aigerim Kuanysh Kazakhstan F 18~ Equipped 47 46.9 55 55 74.08
Women Equipped 63 Juniors Bench Only
1 Zhadyra Kabieva Kazakhstan F 19~ Equipped 63 62.7 117.5 117.5 126.65
2 Natalya Nosenko Kazakhstan F 22~ Equipped 63 61.3 110 110 120.63
3 Irina Minikhanova Kazakhstan F 18~ Equipped 63 62.4 87.5 87.5 94.66
4 Gulnur Bizhanova Kazakhstan F 20 Equipped 63 61.5 85 85 92.98
5 M. Yusupova F 22~ Equipped 63 63 80 80 85.92
Women Equipped 84 Juniors Bench Only
1 Natalya Kuzmina #1 Kazakhstan F 20 Equipped 84 82.5 155 155 139.50
Women Equipped 84+ Juniors Bench Only
1 Valeriya Shevchenko Kazakhstan F 21~ Equipped 84+ 84.4 125 125 111.21
1 Aziza Abduraimova Kazakhstan F 22~ Equipped 84+ 91.9 135 135 115.67
2 Elena Telichko Kazakhstan F 19~ Equipped 84+ 90 110 110 95.05
Women Equipped 47 Masters 1 Bench Only
1 Svetlana Iskhakova Kazakhstan F 45~ Equipped 47 44.6 70 70 97.67
Women Equipped 63 Masters 1 Bench Only
2 Svetlana Nazarenko Kazakhstan F 46~ Equipped 63 62.7 115 115 123.95
Women Equipped 47 Open Bench Only
2 Natalya Tskhay Kazakhstan F 37 Equipped 47 44.5 40 40 55.90
DQ Natalya Nelyubina Kazakhstan F 24 Equipped 47 42.8
Women Equipped 52 Open Bench Only
1 Venera Yakupova Kazakhstan F 25~ Equipped 52 51.8 95 95 118.78
2 Olga Cheremisina Kazakhstan F 23~ Equipped 52 51.5 92.5 92.5 116.18
4 Galina Gabitova Kazakhstan F 31~ Equipped 52 51 32.5 32.5 41.13
Women Equipped 57 Open Bench Only
1 Tatyana Zhukova F 24~ Equipped 57 56.1 100 100 117.50
2 Yelena Yurchuk F 32~ Equipped 57 56.8 65 65 75.63
Women Equipped 63 Open Bench Only
1 Xeniya Khan Kazakhstan F 24~ Equipped 63 61 122.5 122.5 134.84
3 Yelena Drushka Kazakhstan F 28~ Equipped 63 62 107.5 107.5 116.86
4 O. Pchelka F 33~ Equipped 63 62.5 102.5 102.5 110.75
DQ E. Bazorkina F 28~ Equipped 63 61.2
Women Equipped 72 Open Bench Only
1 Yekaterina Kryukova Kazakhstan F 26~ Equipped 72 69.7 142.5 142.5 142.19
2 T. Yatsenko F 31~ Equipped 72 72 107.5 107.5 104.92
3 S. Zorina F 23~ Equipped 72 70 105 105 104.46
Women Equipped 40 Teen Bench Only
1 Anna Stupko Kazakhstan F 14~ Equipped 40 40 50 50 74.68
2 G. Ledeneva F 12~ Equipped 40 30 40 40 66.44
3 Z. Ilkina F 13~ Equipped 40 40 37.5 37.5 56.01
Women Equipped 43 Teen Bench Only
1 Lada Pyzhyanova Kazakhstan F 13~ Equipped 43 42.2 62.5 62.5 90.42
2 G. Ermekbay F 15~ Equipped 43 42.1 40 40 57.95
DQ K. Ledeneva F 15~ Equipped 43 43
Women Equipped 47 Teen Bench Only
1 Mariya Vovk Kazakhstan F 14~ Equipped 47 46 40 40 54.63
Women Equipped 52 Teen Bench Only
1 Mariya Lukashenko Kazakhstan F 16~ Equipped 52 50.5 50 50 63.75
2 Yekaterina Barakovskaya Kazakhstan F 16~ Equipped 52 49.2 47.5 47.5 61.77
3 K. Maurer F 17~ Equipped 52 48.7 40 40 52.41
3 K. Slobodzyan F 14~ Equipped 52 49.8 35 35 45.10
Women Equipped 57 Teen Bench Only
1 Diana Vedyushkina Kazakhstan F 15~ Equipped 57 54.3 77.5 77.5 93.42
2 A. Ledeneva F 17~ Equipped 57 54.2 55 55 66.39
3 A. Bykova F 17~ Equipped 57 57 65 65 75.43
3 L. Abramova F 15~ Equipped 57 54 40 40 48.42
Women Equipped 72 Teen Bench Only
1 Valeriya Meretukova Kazakhstan F 17~ Equipped 72 70.4 87.5 87.5 86.71
Women Equipped 84 Teen Bench Only
2 Zh. Kuchencherekova F 16~ Equipped 84 84 120 120 107.01
Women Equipped 84+ Teen Bench Only
1 Zulfiya Zholmurzina Kazakhstan F 16~ Equipped 84+ 95.4 82.5 82.5 69.73
Men Equipped 53 Juniors Bench Only
1 Khasan Samigullin Kazakhstan M 19~ Equipped 53 52.9 110 110 106.03
2 Dmitriy Kan M 18~ Equipped 53 53 110 110 105.83
3 M. Sabyrbekov M 18~ Equipped 53 50.7 90 90 90.72
3 B. Toyshy M 17~ Equipped 53 53 90 90 86.59
4 E. Molygin M 17~ Equipped 53 50.4 80 80 81.15
DQ I. Tazhibav M 21~ Equipped 53 49.6
Men Equipped 59 Juniors Bench Only
1 Zh. Zhanabaev M 22~ Equipped 59 58.8 150 150 130.34
2 S. Kisilev M 21~ Equipped 59 58.9 135 135 117.12
3 M. Gazdiev M 20~ Equipped 59 58.7 132.5 132.5 115.31
4 A. Khoroshun M 20~ Equipped 59 57 130 130 116.33
6 D. Isaev M 21~ Equipped 59 59 117.5 117.5 101.78
7 N. Kayrakhmetov M 18~ Equipped 59 59 105 105 90.95
Men Equipped 66 Juniors Bench Only
1 Eldos Yermakhanov Kazakhstan M 21~ Equipped 66 63.8 172.5 172.5 139.26
2 R. Salimzyanov M 21~ Equipped 66 64.7 167.5 167.5 133.63
3 Andrei Dorokhov Kazakhstan M 19~ Equipped 66 65.3 160 160 126.74
4 Zh. Kairbekov M 21~ Equipped 66 64.9 155 155 123.41
5 Bauypzhan Kapyshev Kazakhstan M 20~ Equipped 66 65.3 152.5 152.5 120.80
6 S. Sagimbekov M 21~ Equipped 66 66 145 145 113.85
DQ Kakimzhanov M 19~ Equipped 66 61.3 137.5
DQ N. Rustamov M 20~ Equipped 66 65
Men Equipped 74 Juniors Bench Only
1 Roman Myshkov Kazakhstan M 18 Equipped 74 71.5 195 195 143.81
2 A. Zhubanaev M 21~ Equipped 74 73.8 190 190 136.87
3 A. Dzhakiev M 21~ Equipped 74 72.3 175 175 127.94
4 Dmitriy Tsarenko Kazakhstan M 20~ Equipped 74 73.6 165 165 119.15
5 A. Tyulyukbaev M 20~ Equipped 74 72.5 145 145 105.80
Men Equipped 83 Juniors Bench Only
1 Roman Ogorodnik Kazakhstan M 22~ Equipped 83 83 237.5 237.5 158.53
2 Kh. Zhubanov M 21~ Equipped 83 80.8 195 195 132.30
3 K. Bashkirtsev M 22~ Equipped 83 82.7 195 195 130.40
4 Bakhyt Kudaybergenov Kazakhstan M 20~ Equipped 83 83 177.5 177.5 118.48
5 Maxim Tokarenko Kazakhstan M 22~ Equipped 83 81.2 170 170 114.94
DQ A. Semenikhin M 21~ Equipped 83 83
Men Equipped 93 Juniors Bench Only
1 Dmitriy Li Kazakhstan M 20~ Equipped 93 92.4 260 260 163.84
2 Alexandr Emchenko Kazakhstan M 21~ Equipped 93 87.5 220 220 142.53
DQ V. Samozhenov M 20~ Equipped 93 90.2
DQ A. Bokov M 22~ Equipped 93 87.5
DQ A. Sinelnikov M 22~ Equipped 93 89.3
Men Equipped 105 Juniors Bench Only
1 Evgeniy Krasnovskiy Kazakhstan M 21~ Equipped 105 103.4 232.5 232.5 139.70
2 Roman Pischaev Kazakhstan M 22~ Equipped 105 96.3 225 225 139.11
3 Artur Kim M 22~ Equipped 105 100.2 205 205 124.66
Men Equipped 120 Juniors Bench Only
1 L. Li M 22~ Equipped 120 118.9 172.5 172.5 99.39
Men Equipped 66 Masters 1 Bench Only
1 N. Rakhmanov M 40~ Equipped 66 62.8 117.5 117.5 96.22
Men Equipped 74 Masters 1 Bench Only
1 E. Adaev M 40~ Equipped 74 73 120 120 87.16
Men Equipped 83 Masters 1 Bench Only
1 Rafail Valiullin Kazakhstan M 41 Equipped 83 82.2 205 205 137.58
2 Adaibek Nurgaliev Kazakhstan M 43~ Equipped 83 78.1 150 150 103.96
DQ B. Shaubaev M 47~ Equipped 83 83
Men Equipped 93 Masters 1 Bench Only
1 S. Romanov M 48~ Equipped 93 90.7 200 200 127.18
2 German Karagodin Kazakhstan M 47~ Equipped 93 93 187.5 187.5 117.79
3 B. Kauakov M 44~ Equipped 93 90.8 172.5 172.5 109.63
4 V. Golovchenko M 43~ Equipped 93 91.8 160 160 101.14
Men Equipped 105 Masters 1 Bench Only
1 Andrei Altaybaev Kazakhstan M 39~ Equipped 105 104.1 225 225 134.86
2 A. Chistov M 45~ Equipped 105 100.8 180 180 109.20
3 Gennadiy Kondrashin Kazakhstan M 40~ Equipped 105 102.6 180 180 108.46
Men Equipped 120 Masters 1 Bench Only
1 A. Zhechev M 45~ Equipped 120 106.5 200 200 118.93
Men Equipped 120+ Masters 1 Bench Only
1 Sergei Tymchenko Kazakhstan M 41~ Equipped 120+ 134.5 150 150 84.35
Men Equipped 59 Masters 2 Bench Only
1 Nurtay Turmuldinov Kazakhstan M 50~ Equipped 59 58.5 70 70 61.12
Men Equipped 74 Masters 2 Bench Only
1 G Kadzhiev M 54~ Equipped 74 74 130 130 93.51
2 Igor Bezrukov Kazakhstan M 50~ Equipped 74 73 110 110 79.90
3 N. Lesbaev M 51~ Equipped 74 74 95 95 68.33
Men Equipped 83 Masters 2 Bench Only
1 S. Erishuly M 53~ Equipped 83 82.2 180 180 120.80
Men Equipped 93 Masters 2 Bench Only
1 Valeriy Zverev Kazakhstan M 53~ Equipped 93 93 212.5 212.5 133.49
Men Equipped 105 Masters 2 Bench Only
1 S. Tsoy M 50~ Equipped 105 103 200 200 120.34
Men Equipped 120 Masters 2 Bench Only
1 A. Zhuravlev M 52~ Equipped 120 112.7 172.5 172.5 100.79
2 Farit Galyamov Kazakhstan M 51~ Equipped 120 107.8 170 170 100.68
Men Equipped 59 Masters 3 Bench Only
1 Zh. Abdrakhmanov M 60~ Equipped 59 58.8 82.5 82.5 71.69
2 Kabaidula Khasanov M 65~ Equipped 59 58.7 50 50 43.51
Men Equipped 66 Masters 3 Bench Only
1 Viktor Ronzhin Kazakhstan M 64~ Equipped 66 60 72.5 72.5 61.83
Men Equipped 120 Masters 3 Bench Only
1 Nikolai Redkin Kazakhstan M 60~ Equipped 120 105.9 110 110 65.54
Men Equipped 66 Masters 4 Bench Only
1 Anatoliy Ustelimov Kazakhstan M 72~ Equipped 66 65.7 90 90 70.93
Men Equipped 74 Masters 4 Bench Only
1 Petr Shubin Kazakhstan M 74~ Equipped 74 71.9 85 85 62.43
Men Equipped 59 Open Bench Only
1 Andrey Shpitser Kazakhstan M 25~ Equipped 59 57.3 167.5 167.5 149.14
2 Yuriy Nauman M 26 Equipped 59 57.1 162.5 162.5 145.05
3 Turar Tenelov Kazakhstan M 27~ Equipped 59 58.9 150 150 130.13
4 I. Smirnov M 24~ Equipped 59 58.8 147.5 147.5 128.16
5 Evgeniy Zolotukhin Russia M 23~ Equipped 59 58.7 140 140 121.84
6 A. Ryabchuk M 28~ Equipped 59 58.9 140 140 121.46
7 L. Tasmagambetov M 23~ Equipped 59 59 135 135 116.93
Men Equipped 66 Open Bench Only
1 Almaz Ospanov Kazakhstan M 33~ Equipped 66 65.5 190 190 150.13
2 Alexandr Vaskov Kazakhstan M 25~ Equipped 66 65.8 185 185 145.53
3 A. Baglaev M 26~ Equipped 66 65.9 182.5 182.5 143.48
4 B. Abdugaliev M 28~ Equipped 66 66 152.5 152.5 119.74
5 E. Sarin M 23~ Equipped 66 65.9 152.5 152.5 119.82
6 Shamshin M 26~ Equipped 66 65.7 142.5 142.5 112.31
7 A. Aytkaliev M 25~ Equipped 66 65.8 142.5 142.5 112.17
8 S. Mamedov M 24~ Equipped 66 66 142.5 142.5 111.89
DQ M. Smagulov M 25~ Equipped 66 65.8
DQ Gabit Naukebaev M 23~ Equipped 66 65.6
Men Equipped 74 Open Bench Only
1 Oleg Butenko Kazakhstan M 28~ Equipped 74 72.9 240 240 174.50
2 Valeriy Kuzhakhmetov Kazakhstan M 23~ Equipped 74 72.9 220 220 159.96
3 Konstantin Turko M 26~ Equipped 74 73.1 210 210 152.38
4 Aman Kapyshev Kazakhstan M 24~ Equipped 74 73.3 200 200 144.84
5 Alexander Suprunkov Kazakhstan M 24~ Equipped 74 73.9 195 195 140.40
6 A. Melikyan M 27~ Equipped 74 71.9 175 175 128.46
7 A. Gaak M 23~ Equipped 74 73.5 175 175 126.49
8 E. Lelikov M 28~ Equipped 74 74 175 175 125.88
9 D. Palnikov M 28~ Equipped 74 73.3 160 160 115.87
10 Alexandr Kim Kazakhstan M 26~ Equipped 74 68.7 150 150 114.05
DQ M. Bezkorovaynyy M 26~ Equipped 74 73.3
Men Equipped 83 Open Bench Only
1 Askar Shokhanov Kazakhstan M 28~ Equipped 83 83 270 270 180.22
2 Grigoriy Misyurin Kazakhstan M 29 Equipped 83 81.6 222.5 222.5 149.99
3 E. Belov M 28~ Equipped 83 82.7 220 220 147.17
4 A. Zenin M 24~ Equipped 83 82.6 215 215 143.87
5 Nikolai Shimanskiy M 25~ Equipped 83 80.8 212.5 212.5 144.17
6 K. Kobylyankiy M 26~ Equipped 83 79 195 195 134.20
7 A Esrekov M 24~ Equipped 83 75 140 140 99.76
8 Zh. Esekenov M 28~ Equipped 83 83 140 140 93.45
9 S. Chinibekov M 25~ Equipped 83 83 137.5 137.5 91.78
DQ V. Te M 29~ Equipped 83 81.3
Men Equipped 93 Open Bench Only
1 Vyacheslav Tunkin M 31~ Equipped 93 93 242.5 242.5 152.34
2 Ruslan Sadykov M 25~ Equipped 93 92.9 240 240 150.84
3 M. Khalain M 28~ Equipped 93 91.8 237.5 237.5 150.13
4 Rustam Sadykov Russia M 26~ Equipped 93 90.3 235 235 149.73
5 T. Islamov M 25~ Equipped 93 93 230 230 144.48
6 G. Ber M 32~ Equipped 93 92.3 227.5 227.5 143.43
7 R. Almerdenov M 28~ Equipped 93 92.5 215 215 135.41
8 V. Sasin M 23~ Equipped 93 92.5 212.5 212.5 133.83
9 A. Kaschiev M 23~ Equipped 93 91.7 205 205 129.66
10 S. Salavatov M 31~ Equipped 93 92 195 195 123.13
DQ M. Davletgaliev M 27~ Equipped 93 88.3
DQ A. Kairgaliev M 32~ Equipped 93 90.1
DQ V. Visaev M 24~ Equipped 93 87
DQ Mukhan Medeubaev M 24~ Equipped 93 87.9
Men Equipped 105 Open Bench Only
1 Viktor Buyko Kazakhstan M 26~ Equipped 105 101.8 247.5 247.5 149.58
2 S. Palaev M 27~ Equipped 105 103.3 240 240 144.26
3 Gennadiy Krechin M 38 Equipped 105 99.8 235 235 143.13
4 A. Muratov M 35~ Equipped 105 104.1 232.5 232.5 139.36
5 O. Ivanov M 33~ Equipped 105 100.8 225 225 136.50
DQ D. Mamchurovskiy M 31~ Equipped 105 101.7
Men Equipped 120 Open Bench Only
1 A. Mekhdiev M 35~ Equipped 120 116.6 260 260 150.53
2 P. Shpichak M 26~ Equipped 120 114.9 235 235 136.58
3 A. Fedorenko M 26~ Equipped 120 119 220 220 126.73
DQ Oleg Nedashkovskiy Kazakhstan M 33~ Equipped 120 118.5
Men Equipped 120+ Open Bench Only
1 Aleksandr Kashkarov M 35~ Equipped 120+ 122 290 290 166.11
2 E. Ermyshev M 33~ Equipped 120+ 124 270 270 154.11
3 M. Basov M 37~ Equipped 120+ 148.3 255 255 141.32
4 I. Krechetov M 29~ Equipped 120+ 127.5 180 180 102.17
5 M Kudaikulov M 28~ Equipped 120+ 125 177.5 177.5 101.15
DQ R. Kushyalov M 32~ Equipped 120+ 120.4
Men Equipped 48 Teen Bench Only
1 K. Esklyuusis M 14~ Equipped 48 46.6 60 60 66.42
2 T. Nazarbekov M 14~ Equipped 48 46.6 60 60 66.42
3 I. Zyryanov M 13~ Equipped 48 47.5 55 55 59.57
4 T. Abdimovlanov M 14~ Equipped 48 34.9 32.5 32.5 43.40
Men Equipped 53 Teen Bench Only
1 Alisher Makhmudov Kazakhstan M 16~ Equipped 53 51.7 110 110 108.60
2 V. Odarchenko M 16~ Equipped 53 53 110 110 105.83
5 K. Ermekov M 15~ Equipped 53 52.4 75 75 73.01
6 K. Yusupov M 15~ Equipped 53 51.8 70 70 68.97
DQ A. Abdykalikov M 17~ Equipped 53 52.9
Men Equipped 59 Teen Bench Only
1 S. Raymbekov M 17~ Equipped 59 57.5 135 135 119.70
2 D. Imanov M 15~ Equipped 59 57.9 120 120 105.79
3 D. Tokmurzaev M 16~ Equipped 59 58.2 115 115 100.89
4 S. Yurchenko M 15~ Equipped 59 58.6 112.5 112.5 98.06
5 V. Bruev M 16~ Equipped 59 59 112.5 112.5 97.44
5 V. Altaybaev M 17~ Equipped 59 58.9 130 130 112.78
6 K. Zhanov M 15~ Equipped 59 58.9 97.5 97.5 84.59
7 Kamil Latypov M 17 Equipped 59 54 55 55 51.91
8 Fedor Lukyanov M 16~ Equipped 59 53 130 130 125.04
Men Equipped 66 Teen Bench Only
1 A. Sarsembin M 17~ Equipped 66 64.8 152.5 152.5 121.58
2 Nikita Vodyanikov Kazakhstan M 16~ Equipped 66 65 152.5 152.5 121.27
3 R. Mingaev M 17~ Equipped 66 65.5 137.5 137.5 108.58
4 Zh. Toltanov M 16~ Equipped 66 62.2 135 135 111.48
5 Anatoly Zhavoronkov M 16~ Equipped 66 65.4 135 135 106.74
6 Abzal Begaidarov Kazakhstan M 16~ Equipped 66 66 135 135 106.00
7 P. Kriventsov M 17~ Equipped 66 66 80 80 62.82
DQ Turlibek Durmanov Kazakhstan M 16~ Equipped 66 65.1
DQ A. Bykov M 17~ Equipped 66 64.8
Men Equipped 74 Teen Bench Only
1 Keldimurat Rakhmanov Kazakhstan M 16~ Equipped 74 73.6 175 175 126.37
2 Igor Dolgikh M 16~ Equipped 74 73.9 165 165 118.80
3 E. Amurov M 16~ Equipped 74 73.5 155 155 112.03
4 M. Tanatarov M 17~ Equipped 74 73.5 150 150 108.42
5 D. Iskakov M 16~ Equipped 74 72.3 135 135 98.75
6 I. Okhotnichenko M 16~ Equipped 74 73.1 120 120 87.08
DQ N. Vasilenko M 16~ Equipped 74 73.7
Men Equipped 83 Teen Bench Only
1 Dmitriy Korolev M 14~ Equipped 83 78.2 170 170 117.72
2 V. Litosh M 16~ Equipped 83 77.5 145 145 101.04
3 A. Lotikov M 16~ Equipped 83 75 130 130 92.63
4 A. Stupnik M 14~ Equipped 83 78.9 110 110 75.73
5 K. Makhmudov M 15~ Equipped 83 82 100 100 67.24
DQ S. Sulemanov M 16~ Equipped 83 82.6
Men Equipped 93 Teen Bench Only
1 Yevgeniy Parshin Kazakhstan M 16~ Equipped 93 90.6 227.5 227.5 144.71
2 Dmitriy Bespalov M 16~ Equipped 93 93 122.5 122.5 76.95
Men Equipped 105 Teen Bench Only
1 Zakir Naymanbayev Kazakhstan M 17~ Equipped 105 102.4 190 190 114.57
2 Alexandr Starikov Kazakhstan M 17~ Equipped 105 103.7 170 170 102.04
3 N. Aykozhaev M 16~ Equipped 105 104.5 152.5 152.5 91.28
4 N. Saltovskiy M 17~ Equipped 105 93.1 150 150 94.18
5 M. Ryabchinskiy M 16~ Equipped 105 96.5 142.5 142.5 88.02
6 A. Kozlov M 17~ Equipped 105 94.1 130 130 81.22
DQ M. Derr M 15~ Equipped 105 103.3
Men Equipped 120 Teen Bench Only
1 R. Tarika M 15~ Equipped 120 107.5 82.5 82.5 48.91