1985 EPF European Junior Championships

1985-09-22, Germany, Soest

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Men Equipped 114 Junior
1 John Maxwell UK M 22~ Equipped 114 110.2 396.8 187.4 462.9 1047.2 473.37
2 Kari Ylijoki Finland M 23 Equipped 114 113.7 429.9 281.1 330.7 1041.6 453.65
3 Enrico Sorrenti Italy M 22~ Equipped 114 107.3 297.6 154.3 330.7 782.6 365.17
4 Christian Lachmann Austria M 22~ Equipped 114 111.3 264.5 154.3 264.5 683.4 305.30
Men Equipped 123 Junior
1 Gerard McNamara #1 Ireland M 22 Equipped 123 122.1 402.3 209.4 440.9 1052.7 422.69
2 Ugur Demir Germany M 22~ Equipped 123 119.2 286.6 198.4 358.2 843.2 347.74
Men Equipped 132 Junior
1 Steinar Fredheim Norway M 21~ Equipped 132 130.5 435.4 281.1 496 1212.5 453.30
2 Jan-Tore Bredalen Norway M 21~ Equipped 132 132 446.4 242.5 474 1162.9 429.49
3 Robino Cardella Italy M 22~ Equipped 132 131.6 396.8 264.5 496 1157.4 428.93
4 Gerry Duffy Ireland M 22~ Equipped 132 130.7 418.8 187.4 451.9 1058.2 394.91
5 Palsson Iceland M 22~ Equipped 132 131.4 314.1 220.4 407.8 942.4 349.88
Men Equipped 148 Junior
1 Niklas Yngvesson Sweden M 21~ Equipped 148 146.8 534.6 297.6 551.1 1383.4 461.00
2 Francis Mezzanotte Belgium M 22 Equipped 148 148.6 540.1 253.5 556.6 1350.3 445.15
3 Jarmo Ronkainen Finland M 22~ Equipped 148 147 462.9 330.7 507 1300.7 432.86
4 Ken Jackson UK M 22~ Equipped 148 146.1 485 286.6 518.1 1289.7 431.55
5 Ari Kuosmanen Finland M 22~ Equipped 148 148.1 462.9 303.1 485 1251.1 413.55
6 Giancarlo Zerbini Italy M 22~ Equipped 148 147.7 462.9 231.5 529.1 1223.5 405.53
7 Fabrizio Buisson France M 22~ Equipped 148 141.1 474 253.5 474 1201.5 415.53
8 Michael Schmidt Germany M 22~ Equipped 148 147.5 413.3 275.5 440.9 1129.8 374.98
9 Markus Stappenbeck Germany M 22 Equipped 148 140.4 396.8 303.1 418.8 1118.8 388.68
10 Bra Jovanovic Austria M 22~ Equipped 148 140.4 440.9 203.9 429.9 1074.7 373.37
11 Piet Sanders Netherlands M 22~ Equipped 148 146.8 369.2 242.5 462.9 1074.7 358.15
12 Már Óskarsson Iceland M 22~ Equipped 148 147.7 341.7 192.9 424.4 959 317.85
DQ Jan Theys Belgium M 22~ Equipped 148 148.3
Men Equipped 165 Junior
1 Andrew Rose #3 UK M 22~ Equipped 165 164.9 584.2 396.8 595.2 1576.3 476.08
2 Henry Södermann Finland M 22~ Equipped 165 164 551.1 347.2 573.2 1471.6 446.34
3 Markku Vierikko Finland M 22~ Equipped 165 165.3 496 352.7 573.2 1421.9 428.57
4 Davide Cantoni Italy M 22~ Equipped 165 164.2 556.6 275.5 562.1 1394.4 422.48
5 Vincente Encinas France M 22~ Equipped 165 161.6 496 352.7 507 1355.8 416.16
6 Frederick Buttieg France M 22~ Equipped 165 163.3 507 286.6 529.1 1322.7 402.49
7 Roberto Battati Italy M 22~ Equipped 165 163.3 485 242.5 562.1 1289.7 392.43
8 Olaf Sveinsson Iceland M 22~ Equipped 165 162.2 418.8 281.1 462.9 1162.9 355.78
DQ Richard Singer Austria M 22~ Equipped 165 163.1
DQ Hube Lichtenstern Germany M 22~ Equipped 165 164
Men Equipped 181 Junior
1 Jarmo Virtanen Finland M 21~ Equipped 181 181.2 661.4 435.4 699.9 1796.7 505.97
2 A. Hansson Sweden M 22~ Equipped 181 180.7 573.2 336.2 639.3 1548.7 436.87
3 Alfred Elend Austria M 22~ Equipped 181 178.3 595.2 341.7 595.2 1532.2 436.35
4 Ma Paderiva Italy M 22~ Equipped 181 179.2 578.7 314.1 628.3 1521.2 431.70
5 Guy De Vriendt Belgium M 21~ Equipped 181 178.5 573.2 286.6 584.2 1444 410.88
6 Gianni Pacchioli Luxembourg M 22~ Equipped 181 177.2 551.1 330.7 551.1 1433 409.91
7 Christian Braumann Germany M 20~ Equipped 181 179.6 529.1 286.6 584.2 1399.9 396.60
8 Anton Resch Germany M 21~ Equipped 181 178.3 518.1 374.8 501.5 1394.4 397.11
9 Audunn Johnson Iceland M 22~ Equipped 181 178.3 407.8 242.5 462.9 1113.3 317.06
DQ Bar Havneras Norway M 22~ Equipped 181 180.7
Men Equipped 198 Junior
1 Dave Walsh UK M 22~ Equipped 198 196 639.3 380.3 644.8 1664.5 445.20
2 Aare Käppylä Finland M 22~ Equipped 198 197.1 600.7 358.2 694.4 1653.4 440.74
3 Leif Wahlander Sweden M 22~ Equipped 198 197.1 606.2 380.3 661.4 1647.9 439.27
4 Olaf Hütter Germany M 22~ Equipped 198 197.3 573.2 402.3 617.3 1592.8 424.29
5 Baldur Borgþórsson Iceland M 22~ Equipped 198 193.1 584.2 363.7 529.1 1477.1 398.72
6 Morten Haugseng Norway M 22~ Equipped 198 196.2 518.1 308.6 628.3 1455 388.91
7 F. Charite Netherlands M 22~ Equipped 198 197.3 540.1 330.7 551.1 1421.9 378.78
8 Egmond Peterlana Italy M 22~ Equipped 198 196.6 507 286.6 507 1300.7 347.19
DQ Neil Quinn UK M 22~ Equipped 198 196.6
Men Equipped 220 Junior
1 Roger Enquist Sweden M 22~ Equipped 220 212 683.4 451.9 633.8 1769.2 452.69
2 Juha Hyttinen Finland M 22~ Equipped 220 218.4 672.4 413.3 650.3 1736.1 437.98
3 Trevor Hubble UK M 22~ Equipped 220 216.5 661.4 429.9 595.2 1686.5 427.25
4 Johann Kapsecker Germany M 22~ Equipped 220 216.5 595.2 429.9 606.2 1631.4 413.29
5 Auro Lanfredi Italy M 22~ Equipped 220 218.2 650.3 336.2 639.3 1625.9 410.36
6 Terje Sandbo Norway M 22~ Equipped 220 216.9 633.8 341.7 617.3 1592.8 403.13
7 L. De Hahn Netherlands M 22~ Equipped 220 218.7 540.1 374.8 595.2 1510.1 380.80
8 Piebe Faber Netherlands M 22~ Equipped 220 215.1 584.2 413.3 507 1504.6 382.28
9 Magnús Steindórsson Iceland M 22~ Equipped 220 217.3 540.1 292.1 573.2 1405.4 355.37
Men Equipped 242 Junior
1 Walt Nolles Netherlands M 22~ Equipped 242 220.9 672.4 385.8 661.4 1719.6 431.71
2 Neil Jones #1 UK M 21~ Equipped 242 237.8 644.8 363.7 705.4 1714.1 419.17
3 Alfred Neugenauer Austria M 22~ Equipped 242 229.5 617.3 440.9 617.3 1675.5 414.40
4 Magnús Ver Magnússon Iceland M 22~ Equipped 242 223.7 540.1 336.2 573.2 1449.5 361.96
DQ Sturla Davidsen Norway M 22~ Equipped 242 228.6
DQ Davide Fortune Italy M 22~ Equipped 242 229.5
Men Equipped 275 Junior
1 Thomas Klose Germany M 18~ Equipped 275 251.7 705.4 358.2 639.3 1703 411.01
2 Sandro Schwald Germany M 20~ Equipped 275 248 639.3 314.1 639.3 1592.8 385.58
3 L. Hoeld Netherlands M 21~ Equipped 275 271.4 661.4 330.7 507 1499.1 356.00
4 Eggertson Iceland M 22~ Equipped 275 242.7 518.1 347.2 551.1 1416.4 344.57
5 Anton Griesner Austria M 21~ Equipped 275 248.4 529.1 358.2 518.1 1405.4 340.09
Men Equipped 275+ Junior
1 Torfi Ólafsson Iceland M 22~ Equipped 275+ 363.7 694.4 396.8 688.9 1780.2 386.86
2 Sulevi Eriksson Sweden M 22~ Equipped 275+ 283.5 661.4 396.8 639.3 1697.5 397.84
3 Hjalti Árnason Iceland M 22~ Equipped 275+ 281.9 551.1 407.8 661.4 1620.4 380.38
4 Mike Higgins UK M 22~ Equipped 275+ 293.8 551.1 341.7 595.2 1488.1 344.95
5 Francis Souza France M 21~ Equipped 275+ 281.1 573.2 242.5 485 1300.7 305.62