1995 NZPF North Island Championships & New Zealand Junior & Master Postal Championships

1995-07-01, New Zealand-HKB, Hastings

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Women Equipped 52 Open
1 Melanie Johnston New Zealand F 25~ Equipped 52 51.3 145 60 143 348 339.21
Women Equipped 67.5 Open
1 Sherri Wallis New Zealand F Equipped 67.5 61.5 95 60 120 275 230.59
Men Equipped 56 Open
1 Garth Settle M Equipped 56 55.8 112.5 72.5 160 345 302.98
Men Equipped 60 Open
1 Steven Howlett New Zealand M 23~ Equipped 60 57.7 210 100 190 500 423.41
Men Equipped 67.5 Open
1 Glenn Elley New Zealand M Equipped 67.5 64.1 140 80 185 405 308.33
2 Daniel Bridge M Equipped 67.5 64.7 140 85 170 395 298.07
Men Equipped 75 Open
1 Brent Clapperton New Zealand M Equipped 75 74.9 210 115 190 515 342.55
2 Rex Tait New Zealand M Equipped 75 73 180 102.5 210 492.5 334.38
Men Equipped 82.5 Open
1 Justin Brown M Equipped 82.5 82.5 250 150 240 640 396.32
2 Noel Frank New Zealand M Equipped 82.5 80.6 230 167.5 237.5 635 399.74
3 George Anderson #1 New Zealand M Equipped 82.5 79.2 160 110 225 495 315.59
4 Tony Thomas M Equipped 82.5 81.4 145 105 170 420 262.54
Men Equipped 90 Open
1 Steve Lousich New Zealand M Equipped 90 90 250 165 235 650 380.43
2 Jason Meldrum M Equipped 90 85.9 242.5 150 220 612.5 369.12
3 Martin Potaka New Zealand M Equipped 90 86.7 230 150 225 605 362.41
4 Mark Aiava M Equipped 90 88.8 200 150 190 540 318.64
5 Gary Marshall M Equipped 90 89.7 190 140 210 540 316.69
6 Mike Siemonek M Equipped 90 87.4 200 107.5 202.5 510 303.94
7 Bruce Wilkinson M Equipped 90 84.1 120 85 152.5 357.5 218.49
Men Equipped 100 Open
1 Rodney Tupouniua New Zealand M Equipped 100 97.6 275 175 290 740 414.49
2 Bill Henderson #2 New Zealand M 35 Equipped 100 97.6 260 165 280 705 394.88
3 Tin Rangihuna M Equipped 100 99 280 152.5 257.5 690 383.93
4 Joshua Grant M Equipped 100 92.1 235 145 250 630 363.79
5 Nick Toulis M Equipped 100 95.4 220 140 220 580 328.57
6 Dave Wallace M Equipped 100 98.3 215 135 217.5 567.5 316.80
7 Aaron Clarke M Equipped 100 93.7 205 120 220 545 311.70
8 Jared Pearson USA M Equipped 100 97 185 105 245 535 300.56
Men Equipped 110 Open
1 Derek Pomana New Zealand M 28~ Equipped 110 109.9 360 250 240 850 456.05
2 Phil Thom M Equipped 110 109.2 255 165 270 690 370.80
3 Daryll Tomuli New Zealand M Equipped 110 108.8 260 185 230 675 363.09
4 Gordon Fletcher New Zealand M Equipped 110 103.4 245 120 235 600 327.96
Men Equipped 125 Open
1 Wayne Pomana New Zealand M 25~ Equipped 125 116.1 350 205 285 840 445.52
2 Richard Thomson M Equipped 125 114.6 240 130 230 600 319.02
3 Phil Townley Sr New Zealand M Equipped 125 112.6 190 135 200 525 280.13
Men Equipped 125+ Open
1 William Tau New Zealand M Equipped 125+ 125.2 280 160 260 700 364.34
2 Paul Kingi M Equipped 125+ 141.2 100 225 140 465 233.51