1980 USPF Red River Open

1980-01-19, USA-ND, Fargo

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
2 Debbie Rue F Equipped 52 52 79.3 34 117.9 231.3 288.38
Men Equipped 52 Open
1 Todd Sorenson M 14 Equipped 52 52 79.3 61.2 120.2 260.8 255.94
Men Equipped 56 Open
1 Monte Mason USA M 21~ Equipped 56 56 165.5 108.8 190.5 464.9 423.25
2 Keith Goude M Equipped 56 56 158.7 92.9 163.2 415 377.83
3 Jay McCauley M Equipped 56 56 120.2 79.3 142.8 342.4 311.76
Men Equipped 60 Open
1 Jim Hebbe M Equipped 60 60 174.6 102 192.7 469.4 400.40
2 M. Jonas M Equipped 60 60 151.9 97.5 201.8 451.3 384.92
3 C. Wong #3 M Equipped 60 60 145.1 86.1 208.6 439.9 375.26
4 R. Mertz M Equipped 60 60 158.7 97.5 176.9 433.1 369.45
5 Pat Murphy M 5~ Equipped 60 60 102 92.9 158.7 353.8 301.75
Men Equipped 67.5 Open
1 Kent Goude M Equipped 67.5 67.5 206.3 138.3 231.3 576 444.15
2 Dave Sanford M Equipped 67.5 67.5 165.5 106.5 201.8 474 365.46
3 Lyle Foster M Equipped 67.5 67.5 170.1 124.7 172.3 467.2 360.22
4 Todd Marks M Equipped 67.5 67.5 154.2 86.1 204.1 444.5 342.73
5 M. Turner M Equipped 67.5 67.5 147.4 117.9 165.5 430.9 332.24
6 Jerry Ochs USA M Equipped 67.5 67.5 149.6 95.2 181.4 426.3 328.75
7 Duane Frion M Equipped 67.5 67.5 138.3 77.1 192.7 408.2 314.75
8 Troy Weippert USA M Equipped 67.5 67.5 99.7 88.4 111.1 299.3 230.82
Men Equipped 75 Open
1 Mark Jenkins M Equipped 75 75 249.4 158.7 272.1 680.3 484.82
2 Steve Muller M Equipped 75 75 235.8 149.6 215.4 601 428.26
3 Blaine Bitterman M Equipped 75 75 229 140.6 226.8 596.4 425.02
4 Rich Schrieber M Equipped 75 75 192.7 136 199.5 528.4 376.55
5 Jack Gibbs M Equipped 75 75 172.3 140.6 204.1 517.1 368.47
6 Jeff Cushing M Equipped 75 75 167.8 115.6 208.6 492.1 350.69
Men Equipped 82.5 Open
1 Scott Saluzzi USA M Equipped 82.5 82.5 285.7 195 299.3 780.1 522.65
2 Mike MacDonald #1 USA M Equipped 82.5 82.5 235.8 231.3 235.8 703 470.99
3 Tom Richardson M Equipped 82.5 82.5 217.7 147.4 217.7 582.8 390.47
4 Al Christiansen M Equipped 82.5 82.5 208.6 158.7 215.4 582.8 390.47
5 K. Eichschadt M Equipped 82.5 82.5 204.1 117.9 204.1 526.1 352.48
6 K. Hanson M Equipped 82.5 82.5 185.9 111.1 226.8 523.9 350.96
7 J. Norgaaro M Equipped 82.5 82.5 170.1 111.1 190.5 471.7 316.02
8 L. Hendrick M Equipped 82.5 82.5 151.9 129.2 181.4 462.6 309.94
9 M. LePage M Equipped 82.5 82.5 176.9 81.6 185.9 444.5 297.79
Men Equipped 90 Open
1 Pete Mehl M Equipped 90 90 263 192.7 269.8 725.7 463.31
2 Dennis Ellis M Equipped 90 90 290.3 176.9 231.3 698.5 445.94
3 Bob Musielewicz M Equipped 90 90 251.7 170.1 265.3 687.1 438.70
4 Ken Kaufman M Equipped 90 90 244.9 147.4 276.6 669 427.12
5 Dan Burgess M Equipped 90 90 222.2 163.2 219.9 605.5 386.58
6 Fred Hjartarson M Equipped 90 90 222.2 142.8 185.9 551.1 351.83
7 M. Davis M Equipped 90 90 174.6 142.8 201.8 519.3 331.56
8 Bill Omundson USA M Equipped 90 90 172.3 115.6 213.1 501.2 319.98
Men Equipped 100 Open
1 Paul Whitney M Equipped 100 100 319.7 201.8 274.4 796 484.47
2 Merv Young Canada M Equipped 100 100 240.4 181.4 274.4 696.2 423.74
3 Al Kirschenmann M Equipped 100 100 272.1 172.3 249.4 694 422.36
4 Ken Cook M Equipped 100 100 226.8 151.9 283.5 662.2 403.04
5 Dean Patrow M Equipped 100 100 215.4 154.2 240.4 610 371.29
6 Brian Jacobson M Equipped 100 100 206.3 115.6 215.4 537.5 327.12
Men Equipped 110 Open
1 Jim Davis USA M Equipped 110 110 347 219.9 312.9 879.9 517.86
2 Jim Verhagen M Equipped 110 110 308.4 208.6 278.9 796 468.48
3 Glenn Spencer M 37 Equipped 110 110 288 170.1 294.8 752.9 443.11
4 Tim Carson M Equipped 110 110 233.6 136 272.1 641.8 377.71
5 Mark Hintz M Equipped 110 110 226.8 149.6 240.4 616.8 363.04
6 J. Lageson M Equipped 110 110 199.5 163.2 226.8 589.6 347.02
7 Marcel Saul M Equipped 110 110 197.3 154.2 219.9 571.5 336.34
8 John Forman USA M Equipped 110 110 147.4 170.1 190.5 508 298.97
Men Equipped 110+ Open
1 Dave Gillogly M Equipped 110+ 210.9 136 258.5 605.5
2 Ken Ellett M Equipped 110+ 222.2 158.7 222.2 603.2
3 L. Buffington M Equipped 110+ 192.7 140.6 249.4 582.8
4 J. Ruybachuk M Equipped 110+ 204.1 142.8 213.1 560.1
5 S. Kloeckner M Equipped 110+ 192.7 113.4 233.6 539.7
6 D. Ditter M Equipped 110+ 190.5 117.9 219.9 528.4