1980 USPF Region 9

1980-04-12, USA-TX, Austin

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 56 Open
1 Harold Sackett M Equipped 56 56 132.5 117.5 175 425 386.90
Men Equipped 60 Open
1 Billy Martin M Equipped 60 60 215 135 187.5 537.5 458.42
DQ Earl Schneebeli M Equipped 60 60 152.5
Men Equipped 67.5 Open
1 Todd Hayataka USA M 22 Equipped 67.5 67.5 205 167.5 215 587.5 452.97
2 R. Colodney M Equipped 67.5 67.5 210 135 210 555 427.91
3 L. Harrison M Equipped 67.5 67.5 175 142.5 227.5 545 420.20
4 JF King M Equipped 67.5 67.5 197.5 110 200 507.5 391.29
5 H. Heath M Equipped 67.5 67.5 175 130 200 505 389.36
6 Mark Speedy M Equipped 67.5 67.5 175 125 177.5 477.5 368.16
7 Robert Sommers M Equipped 67.5 67.5 177.5 97.5 180 455 350.81
8 J. Lynn M Equipped 67.5 67.5 137.5 122.5 190 450 346.96
DQ Jack Schneebeli M Equipped 67.5 67.5 197.5 135
Men Equipped 75 Open
1 Mike Ford M 30~ Equipped 75 75 267.5 162.5 280 710 505.92
2 Bill Ellis USA M 22 Equipped 75 75 265 155 265 685 488.10
3 J. Hudgins M Equipped 75 75 210 165 237.5 612.5 436.44
4 James Anderson #1 M Equipped 75 75 220 130 250 600 427.54
5 G. Garcia M Equipped 75 75 237.5 112.5 237.5 587.5 418.63
Men Equipped 82.5 Open
1 Dean Becker M Equipped 82.5 82.5 300 175 315 790 529.23
2 R. Hodgkiss M Equipped 82.5 82.5 272.5 167.5 290 730 489.03
3 Hub Aston M Equipped 82.5 82.5 285 197.5 245 727.5 487.36
4 Chris Garcia #3 USA M 23 Equipped 82.5 82.5 277.5 175 267.5 720 482.33
5 Mike Raymond #1 M Equipped 82.5 82.5 217.5 165 250 632.5 423.72
6 Ken Croxdale M Equipped 82.5 82.5 217.5 137.5 250 605 405.29
Men Equipped 90 Open
1 Kit Price USA M Equipped 90 90 295 200 295 790 504.33
2 Pat Brown M Equipped 90 90 272.5 165 295 732.5 467.62
3 Gil Thompson USA M Equipped 90 90 272.5 212.5 245 730 466.03
4 D. Wagoner M Equipped 90 90 247.5 175 252.5 675 430.92
5 Joe Spinks M Equipped 90 90 220 137.5 245 602.5 384.63
6 B. Capps M Equipped 90 90 210 157.5 230 597.5 381.44
DQ Phil Bradshaw M Equipped 90 90 290
DQ M. Fergusson M Equipped 90 90 252.5
Men Equipped 100 Open
1 Tony Johnson USA M Equipped 100 100 345 182.5 305 832.5 506.65
2 Jim Sabonis USA M 22 Equipped 100 100 260 182.5 320 762.5 464.05
3 Gerald Rodriguez M Equipped 100 100 280 185 297.5 762.5 464.05
4 R. Williams M Equipped 100 100 257.5 175 285 717.5 436.66
5 Harrell Holly M 45~ Equipped 100 100 242.5 187.5 242.5 672.5 409.28
6 W. Peloquin M Equipped 100 100 182.5 110 217.5 510 310.38
Men Equipped 110 Open
1 Frank Castaneda M 23~ Equipped 110 110 305 227.5 290 822.5 484.04
2 Rich Keller M Equipped 110 110 272.5 212.5 300 785 461.97
3 Greg Bowling M Equipped 110 110 282.5 182.5 295 760 447.25
4 H. Gudson M Equipped 110 110 255 192.5 282.5 730 429.60
5 B. Taylor M Equipped 110 110 255 172.5 292.5 720 423.72
6 T. Merhout M Equipped 110 110 227.5 125 227.5 580 341.33
DQ A. Oliver M Equipped 110 110
DQ R. Smith M Equipped 110 110
Men Equipped 125 Open
1 Doug Patterson USA M 27~ Equipped 125 125 312.5 197.5 332.5 842.5 480.09
2 A. Guidry M Equipped 125 125 305 192.5 327.5 825 470.12
DQ B. Buchanan M Equipped 125 125
DQ Joe Regaldo M Equipped 125 125 227.5 175
Men Equipped 125+ Open
1 Paul Barbee M Equipped 125+ 337.5 192.5 245 775
DQ Craig Young M Equipped 125+ 272.5