1980 USPF Wedgewood Novice Power Meet

1980-06-21, USA-WI, Kenosa

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 52 Open
1 C. Hart M Equipped 52 52 120.2 70.3 151.9 342.4 336.05
2 M. Brown M Equipped 52 52 74.8 38.5 97.5 210.9 206.97
3 K. Roth M Equipped 52 52 61.2 34 108.8 204.1 200.30
G Miguel Castro #1 USA M 22~ Equipped 52 52 142.8 95.2 219.9 458.1 449.55
Men Equipped 56 Open
1 F. Yasatan M Equipped 56 56 113.4 70.3 151.9 335.6 305.57
2 E. Todaro M Equipped 56 56 102 68 113.4 283.5 258.08
3 J. Janucek M Equipped 56 56 45.3 45.3 79.3 170.1 154.85
Men Equipped 60 Open
1 M. Minnetti M Equipped 60 60 86.1 68 106.5 260.8 222.45
2 A. Shannon M Equipped 60 60 61.2 58.9 113.4 233.6 199.23
3 T. Moe USA M Equipped 60 60 95.2 43 97.5 235.8 201.17
Men Equipped 67.5 Open
1 G. Blise M Equipped 67.5 67.5 131.5 83.9 158.7 374.2 288.52
2 J. Yusatan M Equipped 67.5 67.5 108.8 70.3 113.4 292.5 225.58
Men Equipped 75 Open
1 Marty Becker USA M Equipped 75 75 176.9 113.4 210.9 501.2 357.15
2 Ray VanWey M Equipped 75 75 174.6 99.7 199.5 474 337.75
3 R. Coroenas M Equipped 75 75 106.5 127 219.9 453.5 323.21
4 T. Hendericson M Equipped 75 75 158.7 99.7 167.8 426.3 303.82
Men Equipped 82.5 Open
1 D. Johnson M Equipped 82.5 82.5 190.5 113.4 233.6 537.5 360.08
2 P. Ross M Equipped 82.5 82.5 172.3 136 226.8 535.2 358.56
3 Joe Koehler M Equipped 82.5 82.5 195 122.4 217.7 535.2 358.56
4 Harold Utecht M Equipped 82.5 82.5 181.4 122.4 192.7 496.6 332.73
5 C. Hert M Equipped 82.5 82.5 151.9 99.7 219.9 471.7 316.02
6 M. Gilbertson M Equipped 82.5 82.5 149.6 108.8 181.4 439.9 294.75
7 M. Holtevig M Equipped 82.5 82.5 154.2 108.8 176.9 439.9 294.75
8 S. Krueger M Equipped 82.5 82.5 140.6 97.5 167.8 405.9 271.96
Men Equipped 90 Open
1 J. Aoamski M Equipped 90 90 229 158.7 240.4 628.2 401.06
2 Tom Gregor M Equipped 90 90 192.7 136 242.6 571.5 364.86
3 N. Moroza M Equipped 90 90 167.8 145.1 197.3 510.2 325.77
4 B. Gregor M Equipped 90 90 158.7 124.7 215.4 498.9 318.53
5 N. Mowski M Equipped 90 90 181.4 115.6 197.3 494.4 315.63
6 E. Morreli M Equipped 90 90 170.1 122.4 195 487.6 311.29
Men Equipped 100 Open
1 W. Hardy Jr M Equipped 100 100 226.8 140.6 263 630.4 383.71
2 Tim Vollmar M Equipped 100 100 204.1 172.3 240.4 616.8 375.43
3 J. Mazos M Equipped 100 100 219.9 136 251.7 607.8 369.91
4 T. Fredericks M Equipped 100 100 199.5 108.8 208.6 517.1 314.70
Men Equipped 110 Open
1 S. Cocksey M Equipped 110 110 185.9 142.8 249.4 578.3 340.34
Men Equipped 125+ Open
1 J. Hittton M Equipped 125+ 204.1 115.6 213.1 532.9