1981 USPF Bob Moon Memorial

1981-02-21, USA-OH, Findlay

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
1 Barb Wedding F Equipped 52 52 107.5 50 134.5 292 364.02
2 S. Julius F Equipped 52 52 80 37.5 100 217.5 271.14
3 R. Mattingly F Equipped 52 52 65 32.5 82.5 180 224.39
Women Equipped 56 Open
1 Christina Papalios F 15~ Equipped 56 56 120 55 130 305 358.86
Women Equipped 60 Open
1 Pam Stevenson F Equipped 60 60 112.5 45 125 282.5 314.96
2 J. Heiser F Equipped 60 60 105 62.5 112.5 280 312.17
Men Equipped 56 Open
1 M. McElroy M Equipped 56 56 82.5 92.5 140 315 286.76
Men Equipped 60 Open
DQ J. Scott M Equipped 60 60
Men Equipped 67.5 Open
1 Robert Wahl USA M 21~ Equipped 67.5 67.5 267.5 132.5 257.5 657.5 506.94
2 D. Sprague M Equipped 67.5 67.5 210 125 225 560 431.77
3 Joe Pulizzi M Equipped 67.5 67.5 195 125 205 525 404.78
4 R. Kahl M Equipped 67.5 67.5 175 120 205 500 385.51
5 D. Peck M Equipped 67.5 67.5 140 60 137.5 337.5 260.22
6 R. Stam M Equipped 67.5 67.5 82.5 85 142.5 310 239.01
7 D. Sanders M Equipped 67.5 67.5 95 77.5 127.5 300 231.30
DQ W. Conti M Equipped 67.5 67.5 117.5 112.5
Men Equipped 75 Open
1 F. Barosky M Equipped 75 75 212.5 150 267.5 630 448.91
2 Eric Mowka M Equipped 75 75 252.5 157.5 210 620 441.79
3 Mark Oleszcak M Equipped 75 75 202.5 125 232.5 560 399.03
4 G. Major M Equipped 75 75 200 135 210 545 388.35
DQ R. Bowman M Equipped 75 75
DQ G. Neff M Equipped 75 75
Men Equipped 82.5 Open
1 Mike Bridges USA M 24 Equipped 82.5 82.5 340 215 350 905 606.27
2 W. Stephens M Equipped 82.5 82.5 237.5 147.5 257.5 642.5 430.41
3 Jon Begley M Equipped 82.5 82.5 235 155 240 630 422.04
4 R. Taylor M Equipped 82.5 82.5 210 147.5 200 557.5 373.47
5 D. Rickert M Equipped 82.5 82.5 190 132.5 227.5 550 368.45
6 T. DeLong M Equipped 82.5 82.5 202.5 120 215 537.5 360.07
7 D. Borchers M Equipped 82.5 82.5 190 140 200 530 355.05
DQ D. Armstrong M Equipped 82.5 82.5
Men Equipped 90 Open
1 R. Brown #3 M Equipped 90 90 255 187.5 250 692.5 442.09
2 T. Powell M Equipped 90 90 257.5 167.5 205 630 402.19
3 R. Davis M Equipped 90 90 200 122.5 237.5 560 357.50
4 John Conner USA M Equipped 90 90 185 120 222.5 527.5 336.75
5 Terry Shrider M Equipped 90 90 205 102.5 215 522.5 333.56
DQ B. Levenson M Equipped 90 90
DQ Ray Hager M Equipped 90 90
Men Equipped 100 Open
1 Larry Pacifico USA M 35 Equipped 100 100 342.5 240 297.5 880 535.56
2 Doug Dicke M Equipped 100 100 310 227.5 320 857.5 521.87
3 Jack Sideris M Equipped 100 100 330 220 302.5 852.5 518.82
4 Ray Moran M Equipped 100 100 337.5 205 302.5 845 514.26
5 Bob Zimmerman M Equipped 100 100 317.5 200 282.5 800 486.87
6 Gary Burch USA M 31~ Equipped 100 100 290 195 305 790 480.79
7 C. Longo M Equipped 100 100 265 160 265 690 419.93
8 V. Murray M Equipped 100 100 215 105 205 525 319.51
DQ Louie Simmons USA M Equipped 100 100 312.5
Men Equipped 110 Open
1 Mark Chaillet USA M 24~ Equipped 110 110 365 212.5 365 942.5 554.65
2 Steve Daugherty M Equipped 110 110 322.5 215 340 877.5 516.40
3 Lee Sprague M Equipped 110 110 250 195 287.5 732.5 431.07
4 W. Douglas M Equipped 110 110 227.5 192.5 245 665 391.35
5 Jason Lindauer M Equipped 110 110 227.5 150 227.5 605 356.04
DQ Jeff Burch M Equipped 110 110
DQ Dennis Reed USA M Equipped 110 110 372.5 197.5
DQ Andy Jackson #1 M Equipped 110 110
Men Equipped 125 Open
1 Eric Stuber M Equipped 125 125 352.5 205 352.5 910 518.56
2 Tom Paulucci M Equipped 125 125 327.5 227.5 352.5 907.5 517.13
3 Tim Martin #1 M Equipped 125 125 320 205 287.5 812.5 463.00
4 Chuck Yelton USA M 43~ Equipped 125 125 260 170 277.5 707.5 403.17
Men Equipped 125+ Open
1 Adair Cooper M Equipped 125+ 295 172.5 295 762.5