1981 USPF Canton Open

1981-04-18, USA-OH, Canton

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
2 Cathy Kestel F Equipped 52 52 108.8 49.9 124.7 283.5 353.42
4 R. Mattingly F Equipped 52 52 65.7 34 108.8 208.6 260.11
Women Equipped 56 Open
1 Chris Hickman F Equipped 56 56 133.8 61.2 145.1 340.1 400.27
1 Shelly Wargo F Equipped 56 56 138.3 70.3 147.4 356 418.95
2 Christina Papalios F 15~ Equipped 56 56 124.7 61.2 136 322 378.93
Women Equipped 60 Open
1 Pam Stevenson F Equipped 60 60 122.4 45.3 131.5 299.3 333.76
2 Cindy Dickey F Equipped 60 60 95.2 43 131.5 269.8 300.90
3 Stacy Evilsizer F Equipped 60 60 90.7 43 124.7 258.5 288.25
Men Equipped 52 Open
1 Doug Heath USA M 24~ Equipped 52 52 183.7 102 165.5 451.3 442.87
3 C. Druschel M Equipped 52 52 97.5 43 108.8 249.4 244.81
5 S. West M Equipped 52 52 63.5 31.7 99.7 195 191.39
Men Equipped 60 Open
1 Pete Kacarab M Equipped 60 60 226.8 124.7 204.1 555.6 473.90
2 Bob Dye M Equipped 60 60 188.2 120.2 181.4 489.8 417.81
Men Equipped 67.5 Open
1 James Finch M Equipped 67.5 67.5 249.4 145.1 254 648.6 500.11
2 Joe Pulizzi M Equipped 67.5 67.5 217.7 127 226.8 571.5 440.66
3 Don Graham USA M 26 Equipped 67.5 67.5 199.5 115.6 229 544.3 419.67
4 G. Grenon M Equipped 67.5 67.5 192.7 138.3 206.3 537.5 414.43
5 R. Tanney M Equipped 67.5 67.5 106.5 49.9 142.8 299.3 230.82
Men Equipped 75 Open
1 Jeff Jalovec M Equipped 75 75 249.4 170.1 260.8 680.3 484.82
2 Doug Estep M Equipped 75 75 226.8 129.2 244.9 601 428.26
3 Jim DeMaske M Equipped 75 75 215.4 131.5 233.6 580.6 413.71
4 R. Kahl M Equipped 75 75 213.1 131.5 226.8 571.5 407.25
5 Scott Schisler M Equipped 75 75 204.1 140.6 226.8 571.5 407.25
6 Tony Pacifico M Equipped 75 75 226.8 113.4 217.7 557.9 397.55
7 R. Cotton M Equipped 75 75 192.7 108.8 199.5 501.2 357.15
8 M. Scott #1 M Equipped 75 75 174.6 122.4 192.7 489.8 349.07
9 Dave Light M Equipped 75 75 172.3 122.4 195 489.8 349.07
DQ Steve Nervo M Equipped 75 75 190.5 131.5
DQ Jed Weaver M Equipped 75 75 226.8
Men Equipped 82.5 Open
1 Tom Myers M Equipped 82.5 82.5 256.2 149.6 263 669 448.20
2 Ed Stanford M Equipped 82.5 82.5 249.4 142.8 272.1 664.5 445.16
3 Bill Brock M Equipped 82.5 82.5 249.4 136 244.9 630.4 422.37
4 Steve Uhas M Equipped 82.5 82.5 265.3 113.4 238.1 616.8 413.26
5 R. Wolfrord M Equipped 82.5 82.5 204.1 145.1 215.4 564.7 378.31
6 Marty Scott M Equipped 82.5 82.5 199.5 124.7 215.4 539.7 361.60
Men Equipped 90 Open
1 John Zolidis M Equipped 90 90 256.2 161 306.1 723.4 461.87
2 Steve Martter M Equipped 90 90 274.4 163.2 285.7 723.4 461.87
3 Ron Grinold M Equipped 90 90 226.8 158.7 254 639.5 408.30
4 John Conner USA M Equipped 90 90 222.2 136 235.8 594.2 379.34
5 Dan Wathen M Equipped 90 90 197.3 138.3 233.6 569.2 363.41
6 Dave Spadafora M 33~ Equipped 90 90 229 122.4 217.7 569.2 363.41
7 R. Breckenridge M Equipped 90 90 217.7 113.4 204.1 535.2 341.69
Men Equipped 100 Open
1 Vince Anello USA M 33 Equipped 100 100 328.8 206.3 328.8 864 525.88
2 Mark Schmidt USA M 25~ Equipped 100 100 340.1 197.3 317.5 855 520.36
3 Todd Wilson #1 M Equipped 100 100 308.4 190.5 328.8 827.8 503.80
4 Brett Russell USA M Equipped 100 100 292.5 167.8 306.1 766.5 466.53
5 Paul Mucci M Equipped 100 100 260.8 201.8 290.3 752.9 458.24
6 Jim Kessler M Equipped 100 100 263 167.8 278.9 709.8 432.02
7 S. Grimes M Equipped 100 100 204.1 158.7 219.9 582.8 354.73
Men Equipped 110 Open
1 Steve Wilson #1 USA M 26~ Equipped 110 110 342.4 226.8 337.9 907.1 533.87
2 PJ Meduri M Equipped 110 110 340.1 204.1 335.6 879.9 517.86
3 Steve Daugherty M Equipped 110 110 310.7 222.2 342.4 875.4 515.18
4 Gary Horejsei M Equipped 110 110 340.1 217.7 299.3 857.2 504.51
5 T. Thompson M Equipped 110 110 294.8 181.4 290.3 766.5 451.12
6 Atillo Alacchi M Equipped 110 110 260.8 185.9 294.8 741.6 436.44
7 M. White #1 M Equipped 110 110 283.5 145.1 267.6 696.2 409.74
8 Paul Harvey M Equipped 110 110 219.9 161 254 635 373.71
9 T. Hanwork M Equipped 110 110 215.4 147.4 231.3 594.2 349.69
Men Equipped 125 Open
1 Adair Cooper M Equipped 125 125 299.3 172.3 317.5 789.2 449.75
1 Eric Stuber M Equipped 125 125 353.8 208.6 326.5 889 506.61
2 Steve Lindway M Equipped 125 125 319.7 167.8 285.7 773.3 440.70
2 M. Radosevic M Equipped 125 125 303.9 179.1 294.8 777.9 443.29
3 J. Freeman M 33~ Equipped 125 125 192.7 97.5 229 519.3 295.95
3 D. Schweinfurth M Equipped 125 125 278.9 190.5 294.8 764.3 435.53
4 K. Graydish M Equipped 125 125 285.7 181.4 272.1 739.3 421.32
5 Jeff King USA M Equipped 125 125 269.8 163.2 292.5 725.7 413.56
G Víkingur Trausti Traustason Iceland M 25~ Equipped 125 125 324.3 163.2 319.7 807.3 460.09
Men Equipped 125 Open
G Arthur Bogason Iceland M Equipped 125 125 303.9 149.6 453.5 258.48
Men Equipped 90 Open Squat Only
1 M. Kleis M Equipped 90 90 224.5 224.5 143.34
Men Equipped 125 Open Squat Only
1 D. Scorziell M Equipped 125 125 294.8 294.8 168.01
5 J. Oesch M Equipped 125 125 272.1 272.1 155.09