1981 USPF Illinois State Collegiate

1981-04-25, USA-IL, Chicago

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 52 Open
1 Tim Misewicz M Equipped 52 52 142.8 79.3 142.8 365.1 358.30
2 J. Anzell M Equipped 52 52 102 83.9 124.7 310.7 304.89
3 C. Van Horn M Equipped 52 52 72.5 36.2 113.4 222.2 218.10
4 T. Kenny M Equipped 52 52 72.5 40.8 106.5 219.9 215.87
Men Equipped 56 Open
1 S. Tanaka M Equipped 56 56 131.5 92.9 161 385.5 350.98
2 Kurt Burkhardt M Equipped 56 56 142.8 83.9 149.6 376.4 342.73
Men Equipped 60 Open
1 M. Hurwitz M Equipped 60 60 156.4 102 206.3 464.9 396.53
DQ Ron Fogel M Equipped 60 60
Men Equipped 67.5 Open
1 Bob Chetlin M Equipped 67.5 67.5 226.8 113.4 208.6 548.8 423.17
2 J. Bialek M Equipped 67.5 67.5 195 131.5 197.3 523.9 403.94
3 M. Verhulst M Equipped 67.5 67.5 199.5 111.1 204.1 514.8 396.94
4 D. Weber M Equipped 67.5 67.5 158.7 113.4 181.4 453.5 349.73
5 S. Noren M Equipped 67.5 67.5 131.5 120.2 181.4 433.1 333.99
6 B. Braun M Equipped 67.5 67.5 140.6 115.6 165.5 421.8 325.25
7 K. Vettel M Equipped 67.5 67.5 151.9 90.7 172.3 415 320.00
8 D. Huse M Equipped 67.5 67.5 104.3 83.9 165.5 353.8 272.79
9 Dale Radford USA M 43~ Equipped 67.5 67.5 113.4 97.5 142.8 353.8 272.79
DQ L. Valdez M Equipped 67.5 67.5
Men Equipped 75 Open
1 Tom Bardusch M Equipped 75 75 247.2 138.3 235.8 621.4 442.80
2 M. Calabrese M Equipped 75 75 231.3 117.9 231.3 580.6 413.71
3 S. Studebaker M Equipped 75 75 226.8 124.7 229 580.6 413.71
4 K. Schinder M Equipped 75 75 222.2 142.8 213.1 578.3 412.10
5 M. Marini M Equipped 75 75 206.3 120.2 204.1 530.7 378.16
6 J. Moore M Equipped 75 75 190.5 127 204.1 521.6 371.69
7 S. Drane M Equipped 75 75 204.1 106.5 204.1 514.8 366.85
8 J. Shorin M Equipped 75 75 142.8 149.6 197.3 489.8 349.07
9 J. Brincat M Equipped 75 75 170.1 99.7 206.3 476.2 339.37
10 S. Werferi M Equipped 75 75 154.2 131.5 185.9 471.7 336.14
11 B. Kerestes M Equipped 75 75 163.2 117.9 181.4 462.6 329.67
12 K. Wantroba M Equipped 75 75 154.2 104.3 197.3 455.8 324.83
DQ R. Casey M Equipped 75 75 208.6
Men Equipped 82.5 Open
1 Terrence Brady USA M 21~ Equipped 82.5 82.5 285.7 147.4 238.1 671.3 449.72
2 G. Fiddler M Equipped 82.5 82.5 231.3 142.8 263 637.3 426.93
3 M. Wallace M Equipped 82.5 82.5 204.1 145.1 238.1 587.4 393.50
4 S. Frank M Equipped 82.5 82.5 190.5 154.2 231.3 576 385.91
5 M. Temborius M Equipped 82.5 82.5 170.1 149.6 226.8 546.5 366.16
6 C. Stancil M Equipped 82.5 82.5 195 129.2 192.7 517.1 346.41
DQ M. Hay M Equipped 82.5 82.5 158.7 124.7
Men Equipped 90 Open
1 D. Stevens Australia M Equipped 90 90 258.5 131.5 254 644.1 411.19
2 J. Epstein M Equipped 90 90 222.2 165.5 244.9 632.7 403.95
3 K. Larrue M Equipped 90 90 192.7 181.4 242.6 616.8 393.82
4 J. Fischer M Equipped 90 90 215.4 131.5 238.1 585.1 373.54
5 J. O'Brien #8 M Equipped 90 90 204.1 142.8 231.3 578.3 369.20
6 Craig Lennon M Equipped 90 90 210.9 138.3 204.1 553.3 353.27
7 M. Hull M Equipped 90 90 158.7 122.4 222.2 503.4 321.43
Men Equipped 100 Open
1 John Frick M Equipped 100 100 292.5 158.7 249.4 700.8 426.50
2 Robert Falcioni USA M 24 Equipped 100 100 251.7 154.2 265.3 671.3 408.56
3 Dave Dick M Equipped 100 100 238.1 145.1 263 646.3 393.37
4 M. Stuart M Equipped 100 100 240.4 170.1 233.6 644.1 391.99
5 J. Wright M Equipped 100 100 231.3 163.2 235.8 630.4 383.71
6 D. Pluister M Equipped 100 100 226.8 113.4 226.8 566.9 345.06
7 P. Bus M Equipped 100 100 213.1 145.1 208.6 566.9 345.06
8 H. Neuman M Equipped 100 100 154.2 83.9 231.3 469.4 285.71
Men Equipped 110 Open
1 Robert Lough M Equipped 110 110 294.8 215.4 283.5 793.7 467.14
2 Kevin Wold M Equipped 110 110 285.7 163.2 283.5 732.5 431.10
3 F. Battaglia M Equipped 110 110 204.1 151.9 254 610 359.03
Men Equipped 125 Open
1 S. Suitca M Equipped 125 125 238.1 161 267.6 666.7 379.96
2 J. Rich M Equipped 125 125 240.4 181.4 244.9 666.7 379.96
Men Equipped 125+ Open
1 D. Kanakes M Equipped 125+ 147.4 117.9 158.7 424.1