1981 USPF California Police Olympics

1981-07-23, USA-CA, Sacramento

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
1 Christine Lee F Equipped 52 52 90 47.5 107.5 245 305.43
Women Equipped 56 Open
1 T. Akune F Equipped 56 56 75 52.5 107.5 235 276.50
Women Equipped 60 Open
1 Danette Hartmann F Equipped 60 60 127.5 87.5 152.5 362.5 404.15
2 L. Devine F Equipped 60 60 65 37.5 100 202.5 225.76
3 Jeanette Batton F Equipped 60 60 62.5 42.5 92.5 197.5 220.19
Women Equipped 67.5 Open
1 Linda Rodriguez F Equipped 67.5 67.5 130 70 155 355 362.32
2 Susan Cox F Equipped 67.5 67.5 82.5 47.5 125 255 260.26
3 L. Cummings F Equipped 67.5 67.5 80 52.5 107.5 240 244.95
4 L. Rios F Equipped 67.5 67.5 70 45 92.5 207.5 211.78
Women Equipped 75 Open
1 L. Flanders F Equipped 75 75 82.5 47.5 115 245 232.91
Men Equipped 67.5 Open
1 Bruce Haar M Equipped 67.5 67.5 185 140 222.5 547.5 422.13
2 D. Young M Equipped 67.5 67.5 135 95 190 420 323.83
3 K. Vernon M Equipped 67.5 67.5 132.5 92.5 190 415 319.97
4 K. Brown M Equipped 67.5 67.5 127.5 110 160 397.5 306.48
5 Reed Taylor M Equipped 67.5 67.5 125 112.5 145 382.5 294.91
Men Equipped 75 Open
1 Jack Takemoto M Equipped 75 75 177.5 142.5 205 525 374.09
2 J. Hemingway M Equipped 75 75 192.5 120 202.5 515 366.97
3 M. Wilson M Equipped 75 75 182.5 125 192.5 500 356.28
4 B. Wahl M Equipped 75 75 150 125 190 465 331.34
5 D. Curiel M Equipped 75 75 157.5 110 192.5 460 327.78
6 Mike Clayvon M Equipped 75 75 147.5 115 185 447.5 318.87
7 S. Roloson M Equipped 75 75 160 122.5 162.5 445 317.09
8 K. Garrett M Equipped 75 75 135 115 170 420 299.28
DQ Dan Humble M Equipped 75 75
Men Equipped 82.5 Open
1 G. Mattis M Equipped 82.5 82.5 192.5 152.5 227.5 572.5 383.52
2 John Killin USA M Equipped 82.5 82.5 207.5 122.5 235 565 378.50
3 J. Resner M Equipped 82.5 82.5 205 142.5 217.5 565 378.50
4 Joe Klein M Equipped 82.5 82.5 185 120 205 510 341.65
5 D. O'Neil M Equipped 82.5 82.5 167.5 165 172.5 505 338.30
6 John Wright #8 M 47~ Equipped 82.5 82.5 170 112.5 202.5 485 324.90
DQ D. Gottlieb M Equipped 82.5 82.5 127.5 117.5
Men Equipped 90 Open
1 D. Smith M Equipped 90 90 295 140 302.5 737.5 470.82
2 Lee Wagner M Equipped 90 90 182.5 162.5 230 575 367.08
3 G. Tomek M Equipped 90 90 215 155 205 575 367.08
4 G. Peterson M Equipped 90 90 187.5 117.5 177.5 482.5 308.03
DQ Ted Mossbarger M Equipped 90 90 295 170
DQ L. Satterfield M Equipped 90 90
Men Equipped 100 Open
1 Jim Moffat M Equipped 100 100 252.5 192.5 305 750 456.44
2 L. Brookter M Equipped 100 100 197.5 152.5 252.5 602.5 366.67
3 M. Pomeranz M Equipped 100 100 207.5 152.5 215 575 349.94
DQ F. Daley M Equipped 100 100 147.5 137.5
DQ J. Garcia M Equipped 100 100
DQ D. Brown M Equipped 100 100
Men Equipped 110 Open
1 J. Mull M Equipped 110 110 290 175 315 780 459.02
2 T. Moore M Equipped 110 110 630 370.75
3 P. Wirsing M Equipped 110 110 200 125 245 570 335.44
DQ P. Toma M Equipped 110 110 262.5 172.5
DQ G. Russell M Equipped 110 110
DQ M. Baeta M Equipped 110 110 237.5 165
DQ D. Nalian M Equipped 110 110
Men Equipped 125 Open
1 S. Krull M Equipped 125 125 217.5 107.5 212.5 537.5 306.29
Men Equipped 125+ Open
1 Jeff Roop M Equipped 125+ 240 137.5 227.5 605
Men Equipped 67.5 Seniors
1 Vince Nocon M Equipped 67.5 67.5 107.5 105 147.5 360 277.57
Men Equipped 75 Seniors
1 G. Baker M Equipped 75 75 160 130 205 495 352.72
DQ Gene Farthing M Equipped 75 75
Men Equipped 82.5 Seniors
1 R. Thompson M Equipped 82.5 82.5 205 142.5 227.5 575 385.20
2 Chet Thomas M Equipped 82.5 82.5 207.5 122.5 235 565 378.50
3 Dave DeLuca M Equipped 82.5 82.5 205 142.5 217.5 565 378.50
4 John Currie M Equipped 82.5 82.5 172.5 147.5 180 500 334.95
5 L. Chapman M Equipped 82.5 82.5 157.5 115 205 477.5 319.88
6 G. Magnin M Equipped 82.5 82.5 160 110 192.5 462.5 309.83
7 M. Wells M Equipped 82.5 82.5 177.5 115 165 457.5 306.48
DQ S. Schroeder M Equipped 82.5 82.5 110
DQ E. Gillette M Equipped 82.5 82.5
DQ R. Walker M Equipped 82.5 82.5
Men Equipped 90 Seniors
1 John Brescia M Equipped 90 90 245 155 250 650 414.96
2 James Williams #26 M Equipped 90 90 227.5 162.5 252.5 642.5 410.17
3 J. Vetrocec M Equipped 90 90 235 162.5 242.5 640 408.57
4 Gordon Tornberg USA M 51 Equipped 90 90 175 137.5 205 517.5 330.37
5 William Scheffler M 45~ Equipped 90 90 192.5 120 192.5 505 322.39
DQ Coy Wells M Equipped 90 90
Men Equipped 100 Seniors
1 Bob Caves USA M 44~ Equipped 100 100 237.5 145 250 632.5 384.93
2 Al Bollinger M Equipped 100 100 235 130 237.5 602.5 366.67
3 M. Cummins M Equipped 100 100 180 147.5 227.5 555 337.77
4 Dave Yancey USA M Equipped 100 100 205 137.5 210 552.5 336.25
DQ Louie Hernandez USA M Equipped 100 100
Men Equipped 110 Seniors
1 Bill Hartmann M 49~ Equipped 110 110 250 170 282.5 702.5 413.42
2 G. Tuttle M Equipped 110 110 217.5 170 250 637.5 375.16
3 Ron Pagal USA M 35 Equipped 110 110 227.5 155 237.5 620 364.87
Men Equipped 125 Seniors
1 Bill Welcome M Equipped 125 125 337.5 112.5 337.5 787.5 448.75
Men Equipped 125+ Seniors
1 Darrell Carter M Equipped 125+ 320 205 295 820
Men Equipped 110 Open Squat Only
1 T. Moore M Equipped 110 110 237.5 237.5 139.77