1981 USPF Class III Meet

1981-12-12, USA-IL, Naperville

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 56 Open
1 J. Yoo M Equipped 56 56 113.4 90.7 161 365.1 332.40
2 L. James M Equipped 56 56 108.8 97.5 156.4 362.8 330.34
Men Equipped 60 Open
1 Scott Abel M Equipped 60 60 117.9 97.5 158.7 374.2 319.15
Men Equipped 67.5 Open
1 Tom Denton USA M 22~ Equipped 67.5 67.5 204.1 115.6 195 514.8 396.94
2 E. Ramsey M Equipped 67.5 67.5 179.1 102 208.6 489.8 377.71
3 T. Faulkner M Equipped 67.5 67.5 136 108.8 226.8 471.7 363.72
4 M. Biener M Equipped 67.5 67.5 138.3 106.5 179.1 424.1 327.00
Men Equipped 75 Open
1 Bill Whitlow M Equipped 75 75 215.4 138.3 208.6 562.4 400.79
2 T. Simnick M Equipped 75 75 183.7 124.7 215.4 523.9 373.31
3 K. Taylor USA M Equipped 75 75 199.5 108.8 192.7 501.2 357.15
4 H. Hutchens M Equipped 75 75 183.7 122.4 192.7 498.9 355.53
5 B. Kerestes M Equipped 75 75 174.6 117.9 192.7 485.3 345.83
6 Scott Werfel M Equipped 75 75 154.2 136 181.4 471.7 336.14
7 Bill Lopez USA M Equipped 75 75 163.2 104.3 197.3 464.9 331.29
8 Steve Ernest M Equipped 75 75 167.8 97.5 185.9 451.3 321.59
9 H. Armstrong M Equipped 75 75 151.9 90.7 192.7 435.4 310.28
10 T. Samiec M Equipped 75 75 149.6 106.5 176.9 433.1 308.67
DQ R. Steele M Equipped 75 75 147.4 129.2
Men Equipped 82.5 Open
1 R. Board M Equipped 82.5 82.5 185.9 145.1 226.8 557.9 373.75
2 S. Maroon M Equipped 82.5 82.5 197.3 131.5 213.1 542 363.12
3 S. Stephens M Equipped 82.5 82.5 199.5 124.7 217.7 542 363.12
4 Dan Swift USA M 34 Equipped 82.5 82.5 192.7 142.8 204.1 539.7 361.60
5 J. Sanders USA M Equipped 82.5 82.5 158.7 158.7 192.7 510.2 341.85
6 James Kayes M Equipped 82.5 82.5 165.5 124.7 215.4 505.7 338.81
7 B. DeBoor M Equipped 82.5 82.5 183.7 120.2 195 498.9 334.25
Men Equipped 90 Open
1 D. Pluister M Equipped 90 90 210.9 120.2 244.9 576 367.75
2 M. Schapiro M Equipped 90 90 208.6 127 238.1 573.8 366.31
3 D. Kinnamon M Equipped 90 90 192.7 129.2 238.1 560.1 357.62
4 N. Harold M Equipped 90 90 192.7 129.2 213.1 535.2 341.69
Men Equipped 100 Open
1 D. Piekarz M Equipped 100 100 226.8 136 256.2 619.1 376.81
2 B. Kidd III M Equipped 100 100 131.5 129.2 185.9 446.7 271.91
Men Equipped 110 Open
1 Mark Durst M Equipped 110 110 238.1 206.3 272.1 716.6 421.76
2 S. Schmaren M Equipped 110 110 263 136 226.8 625.9 368.37
Men Equipped 125 Open
1 Robert Richards USA M Equipped 125 125 229 136 233.6 598.7 341.19
2 T. Feken M Equipped 125 125 183.7 124.7 226.8 535.2 305.00