1982 USPF Utah Championships

1982-02-06, USA-UT, Provo

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 56 Open
1 Mary Hetzel USA F Equipped 56 56 136 68 151.9 356 418.95
Men Equipped 56 Open
1 L. Millington M Equipped 56 56 74.8 47.6 120.2 242.6 220.91
Men Equipped 60 Open
1 Dave Edmondson USA M Equipped 60 60 190.5 113.4 190.5 494.4 421.68
2 Matt Bohm M Equipped 60 60 183.7 99.7 192.7 476.2 406.20
3 Manny Stelmach M Equipped 60 60 156.4 120.2 199.5 476.2 406.20
Men Equipped 67.5 Open
1 T. Bjerga M Equipped 67.5 67.5 170.1 124.7 231.3 526.1 405.69
2 Quinn Millington M Equipped 67.5 67.5 176.9 95.2 231.3 503.4 388.20
3 Paul Mower M Equipped 67.5 67.5 165.5 117.9 192.7 476.2 367.21
4 Evan Nakachi M Equipped 67.5 67.5 158.7 133.8 172.3 464.9 358.47
DQ Scot Stewart M Equipped 67.5 67.5
Men Equipped 75 Open
1 Drew Hoeke M Equipped 75 75 204.1 138.3 231.3 573.8 408.87
2 J. Bojak M Equipped 75 75 176.9 111.1 197.3 485.3 345.83
3 Kris Kasper M Equipped 75 75 158.7 129.2 190.5 478.5 340.99
4 B. Markle M Equipped 75 75 151.9 124.7 199.5 476.2 339.37
5 T. Stokes M Equipped 75 75 124.7 102 181.4 408.2 290.89
DQ Doug Clayton USA M Equipped 75 75 154.2
Men Equipped 82.5 Open
1 Steven Rands M Equipped 82.5 82.5 219.9 142.8 247.2 610 408.70
2 Kip Rasmussen M Equipped 82.5 82.5 226.8 158.7 222.2 607.8 407.18
3 Brian Markle M Equipped 82.5 82.5 219.9 158.7 219.9 598.7 401.10
4 G. Rager M Equipped 82.5 82.5 210.9 129.2 206.3 546.5 366.16
5 O. Austin M Equipped 82.5 82.5 190.5 131.5 222.2 544.3 364.64
6 M. Markle M Equipped 82.5 82.5 190.5 145.1 195 530.7 355.52
7 B. Edmonds M Equipped 82.5 82.5 176.9 131.5 213.1 521.6 349.44
8 Chris Hennefer USA M Equipped 82.5 82.5 174.6 102 208.6 485.3 325.13
Men Equipped 90 Open
1 Jan Shendow M Equipped 90 90 276.6 158.7 276.6 712.1 454.63
2 Parry Markle USA M 22~ Equipped 90 90 260.8 185.9 263 709.8 453.18
3 Schmidt South Africa M Equipped 90 90 254 145.1 260.8 659.9 421.33
4 Randy Inglefield M Equipped 90 90 172.3 115.6 226.8 514.8 328.66
5 Mike Sekulich M Equipped 90 90 181.4 124.7 181.4 487.6 311.29
Men Equipped 100 Open
1 Jessie Kemp M Equipped 100 100 285.7 199.5 272.1 757.5 461.01
2 Chad Drecksel USA M Equipped 100 100 247.2 163.2 272.1 682.6 415.46
3 Ken Hawks M Equipped 100 100 217.7 140.6 204.1 562.4 342.31
4 Clay Peterson M Equipped 100 100 199.5 131.5 213.1 544.3 331.26
Men Equipped 110 Open
1 Dennis Shock USA M Equipped 110 110 254 172.3 244.9 671.3 395.07
2 Gail Grundvig M Equipped 110 110 201.8 151.9 272.1 625.9 368.37
3 Bill Woffinden M Equipped 110 110 172.3 136 199.5 508 298.97
DQ R. Blake M Equipped 110 110 188.2
DQ J. Edwards M 34~ Equipped 110 110
Men Equipped 125 Open
1 Joe Clifford M Equipped 125 110.6 317.5 199.5 344.7 861.8 506.23
2 Tapio Kuusela M Equipped 125 125 328.8 219.9 312.9 861.8 491.11
Men Equipped 125+ Open
1 Geo Winkler M Equipped 125+ 147.4 165.5 210.9 523.9