1983 USPF West Penn Ironmen's Open

1983-01-29, USA-PA, Pittsburgh

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 56 Open
1 D. Remaley M Equipped 56 56 161 88.4 185.9 435.4 396.41
2 C. Hill USA M Equipped 56 56 151.9 81.6 188.2 421.8 384.02
Men Equipped 60 Open
1 C. Walker #9 M Equipped 60 60 136 90.7 136 362.8 309.48
Men Equipped 67.5 Open
1 Mike Goodwin USA M 8~ Equipped 67.5 67.5 185.9 122.4 226.8 535.2 412.68
2 Schatle M Equipped 67.5 67.5 163.2 156.4 183.7 503.4 388.20
3 Pat Lecuyer M Equipped 67.5 67.5 170.1 124.7 192.7 487.6 375.95
4 Mike Kimball M Equipped 67.5 67.5 172.3 115.6 176.9 464.9 358.47
Men Equipped 75 Open
1 Gary Tallent M Equipped 75 75 158.7 124.7 226.8 510.2 363.61
2 K. Kpczynski M Equipped 75 75 172.3 136 190.5 498.9 355.53
3 J. Foley M Equipped 75 75 158.7 99.7 181.4 439.9 313.52
4 D. Patterson M Equipped 75 75 136 95.2 181.4 412.7 294.12
5 J. Malcolm M Equipped 75 75 111.1 102 145.1 358.3 255.34
Men Equipped 82.5 Open
1 J. Pomposelli M Equipped 82.5 82.5 226.8 138.3 215.4 580.6 388.95
2 Richard Hurlbert M Equipped 82.5 82.5 192.7 142.8 192.7 528.4 354.01
3 Curt DeGrava M Equipped 82.5 82.5 199.5 117.9 181.4 498.9 334.25
4 D. Slater M Equipped 82.5 82.5 163.2 120.2 188.2 471.7 316.02
5 G. Hicks M Equipped 82.5 82.5 136 102 170.1 408.2 273.48
Men Equipped 90 Open
1 Rory McCoy USA M 27 Equipped 90 90 254 163.2 238.1 655.4 418.43
2 C. Williams M Equipped 90 90 233.6 142.8 272.1 648.6 414.09
3 Jim Rennie M Equipped 90 90 195 147.4 224.5 566.9 361.96
4 Jack Shipley M Equipped 90 90 199.5 136 226.8 562.4 359.07
5 Aldo Pucci M Equipped 90 90 192.7 145.1 219.9 557.9 356.17
6 M. Kristofik M Equipped 90 90 181.4 111.1 210.9 503.4 321.43
Men Equipped 100 Open
1 Bruce Graser USA M Equipped 100 100 299.3 147.4 317.5 764.3 465.14
2 R. Rush M Equipped 100 100 272.1 197.3 272.1 741.6 451.34
3 Earl Snider M Equipped 100 100 254 179.1 303.9 737 448.58
4 Ernie Nagy USA M 59 Equipped 100 100 249.4 181.4 254 684.9 416.84
5 Jim Bufalini M Equipped 100 100 224.5 154.2 238.1 616.8 375.43
6 Mike Martino USA M Equipped 100 100 226.8 136 233.6 596.4 363.01
7 Greg Moodie M Equipped 100 100 226.8 145.1 222.2 594.2 361.63
Men Equipped 110 Open
1 Dan Fallagan M Equipped 110 110 281.2 199.5 308.4 789.2 464.47
2 Charles Iorio M 39~ Equipped 110 110 290.3 170.1 260.8 721.2 424.43
3 Paul Harvey M Equipped 110 110 272.1 172.3 226.8 671.3 395.07
4 K. Loy M Equipped 110 110 244.9 131.5 249.4 625.9 368.37
5 Charles Iorio Jr M Equipped 110 110 238.1 145.1 208.6 591.9 348.35
6 A. Ginier M Equipped 110 110 195 115.6 238.1 548.8 322.99
Men Equipped 125 Open
1 A. Winterbottom M Equipped 125 125 294.8 192.7 294.8 782.4 445.88
2 Robert Kimple M Equipped 125 125 306.1 136 283.5 725.7 413.56
3 Sam Clark #1 M Equipped 125 125 272.1 176.9 272.1 721.2 410.98
4 B. Krause M Equipped 125 125 181.4 113.4 204.1 498.9 284.32
Men Equipped 125+ Open
1 B. Parker M Equipped 125+ 267.6 192.7 215.4 675.8
2 Terry Gill M Equipped 125+ 238.1 165.5 226.8 630.4
3 Charles Ashcraft M Equipped 125+ 240.4 136 226.8 603.2