1983 USPF Dubuque YMCA Bench Meet

1983-08-28, USA-IA, Dubuque

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Classic 52 Open Bench Only
1 P. Einasson M Classic 52 52 63.5 63.5 62.31
Men Classic 56 Open Bench Only
1 Freddie Higgins USA M Classic 56 56 142.8 142.8 130.07
2 Francis Wilson #2 M Classic 56 56 117.9 117.9 107.36
3 Craig Hild M Classic 56 56 108.8 108.8 99.10
4 T. Buege M Classic 56 56 104.3 104.3 94.98
5 J. Pratt M Classic 56 56 92.9 92.9 84.65
6 Kurt Hook M 15~ Classic 56 56 63.5 63.5 57.81
Men Classic 60 Open Bench Only
1 Gerry Millhouse USA M Classic 60 60 115.6 115.6 98.65
2 Fred Belcastro M 45 Classic 60 60 104.3 104.3 88.98
3 J. Woods M Classic 60 60 99.7 99.7 85.11
4 Pat Lyerla M Classic 60 60 77.1 77.1 65.77
Men Classic 67.5 Open Bench Only
1 B. Lorenz M Classic 67.5 67.5 147.4 147.4 113.66
2 Jim Clos M Classic 67.5 67.5 145.1 145.1 111.91
3 Pete Scholz M Classic 67.5 67.5 127 127 97.93
4 M. Hess M Classic 67.5 67.5 122.4 122.4 94.43
5 Robert Greenwald USA M 44 Classic 67.5 67.5 117.9 117.9 90.93
6 J. van der Meulen M Classic 67.5 67.5 115.6 115.6 89.18
7 F. Murphy M Classic 67.5 67.5 115.6 115.6 89.18
8 R. Weekly M Classic 67.5 67.5 113.4 113.4 87.43
9 M. Biener M Classic 67.5 67.5 111.1 111.1 85.68
10 R. Kirk M Classic 67.5 67.5 108.8 108.8 83.93
11 D. Glegerith M Classic 67.5 67.5 106.5 106.5 82.18
12 S. Fitzgibbons M Classic 67.5 67.5 102 102 78.69
13 C. Pro M Classic 67.5 67.5 102 102 78.69
14 Damon Stowell M Classic 67.5 67.5 99.7 99.7 76.94
15 C. Marty M Classic 67.5 67.5 63.5 63.5 48.96
Men Classic 75 Open Bench Only
1 J. McLoad M Classic 75 75 167.8 167.8 119.59
2 Tony Lahner M Classic 75 75 154.2 154.2 109.89
3 S. Renzelman M Classic 75 75 154.2 154.2 109.89
4 Rick Olson M Classic 75 75 138.3 138.3 98.58
5 John Boysen M Classic 75 75 133.8 133.8 95.35
6 J. Sikkema M Classic 75 75 131.5 131.5 93.73
7 R. Sullivan M Classic 75 75 129.2 129.2 92.11
8 Dan Mellon USA M 39~ Classic 75 75 117.9 117.9 84.03
9 S. Duff USA M Classic 75 75 115.6 115.6 82.42
Men Classic 82.5 Open Bench Only
1 Robert Belcastro M Classic 82.5 82.5 192.7 192.7 129.14
2 L. Burton M Classic 82.5 82.5 163.2 163.2 109.39
3 Kent Harriman M Classic 82.5 82.5 163.2 163.2 109.39
4 John Infante M Classic 82.5 82.5 158.7 158.7 106.35
5 Bruce Evans M Classic 82.5 82.5 156.4 156.4 104.83
6 T. Reeve M Classic 82.5 82.5 156.4 156.4 104.83
7 Doug Gilbertson M Classic 82.5 82.5 151.9 151.9 101.79
8 M. Lattner M Classic 82.5 82.5 149.6 149.6 100.28
9 T. Wiekert M Classic 82.5 82.5 147.4 147.4 98.76
10 Doug Petersen USA M Classic 82.5 82.5 142.8 142.8 95.72
11 Dennis Armato M Classic 82.5 82.5 136 136 91.16
12 L. David M Classic 82.5 82.5 124.7 124.7 83.56
DQ J. Hinderman M Classic 82.5 82.5
DQ T. Weston M Classic 82.5 82.5
Men Classic 90 Open Bench Only
1 Mike MacDonald #1 USA M Classic 90 90 235.8 235.8 150.58
2 Mike Foggia M Classic 90 90 185.9 185.9 118.72
3 Dan Metroff M Classic 90 90 181.4 181.4 115.83
4 Dan Swift USA M 36 Classic 90 90 174.6 174.6 111.48
5 B. Chaney M Classic 90 90 172.3 172.3 110.04
6 Randy Cox M Classic 90 90 170.1 170.1 108.59
7 John Lentsch M Classic 90 90 170.1 170.1 108.59
8 Marty Pratt M Classic 90 90 167.8 167.8 107.14
9 P. Despenas M Classic 90 90 165.5 165.5 105.69
10 S. Drelich M Classic 90 90 163.2 163.2 104.24
11 M. Bacidore M Classic 90 90 158.7 158.7 101.35
12 T. West M Classic 90 90 154.2 154.2 98.45
13 Al Wojeik M Classic 90 90 149.6 149.6 95.56
14 T. Herber M Classic 90 90 129.2 129.2 82.53
Men Classic 100 Open Bench Only
1 J. West M Classic 100 100 215.4 215.4 131.13
2 Jim Adamski M Classic 100 100 195 195 118.70
3 Kyle Thierry M Classic 100 100 188.2 188.2 114.56
4 Cozy Cozine USA M 26~ Classic 100 100 183.7 183.7 111.80
5 T. Smolinski M Classic 100 100 174.6 174.6 106.28
6 Casey Green M Classic 100 100 174.6 174.6 106.28
7 John Dorsey M Classic 100 100 172.3 172.3 104.90
8 Brad Hanewall M Classic 100 100 170.1 170.1 103.52
9 Schoenenberger M Classic 100 100 167.8 167.8 102.14
10 T. Herman M Classic 100 100 163.2 163.2 99.38
11 R. Schmitz M Classic 100 100 163.2 163.2 99.38
12 T. Ruiz M Classic 100 100 163.2 163.2 99.38
13 T. Chaplen M Classic 100 100 158.7 158.7 96.62
14 B. O'Neil M Classic 100 100 154.2 154.2 93.86
15 Jim Brewer #1 M Classic 100 100 149.6 149.6 91.10
Men Classic 110 Open Bench Only
1 Jim Moulton M Classic 110 110 197.3 197.3 116.12
2 Gregory Hinderman M Classic 110 110 195 195 114.78
3 Mike Smolinski M 30~ Classic 110 110 195 195 114.78
4 M. Lardy M Classic 110 110 192.7 192.7 113.45
5 Bob Carlson M Classic 110 110 181.4 181.4 106.78
6 R. Weber M Classic 110 110 179.1 179.1 105.44
7 Larry Toomey M Classic 110 110 170.1 170.1 100.10
8 Jerry Hobart M Classic 110 110 167.8 167.8 98.77
9 D. Hazen M Classic 110 110 165.5 165.5 97.43
10 Scott Workley M Classic 110 110 158.7 158.7 93.43
11 O. David M Classic 110 110 149.6 149.6 88.09
Men Classic 125 Open Bench Only
1 Tom Henderson #1 USA M Classic 125 125 226.8 226.8 129.24
2 J. Voight M Classic 125 125 204.1 204.1 116.32
3 Tom Johnston #1 M Classic 125 125 199.5 199.5 113.73
4 James Welter M Classic 125 125 197.3 197.3 112.44
5 Cory Berry M Classic 125 125 176.9 176.9 100.81
6 S. Asbury M Classic 125 125 176.9 176.9 100.81
7 D. Smith M Classic 125 125 172.3 172.3 98.22
8 Keith Arends M Classic 125 125 165.5 165.5 94.34
9 T. Walker M Classic 125 125 106.5 106.5 60.74
Men Classic 125+ Open Bench Only
1 John Ware #1 USA M 22~ Classic 125+ 210.9 210.9
2 Kal Sachs M Classic 125+ 204.1 204.1