1983 USPF Tampa Bench Press Open

1983-11-05, USA-FL, Tampa

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic Open Bench Only
1 Lou Ann Smith USA F Classic 111.1 111.1
2 Tammy Baltz F Classic 77.1 77.1
3 Lea Vaillancourt F 36~ Classic 74.8 74.8
4 Sandra Sims F Classic 68 68
5 S. Drumm F Classic 58.9 58.9
6 V. Milton F Classic 47.6 47.6
Men Classic 52 Open Bench Only
1 S. Perez USA M Classic 52 52 81.6 81.6 80.12
2 E. Perez III M Classic 52 52 77.1 77.1 75.67
Men Classic 56 Open Bench Only
1 Tony Autorino M Classic 56 56 113.4 113.4 103.23
2 M. Chesnes M Classic 56 56 97.5 97.5 88.78
3 B. Vargus M Classic 56 56 97.5 97.5 88.78
4 B. White USA M Classic 56 56 81.6 81.6 74.33
5 S. Perez USA M Classic 56 56 72.5 72.5 66.06
Men Classic 60 Open Bench Only
1 J. Cohen M Classic 60 60 124.7 124.7 106.39
2 Ron White #1 USA M Classic 60 60 122.4 122.4 104.45
3 K. Robertson #3 M Classic 60 60 117.9 117.9 100.58
4 S. Wilhelm M Classic 60 60 115.6 115.6 98.65
5 K. Corgan M Classic 60 60 102 102 87.04
Men Classic 67.5 Open Bench Only
1 Tim Donovan M Classic 67.5 67.5 149.6 149.6 115.41
2 Ray Perez #3 M Classic 67.5 67.5 124.7 124.7 96.18
3 E. Powers M Classic 67.5 67.5 124.7 124.7 96.18
4 C. Geots M Classic 67.5 67.5 120.2 120.2 92.68
5 A. Pascariello M Classic 67.5 67.5 117.9 117.9 90.93
Men Classic 75 Open Bench Only
1 Craig Harting M Classic 75 75 165.5 165.5 117.97
2 Dan Berry M Classic 75 75 165.5 165.5 117.97
3 M. Sanchez M 25~ Classic 75 75 158.7 158.7 113.13
4 Wayne Conoly M 19 Classic 75 75 151.9 151.9 108.27
5 J. Spratt M Classic 75 75 145.1 145.1 103.43
Men Classic 82.5 Open Bench Only
1 M. Wolfson M Classic 82.5 82.5 185.9 185.9 124.58
2 Sean Connors M Classic 82.5 82.5 174.6 174.6 116.99
3 Dwayne Stevens M Classic 82.5 82.5 167.8 167.8 112.43
4 Mike Williams M Classic 82.5 82.5 161 161 107.88
5 S. Salemi M Classic 82.5 82.5 158.7 158.7 106.35
Men Classic 90 Open Bench Only
1 J. Allen UK M Classic 90 90 195 195 124.51
2 S. Lombardo M Classic 90 90 195 195 124.51
3 Doug Gant M Classic 90 90 188.2 188.2 120.17
4 R. Scheurtz M Classic 90 90 183.7 183.7 117.28
5 G. Gaunt M Classic 90 90 176.9 176.9 112.93
Men Classic 100 Open Bench Only
1 Doug Denham M Classic 100 100 213.1 213.1 129.75
2 J. Madden M Classic 100 100 213.1 213.1 129.75
3 David Dallas M Classic 100 100 158.7 158.7 96.62
4 A. Acebo M Classic 100 100 117.9 117.9 71.77
Men Classic 110 Open Bench Only
1 S. Rigleman M Classic 110 110 199.5 199.5 117.45
2 R. Smith M Classic 110 110 199.5 199.5 117.45
3 Pete McFarland M Classic 110 110 192.7 192.7 113.45
4 Bruce Moran M Classic 110 110 188.2 188.2 110.78
5 Willie Bell USA M 22 Classic 110 110 185.9 185.9 109.44
Men Classic 125 Open Bench Only
1 Forest Paulson M Classic 125 125 217.7 217.7 124.07
2 Garry Batson M Classic 125 125 192.7 192.7 109.85
3 E. Brodzeik M Classic 125 125 190.5 190.5 108.56
4 W. Heimbach M Classic 125 125 172.3 172.3 98.22