1983 USPF Rocky Mountain Open

1983-12-10, USA-CO, Denver

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
1 Glynnis Bierria-Ramirez USA F 20 Equipped 52 52 106.5 65.7 124.7 297.1 370.38
2 K. Schaake F Equipped 52 52 83.9 58.9 120.2 263 327.97
3 A. Zussman F Equipped 52 52 70.3 43 108.8 222.2 277.08
Women Equipped 60 Open
1 Delisa McFarlane F Equipped 60 60 108.8 52.1 147.4 308.4 343.88
Women Equipped 67.5 Open
1 Dawn Allen F Equipped 67.5 67.5 129.2 68 142.8 340.1 347.21
2 J. Carpenter F Equipped 67.5 67.5 120.2 63.5 147.4 331.1 337.95
Women Equipped 82.5 Open
1 K. Escabedo F Equipped 82.5 82.5 117.9 65.7 129.2 312.9 281.67
Men Equipped 67.5 Masters
1 Laszlo Balazs USA M Equipped 67.5 67.5 172.3 102 210.9 485.3 374.20
Men Equipped 90 Masters
1 Clay Cannady M Equipped 90 90 238.1 149.6 260.8 648.6 414.09
2 Paul Skeffington M Equipped 90 90 156.4 92.9 185.9 435.4 277.99
Men Equipped 100 Masters
1 Jack Kress M Equipped 100 100 181.4 124.7 206.3 512.5 311.94
Men Equipped 125 Masters
1 Phil Brady M 49~ Equipped 125 125 292.5 174.6 290.3 757.5 431.66
Men Equipped 56 Open
1 Brad Hooker M Equipped 56 56 90.7 68 158.7 317.5 289.05
Men Equipped 60 Open
1 David Lewis #1 M Equipped 60 60 204.1 108.8 192.7 505.7 431.35
2 Reuben Trujillo USA M Equipped 60 60 124.7 81.6 181.4 387.8 330.76
3 Darin Heitman M Equipped 60 60 124.7 90.7 163.2 378.7 323.03
Men Equipped 67.5 Open
1 Jonathan Lee USA M Equipped 67.5 67.5 185.9 140.6 208.6 535.2 412.68
2 Bill Rand M Equipped 67.5 67.5 188.2 108.8 208.6 505.7 389.95
3 Curtis Green USA M Equipped 67.5 67.5 158.7 133.8 195 487.6 375.95
4 Laszlo Balazs USA M Equipped 67.5 67.5 172.3 102 210.9 485.3 374.20
5 Steve DeBuss M Equipped 67.5 67.5 154.2 124.7 181.4 460.4 354.98
6 Dave Hew Len #1 M Equipped 67.5 67.5 156.4 106.5 183.7 446.7 344.48
7 Kelly Miller #3 M Equipped 67.5 67.5 142.8 120.2 170.1 433.1 333.99
Men Equipped 75 Open
1 Bill Bonner M Equipped 75 75 233.6 149.6 238.1 621.4 442.80
2 Jim Mestepey M Equipped 75 75 219.9 154.2 231.3 605.5 431.49
3 John Torres USA M Equipped 75 75 238.1 136 226.8 601 428.26
4 Perry Ferguson M Equipped 75 75 199.5 147.4 231.3 578.3 412.10
5 Rex Calvert M 18~ Equipped 75 75 222.2 129.2 224.5 576 410.48
6 Zennon Broyles M Equipped 75 75 210.9 131.5 217.7 560.1 399.17
7 Greg Johnson USA M Equipped 75 75 199.5 129.2 201.8 530.7 378.16
8 Mark DeYong USA M Equipped 75 75 181.4 122.4 206.3 510.2 363.61
9 Randy Jensen M Equipped 75 75 165.5 83.9 185.9 435.4 310.28
10 Brad Vitale M Equipped 75 75 145.1 120.2 154.2 419.5 298.97
Men Equipped 82.5 Open
1 Eric Montoya M Equipped 82.5 82.5 285.7 172.3 285.7 743.8 498.34
2 Dale Greenwald M Equipped 82.5 82.5 238.1 142.8 258.5 639.5 428.45
3 Bode Zietz M Equipped 82.5 82.5 226.8 117.9 249.4 594.2 398.07
4 Mike Dorfman M Equipped 82.5 82.5 213.1 127 254 594.2 398.07
5 Jack Moss M Equipped 82.5 82.5 226.8 140.6 222.2 589.6 395.02
6 Terry Edwards #4 M Equipped 82.5 82.5 204.1 142.8 226.8 573.8 384.39
7 Dennis James M Equipped 82.5 82.5 192.7 136 224.5 553.3 370.71
8 Steve Houtsma M Equipped 82.5 82.5 226.8 111.1 215.4 553.3 370.71
9 M. Frederickson M Equipped 82.5 82.5 183.7 124.7 183.7 492.1 329.69
Men Equipped 90 Open
1 Jim Ponzi M Equipped 90 90 260.8 179.1 288 728 464.76
2 John Hinz M Equipped 90 90 272.1 174.6 278.9 725.7 463.31
3 Dale Boies M Equipped 90 90 249.4 165.5 249.4 664.5 424.22
4 Clay Cannady M Equipped 90 90 238.1 149.6 260.8 648.6 414.09
5 Scott Jantz M Equipped 90 90 235.8 136 249.4 621.4 396.71
6 Joel Formby M Equipped 90 90 215.4 172.3 226.8 614.6 392.37
7 Larry Castro M Equipped 90 90 215.4 113.4 238.1 566.9 361.96
Men Equipped 100 Open
1 Richard Cernosek USA M Equipped 100 100 274.4 174.6 326.5 775.6 472.05
2 Mike Tilton USA M Equipped 100 100 249.4 154.2 235.8 639.5 389.24
3 Tom Zapico M Equipped 100 100 222.2 158.7 254 635 386.47
4 Tim Ringgold M Equipped 100 100 176.9 127 231.3 535.2 325.74
5 Bill Leake M Equipped 100 100 185.9 120.2 226.8 532.9 324.36
6 Brad Schnell M Equipped 100 100 176.9 120.2 208.6 505.7 307.80
Men Equipped 110 Open
1 Steve Ponzi M Equipped 110 110 333.3 235.8 344.7 913.9 537.88
2 Bill Harte M Equipped 110 110 294.8 217.7 317.5 830 488.50
3 Dave Reithman M Equipped 110 110 285.7 183.7 285.7 755.2 444.45
4 Rich Castaneda M Equipped 110 110 272.1 163.2 272.1 707.6 416.42
Men Equipped 125 Open
1 Phil Brady M 49~ Equipped 125 125 292.5 174.6 290.3 757.5 431.66
2 Randy Lane M Equipped 125 125 260.8 174.6 276.6 712.1 405.81
3 Chuck Mastrini M Equipped 125 125 290.3 163.2 258.5 712.1 405.81
4 Ken Smith #8 M Equipped 125 125 263 163.2 272.1 698.5 398.05
5 Martin Benson M Equipped 125 125 226.8 172.3 276.6 675.8 385.13
6 Bob Owen M Equipped 125 125 233.6 181.4 240.4 655.4 373.50
Men Equipped 125+ Open
1 Craig Snyder M Equipped 125+ 233.6 181.4 240.4 655.4